TheStanleyCap.com is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.
Consider registering a user account and/or logging in. A user account offers you substantially fewer ads, ability to rate contracts and make contract predictions with exclusive features to come.
2024-25 Active Contracts
Season
Team
Position
Player | Pos | Team | Signed | Start | End | Yrs | Total | Cap Hit | Sign. Bon. | Base Salary | Perf. Bon. | Terms | Expiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea Weber | RD | CHI | Jul 24, 2012 | 12-13 | 2026 | 14 | $110.0M | $7.9M | - | $1.0M | UFA | ||
Sidney Crosby | C | PIT | Jul 1, 2012 | 13-14 | 2025 | 12 | $104.4M | $8.7M | - | $3.0M | NMC | UFA | |
Nathan MacKinnon | C | COL | Sep 20, 2022 | 23-24 | 2031 | 8 | $100.8M | $12.6M | $15.7M | $775.0K | NMC | UFA | |
Connor McDavid | C | EDM | Jul 5, 2017 | 18-19 | 2026 | 8 | $100.0M | $12.5M | $7.0M | $3.0M | NMC | UFA | |
Ryan Suter | LD | None | Jul 4, 2012 | 12-13 | 2025 | 13 | $98.0M | $7.5M | - | $1.0M | NMC | UFA | |
Zach Parise | LW | None | Jul 4, 2012 | 12-13 | 2025 | 13 | $98.0M | $7.5M | - | $1.0M | NMC | UFA | |
Elias Pettersson | C | VAN | Mar 2, 2024 | 24-25 | 2032 | 8 | $92.8M | $11.6M | $12.0M | $2.5M | UFA | ||
William Nylander | RW | TOR | Jan 8, 2024 | 24-25 | 2032 | 8 | $92.0M | $11.5M | $10.0M | $3.5M | NMC | UFA | |
Erik Karlsson | RD | PIT | Jun 17, 2019 | 19-20 | 2027 | 8 | $92.0M | $11.5M | $1.0M | $10.0M | NMC | UFA | |
David Pastrnak | RW | BOS | Mar 2, 2023 | 23-24 | 2031 | 8 | $90.0M | $11.2M | $4.5M | $8.5M | NMC | UFA | |
Drew Doughty | RD | LAK | Jul 1, 2018 | 19-20 | 2027 | 8 | $88.0M | $11.0M | - | $11.0M | M-NTC | UFA | |
Rasmus Dahlin | LD | BUF | Oct 9, 2023 | 24-25 | 2032 | 8 | $88.0M | $11.0M | $5.0M | $8.0M | UFA | ||
Carey Price | G | SJS | Jul 2, 2017 | 18-19 | 2026 | 8 | $84.0M | $10.5M | $5.5M | $2.0M | NMC | UFA | |
Jonathan Huberdeau | LW | CGY | Aug 4, 2022 | 23-24 | 2031 | 8 | $84.0M | $10.5M | $7.0M | $3.5M | NTC NMC | UFA | |
Artemi Panarin | LW | NYR | Jul 1, 2019 | 19-20 | 2026 | 7 | $81.5M | $11.6M | $9.0M | $1.0M | NMC | UFA | |
Aleksander Barkov | C | FLA | Oct 8, 2021 | 22-23 | 2030 | 8 | $80.0M | $10.0M | $11.0M | $1.0M | NMC | UFA | |
Jack Eichel | C | VGK | Oct 3, 2017 | 18-19 | 2026 | 8 | $80.0M | $10.0M | - | $10.0M | NMC | UFA | |
Tyler Seguin | C | DAL | Sep 13, 2018 | 19-20 | 2027 | 8 | $78.8M | $9.8M | $5.2M | $2.8M | NMC | UFA | |
Sebastian Aho | C | CAR | Jul 26, 2023 | 24-25 | 2032 | 8 | $78.0M | $9.8M | $2.0M | $10.0M | NMC | UFA | |
John Tavares | C | TOR | Jul 1, 2018 | 18-19 | 2025 | 7 | $77.0M | $11.0M | $7.0M | $910.0K | NMC | UFA | |
Matthew Tkachuk | RW | FLA | Jul 22, 2022 | 22-23 | 2030 | 8 | $76.0M | $9.5M | $10.2M | $1.0M | NMC | UFA | |
Jamie Benn | LW | DAL | Jul 15, 2016 | 17-18 | 2025 | 8 | $76.0M | $9.5M | $5.5M | $1.0M | NMC | UFA | |
Mark Stone | RW | VGK | Mar 8, 2019 | 19-20 | 2027 | 8 | $76.0M | $9.5M | $5.0M | $6.0M | NMC | UFA | |
Brayden Point | C | TBL | Jul 28, 2021 | 22-23 | 2030 | 8 | $76.0M | $9.5M | $7.0M | $5.0M | NMC | UFA | |
Andrei Vasilevskiy | G | TBL | Jul 29, 2019 | 20-21 | 2028 | 8 | $76.0M | $9.5M | $4.5M | $5.5M | NMC | UFA | |
Nikita Kucherov | RW | TBL | Jul 10, 2018 | 19-20 | 2027 | 8 | $76.0M | $9.5M | $4.0M | $5.0M | M-NTC | UFA | |
Seth Jones | RD | FLA | Jul 23, 2021 | 22-23 | 2030 | 8 | $76.0M | $9.5M | $5.0M | $7.5M | NMC | UFA | |
Charlie McAvoy | RD | BOS | Oct 15, 2021 | 22-23 | 2030 | 8 | $76.0M | $9.5M | $3.0M | $8.5M | NMC | UFA | |
Darnell Nurse | LD | EDM | Aug 6, 2021 | 22-23 | 2030 | 8 | $74.0M | $9.2M | - | $12.0M | NMC | UFA | |
Mathew Barzal | C | NYI | Oct 4, 2022 | 23-24 | 2031 | 8 | $73.2M | $9.2M | - | $9.2M | M-NTC | UFA | |
Roman Josi | LD | NSH | Oct 29, 2019 | 20-21 | 2028 | 8 | $72.5M | $9.1M | - | $9.0M | NMC | UFA | |
Jeff Skinner | LW | SJS | Jun 7, 2019 | 19-20 | 2027 | 8 | $72.0M | $9.0M | - | $10.0M | NMC | UFA | |
Jake Guentzel | LW | TBL | Jun 30, 2024 | 24-25 | 2032 | 8 | $71.0M | $9.0M | $12.3M | $1.0M | NMC | UFA | |
Timo Meier | LW | NJD | Jun 28, 2023 | 23-24 | 2031 | 8 | $70.4M | $8.8M | $5.8M | $5.4M | NMC | UFA | |
Sergei Bobrovsky | G | FLA | Jul 1, 2019 | 19-20 | 2026 | 7 | $70.0M | $10.0M | $1.5M | $5.0M | M-NTC NMC | UFA | |
Dylan Larkin | C | DET | Mar 1, 2023 | 23-24 | 2031 | 8 | $69.6M | $8.7M | - | $11.0M | NTC | UFA | |
Sam Reinhart | RW | FLA | Jun 30, 2024 | 24-25 | 2032 | 8 | $69.0M | $8.6M | $10.0M | $1.0M | NMC | UFA | |
Mika Zibanejad | C | NYR | Oct 10, 2021 | 22-23 | 2030 | 8 | $68.0M | $8.5M | $9.5M | $1.0M | NMC | UFA | |
Mikhail Sergachev | LD | UTA | Jul 13, 2022 | 23-24 | 2031 | 8 | $68.0M | $8.5M | $6.0M | $5.0M | NTC | UFA | |
Pierre-Luc Dubois | C | WSH | Jun 27, 2023 | 23-24 | 2031 | 8 | $68.0M | $8.5M | $3.2M | $8.0M | NTC | UFA | |
Leon Draisaitl | C | EDM | Aug 16, 2017 | 17-18 | 2025 | 8 | $68.0M | $8.5M | - | $8.0M | M-NTC NMC | UFA | |
Filip Forsberg | LW | NSH | Jul 9, 2022 | 22-23 | 2030 | 8 | $68.0M | $8.5M | - | $10.0M | NMC | UFA | |
Bo Horvat | C | NYI | Feb 5, 2023 | 23-24 | 2031 | 8 | $68.0M | $8.5M | - | $8.5M | NTC | UFA | |
Roope Hintz | C | DAL | Nov 29, 2022 | 23-24 | 2031 | 8 | $67.6M | $8.4M | $3.0M | $8.2M | NMC | UFA | |
Miro Heiskanen | LD | DAL | Jul 17, 2021 | 21-22 | 2029 | 8 | $67.6M | $8.4M | - | $11.0M | UFA | ||
Tim Stützle | C | OTT | Sep 7, 2022 | 23-24 | 2031 | 8 | $66.8M | $8.4M | - | $6.5M | UFA | ||
Jeremy Swayman | G | BOS | Oct 6, 2024 | 24-25 | 2032 | 8 | $66.0M | $8.2M | $4.0M | $6.0M | UFA | ||
Oliver Ekman-Larsson | LD | TOR | Jul 1, 2018 | 19-20 | 2027 | 8 | $66.0M | $8.2M | - | $8.0M | NMC | UFA | |
Ilya Sorokin | G | NYI | Jul 1, 2023 | 24-25 | 2032 | 8 | $66.0M | $8.2M | - | $8.2M | NMC | UFA | |
Mitch Marner | RW | VGK | Sep 13, 2019 | 19-20 | 2025 | 6 | $65.4M | $10.9M | $7.2M | $775.0K | NMC | UFA | |
Tomas Hertl | C | VGK | Mar 16, 2022 | 22-23 | 2030 | 8 | $65.1M | $8.1M | $2.5M | $7.8M | NMC | UFA | |
Jordan Kyrou | RW | STL | Sep 13, 2022 | 23-24 | 2031 | 8 | $65.0M | $8.1M | - | $10.9M | UFA | ||
Robert Thomas | C | STL | Jul 13, 2022 | 23-24 | 2031 | 8 | $65.0M | $8.1M | - | $10.9M | UFA | ||
Lucas Raymond | RW | DET | Sep 16, 2024 | 24-25 | 2032 | 8 | $64.6M | $8.1M | - | $8.1M | UFA | ||
Jake Sanderson | LD | OTT | Sep 6, 2023 | 24-25 | 2032 | 8 | $64.4M | $8.0M | - | $8.0M | UFA | ||
Brent Burns | RD | COL | Nov 22, 2016 | 17-18 | 2025 | 8 | $64.0M | $8.0M | $2.0M | $3.0M | M-NTC | UFA | |
John Carlson | RD | WSH | Jun 25, 2018 | 18-19 | 2026 | 8 | $64.0M | $8.0M | $2.0M | $4.0M | M-NTC | UFA | |
Logan Couture | C | SJS | Jul 1, 2018 | 19-20 | 2027 | 8 | $64.0M | $8.0M | - | $7.0M | M-NTC | UFA | |
Jack Hughes | C | NJD | Nov 30, 2021 | 22-23 | 2030 | 8 | $64.0M | $8.0M | - | $8.5M | UFA | ||
Thomas Chabot | LD | OTT | Sep 19, 2019 | 20-21 | 2028 | 8 | $64.0M | $8.0M | - | $10.0M | M-NTC | UFA | |
Josh Norris | C | BUF | Jul 14, 2022 | 22-23 | 2030 | 8 | $63.6M | $8.0M | - | $9.5M | UFA | ||
Seth Jarvis | RW | CAR | Aug 31, 2024 | 24-25 | 2032 | 8 | $63.2M | $7.4M | $9.0M | $2.0M | UFA | ||
Jesper Bratt | RW | NJD | Jun 15, 2023 | 23-24 | 2031 | 8 | $63.0M | $7.9M | $5.0M | $4.0M | NMC | UFA | |
Victor Hedman | LD | TBL | Jul 1, 2016 | 17-18 | 2025 | 8 | $63.0M | $7.9M | $3.0M | $4.0M | M-NTC | UFA | |
Nick Suzuki | C | MTL | Oct 12, 2021 | 22-23 | 2030 | 8 | $63.0M | $7.9M | - | $10.0M | UFA | ||
Dougie Hamilton | RD | NJD | Jul 28, 2021 | 21-22 | 2028 | 7 | $63.0M | $9.0M | $2.6M | $10.0M | NMC | UFA | |
Cole Caufield | LW | MTL | Jun 5, 2023 | 23-24 | 2031 | 8 | $62.8M | $7.8M | $5.0M | $5.0M | UFA | ||
Sean Couturier | C | PHI | Aug 26, 2021 | 22-23 | 2030 | 8 | $62.0M | $7.8M | $5.0M | $4.0M | NMC | UFA | |
Andrei Svechnikov | LW | CAR | Aug 26, 2021 | 21-22 | 2029 | 8 | $62.0M | $7.8M | - | $9.0M | UFA | ||
Alex Pietrangelo | RD | VGK | Oct 12, 2020 | 20-21 | 2027 | 7 | $61.6M | $8.8M | $8.0M | $4.5M | NMC | UFA | |
Aaron Ekblad | RD | FLA | Jul 1, 2016 | 17-18 | 2025 | 8 | $60.0M | $7.5M | $3.0M | $4.0M | M-NTC | UFA | |
Morgan Rielly | LD | TOR | Oct 29, 2021 | 22-23 | 2030 | 8 | $60.0M | $7.5M | - | $10.0M | NMC | UFA | |
Brady Tkachuk | LW | OTT | Oct 14, 2021 | 21-22 | 2028 | 7 | $60.0M | $8.3M | - | $10.5M | UFA | ||
Moritz Seider | RD | DET | Sep 19, 2024 | 24-25 | 2031 | 7 | $59.8M | $8.6M | - | $8.6M | UFA | ||
Connor Hellebuyck | G | WPG | Oct 9, 2023 | 24-25 | 2031 | 7 | $59.5M | $8.5M | $5.0M | $5.0M | NMC | UFA | |
Mark Scheifele | C | WPG | Oct 9, 2023 | 24-25 | 2031 | 7 | $59.5M | $8.5M | $5.0M | $5.0M | NMC | UFA | |
Noah Hanifin | LD | VGK | Apr 11, 2024 | 24-25 | 2032 | 8 | $58.8M | $7.4M | $8.5M | $1.0M | NTC | UFA | |
Owen Power | LD | BUF | Oct 11, 2023 | 24-25 | 2031 | 7 | $58.4M | $8.4M | $2.0M | $6.4M | UFA | ||
Filip Hronek | RD | VAN | Jun 18, 2024 | 24-25 | 2032 | 8 | $58.0M | $7.2M | $4.0M | $5.5M | UFA | ||
Zach Werenski | LD | CBJ | Jul 29, 2021 | 22-23 | 2028 | 6 | $57.5M | $9.6M | $2.0M | $9.5M | NMC | UFA | |
Clayton Keller | LW | UTA | Sep 4, 2019 | 20-21 | 2028 | 8 | $57.2M | $7.2M | - | $7.0M | NTC | UFA | |
Matt Duchene | RW | DAL | Jul 1, 2019 | 19-20 | 2026 | 7 | $56.0M | $8.0M | $2.0M | $4.0M | M-NTC | UFA | |
J.T. Miller | C | NYR | Sep 2, 2022 | 23-24 | 2030 | 7 | $56.0M | $8.0M | $5.0M | $4.0M | NMC | UFA | |
Jacob Trouba | RD | ANA | Jul 19, 2019 | 19-20 | 2026 | 7 | $56.0M | $8.0M | - | $6.0M | M-NTC | UFA | |
Gabriel Landeskog | LW | COL | Jul 27, 2021 | 21-22 | 2029 | 8 | $56.0M | $7.0M | - | $9.0M | NMC | UFA | |
Mikko Rantanen | RW | DAL | Sep 28, 2019 | 19-20 | 2025 | 6 | $55.5M | $9.2M | - | $6.0M | M-NTC | UFA | |
Kevin Fiala | RW | LAK | Jun 29, 2022 | 22-23 | 2029 | 7 | $55.1M | $7.9M | $3.2M | $5.5M | NMC | UFA | |
Elias Lindholm | C | BOS | Jul 1, 2024 | 24-25 | 2031 | 7 | $54.2M | $7.8M | $4.0M | $6.0M | NMC | UFA | |
Cale Makar | RD | COL | Jul 24, 2021 | 21-22 | 2027 | 6 | $54.0M | $9.0M | - | $10.6M | UFA | ||
Jared Spurgeon | RD | MIN | Sep 14, 2019 | 20-21 | 2027 | 7 | $53.0M | $7.6M | - | $8.0M | M-NTC | UFA | |
Auston Matthews | C | TOR | Aug 23, 2023 | 24-25 | 2028 | 4 | $53.0M | $13.2M | $15.9M | $775.0K | NMC | UFA | |
Hampus Lindholm | LD | BOS | Mar 20, 2022 | 22-23 | 2030 | 8 | $52.0M | $6.5M | $2.0M | $6.0M | NMC | UFA | |
Colton Parayko | RD | STL | Sep 1, 2021 | 22-23 | 2030 | 8 | $52.0M | $6.5M | - | $8.0M | NTC | UFA | |
Brayden Schenn | C | STL | Oct 4, 2019 | 20-21 | 2028 | 8 | $52.0M | $6.5M | - | $8.0M | NTC | UFA | |
Cam Fowler | LD | STL | Jul 1, 2017 | 18-19 | 2026 | 8 | $52.0M | $6.5M | - | $7.5M | M-NTC | UFA | |
Marc-Edouard Vlasic | LD | SJS | Jul 1, 2017 | 18-19 | 2026 | 8 | $51.5M | $7.0M | $2.5M | $4.5M | M-NTC | UFA | |
John Gibson | G | DET | Aug 4, 2018 | 19-20 | 2027 | 8 | $51.2M | $6.4M | - | $6.4M | M-NTC | UFA | |
Nico Hischier | C | NJD | Oct 18, 2019 | 20-21 | 2027 | 7 | $50.8M | $7.2M | - | $7.8M | M-NTC | UFA | |
Devon Toews | LD | COL | Oct 13, 2023 | 24-25 | 2031 | 7 | $50.8M | $7.2M | - | $7.8M | NMC | UFA | |
Anthony Cirelli | C | TBL | Jul 13, 2022 | 23-24 | 2031 | 8 | $50.0M | $6.2M | $6.5M | $1.6M | UFA | ||
Travis Sanheim | LD | PHI | Oct 13, 2022 | 23-24 | 2031 | 8 | $50.0M | $6.2M | $3.0M | $5.1M | NTC | UFA | |
Kevin Hayes | C | PIT | Jun 18, 2019 | 19-20 | 2026 | 7 | $50.0M | $7.1M | $1.2M | $4.0M | M-NTC | UFA | |
Damon Severson | RD | CBJ | Jun 9, 2023 | 23-24 | 2031 | 8 | $50.0M | $6.2M | $2.0M | $6.0M | NTC | UFA | |
Matty Beniers | C | SEA | Aug 20, 2024 | 24-25 | 2031 | 7 | $50.0M | $7.1M | $5.0M | $2.2M | UFA | ||
MacKenzie Weegar | RD | CGY | Oct 7, 2022 | 23-24 | 2031 | 8 | $50.0M | $6.2M | $2.0M | $4.2M | NTC | UFA | |
Brandon Montour | RD | SEA | Jul 1, 2024 | 24-25 | 2031 | 7 | $50.0M | $7.1M | $5.0M | $3.0M | NTC | UFA | |
Ryan Ellis | RD | PHI | Aug 14, 2018 | 19-20 | 2027 | 8 | $50.0M | $6.2M | - | $6.5M | UFA | ||
Kyle Connor | LW | WPG | Sep 28, 2019 | 19-20 | 2026 | 7 | $50.0M | $7.1M | - | $7.5M | M-NTC | UFA | |
Josh Morrissey | LD | WPG | Sep 12, 2019 | 20-21 | 2028 | 8 | $50.0M | $6.2M | - | $6.4M | NMC | UFA | |
Tage Thompson | C | BUF | Aug 30, 2022 | 23-24 | 2030 | 7 | $50.0M | $7.1M | - | $7.1M | M-NTC | UFA | |
Dylan Cozens | C | OTT | Feb 7, 2023 | 23-24 | 2030 | 7 | $49.7M | $7.1M | - | $7.1M | UFA | ||
Owen Tippett | RW | PHI | Jan 26, 2024 | 24-25 | 2032 | 8 | $49.6M | $6.2M | $5.0M | $1.0M | UFA | ||
Ryan Pulock | RD | NYI | Oct 14, 2021 | 22-23 | 2030 | 8 | $49.2M | $6.2M | - | $6.2M | NTC | UFA | |
Brad Marchand | LW | FLA | Sep 26, 2016 | 17-18 | 2025 | 8 | $49.0M | $6.1M | $3.0M | $1.0M | M-NTC | UFA | |
Brady Skjei | LD | NSH | Jul 1, 2024 | 24-25 | 2031 | 7 | $49.0M | $7.0M | $4.0M | $6.0M | NMC | UFA | |
Nazem Kadri | C | CGY | Aug 18, 2022 | 22-23 | 2029 | 7 | $49.0M | $7.0M | $2.5M | $4.5M | NTC NMC | UFA | |
Valeri Nichushkin | RW | COL | Jul 11, 2022 | 22-23 | 2030 | 8 | $49.0M | $6.1M | - | $8.0M | NMC | UFA | |
Anders Lee | LW | NYI | Jul 1, 2019 | 19-20 | 2026 | 7 | $49.0M | $7.0M | - | $5.8M | M-NTC | UFA | |
Troy Terry | RW | ANA | Aug 2, 2023 | 23-24 | 2030 | 7 | $49.0M | $7.0M | - | $7.0M | UFA | ||
Matt Boldy | RW | MIN | Jan 16, 2023 | 23-24 | 2030 | 7 | $49.0M | $7.0M | - | $9.7M | UFA | ||
Tom Wilson | RW | WSH | Aug 4, 2023 | 24-25 | 2031 | 7 | $48.5M | $6.5M | $5.0M | $4.0M | M-NTC | UFA | |
Alex Ovechkin | LW | WSH | Jul 27, 2021 | 21-22 | 2026 | 5 | $47.5M | $9.5M | $6.0M | $5.0M | M-NTC NMC | UFA | |
Ryan McDonagh | LD | TBL | Jul 1, 2018 | 19-20 | 2026 | 7 | $47.2M | $6.8M | - | $6.9M | NTC | UFA | |
William Karlsson | C | VGK | Jun 24, 2019 | 19-20 | 2027 | 8 | $47.2M | $5.9M | - | $5.6M | M-NTC | UFA | |
Quinn Hughes | LD | VAN | Oct 1, 2021 | 21-22 | 2027 | 6 | $47.1M | $7.8M | - | $9.5M | UFA | ||
Gustav Forsling | LD | FLA | Mar 7, 2024 | 24-25 | 2032 | 8 | $46.0M | $5.8M | $5.5M | $1.0M | NMC | UFA | |
Nicklas Backstrom | C | None | Jan 14, 2020 | 20-21 | 2025 | 5 | $46.0M | $9.2M | $6.0M | $2.0M | M-NTC | UFA | |
T.J. Oshie | RW | None | Jun 23, 2017 | 17-18 | 2025 | 8 | $46.0M | $5.8M | $1.0M | $3.0M | M-NTC | UFA | |
Adam Pelech | LD | NYI | Aug 6, 2021 | 21-22 | 2029 | 8 | $46.0M | $5.8M | - | $5.8M | NTC | UFA | |
Brandon Hagel | LW | TBL | Aug 22, 2023 | 24-25 | 2032 | 8 | $45.6M | $6.5M | $780.0K | $1.8M | UFA | ||
Chris Kreider | LW | ANA | Feb 24, 2020 | 20-21 | 2027 | 7 | $45.5M | $6.5M | - | $5.0M | M-NTC NMC | UFA | |
Torey Krug | LD | STL | Oct 9, 2020 | 20-21 | 2027 | 7 | $45.5M | $6.5M | - | $8.5M | NTC | UFA | |
Justin Faulk | RD | STL | Sep 24, 2019 | 20-21 | 2027 | 7 | $45.5M | $6.5M | - | $4.8M | NTC | UFA | |
Kirill Kaprizov | LW | MIN | Sep 21, 2021 | 21-22 | 2026 | 5 | $45.0M | $9.0M | - | $10.0M | NMC | UFA | |
Adam Fox | RD | NYR | Nov 1, 2021 | 22-23 | 2029 | 7 | $44.9M | $9.5M | - | $1.2M | UFA | ||
Chandler Stephenson | C | SEA | Jul 1, 2024 | 24-25 | 2031 | 7 | $43.8M | $6.2M | $4.0M | $2.2M | NMC | UFA | |
Joel Eriksson Ek | C | MIN | Jul 2, 2021 | 21-22 | 2029 | 8 | $42.0M | $5.2M | - | $9.0M | M-NTC NMC | UFA | |
Jonas Brodin | LD | MIN | Sep 15, 2020 | 21-22 | 2028 | 7 | $42.0M | $6.0M | - | $8.0M | NMC | UFA | |
Nikolaj Ehlers | LW | CAR | Oct 4, 2017 | 18-19 | 2025 | 7 | $42.0M | $6.0M | - | $6.8M | M-NTC | UFA | |
Erik Cernak | RD | TBL | Jul 13, 2022 | 23-24 | 2031 | 8 | $41.6M | $5.2M | $4.5M | $2.3M | NTC | UFA | |
Cam Atkinson | RW | None | Nov 16, 2017 | 18-19 | 2025 | 7 | $41.1M | $5.9M | - | $5.3M | M-NTC | UFA | |
Ryan Nugent-Hopkins | LW | EDM | Jun 29, 2021 | 21-22 | 2029 | 8 | $41.0M | $5.1M | - | $6.2M | NMC | UFA | |
Nick Schmaltz | RW | UTA | Mar 30, 2019 | 19-20 | 2026 | 7 | $41.0M | $5.8M | $1.5M | $7.0M | M-NTC | UFA | |
Ivan Provorov | LD | CBJ | Sep 12, 2019 | 19-20 | 2025 | 6 | $40.5M | $6.8M | $2.0M | $6.6M | UFA | ||
Vincent Trocheck | C | NYR | Jul 13, 2022 | 22-23 | 2029 | 7 | $39.4M | $5.6M | $3.0M | $3.4M | NMC | UFA | |
Mike Matheson | LD | MTL | Oct 7, 2017 | 18-19 | 2026 | 8 | $39.0M | $4.9M | $2.5M | $4.0M | M-NTC | UFA | |
Brendan Gallagher | RW | MTL | Oct 14, 2020 | 21-22 | 2027 | 6 | $39.0M | $6.5M | - | $9.0M | M-NTC NMC | UFA | |
Jesperi Kotkaniemi | C | CAR | Mar 21, 2022 | 22-23 | 2030 | 8 | $38.6M | $4.8M | - | $4.8M | UFA | ||
Jake DeBrusk | RW | VAN | Jul 1, 2024 | 24-25 | 2031 | 7 | $38.5M | $5.5M | $4.0M | $2.5M | NMC | UFA | |
Zach Hyman | RW | EDM | Jul 28, 2021 | 21-22 | 2028 | 7 | $38.5M | $5.5M | - | $7.7M | NMC | UFA | |
Josh Anderson | RW | MTL | Oct 8, 2020 | 20-21 | 2027 | 7 | $38.5M | $5.5M | - | $7.0M | M-NTC | UFA | |
Jaccob Slavin | LD | CAR | Jul 12, 2017 | 18-19 | 2025 | 7 | $37.1M | $5.3M | - | $5.2M | M-NTC | UFA | |
Kris Letang | RD | PIT | Jul 7, 2022 | 22-23 | 2028 | 6 | $36.6M | $6.1M | - | $6.2M | NMC | UFA | |
Shea Theodore | LD | VGK | Sep 25, 2018 | 18-19 | 2025 | 7 | $36.4M | $5.2M | - | $5.2M | M-NTC | UFA | |
Jacob Markstrom | G | NJD | Oct 9, 2020 | 20-21 | 2026 | 6 | $36.0M | $6.0M | $2.5M | $3.5M | NMC | UFA | |
Brock Nelson | C | COL | May 23, 2019 | 19-20 | 2025 | 6 | $36.0M | $6.0M | - | $4.0M | M-NTC | UFA | |
Jordan Binnington | G | STL | Mar 11, 2021 | 21-22 | 2027 | 6 | $36.0M | $6.0M | - | $7.5M | M-NTC | UFA | |
Nate Schmidt | LD | UTA | Oct 25, 2018 | 19-20 | 2025 | 6 | $35.7M | $6.0M | - | $4.8M | M-NTC | UFA | |
Philipp Grubauer | G | SEA | Jul 28, 2021 | 21-22 | 2027 | 6 | $35.4M | $5.9M | - | $6.8M | M-NTC | UFA | |
Samuel Girard | LD | COL | Jul 31, 2019 | 20-21 | 2027 | 7 | $35.0M | $5.0M | - | $5.0M | M-NTC | UFA | |
Patrik Laine | RW | MTL | Jul 22, 2022 | 22-23 | 2026 | 4 | $34.8M | $8.7M | $2.0M | $7.1M | M-NTC | UFA | |
Esa Lindell | LD | DAL | May 16, 2019 | 19-20 | 2025 | 6 | $34.8M | $5.8M | - | $5.0M | NMC | UFA | |
Matt Roy | RD | WSH | Jul 1, 2024 | 24-25 | 2030 | 6 | $34.5M | $5.8M | $3.0M | $4.0M | M-NTC | UFA | |
Alex Tuch | RW | BUF | Oct 19, 2018 | 19-20 | 2026 | 7 | $33.2M | $4.8M | - | $4.8M | M-NTC | UFA | |
Brett Pesce | RD | NJD | Jul 1, 2024 | 24-25 | 2030 | 6 | $33.0M | $5.5M | $5.0M | $2.0M | NTC | UFA | |
Phillip Danault | C | LAK | Jul 28, 2021 | 21-22 | 2027 | 6 | $33.0M | $5.5M | $3.0M | $3.8M | M-NTC | UFA | |
Travis Konecny | RW | PHI | Sep 16, 2019 | 19-20 | 2025 | 6 | $33.0M | $5.5M | $3.0M | $4.0M | UFA | ||
Mikey Anderson | LD | LAK | Feb 15, 2023 | 23-24 | 2031 | 8 | $33.0M | $4.1M | - | $4.2M | UFA | ||
Steven Stamkos | C | NSH | Jul 1, 2024 | 24-25 | 2028 | 4 | $32.0M | $8.0M | $2.0M | $7.5M | NMC | UFA | |
Charlie Coyle | C | CBJ | Nov 27, 2019 | 20-21 | 2026 | 6 | $31.5M | $5.2M | - | $4.5M | M-NTC NMC | UFA | |
Alex DeBrincat | LW | DET | Jul 9, 2023 | 23-24 | 2027 | 4 | $31.5M | $7.9M | - | $8.2M | M-NTC | UFA | |
Quinton Byfield | RW | LAK | Jul 15, 2024 | 24-25 | 2029 | 5 | $31.2M | $6.2M | $5.5M | $775.0K | UFA | ||
Jason Robertson | LW | DAL | Oct 6, 2022 | 22-23 | 2026 | 4 | $31.0M | $7.8M | - | $9.2M | RFA-arb | ||
Yanni Gourde | C | TBL | Nov 2, 2018 | 19-20 | 2025 | 6 | $31.0M | $5.2M | - | $5.1M | M-NTC | UFA | |
Bryan Rust | RW | PIT | May 21, 2022 | 22-23 | 2028 | 6 | $30.8M | $5.1M | - | $6.1M | NMC | UFA | |
Nikita Zadorov | LD | BOS | Jul 1, 2024 | 24-25 | 2030 | 6 | $30.0M | $5.0M | $4.0M | $2.0M | NMC | UFA | |
Joel Farabee | LW | CGY | Sep 2, 2021 | 22-23 | 2028 | 6 | $30.0M | $5.0M | $2.0M | $3.0M | UFA | ||
Anton Lundell | C | FLA | Jul 3, 2024 | 24-25 | 2030 | 6 | $30.0M | $5.0M | $2.5M | $3.4M | UFA | ||
Jean-Gabriel Pageau | C | NYI | Feb 24, 2020 | 20-21 | 2026 | 6 | $30.0M | $5.0M | - | $4.0M | M-NTC | UFA | |
Rickard Rakell | RW | PIT | Jul 11, 2022 | 22-23 | 2028 | 6 | $30.0M | $5.0M | - | $6.0M | M-NTC | UFA | |
Mattias Samuelsson | LD | BUF | Oct 12, 2022 | 23-24 | 2030 | 7 | $30.0M | $4.3M | - | $4.3M | UFA | ||
Drake Batherson | RW | OTT | Sep 3, 2021 | 21-22 | 2027 | 6 | $29.8M | $5.0M | - | $5.4M | UFA | ||
Ondrej Palat | LW | NJD | Jul 14, 2022 | 22-23 | 2027 | 5 | $29.7M | $6.0M | $3.2M | $1.8M | NMC | UFA | |
Blake Coleman | RW | CGY | Jul 28, 2021 | 21-22 | 2027 | 6 | $29.4M | $4.9M | - | $4.9M | M-NTC | UFA | |
Vince Dunn | LD | SEA | Jul 21, 2023 | 23-24 | 2027 | 4 | $29.4M | $7.4M | - | $8.0M | NTC | UFA | |
Colin White | C | SJS | Aug 21, 2019 | 19-20 | 2025 | 6 | $28.5M | $4.8M | - | $6.2M | UFA | ||
