Date | Team | Transaction | |
---|---|---|---|
Jul 28, 2021 | Seattle Kraken | Signed 5 years @ $5.500M AAV starting in 2021-22 | |
Jul 15, 2016 | St. Louis Blues | Signed 5 years @ $5.350M AAV starting in 2016-17 | |
Oct 5, 2014 | St. Louis Blues | Signed 2 years @ $2.350M AAV starting in 2015-16 | |
Mar 12, 2012 | St. Louis Blues | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2011-12 | STL | 7 | 2 | 1 | 3 | +1 | 0 | 6 | 33.3 | 11:41 | |||||||||
2012-13 | STL | 45 | 7 | 6 | 13 | -4 | 4 | 50 | 14.0 | 12:28 | 6 | 1 | 1 | +1 | 2 | 13 | 0.0 | 16:06 | |
2013-14 | STL | 80 | 25 | 31 | 56 | +28 | 27 | 188 | 13.3 | 17:32 | 6 | 1 | 2 | 3 | -4 | 15 | 6.7 | 22:10 | |
2014-15 | STL | 75 | 28 | 35 | 63 | +13 | 16 | 184 | 15.2 | 18:15 | 6 | 1 | 2 | 3 | -2 | 15 | 6.7 | 18:01 | |
2015-16 | STL | 33 | 8 | 14 | 22 | +8 | 8 | 63 | 12.7 | 17:12 | 20 | 4 | 10 | 14 | -5 | 6 | 36 | 11.1 | 18:08 |
2016-17 | STL | 78 | 19 | 36 | 55 | +14 | 18 | 179 | 10.6 | 18:54 | 11 | 4 | 5 | 9 | +4 | 2 | 33 | 12.1 | 21:33 |
2017-18 | STL | 62 | 24 | 35 | 59 | +15 | 26 | 157 | 15.3 | 19:24 | |||||||||
2018-19 | STL | 69 | 11 | 25 | 36 | -6 | 16 | 183 | 6.0 | 18:08 | 26 | 12 | 8 | 20 | +9 | 2 | 63 | 19.0 | 17:28 |
2019-20 | STL | 71 | 22 | 35 | 57 | +3 | 18 | 162 | 13.6 | 18:11 | 9 | 4 | 4 | -3 | 4 | 30 | 13.3 | 19:39 | |
2020-21 | STL | 40 | 8 | 13 | 21 | +2 | 20 | 71 | 11.3 | 17:42 | 4 | -5 | 8 | 0.0 | 18:27 | ||||
2021-22 | SEA | 37 | 8 | 15 | 23 | -13 | 14 | 101 | 7.9 | 18:27 | |||||||||
2022-23 | SEA | 71 | 21 | 19 | 40 | -17 | 22 | 167 | 12.6 | 17:25 | 14 | 5 | 5 | 10 | -2 | 2 | 41 | 12.2 | 18:15 |
2023-24 | SEA | 62 | 13 | 17 | 30 | -15 | 24 | 117 | 11.1 | 16:22 | |||||||||
2024-25 | SEA | 46 | 13 | 17 | 30 | 0 | 16 | 105 | 12.4 | 17:50 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 28, 2021
Team: Seattle Kraken
GM: -
Exp. Status: UFA
Cap %: 6.75
Clause: In 2024-25 and 2025-26 player has a 16 team no trade list.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 24 | $5,350,000 | $5,350,000 | - | - | $5,250,000 | $5,250,000 | $5,250,000 | RFA-arb | ||
2017-18 | 25 | $5,350,000 | $5,350,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | RFA-arb | ||
2018-19 | 26 | $5,350,000 | $5,350,000 | - | - | $6,250,000 | $6,250,000 | $6,250,000 | RFA-arb | ||
2019-20 | 27 | M-NTC | $5,350,000 | $5,350,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | UFA | |
2020-21 | 28 | M-NTC | $5,350,000 | $5,350,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | UFA | |
Total | - | - | $26,750,000 | $26,750,000 | $26,750,000 |
Signed: July 15, 2016
Team: St. Louis Blues
GM: -
Exp. Status: UFA
Cap %: 7.33
Clause: In 2019-20 and 2020-1 player can submit a 15 team no trade list.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 23 | $2,350,000 | $2,350,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | RFA | ||
2016-17 | 24 | $2,350,000 | $2,350,000 | - | - | $2,700,000 | $2,700,000 | $2,700,000 | RFA-arb | ||
Total | - | - | $4,700,000 | $4,700,000 | $4,700,000 |
Signed: Oct 5, 2014
Team: St. Louis Blues
GM: -
Exp. Status: RFA-arb
Cap %: 3.29
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 19 | $830,000 | $1,166,667 | $210,000 | $90,000 | $600,000 | $690,000 | $67,500 | ELC | ||
2012-13 | 20 | $830,000 | $1,166,667 | $400,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2013-14 | 21 | $830,000 | $1,166,667 | $400,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
Total | $1,010,000 | $270,000 | $2,220,000 | $2,490,000 | $202,500 |
Signed: Mar 12, 2012
Team: St. Louis Blues
GM: -
Exp. Status: 10.2(c)