If you enjoy TheStanleyCap.com and want to keep it ad-free and support future growth please consider subscribing or making a donation. Your support is greatly appreciated.

NHL Edge Skating Report



Player Team Pos GP Top Speed Distance Skated Average Speed Bursts>20 per mile ES Dist. Skated ES Avg. Speed
Brent Burns COL D 28 21.44 80.96 8.72 0.15 69.64 8.99
Corey Perry LAK R 17 19.67 32.27 8.06 0.00 26.45 8.70
Alex Ovechkin WSH L 28 21.02 68.54 8.27 0.04 55.57 8.83
Evgeni Malkin PIT C 21 20.84 62.59 10.11 0.21 54.71 10.59
Sidney Crosby PIT C 25 22.86 76.06 9.62 0.70 67.60 9.98
Anze Kopitar LAK C 20 21.19 59.18 9.50 0.32 46.85 9.97
Kris Letang PIT D 25 21.57 78.01 8.64 0.23 68.38 8.79
Ryan Reaves SJS R 24 21.04 28.92 9.56 0.38 28.81 9.59
Brad Marchand FLA L 21 22.41 62.56 9.83 0.58 48.13 10.06
Nick Foligno CHI L 15 20.93 30.28 8.68 0.10 23.49 9.07
Jeff Petry FLA D 19 22.42 40.88 8.85 0.17 36.40 8.84
Claude Giroux OTT R 28 21.84 72.20 9.00 0.40 56.19 9.25
Jordan Staal CAR C 21 21.79 51.26 9.58 0.47 43.68 9.73
Jonathan Toews WPG C 20 21.64 52.89 9.75 0.25 46.61 9.93
Alex Killorn ANA L 26 22.46 64.51 9.09 0.34 50.84 9.35
Jamie Benn DAL L 5 20.14 10.05 10.27 0.10 8.93 10.26
Ian Cole UTA D 25 21.31 58.64 7.49 0.09 51.57 7.79
James van Riemsdyk DET L 21 20.95 37.31 8.98 0.32 33.93 9.31
Brendan Smith CBJ D 3 20.68 5.16 8.47 0.39 5.16 8.47
David Perron OTT L 25 21.54 53.21 9.11 0.28 47.29 9.50
Patrick Kane DET R 11 20.96 29.70 9.47 0.37 22.66 9.68
Evgenii Dadonov NJD L 5 22.32 9.60 10.42 0.73 8.96 10.54
Mikael Backlund CGY C 26 21.50 73.61 9.98 0.38 61.18 10.39
Ryan McDonagh TBL D 15 20.66 40.58 8.05 0.12 34.64 8.33
Lars Eller OTT C 26 21.82 53.31 9.17 0.58 44.82 9.45
Drew Doughty LAK D 19 21.58 61.82 8.66 0.16 54.13 8.73
Steven Stamkos NSH C 20 21.88 54.74 9.30 0.62 46.56 9.86
Zach Bogosian MIN D 14 22.04 27.38 8.21 0.26 25.81 8.31
Luke Schenn WPG D 16 20.97 28.59 7.99 0.03 24.84 8.17
Tyler Myers VAN D 27 22.09 78.96 8.54 0.22 67.20 8.81
Erik Karlsson PIT D 19 23.39 59.94 8.07 0.62 49.49 8.34
Jordan Eberle SEA R 26 21.38 81.52 9.55 0.22 70.64 9.85
John Carlson WSH D 23 21.45 70.26 7.89 0.17 52.91 8.01
Roman Josi NSH D 16 21.21 57.37 8.99 0.24 45.88 9.09
Travis Hamonic DET D 16 20.27 30.79 8.06 0.06 27.69 8.32
Adam Henrique EDM C 29 21.62 68.20 9.75 0.19 57.35 9.92
Gustav Nyquist WPG R 20 22.13 40.35 9.79 0.37 34.77 9.87
Jared Spurgeon MIN D 22 22.46 69.54 8.93 0.22 57.30 9.07
Marcus Johansson MIN L 26 23.06 68.26 9.75 1.01 58.91 9.78
Kyle Palmieri NYI C 20 22.33 56.90 8.83 0.32 43.45 9.54
Ryan O'Reilly NSH C 26 21.02 81.68 9.67 0.24 65.89 9.95
John Tavares TOR C 28 22.27 79.27 9.17 0.33 69.14 9.61
Victor Hedman TBL D 15 22.15 48.63 8.61 0.23 36.28 8.79
Matt Duchene DAL C 4 21.04 9.71 10.08 0.41 8.59 10.06
Evander Kane VAN L 26 22.46 71.76 9.29 0.56 64.32 9.44
Brayden Schenn STL C 26 21.93 68.38 9.43 0.26 61.99 9.67
Oliver Ekman-Larsson TOR D 26 21.07 77.75 8.64 0.09 68.37 8.67
Nazem Kadri CGY C 27 22.12 86.49 9.58 0.28 74.22 10.26
Dmitry Kulikov FLA D 2 19.19 3.36 9.36 0.00 3.06 9.38
Nick Leddy SJS D 9 21.40 20.78 7.91 0.29 18.76 8.02
Chris Kreider ANA L 18 22.89 44.53 8.90 0.49 37.46 9.44
Brayden McNabb VGK D 25 19.80 69.86 7.85 0.00 63.93 8.05
Reilly Smith VGK R 19 21.79 44.16 10.20 0.25 38.05 10.27
Dmitry Orlov SJS D 30 21.21 90.33 8.26 0.07 73.34 8.33
Brian Dumoulin LAK D 25 21.24 64.12 7.79 0.12 57.34 7.87
Mattias Ekholm EDM D 26 21.72 77.22 8.68 0.10 69.63 8.84
Marcus Foligno MIN L 23 21.52 45.82 9.11 0.52 41.93 9.33
Casey Cizikas NYI C 27 21.90 44.74 10.05 0.69 41.83 10.18
Nicolas Deslauriers PHI L 8 20.24 10.48 10.06 0.10 10.48 10.06
Ben Chiarot DET D 20 21.25 59.36 8.51 0.10 54.96 8.73
Erik Haula NSH L 28 22.34 75.12 9.70 0.55 59.99 10.09
Anders Lee NYI L 26 22.12 59.94 8.88 0.37 53.95 9.14
Nick Jensen OTT D 24 22.66 61.30 8.81 0.24 57.60 8.83
Nic Dowd WSH C 22 21.86 53.67 9.60 0.39 44.93 9.87
Brenden Dillon NJD D 24 22.09 60.71 8.06 0.15 53.02 8.36
Andrew Agozzino UTA L 2 21.98 2.08 10.16 0.96 2.08 10.16
Radko Gudas ANA D 13 21.55 28.59 8.23 0.17 26.58 8.36
Chris Tanev TOR D 8 20.50 20.02 8.66 0.05 17.68 9.07
Mats Zuccarello MIN R 11 21.01 30.49 8.90 0.10 25.59 9.37
Calle Jarnkrok TOR C 14 21.03 24.68 9.14 0.49 20.13 9.55
Jason Zucker BUF L 12 20.99 26.62 9.04 0.11 21.57 9.52
Tyler Toffoli SJS C 20 21.00 47.70 8.62 0.19 40.90 9.12
Charlie Coyle CBJ C 26 21.98 69.42 9.27 0.49 59.69 9.57
Tyler Pitlick MIN C 18 22.27 22.99 10.30 1.22 22.94 10.31
Justin Faulk STL D 27 22.73 86.12 8.30 0.33 73.97 8.42
Brock Nelson COL C 19 21.42 59.78 10.17 0.84 45.96 10.70
Alexander Petrovic DAL D 28 21.33 61.84 8.24 0.13 60.26 8.29
Nick Bjugstad STL C 20 21.44 38.14 10.17 0.58 36.51 10.35
Derek Forbort VAN D 2 20.66 4.13 8.89 0.24 3.41 9.38
Kevin Hayes PIT R 9 20.61 21.25 10.15 0.24 19.63 10.33
Cam Fowler STL D 30 21.05 101.24 9.07 0.21 86.38 9.13
Vladimir Tarasenko MIN R 18 21.38 40.78 8.89 0.17 32.35 9.45
Jaden Schwartz SEA L 23 21.68 64.36 9.76 0.26 55.65 9.92
Jeff Skinner SJS L 18 22.04 35.51 9.36 0.23 30.44 9.51
Zach Hyman EDM L 9 22.39 24.65 8.44 0.85 22.36 8.87
Erik Gudbranson CBJ D 4 22.44 8.64 8.73 0.58 6.75 9.47
Taylor Hall CAR L 24 22.40 58.45 10.27 0.89 51.10 10.32
Tyler Seguin DAL C 27 21.85 71.47 9.53 0.39 62.46 9.71
Dylan McIlrath WSH D 2 18.70 3.65 8.57 0.00 3.58 8.59
Mikael Granlund ANA C 9 22.28 22.20 8.64 0.54 17.08 9.32
Nino Niederreiter WPG R 25 21.25 56.63 9.49 0.30 50.79 9.70
Bryan Rust PIT R 25 22.75 77.55 9.34 0.58 63.00 9.81
Sam Carrick NYR C 31 21.18 57.83 10.17 0.38 51.64 10.26
Brendan Gallagher MTL R 27 22.82 52.48 8.79 0.90 48.25 9.05
John Klingberg SJS D 20 20.64 64.28 9.14 0.05 52.26 9.13
Mark Stone VGK R 6 20.84 16.79 9.12 0.06 13.13 10.01
Colin Blackwell DAL C 28 22.07 53.18 9.70 0.68 44.51 9.84
Ondrej Palat NJD L 28 22.55 58.81 9.89 0.27 53.80 9.98
Josh Manson COL D 25 22.07 64.29 8.59 0.36 57.67 8.80
Dylan DeMelo WPG D 28 20.46 78.54 7.82 0.01 70.90 8.00
Nick Seeler PHI D 20 21.63 53.15 8.16 0.08 47.67 8.31
Sean Kuraly BOS C 22 22.57 49.69 9.59 0.34 39.67 9.92
Vincent Trocheck NYR C 14 22.57 45.20 9.90 0.69 37.74 10.13
Adam Lowry WPG C 13 21.78 29.80 9.82 0.44 25.61 10.12
Nick Cousins OTT C 25 21.59 44.92 10.08 0.33 44.62 10.04
Blake Coleman CGY L 27 21.71 75.19 9.85 0.41 62.44 10.03
Jean-Gabriel Pageau NYI C 22 21.78 54.48 9.65 0.75 44.79 9.94
Mike Reilly CAR D 20 21.07 47.69 8.63 0.21 42.56 8.71
Joseph LaBate VAN C 1 19.30 1.56 9.83 0.00 1.56 9.83
Scott Mayfield NYI D 25 20.99 60.49 8.02 0.08 55.68 8.15
Boone Jenner CBJ C 16 21.38 39.21 9.13 0.43 34.61 9.52
Brandon Saad VGK L 22 22.64 48.87 9.47 0.86 45.38 9.50
Joel Edmundson LAK D 20 21.30 46.28 8.00 0.13 40.81 8.21
William Karlsson VGK C 14 22.33 34.96 9.89 0.94 30.13 10.08
Nikita Kucherov TBL R 26 22.44 86.59 9.53 0.57 71.07 9.92
Ryan Nugent-Hopkins EDM C 16 22.77 46.91 9.35 0.40 37.32 9.83
Gabriel Landeskog COL L 25 21.55 60.30 9.78 0.58 53.52 9.98
Jonathan Huberdeau CGY L 21 21.12 60.75 9.17 0.07 49.14 9.68
Adam Larsson SEA D 21 21.11 63.60 8.29 0.08 57.59 8.57
Ryan Strome ANA C 9 21.32 20.64 10.18 0.44 18.62 10.36
Mika Zibanejad NYR C 21 22.32 70.06 9.61 0.53 54.48 9.97
Mark Scheifele WPG C 19 22.01 63.15 9.86 0.44 51.63 10.01
Sean Couturier PHI C 19 21.69 54.39 9.52 0.18 44.61 9.87
Dougie Hamilton NJD D 16 20.97 48.35 8.65 0.06 39.30 8.82
Jonas Brodin MIN D 25 20.61 80.19 8.70 0.12 74.17 8.88
Jamie Oleksiak SEA D 25 21.65 58.21 8.63 0.26 53.20 8.94
J.T. Miller NYR C 29 22.15 89.78 8.95 0.69 72.57 9.33
Joel Armia LAK R 25 21.64 53.92 9.33 0.30 46.53 9.40
Connor Murphy CHI D 29 19.89 58.48 8.20 0.00 47.73 8.60
Stefan Noesen NJD R 18 21.38 34.23 9.93 0.18 31.09 10.03
Phillip Danault LAK C 22 21.64 59.77 9.66 0.32 50.26 9.79
Vladislav Namestnikov WPG C 28 21.23 67.00 9.51 0.43 55.70 9.71
Rickard Rakell PIT R 9 21.39 25.62 9.63 0.43 21.55 9.95
Colin Miller WPG D 5 20.25 8.38 8.47 0.12 8.38 8.47
Jonathan Marchessault NSH C 23 21.08 64.90 9.75 0.15 54.21 9.86
Barclay Goodrow SJS C 23 21.74 42.58 9.16 0.45 34.77 9.39
Luke Glendening NJD C 27 22.90 41.89 8.92 1.38 36.70 9.31
Yanni Gourde TBL C 25 21.84 69.36 10.24 0.50 59.80 10.37
Morgan Rielly TOR D 19 22.71 61.74 8.84 0.29 53.92 8.85
Hampus Lindholm BOS D 13 22.51 36.66 8.15 0.16 29.55 8.33
Mathew Dumba PIT D 10 22.84 21.29 8.63 0.23 21.18 8.66
Brendan Gaunce CBJ C 5 20.42 7.13 7.46 0.28 6.32 7.55
Brady Skjei NSH D 28 22.39 86.63 8.24 0.21 69.58 8.50
Tanner Pearson WPG L 20 21.47 34.73 9.41 0.69 30.47 9.59
Scott Laughton TOR C 8 21.65 16.73 10.21 0.78 14.45 10.39
Mark Jankowski CAR L 16 20.94 27.98 9.52 0.21 25.16 9.61
Olli Määttä UTA D 16 22.18 29.11 9.25 0.00 29.00 9.28
Mike Matheson MTL D 28 22.39 97.49 8.41 0.38 84.07 8.76
Zemgus Girgensons TBL C 21 21.62 51.34 9.69 0.68 45.56 9.90
Cody Ceci LAK D 26 21.73 61.81 8.09 0.24 56.16 8.27
Tom Wilson WSH R 30 22.67 90.70 9.30 0.92 69.63 9.64
Tomas Hertl VGK C 27 21.96 70.01 8.76 0.30 59.74 9.49
Teuvo Teravainen CHI C 28 20.89 81.75 9.17 0.09 61.82 9.43
Jacob Trouba ANA D 19 20.71 60.11 8.31 0.07 51.12 8.50
Filip Forsberg NSH L 28 21.76 82.79 9.50 0.17 72.59 9.87
Radek Faksa DAL C 24 21.37 45.96 10.02 0.26 38.82 10.25
Matt Grzelcyk CHI D 28 21.55 63.87 8.67 0.09 61.12 8.66
Colton Parayko STL D 30 22.28 92.89 8.11 0.33 84.89 8.32
Oskar Sundqvist STL C 19 21.60 38.19 9.12 0.21 33.46 9.43
Esa Lindell DAL D 23 20.69 67.39 7.63 0.01 56.09 7.96
Chandler Stephenson SEA C 24 22.35 76.87 9.51 0.68 61.07 9.94
Shayne Gostisbehere CAR D 16 21.52 44.12 8.62 0.16 36.38 8.56
Mackenzie MacEachern VAN L 8 21.30 13.30 9.79 0.90 13.25 9.80
Adam Pelech NYI D 28 22.03 78.34 8.39 0.15 68.88 8.60
Jordan Martinook CAR L 19 22.42 43.88 9.13 0.48 36.87 9.23
Damon Severson CBJ D 23 21.64 61.75 8.09 0.23 57.74 8.06
Colton Sissons VGK C 24 22.98 43.17 9.46 0.74 37.79 9.66
Teddy Blueger VAN C 2 20.06 5.01 9.50 0.20 4.14 9.59
Jake McCabe TOR D 20 22.67 60.91 8.49 0.26 53.98 8.76
Jaccob Slavin CAR D 2 19.53 5.08 8.22 0.00 4.66 8.32
Brett Kulak EDM D 29 21.40 73.51 8.52 0.27 68.76 8.66
Erik Gustafsson DET D 1 19.13 2.84 9.80 0.00 2.84 9.80
Josh Anderson MTL R 26 23.03 62.40 9.62 1.67 52.57 10.08
Vinnie Hinostroza MIN C 22 22.62 42.75 10.27 1.89 40.10 10.31
Connor Brown NJD R 12 23.23 32.01 10.17 0.94 27.34 10.35
Ben Hutton VGK D 12 20.39 25.11 8.48 0.08 24.28 8.45
Liam O'Brien UTA C 8 21.32 12.26 9.79 0.73 12.26 9.79
Kurtis MacDermid OTT L 9 21.05 6.16 9.64 0.32 6.16 9.64
Scott Sabourin TBL R 3 20.90 5.17 10.00 0.58 5.17 10.00
Nate Schmidt UTA D 25 21.55 71.13 8.19 0.21 60.29 8.31
MacKenzie Weegar CGY D 30 21.04 104.33 8.79 0.18 85.66 8.98
Connor Clifton PIT D 9 21.46 22.45 8.59 0.13 21.32 8.67
Carson Soucy NYR D 17 20.44 43.11 8.64 0.07 38.67 8.86
Jonny Brodzinski NYR C 11 22.63 20.34 10.01 0.98 19.09 9.98
John Hayden SEA C 3 21.21 5.17 10.27 0.58 4.68 10.40
Pavel Buchnevich STL L 30 21.54 87.58 9.64 0.27 69.83 9.94
Jake Guentzel TBL C 25 21.61 78.02 9.11 0.36 61.21 9.83
Mattias Janmark EDM C 13 22.24 25.00 9.29 0.60 23.10 9.46
Anthony Duclair NYI L 26 22.33 50.32 9.05 0.60 47.81 9.14
Carter Verhaeghe FLA C 19 21.82 56.76 10.00 0.65 48.30 10.20
Oliver Bjorkstrand TBL R 29 21.86 63.30 9.29 0.38 51.59 9.94
Mason Geertsen BUF L 5 21.60 3.37 9.80 0.30 3.35 9.80
Miles Wood CBJ L 16 23.32 33.08 9.75 1.66 31.06 9.86
Nick Paul TBL L 3 21.83 8.31 9.64 0.48 7.46 9.66
Andrew Copp DET C 26 21.98 60.32 9.75 0.68 52.45 10.10
Ryan Graves PIT D 13 21.34 29.46 8.59 0.17 28.75 8.64
Andre Burakovsky CHI L 18 21.55 51.08 9.98 0.55 44.71 10.10
Michael McCarron NSH R 21 21.96 50.30 9.89 0.48 42.79 10.26
Shea Theodore VGK D 28 21.88 97.75 8.69 0.26 84.28 8.78
Jason Dickinson CHI C 9 21.74 21.60 9.86 0.56 18.34 10.03
Ryan Hartman MIN R 20 21.01 47.78 8.97 0.23 42.73 9.22
Adam Erne DAL L 14 21.62 23.35 10.40 0.47 23.32 10.40
J.T. Compher DET L 27 22.12 69.07 9.66 0.75 60.01 9.78
Steven Santini TBL D 1 19.69 2.00 9.49 0.00 1.91 9.55
Artturi Lehkonen COL L 23 21.70 66.70 8.75 0.28 53.57 9.33
William Carrier CAR L 22 22.46 38.98 9.47 0.90 38.76 9.47
Tyler Bertuzzi CHI L 23 20.10 59.99 8.62 0.02 51.48 8.93
Brett Pesce NJD D 9 20.21 23.01 7.80 0.09 19.57 8.12
Nathan MacKinnon COL C 21 23.06 73.17 9.67 1.91 57.48 10.00
Jonathan Drouin NYI L 25 22.12 69.73 9.13 0.65 58.01 9.57
Seth Jones FLA D 24 21.60 81.69 8.65 0.27 62.30 8.66
Elias Lindholm BOS C 20 20.97 52.01 9.16 0.17 42.26 9.39
Sean Monahan CBJ C 20 21.78 58.19 9.53 0.57 47.95 9.95
Darnell Nurse EDM D 23 22.94 68.24 8.59 0.47 64.74 8.71
Bo Horvat NYI C 24 22.39 75.73 9.23 0.78 56.90 9.93
Valeri Nichushkin COL R 17 22.71 52.59 10.32 0.93 40.28 10.83
Max Domi TOR C 22 22.21 47.88 9.87 0.77 42.88 9.95
Josh Morrissey WPG D 28 21.52 100.45 8.78 0.20 83.70 8.89
Alexander Wennberg SJS C 30 23.11 87.61 8.52 0.56 67.34 9.05
Ryan Pulock NYI D 26 21.89 74.58 8.45 0.21 66.62 8.76
Nikita Zadorov BOS D 30 23.84 92.52 8.44 0.29 80.65 8.70
Curtis Lazar EDM C 13 21.93 21.20 10.01 0.99 19.98 10.14
Anthony Mantha PIT R 27 22.02 65.76 9.75 0.59 60.92 9.89
Ross Johnston ANA L 25 21.61 37.81 10.04 0.37 37.66 10.04
Dakota Mermis TOR D 10 20.47 17.92 8.10 0.11 17.21 8.21
Nathan Walker STL L 25 22.12 50.19 9.54 0.76 45.80 9.57
Joel Hanley CGY D 22 20.78 52.54 8.81 0.11 48.48 8.97
Conor Sheary NYR L 24 22.48 55.11 9.41 0.51 50.07 9.48
Trevor van Riemsdyk WSH D 22 21.98 46.11 8.09 0.13 41.70 8.28
Garnet Hathaway PHI R 20 22.49 34.38 10.31 0.44 30.37 10.35
Frederick Gaudreau SEA C 9 21.26 21.52 9.85 0.37 19.22 10.24
Aaron Ekblad FLA D 25 21.70 80.20 8.46 0.09 62.66 8.67
Sam Reinhart FLA C 24 20.98 79.57 9.47 0.16 57.99 9.53
Leon Draisaitl EDM C 26 22.75 89.91 9.30 0.83 76.08 9.72
Sam Bennett FLA C 27 21.59 81.94 10.45 0.52 67.51 10.60
Haydn Fleury WPG D 15 21.17 32.58 8.77 0.61 28.30 8.99
William Nylander TOR R 24 23.48 74.03 9.30 0.49 62.87 9.47
Nikolaj Ehlers CAR L 24 23.05 63.08 9.61 0.75 52.30 9.93
Kevin Fiala LAK L 28 21.61 81.77 9.13 0.35 68.28 9.43
Dylan Larkin DET C 29 22.42 98.23 9.82 0.83 76.94 10.29
Sonny Milano WSH L 8 22.04 14.36 9.83 1.74 12.04 9.89
Travis Sanheim PHI D 18 21.90 67.66 8.81 0.35 57.98 9.07
Alex Tuch BUF R 29 21.83 83.59 9.41 0.42 67.70 9.86
Tony DeAngelo NYI D 29 21.42 75.04 8.91 0.23 66.92 8.91
Nick Schmaltz UTA C 26 22.59 81.99 9.60 0.76 65.67 9.95
Kasperi Kapanen EDM R 6 23.45 11.96 9.73 1.17 11.88 9.74
Jared McCann SEA L 7 20.23 17.79 8.87 0.11 14.31 9.37
David Pastrnak BOS R 25 21.45 77.78 9.29 0.30 64.50 9.74
Adrian Kempe LAK R 24 22.17 73.40 9.32 0.79 59.44 9.62
Ivan Barbashev VGK L 24 22.54 59.68 9.34 0.32 57.20 9.41
Marcus Pettersson VAN D 21 19.96 57.66 7.88 0.00 49.99 8.15
Brandon Montour SEA D 20 22.72 67.91 9.14 0.62 61.50 9.19
Ryan Donato CHI C 27 22.07 65.45 9.57 0.41 60.77 9.71
Christian Dvorak PHI C 27 22.35 75.37 9.97 0.86 65.91 10.20
Justin Kirkland CGY C 9 20.15 14.13 9.85 0.21 11.72 10.26
Juho Lammikko NJD C 8 21.81 14.00 9.76 0.57 13.80 9.76
Warren Foegele LAK L 18 22.70 37.14 9.03 0.48 33.40 9.25
Brayden Point TBL C 19 23.46 60.14 9.91 1.83 48.67 10.33
Jake Walman EDM D 17 20.40 48.48 8.50 0.02 44.58 8.62
Michael Amadio OTT R 28 22.26 68.73 9.62 0.47 66.51 9.73
Devon Toews COL D 23 22.16 73.72 8.43 0.24 62.54 8.59
Viktor Arvidsson BOS L 20 22.71 45.94 9.48 0.52 38.50 9.53
Sam Lafferty CHI C 10 21.80 15.12 10.06 0.66 15.08 10.06
Danton Heinen PIT L 9 21.39 18.39 10.01 0.43 16.69 10.16
Michael Bunting NSH L 25 22.12 56.34 9.12 0.46 48.54 9.41
Gustav Forsling FLA D 24 22.79 71.87 8.16 0.31 63.53 8.46
Dakota Joshua TOR C 24 21.23 47.97 9.66 0.23 44.06 9.81
Dysin Mayo CBJ D 1 21.16 1.06 8.46 0.94 1.06 8.46
Sammy Blais TOR L 8 19.95 11.34 10.26 0.00 11.17 10.28
Victor Olofsson COL L 19 21.97 41.25 9.15 0.78 32.83 9.80
Jake Evans MTL C 21 22.14 52.74 9.57 0.72 41.85 9.84
Jake Middleton MIN D 28 21.75 70.77 8.36 0.25 66.46 8.50
Bokondji Imama PIT L 2 21.42 2.56 10.05 0.39 2.56 10.05
Hayden Hodgson OTT R 5 22.29 5.66 10.29 1.77 5.64 10.29
Darren Raddysh TBL D 13 21.13 30.10 8.34 0.20 25.27 8.48
Andrew Mangiapane EDM L 29 22.08 68.60 9.79 0.35 65.41 9.89
Frank Vatrano ANA R 22 22.05 41.74 9.26 0.72 37.20 9.38
Noah Hanifin VGK D 11 23.45 38.32 9.02 0.42 33.92 9.13
Rasmus Andersson CGY D 31 21.84 105.89 8.46 0.18 84.62 8.71
Kyle Connor WPG L 24 21.82 82.46 9.99 0.57 64.29 10.06
Jonas Siegenthaler NJD D 23 21.13 59.72 7.90 0.08 54.74 8.05
Pavel Zacha BOS C 23 21.47 63.16 9.27 0.36 46.46 9.65
Connor McDavid EDM C 28 24.61 112.98 10.62 1.94 93.26 10.73
Jack Eichel VGK C 25 23.03 85.67 9.71 1.40 67.06 10.07
Vince Dunn SEA D 24 20.67 78.01 8.55 0.08 66.99 8.60
Jordan Greenway BUF L 13 21.52 29.25 9.50 0.31 26.42 9.77
Timo Meier NJD R 24 22.20 71.12 9.61 0.39 63.06 9.85
Erik Cernak TBL D 19 21.34 51.85 8.47 0.31 45.12 8.75
Mikko Rantanen DAL R 26 22.84 81.31 9.23 0.44 67.50 9.60
A.J. Greer FLA L 19 21.98 28.35 9.78 0.60 27.36 9.78
Jansen Harkins ANA C 15 23.95 23.93 10.47 1.13 23.33 10.46
Sebastian Aho CAR C 19 22.18 61.85 9.67 0.53 46.52 9.79
Keegan Kolesar VGK R 25 22.38 42.50 9.39 0.92 40.96 9.47
Tommy Novak PIT C 19 21.61 40.02 10.01 0.52 37.70 10.08
Travis Konecny PHI R 24 22.06 72.23 9.48 0.44 59.95 9.64
Dylan Strome WSH C 22 21.17 63.16 9.56 0.11 51.84 9.69
Brandon Carlo TOR D 18 21.74 48.29 8.02 0.14 42.95 8.27
Brock Boeser VAN R 24 21.08 63.62 8.45 0.16 49.67 8.74
Mathew Barzal NYI C 24 22.43 83.15 9.76 1.19 69.03 10.08
Roope Hintz DAL C 17 23.61 51.75 10.06 1.72 40.60 10.44
Parker Wotherspoon PIT D 25 20.95 72.35 8.23 0.10 64.51 8.50
Caleb Jones PIT D 7 20.86 17.02 8.50 0.12 15.64 8.65
Noah Juulsen PHI D 20 20.43 40.47 8.89 0.02 36.03 9.15
Jack Roslovic EDM C 23 22.75 61.36 9.23 0.83 57.23 9.37
Zach Werenski CBJ D 20 23.06 78.50 8.83 0.55 67.02 8.96
Nicolas Roy TOR C 25 20.91 62.15 9.85 0.21 52.37 10.24
Anthony Beauvillier WSH L 26 22.35 64.45 9.81 0.90 60.15 9.94
Jeremy Lauzon VGK D 17 20.80 38.31 8.50 0.23 35.82 8.64
Thomas Chabot OTT D 18 22.26 60.91 9.26 0.34 51.11 9.28
Mathieu Joseph STL R 17 22.79 35.38 9.88 0.79 32.89 9.92
Lawson Crouse UTA L 22 22.51 52.54 9.74 0.88 43.53 10.05
Kyle Capobianco DAL D 15 20.94 28.34 9.11 0.35 26.54 9.09
Mitch Marner VGK R 21 21.05 68.74 9.46 0.15 53.24 9.80
Joel Eriksson Ek MIN C 27 22.44 81.81 9.03 0.44 62.95 9.72
Jake DeBrusk VAN L 30 23.53 84.30 9.41 0.93 65.57 10.03
Ivan Provorov CBJ D 22 22.11 81.94 8.90 0.16 71.24 9.17
John Marino UTA D 20 22.44 55.60 8.08 0.32 50.79 8.20
Yakov Trenin MIN C 25 22.90 54.56 9.93 1.08 50.82 10.05
Anthony Cirelli TBL C 20 22.45 52.02 8.59 0.52 40.56 8.96
Evan Rodrigues FLA C 24 22.06 65.71 9.64 0.58 54.41 9.70
Artemi Panarin NYR L 28 21.88 92.06 9.52 0.29 79.79 9.89
Noel Acciari PIT C 13 20.93 25.41 9.07 0.20 21.50 9.47
Kevin Stenlund UTA C 20 21.56 47.37 9.41 0.13 38.71 9.75
Will Borgen NYR D 19 22.30 49.23 8.35 0.18 44.18 8.57
Colton White NJD D 7 20.82 12.04 8.62 0.08 12.02 8.62
Alexandre Carrier MTL D 21 21.56 56.02 8.56 0.09 48.18 8.93
Ryan Shea PIT D 27 21.43 73.08 8.12 0.12 66.35 8.34
Conor Garland VAN R 18 22.43 58.01 9.63 0.53 42.61 9.85
Niko Mikkola FLA D 24 20.96 72.68 9.25 0.22 66.25 9.39
Kirill Kaprizov MIN L 27 21.11 98.85 9.78 0.27 80.62 9.94
Troy Terry ANA R 27 22.58 81.84 9.57 0.48 60.80 9.84
Adam Gaudette SJS R 18 22.00 32.63 9.38 0.34 28.34 9.61
Vladislav Gavrikov NYR D 21 21.31 64.98 8.12 0.15 59.59 8.33
Mason Appleton DET C 26 21.85 56.24 9.57 0.64 50.26 9.75
Steven Lorentz TOR C 16 21.92 29.29 9.81 0.68 25.01 10.03
Matt Roy WSH D 19 21.66 53.48 8.23 0.17 47.87 8.38
Jalen Chatfield CAR D 14 22.45 37.49 8.05 0.29 33.05 8.17
Mason Marchment SEA L 23 21.42 62.84 9.66 0.14 57.19 9.90
Rodrigo Abols PHI C 22 22.02 37.52 10.30 0.56 36.37 10.29
Philippe Myers TOR D 10 20.66 19.51 8.23 0.21 17.80 8.45
Ryan Lomberg CGY L 24 22.87 35.45 9.96 0.73 35.01 9.96
Brandon Tanev UTA L 26 22.99 42.14 9.75 0.88 40.86 9.78
Luke Kunin FLA C 19 21.55 28.60 9.36 0.70 24.66 9.71
Auston Matthews TOR C 20 21.57 70.13 9.92 0.20 55.76 10.21
Adam Fox NYR D 27 21.08 86.93 8.10 0.15 73.79 8.18
Ryan Lindgren SEA D 19 21.59 49.69 8.29 0.22 44.96 8.55
Charlie McAvoy BOS D 19 22.36 68.52 9.10 0.32 51.71 9.47
Alex DeBrincat DET R 25 21.66 75.04 9.95 0.44 61.87 10.37
Patrik Laine MTL R 5 20.17 9.61 9.14 0.21 8.43 9.95
Clayton Keller UTA R 29 21.89 83.27 9.13 0.89 70.56 9.38
Jakob Chychrun WSH D 29 22.46 94.04 8.33 0.35 80.02 8.29
Sam Steel DAL C 20 21.33 57.18 9.62 0.42 48.27 9.77
Brett Howden VGK C 23 23.20 54.04 9.64 1.28 49.08 9.69
Beck Malenstyn BUF L 27 24.06 50.73 9.77 1.18 43.24 9.99
Riley Tufte BOS L 4 20.50 7.28 9.35 0.69 6.54 9.44
Trent Frederic EDM C 24 21.72 47.77 9.70 0.65 46.50 9.72
