If you enjoy TheStanleyCap.com and want to keep it ad-free and support future growth please consider subscribing or making a donation. Your support is greatly appreciated.

NHL Forward Line Report



Forward 1 Forward 2 Forward 3 Team TOI G A Pts SA SOG SH% SA Dist xG GAE xSH% SH%AE
Perry, C Kopitar, A Kempe, A LAK 12:38 0 0 0 4 1 0.0 798.4 0.3 -0.3 33.5 -33.5
Perry, C Armia, J Turcotte, A LAK 19:54 2 2 4 8 7 28.6 261.5 0.7 1.3 9.7 18.9
Perry, C Armia, J Byfield, Q LAK 11:20 0 2 2 2 1 0.0 1346.6 0.1 -0.1 11.7 -11.7
Perry, C Armia, J Laferriere, A LAK 10:28 0 0 0 7 5 0.0 337.0 0.4 -0.4 7.9 -7.9
Perry, C Armia, J Helenius, S LAK 23:29 0 0 0 7 2 0.0 117.0 0.2 -0.2 10.6 -10.6
Perry, C Sabourin, S Geekie, C TBL 11:52 0 1 1 4 3 0.0 36.9 0.3 -0.3 10.4 -10.4
Perry, C Bjorkstrand, O Paul, N TBL 25:20 0 0 0 8 2 0.0 25.0 0.5 -0.5 23.4 -23.4
Perry, C Fiala, K Turcotte, A LAK 10:08 0 0 0 4 4 0.0 1033.2 0.3 -0.3 6.9 -6.9
Perry, C Fiala, K Byfield, Q LAK 28:39 0 0 0 18 12 0.0 398.9 1.3 -1.3 10.7 -10.7
Perry, C Kempe, A Laferriere, A LAK 78:16 4 7 11 44 27 14.8 77.9 3.8 0.2 14.2 0.6
Perry, C Foegele, W Turcotte, A LAK 17:43 0 0 0 12 7 0.0 207.7 0.7 -0.7 9.5 -9.5
Perry, C Foegele, W Byfield, Q LAK 31:19 0 0 0 11 7 0.0 316.9 0.6 -0.6 8.9 -8.9
Perry, C Foegele, W Laferriere, A LAK 13:57 0 0 0 4 1 0.0 678.9 0.2 -0.2 17.2 -17.2
Perry, C Turcotte, A Malott, J LAK 76:21 3 2 5 56 32 9.4 38.9 4.4 -1.4 13.7 -4.3
Perry, C Turcotte, A Kuzmenko, A LAK 21:27 1 0 1 8 7 14.3 385.8 0.9 0.1 12.3 2.0
Perry, C Malott, J Helenius, S LAK 24:05 1 1 2 6 5 20.0 156.2 0.5 0.5 10.7 9.3
Ovechkin, A Dowd, N Beauvillier, A WSH 14:48 0 0 0 9 7 0.0 737.2 0.7 -0.7 9.5 -9.5
Ovechkin, A Dowd, N Frank, E WSH 25:56 2 3 5 14 8 25.0 120.9 1.2 0.8 14.9 10.1
Ovechkin, A Wilson, T Strome, D WSH 11:18 1 1 2 5 1 100.0 1293.6 0.6 0.4 63.1 36.9
Ovechkin, A Milano, S Strome, D WSH 13:25 0 0 0 7 5 0.0 306.2 0.6 -0.6 11.1 -11.1
Ovechkin, A Strome, D Beauvillier, A WSH 333:20 19 17 36 184 128 14.8 67.4 15.1 3.9 11.8 3.0
Ovechkin, A Strome, D McMichael, C WSH 64:14 3 5 8 24 16 18.8 281.2 2.2 0.8 13.6 5.1
Ovechkin, A Strome, D Protas, A WSH 79:46 4 3 7 26 17 23.5 450.0 2.1 1.9 12.5 11.0
Ovechkin, A Strome, D Frank, E WSH 36:00 1 0 1 17 12 8.3 302.5 1.9 -0.9 15.4 -7.1
Ovechkin, A Strome, D Leonard, R WSH 20:20 0 0 0 9 6 0.0 1060.3 1.0 -1.0 16.4 -16.4
Ovechkin, A Beauvillier, A Sourdif, J WSH 42:01 0 0 0 23 15 0.0 344.8 1.9 -1.9 12.9 -12.9
Ovechkin, A McMichael, C Sourdif, J WSH 34:59 1 1 2 13 11 9.1 340.3 0.7 0.3 6.2 2.9
Ovechkin, A McMichael, C Leonard, R WSH 16:45 0 0 0 2 0 1705.9 0.2 -0.2
Ovechkin, A Protas, A Sourdif, J WSH 17:02 0 2 2 11 4 0.0 611.7 1.3 -1.3 33.1 -33.1
Malkin, E Crosby, S Rust, B PIT 20:39 0 0 0 13 9 0.0 347.4 1.3 -1.3 14.4 -14.4
Malkin, E Crosby, S Rakell, R PIT 12:30 0 0 0 8 7 0.0 359.9 0.6 -0.6 8.7 -8.7
Malkin, E Hayes, K Mantha, A PIT 42:18 2 2 4 15 11 18.2 88.2 1.1 0.9 10.2 8.0
Malkin, E Mantha, A Novak, T PIT 80:24 4 3 7 37 22 18.2 116.3 2.6 1.4 11.9 6.2
Malkin, E Mantha, A Brazeau, J PIT 125:39 8 14 22 56 46 17.4 28.1 5.2 2.8 11.2 6.1
Malkin, E Mantha, A Tomasino, P PIT 13:16 0 0 0 7 5 0.0 168.4 0.3 -0.3 6.9 -6.9
Malkin, E Novak, T Chinakhov, E PIT 197:28 12 15 27 118 83 14.5 31.7 10.6 1.4 12.8 1.7
Malkin, E Chinakhov, E Kindel, B PIT 23:20 1 2 3 12 8 12.5 327.6 0.7 0.3 9.2 3.3
Crosby, S Hayes, K Rust, B PIT 44:51 4 1 5 25 16 25.0 101.5 2.8 1.2 17.4 7.6
Crosby, S Rust, B Rakell, R PIT 341:49 16 19 35 181 117 13.7 27.6 14.9 1.1 12.7 1.0
Crosby, S Rust, B Mantha, A PIT 20:10 2 6 8 10 7 28.6 593.0 1.0 1.0 13.9 14.7
Crosby, S Rust, B Novak, T PIT 50:38 3 3 6 27 16 18.8 133.3 2.4 0.6 14.7 4.0
Crosby, S Rust, B Hallander, F PIT 47:55 5 5 10 27 22 22.7 46.8 2.2 2.8 9.9 12.8
Crosby, S Rust, B Dewar, C PIT 52:34 3 1 4 29 19 15.8 265.1 1.8 1.2 9.6 6.2
Crosby, S Rust, B Kindel, B PIT 45:06 0 0 0 26 18 0.0 92.3 1.7 -1.7 9.6 -9.6
Crosby, S Rakell, R Mantha, A PIT 20:55 0 0 0 11 6 0.0 265.8 0.7 -0.7 11.1 -11.1
Crosby, S Rakell, R Novak, T PIT 11:28 0 0 0 3 2 0.0 742.2 0.1 -0.1 5.9 -5.9
Crosby, S Rakell, R Brazeau, J PIT 28:20 0 0 0 9 5 0.0 481.8 0.7 -0.7 14.6 -14.6
Crosby, S Rakell, R Koivunen, V PIT 18:58 0 0 0 6 3 0.0 171.0 0.6 -0.6 19.2 -19.2
Kopitar, A Armia, J Kempe, A LAK 51:33 2 2 4 24 14 14.3 171.5 1.6 0.4 11.3 3.0
Kopitar, A Armia, J Moore, T LAK 36:17 1 2 3 13 8 12.5 187.7 0.6 0.4 7.1 5.4
Kopitar, A Fiala, K Kempe, A LAK 46:00 3 2 5 17 9 33.3 486.7 0.9 2.1 10.1 23.2
Kopitar, A Kempe, A Foegele, W LAK 11:51 1 0 1 3 3 33.3 1551.4 0.4 0.6 13.2 20.2
Kopitar, A Kempe, A Panarin, A LAK 120:43 7 11 18 71 50 14.0 34.3 5.9 1.1 11.9 2.1
Kopitar, A Kempe, A Moore, T LAK 24:58 1 2 3 6 3 33.3 820.8 0.2 0.8 8.0 25.3
Kopitar, A Kempe, A Laferriere, A LAK 112:13 6 10 16 70 50 12.0 84.1 4.1 1.9 8.2 3.8
Kopitar, A Kempe, A Kuzmenko, A LAK 95:13 2 4 6 44 29 6.9 86.7 3.1 -1.1 10.8 -3.9
Kopitar, A Moore, T Byfield, Q LAK 13:24 0 0 0 2 1 0.0 396.1 0.2 -0.2 23.0 -23.0
Kopitar, A Moore, T Laferriere, A LAK 16:32 1 1 2 7 6 16.7 827.5 0.4 0.6 6.3 10.4
Kopitar, A Moore, T Kuzmenko, A LAK 29:24 1 1 2 14 7 14.3 156.1 1.0 -0.0 14.9 -0.6
Reaves, R Goodrow, B Wennberg, A SJS 11:25 0 0 0 0 0 0.0 0.0
Reaves, R Goodrow, B Gaudette, A SJS 59:43 2 1 3 17 13 15.4 82.1 1.6 0.4 12.0 3.4
Reaves, R Goodrow, B Dellandrea, T SJS 36:32 1 2 3 15 9 11.1 202.0 1.3 -0.3 14.6 -3.5
Reaves, R Goodrow, B Ostapchuk, Z SJS 195:51 4 3 7 61 41 9.8 38.1 4.5 -0.5 11.0 -1.3
Reaves, R Goodrow, B Regenda, P SJS 12:56 0 0 0 5 3 0.0 29.9 0.6 -0.6 18.6 -18.6
Reaves, R Goodrow, B Celebrini, M SJS 10:09 0 0 0 6 5 0.0 932.1 0.5 -0.5 9.8 -9.8
Marchand, B Verhaeghe, C Bennett, S FLA 198:09 12 14 26 123 80 15.0 64.6 9.6 2.4 12.0 3.0
Marchand, B Verhaeghe, C Rodrigues, E FLA 16:03 1 0 1 14 11 9.1 624.6 0.9 0.1 8.0 1.0
Marchand, B Verhaeghe, C Lundell, A FLA 12:49 0 0 0 6 3 0.0 1602.0 0.6 -0.6 21.5 -21.5
Marchand, B Reinhart, S Lundell, A FLA 21:14 1 2 3 12 5 20.0 261.9 0.6 0.4 12.6 7.4
Marchand, B Bennett, S Greer, A FLA 10:33 1 1 2 5 3 33.3 737.6 0.4 0.6 14.3 19.1
Marchand, B Bennett, S Luostarinen, E FLA 12:08 0 0 0 11 7 0.0 540.4 0.8 -0.8 11.8 -11.8
Marchand, B Bennett, S Samoskevich, M FLA 13:12 0 0 0 3 3 0.0 2177.6 0.2 -0.2 6.1 -6.1
Marchand, B Luostarinen, E Lundell, A FLA 174:17 9 9 18 92 62 14.5 74.3 6.9 2.1 11.2 3.4
Marchand, B Lundell, A Samoskevich, M FLA 64:22 1 3 4 36 22 4.5 115.3 3.0 -2.0 13.7 -9.2
Foligno, N Johansson, M McCarron, M MIN 16:20 0 0 0 8 4 0.0 80.8 0.7 -0.7 18.5 -18.5
Foligno, N Teravainen, T Slaggert, L CHI 10:54 0 0 0 0 0 0.0 0.0
Foligno, N McCarron, M Trenin, Y MIN 14:12 0 0 0 4 0 135.4 0.2 -0.2
Foligno, N McCarron, M Sturm, N MIN 11:17 0 0 0 7 6 0.0 47.2 0.5 -0.5 8.3 -8.3
Foligno, N Donato, R Mikheyev, I CHI 16:04 0 0 0 7 0 334.2 0.5 -0.5
Foligno, N Donato, R Slaggert, L CHI 26:31 1 0 1 3 2 50.0 433.7 0.2 0.8 10.8 39.2
Foligno, N Donato, R Dach, C CHI 20:04 0 0 0 6 5 0.0 294.5 0.3 -0.3 6.6 -6.6
Foligno, N Lafferty, S Slaggert, L CHI 10:37 2 2 4 4 3 66.7 60.3 0.3 1.7 9.5 57.2
Foligno, N Lafferty, S Dach, C CHI 28:12 2 3 5 8 7 28.6 45.7 0.5 1.5 7.1 21.5
Foligno, N Slaggert, L Dach, C CHI 89:34 2 4 6 29 16 12.5 46.9 2.6 -0.6 16.3 -3.8
Foligno, N Slaggert, L Moore, O CHI 16:41 2 1 3 5 3 66.7 229.4 0.2 1.8 8.3 58.4
Giroux, C Amadio, M Pinto, S OTT 257:33 11 16 27 105 72 15.3 67.8 8.0 3.0 11.1 4.2
Giroux, C Amadio, M Greig, R OTT 114:51 5 6 11 52 37 13.5 69.6 3.5 1.5 9.5 4.0
Giroux, C Amadio, M Stützle, T OTT 12:49 1 1 2 1 1 100.0 6573.9 0.1 0.9 7.4 92.6
Giroux, C Zetterlund, F Stützle, T OTT 18:17 2 2 4 12 10 20.0 398.0 1.2 0.8 11.8 8.2
Giroux, C Batherson, D Stützle, T OTT 178:42 9 10 19 87 61 14.8 64.4 8.0 1.0 13.1 1.7
Giroux, C Tkachuk, B Cozens, D OTT 16:26 0 0 0 15 12 0.0 311.7 1.1 -1.1 8.8 -8.8
Giroux, C Tkachuk, B Stützle, T OTT 20:11 1 4 5 10 6 16.7 795.7 1.1 -0.1 18.6 -1.9
Giroux, C Pinto, S Greig, R OTT 43:14 4 3 7 24 22 18.2 259.4 2.5 1.5 11.5 6.7
Giroux, C Greig, R Stützle, T OTT 12:10 0 0 0 1 1 0.0 3632.7 0.0 0.0 0.0 0.0
Staal, J Hall, T Martinook, J CAR 19:03 0 0 0 8 2 0.0 999.0 0.3 -0.3 14.9 -14.9
Staal, J Martinook, J Carrier, W CAR 288:10 11 13 24 143 85 12.9 54.0 11.2 -0.2 13.2 -0.2
Staal, J Martinook, J Ehlers, N CAR 219:31 9 11 20 121 77 11.7 86.0 9.1 -0.1 11.9 -0.2
Staal, J Martinook, J Svechnikov, A CAR 58:38 1 2 3 24 14 7.1 417.3 2.4 -1.4 17.1 -10.0
Staal, J Martinook, J Jarvis, S CAR 57:45 1 3 4 31 21 4.8 102.1 2.0 -1.0 9.5 -4.8
Staal, J Carrier, W Robinson, E CAR 22:10 1 1 2 4 3 33.3 1017.9 0.4 0.6 14.9 18.4
Staal, J Ehlers, N Jarvis, S CAR 19:34 0 0 0 16 10 0.0 436.7 1.1 -1.1 11.0 -11.0
Staal, J Svechnikov, A Jarvis, S CAR 11:42 0 0 0 5 4 0.0 1927.1 0.2 -0.2 5.7 -5.7
Toews, J Nyquist, G Niederreiter, N WPG 55:33 0 2 2 23 20 0.0 126.9 1.6 -1.6 8.2 -8.2
Toews, J Nyquist, G Namestnikov, V WPG 13:59 0 0 0 3 2 0.0 446.1 0.3 -0.3 12.8 -12.8
Toews, J Nyquist, G Pearson, T WPG 18:30 1 2 3 8 7 14.3 249.4 0.6 0.4 8.6 5.7
Toews, J Nyquist, G Barron, M WPG 30:46 0 0 0 8 6 0.0 294.0 0.8 -0.8 12.6 -12.6
Toews, J Nyquist, G Koepke, C WPG 26:55 0 0 0 10 7 0.0 126.8 0.4 -0.4 5.8 -5.8
Toews, J Nyquist, G Duehr, W WPG 18:15 0 0 0 5 3 0.0 56.7 0.2 -0.2 7.9 -7.9
Toews, J Nyquist, G Rosen, I WPG 51:33 1 1 2 20 14 7.1 44.4 1.4 -0.4 9.9 -2.7
Toews, J Niederreiter, N Namestnikov, V WPG 34:12 0 0 0 15 14 0.0 255.5 1.5 -1.5 10.9 -10.9
Toews, J Niederreiter, N Iafallo, A WPG 10:45 0 0 0 4 2 0.0 791.6 0.2 -0.2 12.1 -12.1
Toews, J Niederreiter, N Perfetti, C WPG 12:04 0 0 0 5 2 0.0 674.5 0.3 -0.3 13.1 -13.1
Toews, J Lowry, A Perfetti, C WPG 11:51 0 0 0 1 1 0.0 827.8 0.1 -0.1 9.9 -9.9
Toews, J Namestnikov, V Iafallo, A WPG 52:56 2 3 5 19 12 16.7 115.1 1.9 0.1 15.4 1.2
Toews, J Namestnikov, V Perfetti, C WPG 109:15 2 3 5 47 32 6.2 99.1 3.3 -1.3 10.2 -3.9
Toews, J Pearson, T Iafallo, A WPG 17:33 0 0 0 4 2 0.0 240.0 0.5 -0.5 27.0 -27.0
Toews, J Pearson, T Perfetti, C WPG 12:21 0 0 0 9 5 0.0 305.8 0.7 -0.7 13.6 -13.6
Toews, J Connor, K Vilardi, G WPG 10:29 0 0 0 1 0 7042.1 0.1 -0.1
Toews, J Vilardi, G Perfetti, C WPG 121:24 4 4 8 47 32 12.5 80.2 4.6 -0.6 14.4 -1.9
Toews, J Iafallo, A Perfetti, C WPG 35:42 0 1 1 17 10 0.0 121.8 0.8 -0.8 8.2 -8.2
Toews, J Iafallo, A Chibrikov, N WPG 27:20 1 0 1 8 3 33.3 46.3 0.5 0.5 15.7 17.6
Killorn, A Kreider, C Carlsson, L ANA 32:42 1 4 5 22 12 8.3 184.5 2.1 -1.1 17.7 -9.4
Killorn, A Granlund, M Vatrano, F ANA 18:22 1 1 2 13 11 9.1 106.4 0.5 0.5 4.6 4.5
Killorn, A Granlund, M Sennecke, B ANA 150:42 3 4 7 73 48 6.2 41.8 5.6 -2.6 11.6 -5.3
Killorn, A Strome, R Vatrano, F ANA 71:09 2 4 6 46 34 5.9 58.0 3.4 -1.4 9.9 -4.0
Killorn, A Strome, R Carlsson, L ANA 13:32 0 0 0 7 3 0.0 271.2 0.6 -0.6 19.2 -19.2
Killorn, A Johnston, R Poehling, R ANA 64:05 2 3 5 27 17 11.8 129.0 2.0 -0.0 12.0 -0.3
Killorn, A Vatrano, F Poehling, R ANA 30:36 0 0 0 15 9 0.0 200.4 0.6 -0.6 6.5 -6.5
Killorn, A Harkins, J Poehling, R ANA 13:23 0 0 0 5 3 0.0 375.0 0.2 -0.2 7.8 -7.8
Killorn, A Viel, J Poehling, R ANA 23:44 5 7 12 13 9 55.6 142.5 1.3 3.7 14.8 40.7
Killorn, A Poehling, R Nesterenko, N ANA 73:40 1 4 5 25 14 7.1 75.1 2.1 -1.1 14.8 -7.6
Killorn, A Poehling, R Sennecke, B ANA 28:12 0 0 0 13 11 0.0 413.0 1.6 -1.6 14.4 -14.4
Killorn, A McTavish, M Sennecke, B ANA 32:48 1 1 2 17 14 7.1 442.3 1.9 -0.9 13.4 -6.3
Killorn, A Gauthier, C Carlsson, L ANA 74:36 3 2 5 38 28 10.7 189.0 2.2 0.8 7.9 2.8
Killorn, A Carlsson, L Sennecke, B ANA 17:18 1 0 1 12 9 11.1 197.6 1.2 -0.2 13.0 -1.9
Benn, J Duchene, M Steel, S DAL 143:45 8 11 19 60 39 20.5 44.7 5.8 2.2 14.9 5.6
Benn, J Duchene, M Robertson, J DAL 10:25 0 0 0 1 1 0.0 3893.2 0.1 -0.1 10.0 -10.0
Benn, J Duchene, M Hryckowian, J DAL 44:52 3 3 6 17 15 20.0 86.5 1.1 1.9 7.4 12.6
Benn, J Blackwell, C Faksa, R DAL 18:50 1 0 1 5 2 50.0 213.9 0.3 0.7 14.6 35.4
Benn, J Rantanen, M Johnston, W DAL 54:45 3 4 7 20 17 17.6 79.5 2.1 0.9 12.5 5.1
Benn, J Hintz, R Robertson, J DAL 85:07 2 5 7 38 26 7.7 96.0 3.2 -1.2 12.2 -4.5
Benn, J Steel, S Johnston, W DAL 14:07 2 4 6 8 5 40.0 415.8 1.0 1.0 19.9 20.1
Benn, J Steel, S Hryckowian, J DAL 27:43 2 2 4 12 11 18.2 183.7 1.2 0.8 11.3 6.9
Benn, J Bäck, O Hryckowian, J DAL 17:58 1 1 2 9 7 14.3 110.6 0.6 0.4 7.9 6.4
van Riemsdyk, J Copp, A Rasmussen, M DET 33:28 1 1 2 24 18 5.6 111.3 2.3 -1.3 12.9 -7.3
van Riemsdyk, J Copp, A Kasper, M DET 13:12 0 0 0 10 6 0.0 188.9 0.5 -0.5 8.8 -8.8
van Riemsdyk, J Compher, J Shine, D DET 14:01 0 0 0 2 2 0.0 234.0 0.0 -0.0 1.2 -1.2
van Riemsdyk, J Compher, J Rasmussen, M DET 97:20 3 3 6 49 30 10.0 52.1 4.1 -1.1 13.5 -3.5
van Riemsdyk, J Compher, J Raymond, L DET 51:54 4 6 10 24 15 26.7 92.5 2.0 2.0 13.1 13.6
van Riemsdyk, J Compher, J Finnie, E DET 44:14 2 3 5 23 13 15.4 115.4 1.7 0.3 13.0 2.4
van Riemsdyk, J Larkin, D Raymond, L DET 18:23 1 2 3 11 8 12.5 342.4 0.6 0.4 7.5 5.0
van Riemsdyk, J DeBrincat, A Kasper, M DET 15:06 0 0 0 9 7 0.0 216.5 0.7 -0.7 10.6 -10.6
van Riemsdyk, J Shine, D Rasmussen, M DET 17:48 1 1 2 4 4 25.0 95.0 0.6 0.4 15.0 10.0
van Riemsdyk, J Rasmussen, M Soderblom, E DET 89:29 1 2 3 43 27 3.7 54.9 3.2 -2.2 11.9 -8.2
van Riemsdyk, J Kasper, M Danielson, N DET 17:54 0 0 0 4 3 0.0 423.5 0.4 -0.4 13.8 -13.8
Perron, D Eller, L Cousins, N OTT 44:36 1 3 4 19 9 11.1 88.9 1.0 0.0 10.8 0.3
Perron, D Cousins, N Greig, R OTT 30:51 0 1 1 14 10 0.0 137.1 1.6 -1.6 15.9 -15.9
Perron, D Cousins, N Halliday, S OTT 17:38 1 2 3 15 9 11.1 95.8 1.1 -0.1 11.7 -0.6
Perron, D Amadio, M Cozens, D OTT 28:13 0 0 0 9 8 0.0 436.5 0.7 -0.7 9.3 -9.3
Perron, D Zetterlund, F Cozens, D OTT 17:41 0 0 0 6 2 0.0 610.2 0.6 -0.6 31.2 -31.2
Perron, D Batherson, D Cozens, D OTT 136:43 5 8 13 79 45 11.1 63.6 6.8 -1.8 15.2 -4.1
Perron, D Batherson, D Stützle, T OTT 87:50 3 3 6 38 29 10.3 128.7 3.1 -0.1 10.8 -0.5
Perron, D Cozens, D Greig, R OTT 52:50 1 1 2 19 15 6.7 93.1 1.2 -0.2 8.0 -1.4
Perron, D Raymond, L Finnie, E DET 24:23 1 1 2 4 2 50.0 80.5 0.5 0.5 26.5 23.5
Perron, D Greig, R Stützle, T OTT 12:42 1 2 3 6 4 25.0 257.1 0.5 0.5 11.4 13.6
Kane, P Copp, A DeBrincat, A DET 358:18 15 23 38 205 145 10.3 41.8 15.3 -0.3 10.6 -0.2
Kane, P Compher, J DeBrincat, A DET 104:29 6 9 15 72 48 12.5 133.8 5.6 0.4 11.6 0.9
Kane, P Compher, J Kasper, M DET 14:12 0 0 0 10 7 0.0 245.2 0.8 -0.8 11.5 -11.5
Kane, P Compher, J Finnie, E DET 41:10 1 0 1 20 13 7.7 141.9 1.7 -0.7 12.7 -5.0
Kane, P Larkin, D DeBrincat, A DET 17:23 0 0 0 7 4 0.0 1699.6 0.2 -0.2 5.8 -5.8
Kane, P Larkin, D Rasmussen, M DET 29:08 0 0 0 13 10 0.0 66.5 1.2 -1.2 12.2 -12.2
Kane, P DeBrincat, A Kasper, M DET 79:43 2 3 5 43 29 6.9 122.0 3.0 -1.0 10.5 -3.6
Dadonov, E Palat, O Lammikko, J NJD 12:09 0 0 0 4 2 0.0 58.0 0.1 -0.1 6.1 -6.1
Dadonov, E Glendening, L Cotter, P NJD 17:51 0 0 0 7 5 0.0 100.1 0.5 -0.5 9.5 -9.5
Dadonov, E Brown, C Glass, C NJD 11:17 1 1 2 6 6 16.7 218.3 0.4 0.6 6.2 10.4
Dadonov, E Brown, C Cotter, P NJD 24:36 0 0 0 6 1 0.0 104.6 0.2 -0.2 15.9 -15.9
Dadonov, E Meier, T Mercer, D NJD 12:54 0 0 0 7 3 0.0 149.3 0.2 -0.2 7.1 -7.1
Dadonov, E Bratt, J Hischier, N NJD 16:01 1 1 2 8 6 16.7 189.0 0.7 0.3 12.2 4.5
Dadonov, E Bratt, J Hughes, J NJD 17:51 0 0 0 9 6 0.0 123.2 0.5 -0.5 8.6 -8.6
Backlund, M Coleman, B Huberdeau, J CGY 15:45 1 0 1 6 6 16.7 907.7 0.5 0.5 8.3 8.3
Backlund, M Coleman, B Lomberg, R CGY 10:28 1 0 1 6 5 20.0 896.1 0.3 0.7 6.6 13.4
Backlund, M Coleman, B Farabee, J CGY 57:42 2 1 3 32 23 8.7 297.7 1.9 0.1 8.2 0.5
Backlund, M Coleman, B Zary, C CGY 207:20 6 11 17 98 71 8.5 73.3 7.1 -1.1 10.0 -1.6
Backlund, M Coleman, B Coronato, M CGY 122:55 3 6 9 63 43 7.0 93.3 4.4 -1.4 10.1 -3.2
Backlund, M Coleman, B Honzek, S CGY 148:29 7 6 13 86 64 10.9 44.0 5.4 1.6 8.4 2.5
Backlund, M Huberdeau, J Coronato, M CGY 12:29 1 2 3 9 9 11.1 1048.0 0.7 0.3 7.9 3.2
Backlund, M Olofsson, V Coronato, M CGY 10:02 0 0 0 4 3 0.0 48.3 0.4 -0.4 12.9 -12.9
Backlund, M Lomberg, R Klapka, A CGY 15:36 0 2 2 6 1 0.0 1301.9 0.1 -0.1 11.4 -11.4
Backlund, M Farabee, J Sharangovich, Y CGY 22:56 0 0 0 9 6 0.0 947.5 0.4 -0.4 7.3 -7.3
Backlund, M Sharangovich, Y Coronato, M CGY 159:27 2 1 3 95 62 3.2 71.6 5.4 -3.4 8.7 -5.5
Backlund, M Zary, C Coronato, M CGY 17:32 0 1 1 6 4 0.0 1390.8 0.3 -0.3 8.3 -8.3
Eller, L Cousins, N MacDermid, K OTT 13:59 0 0 0 0 0 0.0 0.0
Eller, L Cousins, N Amadio, M OTT 21:57 0 0 0 8 7 0.0 528.0 0.4 -0.4 5.8 -5.8
Eller, L Cousins, N Hodgson, H OTT 20:58 0 0 0 2 1 0.0 236.4 0.1 -0.1 10.8 -10.8
Eller, L Cousins, N Zetterlund, F OTT 29:05 0 0 0 10 10 0.0 458.3 0.7 -0.7 6.5 -6.5
Eller, L Cousins, N Lycksell, O OTT 21:31 1 1 2 4 3 33.3 69.4 0.3 0.7 10.3 23.0
Eller, L MacDermid, K Zetterlund, F OTT 20:20 0 0 0 5 1 0.0 214.3 0.2 -0.2 18.2 -18.2
Eller, L Foegele, W Zetterlund, F OTT 47:22 1 3 4 23 15 6.7 57.0 1.8 -0.8 11.9 -5.2
Eller, L Amadio, M Pinto, S OTT 18:45 0 0 0 9 5 0.0 481.9 0.6 -0.6 11.9 -11.9
Eller, L Zetterlund, F Batherson, D OTT 11:06 3 4 7 9 8 37.5 451.5 0.9 2.1 11.8 25.7
Eller, L Zetterlund, F Lycksell, O OTT 22:47 0 0 0 6 5 0.0 81.7 0.5 -0.5 9.6 -9.6
Eller, L Zetterlund, F Cozens, D OTT 29:04 0 0 0 13 9 0.0 161.7 1.1 -1.1 12.6 -12.6
Eller, L Zetterlund, F Greig, R OTT 13:31 2 2 4 8 7 28.6 399.0 0.7 1.3 10.4 18.2
Eller, L Zetterlund, F Halliday, S OTT 39:15 3 2 5 20 13 23.1 79.3 1.5 1.5 11.5 11.6
Eller, L Batherson, D Stützle, T OTT 16:18 0 0 0 5 3 0.0 558.8 0.6 -0.6 19.9 -19.9
Stamkos, S O'Reilly, R Marchessault, J NSH 60:45 1 3 4 31 19 5.3 180.8 2.3 -1.3 11.9 -6.7
Stamkos, S O'Reilly, R Forsberg, F NSH 157:04 4 8 12 72 39 10.3 125.1 5.7 -1.7 14.5 -4.3
Stamkos, S O'Reilly, R Bunting, M NSH 19:24 1 1 2 10 3 33.3 644.6 0.5 0.5 18.1 15.3
Stamkos, S O'Reilly, R Evangelista, L NSH 179:58 11 16 27 94 62 17.7 87.7 7.8 3.2 12.6 5.1
Stamkos, S Haula, E Marchessault, J NSH 95:21 1 1 2 36 22 4.5 155.4 2.8 -1.8 12.7 -8.2
Stamkos, S Haula, E Forsberg, F NSH 15:15 0 0 0 7 3 0.0 898.9 0.6 -0.6 20.9 -20.9
Stamkos, S Haula, E Bunting, M NSH 103:03 4 6 10 57 37 10.8 119.1 3.9 0.1 10.7 0.1
Stamkos, S Haula, E Evangelista, L NSH 17:44 0 0 0 5 3 0.0 1269.0 0.3 -0.3 9.0 -9.0
Stamkos, S Haula, E Wood, M NSH 19:37 0 0 0 5 2 0.0 402.4 0.2 -0.2 10.9 -10.9
Stamkos, S Marchessault, J Svechkov, F NSH 16:37 0 0 0 9 6 0.0 352.4 1.1 -1.1 17.8 -17.8
Stamkos, S Evangelista, L Svechkov, F NSH 28:11 1 1 2 12 10 10.0 262.3 0.9 0.1 8.8 1.2
Stamkos, S Svechkov, F Wood, M NSH 32:16 4 4 8 18 13 30.8 150.6 2.1 1.9 16.0 14.8
Eberle, J Schwartz, J Beniers, M SEA 20:02 1 1 2 10 8 12.5 631.3 0.3 0.7 4.4 8.1
Eberle, J Stephenson, C Marchment, M SEA 36:53 0 0 0 15 11 0.0 269.0 1.0 -1.0 9.2 -9.2
Eberle, J McCann, J Beniers, M SEA 300:50 15 22 37 154 87 17.2 45.2 11.4 3.6 13.1 4.1
Eberle, J Marchment, M Beniers, M SEA 135:02 4 6 10 55 34 11.8 106.9 4.4 -0.4 12.9 -1.1
Eberle, J Tolvanen, E Beniers, M SEA 45:18 1 1 2 14 10 10.0 417.6 0.8 0.2 8.2 1.8
Eberle, J Kakko, K Beniers, M SEA 158:47 6 11 17 59 47 12.8 66.0 4.9 1.1 10.5 2.3
Eberle, J McMann, B Beniers, M SEA 47:23 3 7 10 17 11 27.3 46.6 1.2 1.8 11.1 16.1
Eberle, J Beniers, M Catton, B SEA 75:00 3 5 8 27 16 18.8 217.9 2.1 0.9 12.8 5.9
