If you enjoy TheStanleyCap.com and want to keep it ad-free and support future growth please consider subscribing or making a donation. Your support is greatly appreciated.

NHL Forward Line Report



Forward 1 Forward 2 Forward 3 Team TOI G A Pts SA SOG SH% SA Dist xG GAE xSH% SH%AE
Perry, C Armia, J Turcotte, A LAK 19:54 2 2 4 8 7 28.6 261.5 0.7 1.3 9.7 18.9
Perry, C Armia, J Byfield, Q LAK 10:21 0 2 2 2 1 0.0 1263.0 0.1 -0.1 11.7 -11.7
Perry, C Armia, J Helenius, S LAK 18:16 0 0 0 6 1 0.0 73.8 0.2 -0.2 20.8 -20.8
Perry, C Fiala, K Byfield, Q LAK 27:16 0 0 0 18 12 0.0 351.0 1.3 -1.3 10.7 -10.7
Perry, C Foegele, W Byfield, Q LAK 28:06 0 0 0 11 7 0.0 223.6 0.6 -0.6 8.9 -8.9
Perry, C Turcotte, A Malott, J LAK 69:42 3 2 5 50 30 10.0 34.4 4.0 -1.0 13.3 -3.3
Perry, C Turcotte, A Kuzmenko, A LAK 20:22 1 0 1 8 7 14.3 341.9 0.9 0.1 12.3 2.0
Perry, C Malott, J Helenius, S LAK 13:34 1 1 2 4 3 33.3 67.3 0.4 0.6 12.0 21.4
Ovechkin, A Dowd, N Beauvillier, A WSH 10:13 0 0 0 5 3 0.0 928.4 0.3 -0.3 11.3 -11.3
Ovechkin, A Milano, S Strome, D WSH 13:25 0 0 0 7 5 0.0 306.2 0.6 -0.6 11.1 -11.1
Ovechkin, A Strome, D Beauvillier, A WSH 254:29 14 12 26 136 95 14.7 61.2 11.1 2.9 11.7 3.0
Ovechkin, A Strome, D McMichael, C WSH 50:45 3 5 8 21 13 23.1 257.4 1.9 1.1 14.8 8.3
Ovechkin, A Strome, D Protas, A WSH 59:51 4 3 7 23 14 28.6 381.7 1.9 2.1 13.5 15.1
Ovechkin, A Strome, D Frank, E WSH 25:07 1 0 1 11 7 14.3 293.5 1.0 0.0 13.6 0.6
Ovechkin, A Strome, D Leonard, R WSH 13:49 0 0 0 5 3 0.0 1350.3 0.6 -0.6 20.5 -20.5
Ovechkin, A McMichael, C Sourdif, J WSH 32:53 0 0 0 11 9 0.0 300.3 0.5 -0.5 5.6 -5.6
Ovechkin, A McMichael, C Leonard, R WSH 16:41 0 0 0 2 0 1609.4 0.2 -0.2
Ovechkin, A Protas, A Sourdif, J WSH 11:41 0 2 2 8 3 0.0 640.7 1.0 -1.0 32.7 -32.7
Malkin, E Crosby, S Rust, B PIT 20:27 0 0 0 13 9 0.0 317.8 1.3 -1.3 14.4 -14.4
Malkin, E Hayes, K Mantha, A PIT 42:09 2 2 4 15 11 18.2 87.0 1.1 0.9 10.2 8.0
Malkin, E Mantha, A Novak, T PIT 77:05 4 3 7 37 22 18.2 62.9 2.6 1.4 11.9 6.2
Malkin, E Mantha, A Brazeau, J PIT 125:39 8 14 22 56 46 17.4 28.1 5.2 2.8 11.2 6.1
Malkin, E Mantha, A Tomasino, P PIT 13:16 0 0 0 7 5 0.0 168.4 0.3 -0.3 6.9 -6.9
Malkin, E Novak, T Chinakhov, E PIT 30:29 1 3 4 16 10 10.0 41.3 1.2 -0.2 12.5 -2.5
Malkin, E Chinakhov, E Kindel, B PIT 19:43 1 2 3 8 5 20.0 91.1 0.5 0.5 10.2 9.8
Crosby, S Hayes, K Rust, B PIT 44:51 4 1 5 25 16 25.0 97.5 2.8 1.2 17.4 7.6
Crosby, S Rust, B Rakell, R PIT 245:05 10 12 22 140 93 10.8 28.3 11.6 -1.6 12.5 -1.8
Crosby, S Rust, B Novak, T PIT 39:50 2 1 3 22 13 15.4 140.0 1.9 0.1 14.3 1.1
Crosby, S Rust, B Hallander, F PIT 47:55 5 5 10 27 22 22.7 46.8 2.2 2.8 9.9 12.8
Crosby, S Rust, B Dewar, C PIT 51:06 3 1 4 29 19 15.8 220.2 1.8 1.2 9.6 6.2
Crosby, S Rust, B Kindel, B PIT 44:59 0 0 0 26 18 0.0 72.7 1.7 -1.7 9.6 -9.6
Crosby, S Rakell, R Mantha, A PIT 12:46 0 0 0 11 6 0.0 200.5 0.7 -0.7 11.1 -11.1
Crosby, S Rakell, R Novak, T PIT 11:24 0 0 0 3 2 0.0 595.8 0.1 -0.1 5.9 -5.9
Crosby, S Rakell, R Koivunen, V PIT 18:55 0 0 0 6 3 0.0 158.0 0.6 -0.6 19.2 -19.2
Kopitar, A Armia, J Kempe, A LAK 50:33 2 2 4 24 14 14.3 145.7 1.6 0.4 11.3 3.0
Kopitar, A Fiala, K Kempe, A LAK 36:51 3 2 5 15 8 37.5 494.5 0.9 2.1 11.1 26.4
Kopitar, A Kempe, A Foegele, W LAK 11:26 1 0 1 3 3 33.3 1202.9 0.4 0.6 13.2 20.2
Kopitar, A Kempe, A Moore, T LAK 23:01 1 2 3 6 3 33.3 386.9 0.2 0.8 8.0 25.3
Kopitar, A Kempe, A Laferriere, A LAK 92:28 5 9 14 59 42 11.9 82.9 3.4 1.6 8.1 3.8
Kopitar, A Kempe, A Kuzmenko, A LAK 84:51 2 4 6 40 28 7.1 87.6 2.7 -0.7 9.8 -2.6
Kopitar, A Moore, T Laferriere, A LAK 11:44 1 1 2 4 3 33.3 655.2 0.3 0.7 10.6 22.7
Kopitar, A Moore, T Kuzmenko, A LAK 28:59 1 1 2 14 7 14.3 142.7 1.0 -0.0 14.9 -0.6
Reaves, R Goodrow, B Gaudette, A SJS 46:08 2 1 3 13 10 20.0 89.2 1.1 0.9 10.6 9.4
Reaves, R Goodrow, B Dellandrea, T SJS 34:51 1 2 3 15 9 11.1 190.8 1.3 -0.3 14.6 -3.5
Reaves, R Goodrow, B Ostapchuk, Z SJS 141:42 4 3 7 50 36 11.1 39.1 3.7 0.3 10.3 0.9
Reaves, R Goodrow, B Regenda, P SJS 11:32 0 0 0 5 3 0.0 23.4 0.6 -0.6 18.6 -18.6
Marchand, B Verhaeghe, C Bennett, S FLA 152:57 7 9 16 102 67 10.4 64.7 7.7 -0.7 11.5 -1.0
Marchand, B Verhaeghe, C Lundell, A FLA 10:10 0 0 0 4 2 0.0 1935.1 0.5 -0.5 26.9 -26.9
Marchand, B Reinhart, S Lundell, A FLA 20:52 1 2 3 12 5 20.0 235.9 0.6 0.4 12.6 7.4
Marchand, B Bennett, S Luostarinen, E FLA 10:47 0 0 0 11 7 0.0 405.8 0.8 -0.8 11.8 -11.8
Marchand, B Bennett, S Samoskevich, M FLA 11:37 0 0 0 3 3 0.0 1598.2 0.2 -0.2 6.1 -6.1
Marchand, B Luostarinen, E Lundell, A FLA 119:09 8 8 16 66 41 19.5 82.5 5.0 3.0 12.2 7.3
Marchand, B Lundell, A Samoskevich, M FLA 63:35 1 3 4 36 22 4.5 90.7 3.0 -2.0 13.7 -9.2
Foligno, N Donato, R Mikheyev, I CHI 14:23 0 0 0 7 0 252.2 0.5 -0.5
Foligno, N Donato, R Slaggert, L CHI 10:53 0 0 0 2 1 0.0 550.8 0.2 -0.2 16.8 -16.8
Foligno, N Donato, R Dach, C CHI 13:43 0 0 0 2 2 0.0 807.8 0.1 -0.1 3.7 -3.7
Foligno, N Lafferty, S Slaggert, L CHI 10:37 2 2 4 4 3 66.7 60.3 0.3 1.7 9.5 57.2
Foligno, N Lafferty, S Dach, C CHI 20:02 2 3 5 8 7 28.6 45.7 0.5 1.5 7.1 21.5
Foligno, N Slaggert, L Dach, C CHI 78:50 2 4 6 27 15 13.3 45.0 2.5 -0.5 16.5 -3.2
Giroux, C Amadio, M Pinto, S OTT 225:25 11 14 25 97 69 15.9 54.7 7.5 3.5 10.9 5.1
Giroux, C Amadio, M Greig, R OTT 84:17 4 4 8 41 29 13.8 70.7 3.0 1.0 10.2 3.6
Giroux, C Zetterlund, F Stützle, T OTT 13:20 2 2 4 11 9 22.2 253.8 1.2 0.8 13.1 9.1
Giroux, C Batherson, D Stützle, T OTT 12:17 0 0 0 6 4 0.0 463.1 0.5 -0.5 12.1 -12.1
Giroux, C Tkachuk, B Cozens, D OTT 14:01 0 0 0 12 9 0.0 138.4 0.8 -0.8 8.4 -8.4
Giroux, C Tkachuk, B Stützle, T OTT 12:55 0 2 2 8 4 0.0 537.6 0.8 -0.8 21.2 -21.2
Giroux, C Pinto, S Greig, R OTT 41:21 3 2 5 20 18 16.7 228.6 1.9 1.1 10.8 5.9
Giroux, C Greig, R Stützle, T OTT 11:59 0 0 0 1 1 0.0 2726.8 0.0 0.0 0.0 0.0
Staal, J Hall, T Martinook, J CAR 16:02 0 0 0 7 2 0.0 699.1 0.2 -0.2 10.9 -10.9
Staal, J Martinook, J Carrier, W CAR 242:28 9 11 20 122 73 12.3 35.6 9.9 -0.9 13.6 -1.3
Staal, J Martinook, J Ehlers, N CAR 30:28 1 2 3 25 17 5.9 227.1 2.7 -1.7 15.9 -10.1
Staal, J Martinook, J Svechnikov, A CAR 50:29 1 2 3 19 11 9.1 358.2 1.7 -0.7 15.7 -6.6
Staal, J Martinook, J Jarvis, S CAR 57:36 1 3 4 31 21 4.8 76.0 2.0 -1.0 9.5 -4.8
Staal, J Carrier, W Robinson, E CAR 20:05 1 1 2 4 3 33.3 672.3 0.4 0.6 14.9 18.4
Toews, J Nyquist, G Niederreiter, N WPG 53:02 0 2 2 21 19 0.0 122.6 1.4 -1.4 7.6 -7.6
Toews, J Nyquist, G Pearson, T WPG 10:04 0 0 0 2 2 0.0 650.6 0.1 -0.1 6.7 -6.7
Toews, J Nyquist, G Barron, M WPG 14:28 0 0 0 3 2 0.0 383.3 0.3 -0.3 15.9 -15.9
Toews, J Niederreiter, N Iafallo, A WPG 10:16 0 0 0 4 2 0.0 769.5 0.2 -0.2 12.1 -12.1
Toews, J Niederreiter, N Perfetti, C WPG 10:41 0 0 0 5 2 0.0 640.0 0.3 -0.3 13.1 -13.1
Toews, J Lowry, A Perfetti, C WPG 11:49 0 0 0 1 1 0.0 572.5 0.1 -0.1 9.9 -9.9
Toews, J Namestnikov, V Iafallo, A WPG 52:56 2 3 5 19 12 16.7 115.1 1.9 0.1 15.4 1.2
Toews, J Namestnikov, V Perfetti, C WPG 107:29 2 3 5 47 32 6.2 68.2 3.3 -1.3 10.2 -3.9
Toews, J Pearson, T Iafallo, A WPG 17:31 0 0 0 4 2 0.0 200.9 0.5 -0.5 27.0 -27.0
Toews, J Vilardi, G Perfetti, C WPG 74:49 4 4 8 25 16 25.0 64.3 2.9 1.1 17.9 7.1
Toews, J Iafallo, A Perfetti, C WPG 24:56 0 1 1 16 9 0.0 72.1 0.8 -0.8 8.7 -8.7
Toews, J Iafallo, A Chibrikov, N WPG 27:20 1 0 1 8 3 33.3 46.3 0.5 0.5 15.7 17.6
Killorn, A Kreider, C Carlsson, L ANA 32:01 1 4 5 22 12 8.3 173.5 2.1 -1.1 17.7 -9.4
Killorn, A Granlund, M Vatrano, F ANA 17:39 1 1 2 13 11 9.1 95.5 0.5 0.5 4.6 4.5
Killorn, A Granlund, M Sennecke, B ANA 36:45 1 0 1 25 18 5.6 49.0 2.0 -1.0 11.0 -5.4
Killorn, A Strome, R Vatrano, F ANA 67:52 2 4 6 44 32 6.2 50.4 3.3 -1.3 10.4 -4.2
Killorn, A Strome, R Carlsson, L ANA 13:31 0 0 0 7 3 0.0 246.2 0.6 -0.6 19.2 -19.2
Killorn, A Johnston, R Poehling, R ANA 53:16 2 3 5 25 15 13.3 122.5 1.8 0.2 12.3 1.0
Killorn, A Vatrano, F Poehling, R ANA 27:39 0 0 0 14 9 0.0 177.7 0.6 -0.6 6.4 -6.4
Killorn, A Poehling, R Nesterenko, N ANA 73:40 1 4 5 25 14 7.1 75.1 2.1 -1.1 14.8 -7.6
Killorn, A Gauthier, C Carlsson, L ANA 63:23 3 2 5 33 24 12.5 135.5 1.9 1.1 8.1 4.4
Killorn, A Carlsson, L Sennecke, B ANA 13:30 1 0 1 9 7 14.3 91.2 0.9 0.1 12.6 1.6
Benn, J Duchene, M Hryckowian, J DAL 44:18 3 3 6 17 15 20.0 49.7 1.1 1.9 7.4 12.6
Benn, J Blackwell, C Faksa, R DAL 10:00 1 0 1 5 2 50.0 188.0 0.3 0.7 14.6 35.4
Benn, J Rantanen, M Johnston, W DAL 51:56 3 4 7 20 17 17.6 57.7 2.1 0.9 12.5 5.1
Benn, J Hintz, R Robertson, J DAL 61:03 2 5 7 30 23 8.7 95.5 2.6 -0.6 11.3 -2.6
Benn, J Steel, S Johnston, W DAL 10:53 2 4 6 7 5 40.0 201.5 0.8 1.2 16.1 23.9
Benn, J Steel, S Hryckowian, J DAL 25:29 1 1 2 11 10 10.0 56.8 1.0 -0.0 10.1 -0.1
van Riemsdyk, J Copp, A Rasmussen, M DET 33:17 1 1 2 24 18 5.6 99.4 2.3 -1.3 12.9 -7.3
van Riemsdyk, J Copp, A Kasper, M DET 12:11 0 0 0 8 6 0.0 144.6 0.4 -0.4 7.2 -7.2
van Riemsdyk, J Compher, J Rasmussen, M DET 79:59 3 3 6 44 28 10.7 53.8 3.7 -0.7 13.3 -2.6
van Riemsdyk, J Compher, J Raymond, L DET 51:21 4 6 10 23 15 26.7 61.6 1.9 2.1 12.8 13.9
van Riemsdyk, J Larkin, D Raymond, L DET 13:33 1 2 3 8 6 16.7 275.4 0.5 0.5 8.3 8.3
van Riemsdyk, J DeBrincat, A Kasper, M DET 14:59 0 0 0 9 7 0.0 184.9 0.7 -0.7 10.6 -10.6
van Riemsdyk, J Rasmussen, M Soderblom, E DET 55:42 1 2 3 33 18 5.6 38.0 2.5 -1.5 13.8 -8.3
van Riemsdyk, J Kasper, M Danielson, N DET 17:54 0 0 0 4 3 0.0 423.5 0.4 -0.4 13.8 -13.8
Perron, D Eller, L Cousins, N OTT 29:23 1 3 4 15 7 14.3 92.4 0.7 0.3 10.1 4.1
Perron, D Cousins, N Greig, R OTT 30:33 0 1 1 14 10 0.0 130.1 1.6 -1.6 15.9 -15.9
Perron, D Cousins, N Halliday, S OTT 17:38 1 2 3 15 9 11.1 95.8 1.1 -0.1 11.7 -0.6
Perron, D Amadio, M Cozens, D OTT 27:45 0 0 0 8 7 0.0 408.2 0.7 -0.7 9.6 -9.6
Perron, D Zetterlund, F Cozens, D OTT 17:33 0 0 0 6 2 0.0 594.9 0.6 -0.6 31.2 -31.2
Perron, D Batherson, D Cozens, D OTT 106:27 3 4 7 60 31 9.7 73.8 5.2 -2.2 16.7 -7.0
Perron, D Batherson, D Stützle, T OTT 86:12 3 3 6 36 28 10.7 120.3 2.8 0.2 10.0 0.7
Perron, D Cozens, D Greig, R OTT 52:49 1 1 2 19 15 6.7 86.1 1.2 -0.2 8.0 -1.4
Perron, D Greig, R Stützle, T OTT 12:42 1 2 3 6 4 25.0 257.1 0.5 0.5 11.4 13.6
Kane, P Copp, A DeBrincat, A DET 169:59 10 9 19 91 66 15.2 43.3 7.2 2.8 11.0 4.2
Kane, P Compher, J DeBrincat, A DET 43:09 1 2 3 27 19 5.3 206.4 2.1 -1.1 11.3 -6.0
Kane, P Compher, J Kasper, M DET 13:06 0 0 0 8 5 0.0 205.6 0.4 -0.4 8.9 -8.9
Kane, P Compher, J Finnie, E DET 39:12 1 0 1 19 13 7.7 69.6 1.6 -0.6 12.6 -4.9
Kane, P Larkin, D DeBrincat, A DET 10:48 0 0 0 2 1 0.0 3469.7 0.1 -0.1 10.2 -10.2
Kane, P DeBrincat, A Kasper, M DET 76:23 2 3 5 39 27 7.4 83.3 2.8 -0.8 10.5 -3.1
Dadonov, E Palat, O Lammikko, J NJD 12:09 0 0 0 4 2 0.0 58.0 0.1 -0.1 6.1 -6.1
Dadonov, E Glendening, L Cotter, P NJD 17:51 0 0 0 7 5 0.0 100.1 0.5 -0.5 9.5 -9.5
Dadonov, E Bratt, J Hughes, J NJD 14:40 0 0 0 7 5 0.0 42.8 0.5 -0.5 9.4 -9.4
Backlund, M Coleman, B Huberdeau, J CGY 15:14 1 0 1 6 6 16.7 881.0 0.5 0.5 8.3 8.3
Backlund, M Coleman, B Lomberg, R CGY 10:28 1 0 1 6 5 20.0 896.1 0.3 0.7 6.6 13.4
Backlund, M Coleman, B Zary, C CGY 189:14 6 11 17 91 66 9.1 62.3 6.6 -0.6 9.9 -0.9
Backlund, M Coleman, B Coronato, M CGY 89:27 3 6 9 45 31 9.7 67.5 3.2 -0.2 10.5 -0.8
Backlund, M Coleman, B Honzek, S CGY 148:29 7 6 13 86 64 10.9 44.0 5.4 1.6 8.4 2.5
Backlund, M Lomberg, R Klapka, A CGY 10:50 0 2 2 4 1 0.0 1428.8 0.0 -0.0 4.8 -4.8
Backlund, M Sharangovich, Y Coronato, M CGY 40:15 2 1 3 24 16 12.5 110.5 1.3 0.7 8.3 4.2
Backlund, M Zary, C Coronato, M CGY 10:09 0 1 1 3 2 0.0 1563.5 0.2 -0.2 8.4 -8.4
Eller, L Cousins, N MacDermid, K OTT 11:36 0 0 0 0 0 0.0 0.0
Eller, L Cousins, N Amadio, M OTT 12:41 0 0 0 4 3 0.0 391.0 0.1 -0.1 3.2 -3.2
Eller, L Cousins, N Hodgson, H OTT 20:58 0 0 0 2 1 0.0 236.4 0.1 -0.1 10.8 -10.8
Eller, L Cousins, N Zetterlund, F OTT 25:32 0 0 0 9 9 0.0 231.3 0.6 -0.6 6.4 -6.4
Eller, L Cousins, N Lycksell, O OTT 21:31 1 1 2 4 3 33.3 69.4 0.3 0.7 10.3 23.0
Eller, L MacDermid, K Zetterlund, F OTT 18:42 0 0 0 5 1 0.0 166.1 0.2 -0.2 18.2 -18.2
Eller, L Amadio, M Pinto, S OTT 11:31 0 0 0 8 4 0.0 336.4 0.4 -0.4 10.1 -10.1
Eller, L Zetterlund, F Lycksell, O OTT 22:47 0 0 0 6 5 0.0 81.7 0.5 -0.5 9.6 -9.6
Eller, L Zetterlund, F Cozens, D OTT 27:59 0 0 0 13 9 0.0 103.1 1.1 -1.1 12.6 -12.6
Eller, L Batherson, D Stützle, T OTT 14:58 0 0 0 5 3 0.0 373.5 0.6 -0.6 19.9 -19.9
Stamkos, S O'Reilly, R Forsberg, F NSH 134:36 3 7 10 67 36 8.3 90.8 5.4 -2.4 14.9 -6.6
Stamkos, S O'Reilly, R Bunting, M NSH 15:44 1 1 2 10 3 33.3 488.4 0.5 0.5 18.1 15.3
Stamkos, S O'Reilly, R Evangelista, L NSH 76:47 5 8 13 38 23 21.7 136.0 3.7 1.3 16.2 5.5
Stamkos, S Haula, E Marchessault, J NSH 81:58 0 0 0 34 21 0.0 86.0 2.6 -2.6 12.3 -12.3
Stamkos, S Haula, E Forsberg, F NSH 13:13 0 0 0 6 3 0.0 768.4 0.4 -0.4 14.5 -14.5
Stamkos, S Haula, E Bunting, M NSH 70:45 4 6 10 43 30 13.3 111.7 3.1 0.9 10.2 3.2
Stamkos, S Haula, E Wood, M NSH 17:04 0 0 0 5 2 0.0 239.0 0.2 -0.2 10.9 -10.9
Stamkos, S Marchessault, J Svechkov, F NSH 14:44 0 0 0 9 6 0.0 188.8 1.1 -1.1 17.8 -17.8
Stamkos, S Evangelista, L Svechkov, F NSH 26:30 1 1 2 12 10 10.0 191.0 0.9 0.1 8.8 1.2
Eberle, J Schwartz, J Beniers, M SEA 16:48 1 1 2 8 6 16.7 516.1 0.3 0.7 5.4 11.3
Eberle, J Stephenson, C Marchment, M SEA 36:00 0 0 0 15 11 0.0 229.1 1.0 -1.0 9.2 -9.2
Eberle, J McCann, J Beniers, M SEA 105:34 4 8 12 60 29 13.8 52.6 4.6 -0.6 15.8 -2.0
Eberle, J Marchment, M Beniers, M SEA 133:21 4 6 10 53 33 12.1 98.0 4.3 -0.3 13.1 -0.9
Eberle, J Tolvanen, E Beniers, M SEA 20:37 1 1 2 3 2 50.0 1138.8 0.2 0.8 10.6 39.4
Eberle, J Kakko, K Beniers, M SEA 151:00 6 11 17 57 46 13.0 48.4 4.8 1.2 10.5 2.5
Eberle, J Beniers, M Catton, B SEA 70:25 3 4 7 26 15 20.0 142.9 2.0 1.0 13.5 6.5
Henrique, A Hyman, Z Frederic, T EDM 14:52 0 1 1 6 2 0.0 180.4 0.3 -0.3 12.9 -12.9
Henrique, A Nugent-Hopkins, R Janmark, M EDM 15:26 0 0 0 4 3 0.0 161.5 0.2 -0.2 8.2 -8.2
Henrique, A Nugent-Hopkins, R Roslovic, J EDM 11:23 0 0 0 9 8 0.0 105.6 0.5 -0.5 6.6 -6.6
Henrique, A Janmark, M Lazar, C EDM 10:16 0 0 0 2 1 0.0 331.5 0.1 -0.1 10.2 -10.2
Henrique, A Janmark, M Mangiapane, A EDM 51:07 1 1 2 19 11 9.1 105.3 1.9 -0.9 17.5 -8.4
Henrique, A Janmark, M Frederic, T EDM 15:00 0 0 0 3 3 0.0 516.5 0.0 -0.0 1.2 -1.2
Henrique, A Lazar, C Frederic, T EDM 12:10 0 0 0 4 2 0.0 176.0 0.2 -0.2 7.5 -7.5
Henrique, A Mangiapane, A Frederic, T EDM 13:58 0 0 0 4 4 0.0 409.4 0.2 -0.2 5.4 -5.4
Henrique, A Mangiapane, A Savoie, M EDM 33:56 0 0 0 13 9 0.0 216.3 1.0 -1.0 10.9 -10.9
Henrique, A Roslovic, J Podkolzin, V EDM 14:57 1 1 2 6 4 25.0 408.5 0.5 0.5 13.1 11.9
Henrique, A Roslovic, J Savoie, M EDM 11:29 1 0 1 3 2 50.0 906.7 0.1 0.9 3.5 46.5
Henrique, A Frederic, T Howard, I EDM 11:44 1 0 1 6 4 25.0 251.2 0.3 0.7 7.9 17.1
Henrique, A Frederic, T Savoie, M EDM 50:27 0 1 1 17 12 0.0 131.9 1.4 -1.4 11.9 -11.9
Henrique, A Howard, I Savoie, M EDM 16:31 1 1 2 6 5 20.0 367.0 0.5 0.5 10.6 9.4
Henrique, A Howard, I Tomasek, D EDM 31:41 0 0 0 15 8 0.0 103.2 0.9 -0.9 11.4 -11.4
Nyquist, G Niederreiter, N Namestnikov, V WPG 60:26 2 3 5 26 20 10.0 49.8 2.1 -0.1 10.7 -0.7
Nyquist, G Niederreiter, N Barron, M WPG 13:18 1 2 3 7 5 20.0 273.6 0.5 0.5 9.8 10.2
Nyquist, G Scheifele, M Connor, K WPG 11:16 0 0 0 5 3 0.0 799.1 0.4 -0.4 14.3 -14.3
Nyquist, G Pearson, T Barron, M WPG 25:15 0 0 0 13 8 0.0 60.8 0.9 -0.9 11.6 -11.6
Nyquist, G Pearson, T Ford, P WPG 12:20 1 0 1 11 5 20.0 28.7 0.8 0.2 15.3 4.7
Johansson, M Zuccarello, M Hartman, R MIN 16:24 0 0 0 4 4 0.0 485.1 0.1 -0.1 3.4 -3.4
Johansson, M Tarasenko, V Hartman, R MIN 15:31 0 0 0 4 1 0.0 1248.4 0.3 -0.3 29.5 -29.5
Johansson, M Tarasenko, V Eriksson Ek, J MIN 20:06 0 0 0 10 7 0.0 260.1 0.7 -0.7 9.8 -9.8
Johansson, M Tarasenko, V Rossi, M MIN 20:52 2 3 5 13 9 22.2 103.1 1.3 0.7 14.5 7.7
Johansson, M Tarasenko, V Yurov, D MIN 11:12 2 2 4 8 6 33.3 220.9 0.8 1.2 13.1 20.2
Johansson, M Hartman, R Trenin, Y MIN 20:15 2 2 4 13 10 20.0 251.9 1.2 0.8 12.2 7.8
Johansson, M Hartman, R Boldy, M MIN 37:51 3 5 8 26 13 23.1 189.4 2.5 0.5 19.0 4.1
Johansson, M Eriksson Ek, J Kaprizov, K MIN 11:10 0 0 0 4 1 0.0 1180.5 0.3 -0.3 27.8 -27.8
Johansson, M Eriksson Ek, J Boldy, M MIN 225:40 10 13 23 125 85 11.8 58.6 7.9 2.1 9.3 2.4
Johansson, M Kaprizov, K Rossi, M MIN 77:36 3 4 7 28 21 14.3 91.4 2.1 0.9 10.1 4.2
Johansson, M Boldy, M Rossi, M MIN 10:10 1 1 2 9 7 14.3 269.1 0.7 0.3 10.4 3.9
Palmieri, K Lee, A Barzal, M NYI 23:42 2 1 3 14 10 20.0 131.1 1.2 0.8 11.8 8.2
Palmieri, K Duclair, A Barzal, M NYI 79:43 2 4 6 32 20 10.0 48.2 2.3 -0.3 11.6 -1.6
Palmieri, K Drouin, J Ritchie, C NYI 32:17 0 0 0 12 8 0.0 40.7 1.0 -1.0 12.3 -12.3
Palmieri, K Horvat, B Heineman, E NYI 109:10 4 6 10 50 33 12.1 50.3 4.2 -0.2 12.6 -0.5
O'Reilly, R Marchessault, J Forsberg, F NSH 13:10 0 0 0 5 3 0.0 750.6 0.5 -0.5 15.3 -15.3
O'Reilly, R Forsberg, F Evangelista, L NSH 196:51 11 11 22 105 83 13.3 91.2 7.9 3.1 9.6 3.7
O'Reilly, R Forsberg, F Wood, M NSH 39:58 4 5 9 17 16 25.0 269.3 1.8 2.2 11.4 13.6
O'Reilly, R Forsberg, F Martin, B NSH 17:21 1 1 2 12 6 16.7 49.1 0.8 0.2 13.3 3.3
O'Reilly, R Bunting, M Evangelista, L NSH 23:54 1 1 2 8 4 25.0 878.7 0.7 0.3 18.0 7.0
Tavares, J Jarnkrok, C Nylander, W TOR 14:54 0 0 0 9 8 0.0 114.8 0.5 -0.5 6.5 -6.5
Tavares, J Domi, M Knies, M TOR 18:27 1 2 3 3 3 33.3 999.8 0.1 0.9 3.4 29.9
Tavares, J Nylander, W Robertson, N TOR 26:17 1 2 3 12 11 9.1 323.0 0.8 0.2 7.3 1.8
Tavares, J Nylander, W Maccelli, M TOR 105:51 9 10 19 56 32 28.1 56.2 5.2 3.8 16.2 11.9
Tavares, J Nylander, W McMann, B TOR 31:21 1 2 3 15 10 10.0 267.1 1.2 -0.2 12.1 -2.1
Tavares, J Nylander, W Knies, M TOR 33:39 4 6 10 15 12 33.3 260.6 1.3 2.7 10.7 22.6
Tavares, J Nylander, W Cowan, E TOR 82:59 3 7 10 29 17 17.6 74.4 2.5 0.5 14.8 2.9
Tavares, J Robertson, N McMann, B TOR 44:55 3 4 7 18 12 25.0 225.2 1.8 1.2 15.2 9.8
Tavares, J Robertson, N Cowan, E TOR 14:08 0 0 0 10 7 0.0 420.7 0.6 -0.6 8.1 -8.1
Tavares, J Maccelli, M Knies, M TOR 111:34 4 6 10 49 34 11.8 42.0 4.0 -0.0 11.9 -0.1
Tavares, J McMann, B Cowan, E TOR 22:10 1 1 2 18 14 7.1 162.4 1.3 -0.3 9.6 -2.4
Duchene, M Seguin, T Johnston, W DAL 12:06 2 0 2 9 8 25.0 59.5 1.0 1.0 12.1 12.9
Duchene, M Blackwell, C Hryckowian, J DAL 12:47 1 0 1 5 3 33.3 91.4 0.6 0.4 20.8 12.5
Duchene, M Rantanen, M Johnston, W DAL 74:25 1 0 1 22 11 9.1 93.7 2.0 -1.0 18.6 -9.5
Duchene, M Hintz, R Robertson, J DAL 14:45 0 0 0 7 5 0.0 105.7 0.6 -0.6 11.1 -11.1
Kane, E Boeser, B Pettersson, E VAN 44:01 2 2 4 21 13 15.4 273.6 1.3 0.7 10.1 5.2
Kane, E Boeser, B Rossi, M VAN 18:15 0 0 0 8 6 0.0 162.6 0.8 -0.8 13.3 -13.3
Kane, E Boeser, B Reichel, L VAN 28:36 1 1 2 12 9 11.1 131.1 1.0 0.0 10.6 0.5
Kane, E Boeser, B Sasson, M VAN 29:36 0 0 0 12 5 0.0 290.0 0.6 -0.6 11.1 -11.1
Kane, E DeBrusk, J Pettersson, E VAN 33:53 1 2 3 14 12 8.3 208.5 1.2 -0.2 9.6 -1.3
Kane, E DeBrusk, J Kampf, D VAN 16:58 0 0 0 8 5 0.0 129.1 0.5 -0.5 10.1 -10.1
