If you enjoy TheStanleyCap.com and want to keep it ad-free and support future growth please consider subscribing or making a donation. Your support is greatly appreciated.

NHL Individual Report



Player Team(s) Pos GP TOI G A Pass A Shot Pts SA SOG SH% SA Dist xG G-xG xSH% SH%AE
Brent Burns COL D 55 869:43 8 11 5 24 159 108 7.4 57.7 4.1 3.9 3.8 3.6
Corey Perry LAK R 45 486:50 4 9 1 14 75 47 8.5 28.9 5.8 -1.8 12.4 -3.9
Alex Ovechkin WSH L 59 729:13 11 14 1 26 150 88 12.5 30.9 11.1 -0.1 12.6 -0.1
Evgeni Malkin PIT C 41 553:05 7 13 2 22 90 66 10.6 27.5 7.2 -0.2 10.8 -0.2
Sidney Crosby PIT C 56 838:10 14 15 2 31 119 78 17.9 26.8 8.3 5.7 10.6 7.3
Anze Kopitar LAK C 41 540:03 3 10 0 13 58 33 9.1 26.7 4.2 -1.2 12.7 -3.6
Kris Letang PIT D 50 881:38 0 11 0 11 97 64 0.0 52.3 3.4 -3.4 5.4 -5.4
Ryan Reaves SJS R 46 359:24 3 0 0 3 36 23 13.0 26.4 3.1 -0.1 13.6 -0.5
Brad Marchand FLA L 46 555:55 16 7 2 25 125 79 20.3 30.8 8.8 7.2 11.2 9.1
Nick Foligno CHI L 33 335:19 2 5 0 7 31 23 8.7 30.8 2.3 -0.3 10.2 -1.5
Jeff Petry FLA D 55 710:53 0 6 0 6 64 37 0.0 52.6 1.9 -1.9 5.1 -5.1
Claude Giroux OTT R 57 687:02 7 13 2 22 92 68 10.3 38.2 6.3 0.7 9.3 1.0
Jordan Staal CAR C 54 671:52 11 9 1 21 96 57 19.3 28.1 7.8 3.2 13.6 5.7
Jonathan Toews WPG C 56 684:23 4 7 1 12 80 58 6.9 25.5 5.6 -1.6 9.7 -2.8
Alex Killorn ANA L 56 677:06 4 7 1 12 116 79 5.1 26.6 8.0 -4.0 10.1 -5.0
Jamie Benn DAL L 35 396:27 8 9 2 19 54 43 18.6 20.1 6.5 1.5 15.1 3.5
Ian Cole UTA D 57 833:45 2 9 0 11 69 39 5.1 49.4 2.4 -0.4 6.1 -1.0
James van Riemsdyk DET L 49 495:41 8 6 1 15 85 55 14.5 24.6 7.3 0.7 13.3 1.2
Brendan Smith CBJ D 15 154:22 0 1 1 2 10 10 0.0 50.5 0.3 -0.3 2.6 -2.6
David Perron OTT L 49 542:22 7 9 0 16 66 48 14.6 25.0 6.0 1.0 12.5 2.1
Patrick Kane DET R 43 561:55 5 9 1 15 108 72 6.9 33.2 6.5 -1.5 9.1 -2.1
Evgenii Dadonov NJD L 17 170:33 0 0 0 0 20 15 0.0 34.7 1.1 -1.1 7.2 -7.2
Mikael Backlund CGY C 56 747:15 7 10 4 21 142 97 7.2 34.9 7.6 -0.6 7.8 -0.6
Ryan McDonagh TBL D 22 341:19 4 4 0 8 37 22 18.2 54.4 1.3 2.7 5.9 12.2
Lars Eller OTT C 43 430:50 1 6 1 8 47 33 3.0 27.3 3.1 -2.1 9.3 -6.3
Drew Doughty LAK D 48 875:28 2 5 0 7 74 51 3.9 55.6 1.9 0.1 3.8 0.1
Steven Stamkos NSH C 57 746:51 11 7 3 21 112 75 14.7 24.9 10.4 0.6 13.8 0.8
Zach Bogosian MIN D 25 337:18 1 4 0 5 27 20 5.0 54.9 0.7 0.3 3.6 1.4
Luke Schenn WPG D 42 503:04 1 4 1 6 44 28 3.6 63.3 0.7 0.3 2.4 1.1
Tyler Myers VAN D 57 947:37 1 3 2 6 101 65 1.5 49.1 3.5 -2.5 5.3 -3.8
Erik Karlsson PIT D 51 864:00 2 13 0 15 124 75 2.7 52.2 3.8 -1.8 5.1 -2.4
Jordan Eberle SEA R 54 777:05 12 5 2 19 123 80 15.0 28.6 9.4 2.6 11.8 3.2
John Carlson WSH D 55 900:00 6 18 2 26 129 87 6.9 48.4 5.7 0.3 6.6 0.3
Roman Josi NSH D 45 820:34 5 11 2 18 120 86 5.8 48.1 4.7 0.3 5.4 0.4
Travis Hamonic DET D 25 305:22 0 2 0 2 22 17 0.0 60.1 0.6 -0.6 3.3 -3.3
Adam Henrique EDM C 43 472:35 1 4 0 5 70 53 1.9 29.4 4.7 -3.7 8.8 -6.9
Gustav Nyquist WPG R 35 347:35 0 4 0 4 44 32 0.0 24.7 3.1 -3.1 9.6 -9.6
Jared Spurgeon MIN D 58 917:25 2 6 0 8 81 57 3.5 48.0 2.9 -0.9 5.1 -1.6
Marcus Johansson MIN L 53 681:09 8 13 3 24 84 63 12.7 28.3 6.8 1.2 10.7 2.0
Kyle Palmieri NYI C 25 315:18 3 7 0 10 45 30 10.0 24.0 3.3 -0.3 11.0 -1.0
Ryan O'Reilly NSH C 57 799:29 14 13 4 31 109 71 19.7 20.2 10.1 3.9 14.3 5.5
John Tavares TOR C 57 784:12 12 17 1 30 140 95 12.6 21.7 13.5 -1.5 14.2 -1.6
Victor Hedman TBL D 21 298:54 0 4 2 6 32 18 0.0 54.1 0.9 -0.9 4.8 -4.8
Matt Duchene DAL C 32 428:17 4 4 1 9 49 31 12.9 24.5 4.0 0.0 12.9 0.0
Evander Kane VAN L 56 798:11 5 10 2 17 162 106 4.7 30.4 9.7 -4.7 9.1 -4.4
Brayden Schenn STL C 57 789:32 8 8 1 17 87 56 14.3 25.7 7.5 0.5 13.4 0.9
Oliver Ekman-Larsson TOR D 57 1000:56 6 14 2 22 95 63 9.5 53.7 3.1 2.9 4.9 4.6
Nazem Kadri CGY C 56 824:32 8 14 2 24 151 109 7.3 28.2 11.1 -3.1 10.2 -2.9
Dmitry Kulikov FLA D 2 18:51 0 0 0 0 1 1 0.0 49.3 0.0 -0.0 1.9 -1.9
Nick Leddy SJS D 19 295:45 0 4 0 4 9 5 0.0 43.5 0.3 -0.3 6.1 -6.1
Chris Kreider ANA L 50 615:57 8 5 0 13 102 59 13.6 25.5 8.0 -0.0 13.6 -0.0
Brayden McNabb VGK D 38 663:36 1 1 0 2 56 28 3.6 52.6 1.6 -0.6 5.6 -2.0
Reilly Smith VGK R 53 631:24 4 6 1 11 74 50 8.0 35.4 4.8 -0.8 9.7 -1.7
Dmitry Orlov SJS D 55 922:52 1 10 0 11 66 41 2.4 55.9 1.5 -0.5 3.6 -1.2
Brian Dumoulin LAK D 56 895:39 1 9 1 11 74 47 2.1 56.0 2.0 -1.0 4.2 -2.0
Mattias Ekholm EDM D 58 1021:30 5 12 4 21 139 91 5.5 48.2 5.0 0.0 5.5 0.0
Marcus Foligno MIN L 46 509:35 3 5 0 8 70 47 6.4 31.1 5.3 -2.3 11.2 -4.8
Casey Cizikas NYI C 57 568:39 4 6 0 10 71 41 9.8 25.2 6.1 -2.1 14.9 -5.1
Nicolas Deslauriers PHI L 21 173:59 0 1 0 1 16 12 0.0 31.8 0.7 -0.7 5.6 -5.6
Ben Chiarot DET D 58 1042:50 5 5 1 11 104 68 7.4 55.7 3.0 2.0 4.5 2.9
Erik Haula NSH L 57 696:06 7 7 1 15 116 69 10.1 28.1 8.6 -1.6 12.5 -2.4
Anders Lee NYI L 58 740:35 5 12 6 23 158 100 5.0 22.0 13.3 -8.3 13.3 -8.3
Nick Jensen OTT D 54 842:09 4 11 0 15 61 30 13.3 50.2 1.9 2.1 6.3 7.1
Nic Dowd WSH C 51 632:53 4 8 1 13 64 42 9.5 24.0 5.8 -1.8 13.9 -4.4
Justin Dowling NYR C 2 14:23 0 0 0 0 2 1 0.0 14.9 0.1 -0.1 10.2 -10.2
Brenden Dillon NJD D 57 865:41 3 7 0 10 60 40 7.5 58.2 1.2 1.8 2.9 4.6
Andrew Agozzino UTA L 2 12:07 0 0 0 0 1 0 54.7 0.0 -0.0
Radko Gudas ANA D 43 633:28 1 6 2 9 77 48 2.1 62.2 1.5 -0.5 3.2 -1.1
Chris Tanev TOR D 11 162:35 0 2 0 2 10 8 0.0 52.1 0.3 -0.3 3.1 -3.1
Mats Zuccarello MIN R 38 546:03 5 11 2 18 72 45 11.1 35.8 5.2 -0.2 11.6 -0.5
Calle Jarnkrok TOR C 37 345:48 5 0 1 6 40 28 17.9 35.5 2.8 2.2 10.0 7.9
Jason Zucker BUF L 38 464:21 8 8 1 17 74 57 14.0 24.8 6.3 1.7 11.1 2.9
Tyler Toffoli SJS C 55 654:34 7 12 2 21 105 73 9.6 34.2 7.3 -0.3 10.0 -0.4
Charlie Coyle CBJ C 56 715:53 9 21 1 31 109 72 12.5 22.4 9.8 -0.8 13.6 -1.1
Tyler Pitlick MIN C 31 234:00 2 0 0 2 40 26 7.7 32.8 2.8 -0.8 10.9 -3.2
Justin Faulk STL D 57 1012:55 8 8 0 16 101 74 10.8 43.9 4.3 3.7 5.8 5.0
Brock Nelson COL C 55 734:16 18 12 1 31 118 88 20.5 21.6 11.0 7.0 12.5 8.0
Alexander Petrovic DAL D 50 737:56 2 7 0 9 65 52 3.8 54.5 2.0 0.0 3.8 0.1
Nick Bjugstad NJD, STL C 36 372:20 5 1 0 6 70 49 10.2 27.5 5.0 -0.0 10.2 -0.0
Derek Forbort VAN D 2 21:33 0 0 0 0 1 1 0.0 27.2 0.1 -0.1 9.9 -9.9
Kevin Hayes PIT R 24 261:46 3 1 1 5 47 37 8.1 28.8 3.9 -0.9 10.5 -2.4
Cam Fowler STL D 57 992:00 1 8 0 9 75 52 1.9 53.3 2.6 -1.6 4.9 -3.0
Vladimir Tarasenko MIN R 51 603:43 10 6 1 17 101 69 14.5 31.4 7.5 2.5 10.9 3.6
Jaden Schwartz SEA L 36 467:54 5 6 1 12 72 52 9.6 27.8 4.9 0.1 9.4 0.2
Jeff Skinner SJS L 32 329:07 4 4 1 9 61 44 9.1 26.6 4.6 -0.6 10.5 -1.4
Zach Hyman EDM L 39 595:58 10 7 1 18 111 79 12.7 15.9 11.9 -1.9 15.0 -2.4
Erik Gudbranson CBJ D 14 195:46 1 2 0 3 20 10 10.0 54.4 0.6 0.4 5.6 4.4
Taylor Hall CAR L 57 683:37 8 11 1 20 111 74 10.8 27.1 8.8 -0.8 11.9 -1.1
Tyler Seguin DAL C 27 360:26 6 5 0 11 34 19 31.6 27.0 2.9 3.1 15.4 16.1
Dylan McIlrath WSH D 11 98:49 0 0 0 0 6 3 0.0 56.1 0.1 -0.1 4.9 -4.9
Mikael Granlund ANA C 38 480:48 6 10 1 17 73 47 12.8 25.6 5.2 0.8 11.1 1.7
Nino Niederreiter WPG R 55 662:40 6 5 1 12 86 63 9.5 27.0 7.5 -1.5 11.9 -2.4
Bryan Rust PIT R 49 701:00 13 3 3 19 132 81 16.0 24.4 11.5 1.5 14.2 1.9
Sam Carrick NYR C 57 529:48 2 2 2 6 79 48 4.2 34.0 5.4 -3.4 11.2 -7.0
Brendan Gallagher MTL R 57 627:45 4 10 1 15 119 83 4.8 30.8 10.0 -6.0 12.1 -7.3
John Klingberg SJS D 41 675:58 3 6 0 9 62 39 7.7 59.1 1.6 1.4 4.1 3.6
Mark Stone VGK R 41 545:44 10 16 0 26 83 60 16.7 30.9 6.9 3.1 11.5 5.1
Colin Blackwell DAL C 46 431:26 2 4 1 7 50 31 6.5 35.4 3.4 -1.4 10.8 -4.4
Ondrej Palat NJD, NYI L 57 662:02 4 5 0 9 87 53 7.5 29.8 6.9 -2.9 13.0 -5.5
Josh Manson COL D 55 855:28 3 15 3 21 114 80 3.8 52.5 4.6 -1.6 5.8 -2.1
Dylan DeMelo WPG D 56 1026:41 3 11 1 15 83 50 6.0 57.5 2.1 0.9 4.3 1.7
Nick Seeler PHI D 56 891:56 2 3 0 5 106 63 3.2 55.8 2.6 -0.6 4.2 -1.0
Sean Kuraly BOS C 57 597:32 3 10 1 14 98 64 4.7 36.2 5.9 -2.9 9.3 -4.6
Vincent Trocheck NYR C 43 627:08 9 8 1 18 89 52 17.3 26.2 7.7 1.3 14.9 2.5
Adam Lowry WPG C 44 520:42 2 8 2 12 66 38 5.3 23.7 5.1 -3.1 13.5 -8.2
Nick Cousins OTT C 56 593:04 8 7 1 16 72 52 15.4 32.0 4.9 3.1 9.4 6.0
Blake Coleman CGY L 44 575:54 10 5 1 16 114 87 11.5 28.2 9.2 0.8 10.6 0.9
Jean-Gabriel Pageau NYI C 50 585:57 8 9 1 18 62 38 21.1 23.9 5.7 2.3 14.9 6.2
Mike Reilly CAR D 29 400:15 0 6 0 6 56 38 0.0 54.3 1.1 -1.1 2.9 -2.9
Scott Mayfield NYI D 56 855:17 1 7 0 8 79 46 2.2 53.2 2.2 -1.2 4.8 -2.6
Boone Jenner CBJ C 42 552:06 6 13 1 20 111 74 8.1 29.6 8.4 -2.4 11.3 -3.2
Brandon Saad VGK L 39 483:42 2 3 2 7 78 59 3.4 24.3 7.0 -5.0 11.8 -8.4
Joel Edmundson LAK D 56 833:50 2 10 0 12 102 70 2.9 58.0 2.7 -0.7 3.9 -1.0
William Karlsson VGK C 14 162:05 1 1 0 2 31 24 4.2 30.2 2.0 -1.0 8.2 -4.0
Nikita Kucherov TBL R 51 731:30 16 27 2 45 161 94 17.0 32.8 10.6 5.4 11.3 5.7
Ryan Nugent-Hopkins EDM C 49 644:02 5 12 0 17 86 55 9.1 26.3 7.1 -2.1 13.0 -3.9
Gabriel Landeskog COL L 41 522:39 5 7 2 14 101 63 7.9 25.8 7.5 -2.5 11.9 -3.9
Jonathan Huberdeau CGY L 50 658:35 6 9 1 16 86 58 10.3 30.0 6.3 -0.3 10.9 -0.5
Adam Larsson SEA D 56 1018:54 5 8 2 15 78 56 8.9 53.3 2.5 2.5 4.5 4.4
Ryan Strome ANA C 32 338:14 2 5 0 7 55 32 6.2 25.4 4.5 -2.5 14.0 -7.7
Mika Zibanejad NYR C 56 809:36 10 11 3 24 144 98 10.2 33.4 10.4 -0.4 10.6 -0.4
Mark Scheifele WPG C 56 904:35 17 24 3 44 111 68 25.0 21.8 10.5 6.5 15.5 9.5
Sean Couturier PHI C 55 708:45 5 14 0 19 104 65 7.7 28.2 7.4 -2.4 11.4 -3.7
Dougie Hamilton NJD D 52 899:16 4 5 1 10 159 108 3.7 53.2 4.5 -0.5 4.2 -0.5
Jonas Brodin MIN D 42 767:30 3 11 0 14 60 38 7.9 54.0 1.3 1.7 3.5 4.4
Jamie Oleksiak SEA D 54 798:31 3 5 0 8 75 50 6.0 55.5 2.1 0.9 4.1 1.9
J.T. Miller NYR C 48 690:26 7 10 2 19 94 65 10.8 28.1 7.5 -0.5 11.5 -0.7
Joel Armia LAK R 51 595:33 4 9 0 13 77 45 8.9 35.9 4.5 -0.5 10.1 -1.2
Connor Murphy CHI D 57 751:42 4 7 1 12 76 52 7.7 52.0 2.6 1.4 4.9 2.8
Stefan Noesen NJD R 38 374:31 2 2 0 4 46 38 5.3 35.0 3.7 -1.7 9.7 -4.4
Phillip Danault LAK, MTL C 51 648:06 2 6 0 8 82 63 3.2 29.9 5.2 -3.2 8.3 -5.1
Vladislav Namestnikov WPG C 55 624:31 4 5 1 10 77 51 7.8 26.7 6.0 -2.0 11.7 -3.9
Rickard Rakell PIT R 35 494:22 4 8 1 13 91 63 6.3 22.0 8.5 -4.5 13.4 -7.1
Colin Miller WPG D 15 186:51 0 0 1 1 21 12 0.0 59.7 0.5 -0.5 4.5 -4.5
Jonathan Marchessault NSH C 38 488:02 5 5 1 11 76 56 8.9 37.7 4.8 0.2 8.5 0.4
Barclay Goodrow SJS C 55 501:22 3 3 1 7 54 39 7.7 30.5 4.3 -1.3 11.1 -3.4
Luke Glendening NJD C 52 427:40 0 3 0 3 38 29 0.0 27.2 3.1 -3.1 10.6 -10.6
Yanni Gourde TBL C 55 755:26 6 9 2 17 103 66 9.1 32.0 8.2 -2.2 12.4 -3.3
Morgan Rielly TOR D 54 919:56 6 16 0 22 127 77 7.8 52.7 4.1 1.9 5.3 2.5
Hampus Lindholm BOS D 43 687:52 3 10 0 13 65 49 6.1 54.2 1.7 1.3 3.5 2.6
Mathew Dumba PIT D 11 160:39 1 2 0 3 13 7 14.3 55.6 0.4 0.6 5.0 9.3
Brendan Gaunce CBJ C 25 245:13 0 3 1 4 37 23 0.0 32.2 1.8 -1.8 8.0 -8.0
Brady Skjei NSH D 57 972:51 1 8 2 11 97 68 1.5 50.1 3.3 -2.3 4.9 -3.4
Tanner Pearson WPG L 47 442:24 6 3 0 9 52 35 17.1 32.8 3.5 2.5 10.0 7.2
Scott Laughton TOR C 39 424:07 6 0 1 7 66 36 16.7 38.8 4.0 2.0 11.2 5.5
Mark Jankowski CAR L 45 442:48 5 6 0 11 65 37 13.5 21.4 6.2 -1.2 16.7 -3.2
Olli Määttä UTA D 19 223:53 0 1 0 1 15 9 0.0 57.4 0.4 -0.4 3.9 -3.9
Mike Matheson MTL D 54 1005:35 4 18 1 23 102 68 5.9 50.7 3.4 0.6 5.0 0.9
Zemgus Girgensons TBL C 48 620:00 6 5 1 12 88 58 10.3 26.9 7.7 -1.7 13.2 -2.9
Cody Ceci LAK D 56 837:39 1 6 0 7 69 42 2.4 56.2 2.0 -1.0 4.8 -2.4
Tom Wilson WSH R 50 654:30 12 14 3 29 96 66 18.2 30.6 8.1 3.9 12.3 5.9
Tomas Hertl VGK C 57 732:19 5 13 1 19 120 79 6.3 27.1 9.6 -4.6 12.2 -5.8
Teuvo Teravainen CHI C 50 621:11 6 4 0 10 66 39 15.4 37.0 3.6 2.4 9.2 6.2
Jacob Trouba ANA D 55 974:22 7 9 3 19 133 91 7.7 53.6 3.6 3.4 3.9 3.8
Filip Forsberg NSH L 57 818:57 15 7 3 25 190 124 12.1 32.4 12.3 2.7 9.9 2.1
Radek Faksa DAL C 56 520:23 0 12 1 13 47 27 0.0 27.6 3.7 -3.7 13.6 -13.6
Matt Grzelcyk CHI D 57 858:51 0 7 0 7 87 52 0.0 55.8 1.5 -1.5 2.9 -2.9
Colton Parayko STL D 57 1063:59 1 9 3 13 105 66 1.5 52.6 3.4 -2.4 5.1 -3.6
Oskar Sundqvist STL C 43 438:31 4 9 0 13 33 23 17.4 36.1 2.3 1.7 10.2 7.2
Esa Lindell DAL D 57 1024:08 5 13 0 18 66 48 10.4 47.6 2.7 2.3 5.5 4.9
Chandler Stephenson SEA C 54 732:58 5 11 0 16 44 33 15.2 34.5 2.8 2.2 8.5 6.6
Shayne Gostisbehere CAR D 40 607:20 3 13 3 19 98 61 4.9 53.4 2.8 0.2 4.6 0.3
Mackenzie MacEachern VAN L 8 74:02 1 2 1 4 8 6 16.7 21.9 0.6 0.4 10.2 6.4
Adam Pelech NYI D 58 994:35 3 5 0 8 138 79 3.8 50.9 4.4 -1.4 5.5 -1.7
Jordan Martinook CAR L 54 655:06 5 8 2 15 111 63 7.9 28.0 8.6 -3.6 13.7 -5.8
Damon Severson CBJ D 55 998:58 3 14 0 17 94 57 5.3 43.3 4.7 -1.7 8.2 -2.9
Colton Sissons VGK C 41 405:23 3 2 0 5 57 38 7.9 26.9 4.6 -1.6 12.1 -4.2
Teddy Blueger VAN C 10 135:34 3 3 0 6 20 16 18.8 33.5 1.3 1.7 8.1 10.6
Jake McCabe TOR D 55 1001:11 3 13 0 16 67 44 6.8 56.5 2.3 0.7 5.3 1.5
Dominic Toninato CHI C 5 45:47 0 1 0 1 9 6 0.0 29.0 0.6 -0.6 9.5 -9.5
Jaccob Slavin CAR D 17 270:56 0 2 0 2 32 20 0.0 50.4 0.8 -0.8 3.8 -3.8
Brett Kulak EDM, PIT D 56 937:01 1 5 2 8 82 58 1.7 58.3 2.1 -1.1 3.6 -1.9
Erik Gustafsson DET D 2 31:27 0 0 0 0 2 2 0.0 48.4 0.0 -0.0 1.1 -1.1
Josh Anderson MTL R 51 578:37 8 5 1 14 74 49 16.3 24.9 6.7 1.3 13.7 2.6
Matt Benning TOR D 1 12:21 0 0 0 0 0 0 0.0 0.0
Vinnie Hinostroza MIN C 44 430:41 3 4 0 7 66 41 7.3 28.7 5.1 -2.1 12.4 -5.1
Connor Brown NJD R 50 671:49 6 9 1 16 85 56 10.7 31.0 6.3 -0.3 11.3 -0.6
Ben Hutton VGK D 50 709:42 6 7 1 14 80 62 9.7 54.3 2.6 3.4 4.2 5.5
Alexander Kerfoot UTA C 9 77:52 1 0 0 1 12 10 10.0 30.6 0.8 0.2 7.9 2.1
Jaycob Megna VGK D 4 41:29 0 0 0 0 1 1 0.0 43.0 0.0 -0.0 1.9 -1.9
Liam O'Brien UTA C 32 284:09 2 1 0 3 47 25 8.0 27.1 3.5 -1.5 13.9 -5.9
Kurtis MacDermid OTT L 16 63:39 0 1 0 1 3 2 0.0 64.2 0.0 -0.0 2.1 -2.1
Scott Sabourin TBL R 11 89:02 1 2 0 3 13 7 14.3 30.2 1.3 -0.3 18.1 -3.8
Nate Schmidt UTA D 57 954:14 3 11 2 16 89 49 6.1 61.6 2.6 0.4 5.4 0.8
Anton Blidh NYR L 4 30:49 0 0 1 1 5 4 0.0 25.8 0.2 -0.2 5.1 -5.1
MacKenzie Weegar CGY D 56 991:42 3 11 0 14 136 93 3.2 56.7 3.1 -0.1 3.3 -0.1
Connor Clifton PIT D 26 374:59 1 2 0 3 26 18 5.6 52.0 0.6 0.4 3.4 2.1
Carson Soucy NYI, NYR D 52 776:06 4 5 0 9 62 43 9.3 51.0 2.2 1.8 5.0 4.3
Jonny Brodzinski NYR C 39 405:04 4 5 1 10 61 33 12.1 29.9 4.6 -0.6 13.8 -1.7
John Hayden SEA C 3 27:01 0 0 0 0 3 2 0.0 20.9 0.3 -0.3 13.6 -13.6
Pavel Buchnevich STL L 57 740:55 7 9 3 19 113 75 9.3 28.8 9.1 -2.1 12.1 -2.8
Jake Guentzel TBL C 55 749:36 12 16 1 29 120 78 15.4 24.2 10.3 1.7 13.2 2.2
Mattias Janmark EDM C 42 432:40 1 5 0 6 36 23 4.3 28.5 3.1 -2.1 13.5 -9.1
Anthony Duclair NYI L 54 631:35 7 11 1 19 77 50 14.0 32.5 5.5 1.5 11.1 2.9
Carter Verhaeghe FLA C 56 770:22 10 14 4 28 137 88 11.4 29.9 10.4 -0.4 11.8 -0.4
Oliver Bjorkstrand TBL R 55 561:40 2 8 4 14 81 49 4.1 33.0 5.4 -3.4 10.9 -6.9
Mason Geertsen BUF L 5 20:32 0 0 0 0 1 1 0.0 83.4 0.0 0.0 0.0 0.0
Miles Wood CBJ L 37 419:41 7 4 0 11 75 51 13.7 23.7 6.5 0.5 12.7 1.1
Nick Paul TBL L 34 390:30 5 5 0 10 58 39 12.8 27.6 4.2 0.8 10.7 2.1
Andrew Copp DET C 58 720:48 4 13 0 17 102 69 5.8 23.6 8.8 -4.8 12.7 -6.9
Ryan Graves PIT D 19 275:30 1 0 0 1 33 19 5.3 56.1 0.9 0.1 4.6 0.7
Andre Burakovsky CHI L 51 691:27 6 13 0 19 73 49 12.2 26.3 7.2 -1.2 14.6 -2.4
Michael McCarron NSH R 56 652:37 4 5 1 10 115 78 5.1 28.7 7.4 -3.4 9.5 -4.4
Shea Theodore VGK D 46 851:43 5 8 4 17 102 76 6.6 53.4 3.5 1.5 4.6 2.0
Jason Dickinson CHI C 43 561:30 4 5 0 9 76 47 8.5 39.1 4.1 -0.1 8.7 -0.2
Ryan Hartman MIN R 54 772:17 8 7 1 16 147 85 9.4 33.8 9.7 -1.7 11.4 -1.9
Adam Erne DAL L 24 224:25 3 1 0 4 34 19 15.8 25.5 3.0 0.0 15.7 0.1
J.T. Compher DET L 58 710:48 8 9 1 18 87 57 14.0 24.6 7.7 0.3 13.4 0.6
Steven Santini TBL D 9 101:44 0 1 0 1 6 3 0.0 59.0 0.1 -0.1 4.0 -4.0
Artturi Lehkonen COL L 55 793:16 16 14 4 34 154 100 16.0 24.6 14.6 1.4 14.6 1.4
William Carrier CAR L 46 506:53 6 6 0 12 87 55 10.9 28.6 6.5 -0.5 11.8 -0.9
Tyler Bertuzzi CHI L 54 785:35 15 7 1 23 119 79 19.0 29.6 9.8 5.2 12.4 6.6
Brett Pesce NJD D 33 567:26 1 4 1 6 58 41 2.4 49.7 2.3 -1.3 5.6 -3.1
Nathan MacKinnon COL C 55 893:12 24 28 3 55 188 147 16.3 29.4 16.7 7.3 11.3 5.0
Jonathan Drouin NYI L 51 668:25 3 8 0 11 75 53 5.7 25.2 6.9 -3.9 13.1 -7.4
Seth Jones FLA D 40 644:37 2 7 2 11 70 44 4.5 49.7 2.8 -0.8 6.3 -1.8
Elias Lindholm BOS C 44 561:22 5 9 2 16 71 43 11.6 34.9 4.7 0.3 11.0 0.6
Sean Monahan CBJ C 52 655:00 6 6 1 13 82 60 10.0 31.8 6.3 -0.3 10.5 -0.5
Darnell Nurse EDM D 58 1072:32 7 7 1 15 163 114 6.1 50.8 4.4 2.6 3.9 2.3
Rasmus Ristolainen PHI D 19 314:10 0 3 0 3 32 19 0.0 49.7 1.1 -1.1 5.6 -5.6
Bo Horvat NYI C 44 573:12 14 5 0 19 110 79 17.7 28.5 8.6 5.4 10.9 6.9
Valeri Nichushkin COL R 46 602:38 9 13 3 25 121 80 11.2 29.0 8.7 0.3 10.8 0.4
Max Domi TOR C 55 700:49 5 10 3 18 93 63 7.9 39.7 5.2 -0.2 8.3 -0.3
Josh Morrissey WPG D 56 1075:15 8 15 4 27 112 74 10.8 50.9 3.3 4.7 4.4 6.4
Alexander Wennberg SJS C 55 740:38 3 14 2 19 53 40 7.5 29.8 4.5 -1.5 11.2 -3.7
Ryan Pulock NYI D 56 953:02 3 15 1 19 96 61 4.9 59.0 2.3 0.7 3.8 1.1
Nikita Zadorov BOS D 56 968:21 1 13 0 14 85 56 1.8 57.1 2.4 -1.4 4.2 -2.4
Curtis Lazar EDM C 34 276:23 3 1 1 5 39 23 13.0 20.1 4.0 -1.0 17.5 -4.4
Anthony Mantha PIT R 56 687:18 15 11 3 29 109 77 19.5 26.5 9.1 5.9 11.8 7.7
Ross Johnston ANA L 54 512:40 3 9 1 13 48 29 10.3 21.1 4.1 -1.1 14.0 -3.7
Dakota Mermis TOR D 11 133:40 1 0 0 1 10 5 20.0 52.9 0.2 0.8 3.3 16.7
Nathan Walker STL L 37 398:28 4 7 0 11 50 34 11.8 26.9 4.6 -0.6 13.5 -1.8
Joel Hanley CGY D 53 697:51 0 5 2 7 54 29 0.0 54.6 1.0 -1.0 3.5 -3.5
Conor Sheary NYR L 37 483:23 1 6 0 7 73 47 2.1 27.9 5.2 -4.2 11.0 -8.9
Trevor van Riemsdyk WSH D 45 608:08 1 5 1 7 38 22 4.5 48.7 1.5 -0.5 6.7 -2.2
Garnet Hathaway PHI R 47 420:26 1 1 0 2 32 17 5.9 30.4 2.1 -1.1 12.2 -6.3
Frederick Gaudreau SEA C 43 566:53 2 10 0 12 61 38 5.3 32.6 3.5 -1.5 9.1 -3.8
Aaron Ekblad FLA D 55 898:24 2 10 3 15 83 53 3.8 51.8 2.5 -0.5 4.8 -1.0
Sam Reinhart FLA C 57 771:28 8 13 0 21 113 64 12.5 28.3 9.9 -1.9 15.4 -2.9
Leon Draisaitl EDM C 55 894:49 14 17 5 36 134 84 16.7 28.1 10.4 3.6 12.4 4.2
Sam Bennett FLA C 57 738:45 14 7 3 24 152 107 13.1 30.6 11.8 2.2 11.0 2.0
Haydn Fleury WPG D 17 196:34 0 0 0 0 15 8 0.0 47.7 0.5 -0.5 6.4 -6.4
William Nylander TOR R 40 569:19 9 18 2 29 84 52 17.3 34.1 5.9 3.1 11.3 6.0
Nikolaj Ehlers CAR L 57 723:00 8 9 2 19 147 96 8.3 34.4 9.8 -1.8 10.3 -1.9
Kevin Fiala LAK L 56 805:07 14 4 1 19 160 103 13.6 29.6 10.9 3.1 10.6 3.0
Dylan Larkin DET C 58 803:15 9 11 1 21 155 95 9.5 31.6 10.9 -1.9 11.4 -2.0
Sonny Milano WSH L 31 238:31 4 3 1 8 39 26 15.4 25.1 3.7 0.3 14.1 1.3
