TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Contract Signing Viewer
Signing Season
Team
Signing Status
Position
Player | Pos | Tm | Date | Sign Status | Start | End | Yrs | Cap Hit | Sign. Bonus | Base Salary | Total Value | Terms | Cap% |
---|
Player | Pos | Tm | Date | Sign Status | Start | End | Yrs | Cap Hit | Sign. Bonus | Base Salary | Total Value | Terms | Cap% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon Draisaitl | C | EDM | Sep 1, 2024 | Pending UFA | 25-26 | 2033 | 8 | $14,000,000 | $104,000,000 | $8,000,000 | $112,000,000 | NMC | 14.66 |
Mikko Rantanen | RW | DAL | Mar 7, 2025 | Pending UFA | 25-26 | 2033 | 8 | $12,000,000 | $38,400,000 | $57,600,000 | $96,000,000 | NMC | 12.57 |
Igor Shesterkin | G | NYR | Dec 6, 2024 | Pending UFA | 25-26 | 2033 | 8 | $11,500,000 | $85,000,000 | $7,000,000 | $92,000,000 | NMC | 12.04 |
Jakob Chychrun | LD | WSH | Mar 25, 2025 | Pending UFA | 25-26 | 2033 | 8 | $9,000,000 | $72,000,000 | $72,000,000 | 9.42 | ||
Travis Konecny | RW | PHI | Jul 25, 2024 | Pending UFA | 25-26 | 2033 | 8 | $8,750,000 | $35,000,000 | $35,000,000 | $70,000,000 | M-NTC NMC | 9.16 |
Brock Faber | RD | MIN | Jul 29, 2024 | Pending RFA (Arb) | 25-26 | 2033 | 8 | $8,500,000 | $68,000,000 | $68,000,000 | M-NTC | 8.90 | |
Jake Oettinger | G | DAL | Oct 17, 2024 | Pending RFA (Arb) | 25-26 | 2033 | 8 | $8,250,000 | $23,000,000 | $43,000,000 | $66,000,000 | M-NTC NMC | 8.64 |
Jeremy Swayman | G | BOS | Oct 6, 2024 | RFA (Arb) | 24-25 | 2032 | 8 | $8,250,000 | $23,000,000 | $43,000,000 | $66,000,000 | M-NTC NMC | 9.38 |
Lucas Raymond | RW | DET | Sep 16, 2024 | RFA | 24-25 | 2032 | 8 | $8,075,000 | $64,600,000 | $64,600,000 | M-NTC | 9.18 | |
Seth Jarvis | RW | CAR | Aug 31, 2024 | RFA | 24-25 | 2032 | 8 | $7,420,087 | $29,240,000 | $33,960,000 | $63,200,000 | M-NTC | 8.43 |
Juuse Saros | G | NSH | Aug 1, 2024 | Pending UFA | 25-26 | 2033 | 8 | $7,740,000 | $10,000,000 | $51,920,000 | $61,920,000 | M-NTC NMC | 8.10 |
Juraj Slafkovský | RW | MTL | Jul 1, 2024 | Pending RFA | 25-26 | 2033 | 8 | $7,600,000 | $10,000,000 | $50,800,000 | $60,800,000 | M-NTC | 7.96 |
Moritz Seider | RD | DET | Sep 19, 2024 | RFA | 24-25 | 2031 | 7 | $8,550,000 | $59,850,000 | $59,850,000 | M-NTC | 9.72 | |
Dylan Guenther | RW | UTA | Sep 20, 2024 | Pending RFA | 25-26 | 2033 | 8 | $7,142,857 | $57,142,856 | $57,142,856 | M-NTC | 7.48 | |
Carter Verhaeghe | LW | FLA | Oct 8, 2024 | Pending UFA | 25-26 | 2033 | 8 | $7,000,000 | $48,000,000 | $8,000,000 | $56,000,000 | M-NTC NMC | 7.33 |
Elias Lindholm | C | BOS | Jul 1, 2024 | UFA | 24-25 | 2031 | 7 | $7,750,000 | $18,500,000 | $35,750,000 | $54,250,000 | M-NTC NMC | 8.81 |
Alexis Lafrenière | LW | NYR | Oct 25, 2024 | Pending RFA (Arb) | 25-26 | 2032 | 7 | $7,450,000 | $11,000,000 | $41,150,000 | $52,150,000 | M-NTC | 7.80 |
Shea Theodore | LD | VGK | Oct 24, 2024 | Pending UFA | 25-26 | 2032 | 7 | $7,425,000 | $30,875,000 | $21,100,000 | $51,975,000 | NTC | 7.77 |
Jaccob Slavin | LD | CAR | Jul 1, 2024 | Pending UFA | 25-26 | 2033 | 8 | $6,396,074 | $43,690,000 | $8,000,000 | $51,690,000 | NMC | 6.70 |
Matty Beniers | C | SEA | Aug 20, 2024 | RFA | 24-25 | 2031 | 7 | $7,142,857 | $10,000,000 | $40,000,000 | $50,000,000 | M-NTC | 8.12 |
Brandon Montour | RD | SEA | Jul 1, 2024 | UFA | 24-25 | 2031 | 7 | $7,142,857 | $7,000,000 | $43,000,000 | $50,000,000 | NTC | 8.12 |
Brady Skjei | LD | NSH | Jul 1, 2024 | UFA | 24-25 | 2031 | 7 | $7,000,000 | $13,000,000 | $36,000,000 | $49,000,000 | NMC | 7.95 |
Pavel Buchnevich | LW | STL | Jul 2, 2024 | Pending UFA | 25-26 | 2031 | 6 | $8,000,000 | $48,000,000 | $48,000,000 | NTC | 8.38 | |
Chandler Stephenson | C | SEA | Jul 1, 2024 | UFA | 24-25 | 2031 | 7 | $6,250,000 | $6,000,000 | $37,750,000 | $43,750,000 | M-NTC NMC | 7.10 |
Wyatt Johnston | C | DAL | Mar 7, 2025 | Pending RFA | 25-26 | 2030 | 5 | $8,400,000 | $7,000,000 | $35,000,000 | $42,000,000 | M-NTC | 8.80 |
Neal Pionk | RD | WPG | Apr 17, 2025 | Pending UFA | 25-26 | 2031 | 6 | $7,000,000 | $4,000,000 | $38,000,000 | $42,000,000 | M-NTC | 7.33 |
Jake DeBrusk | RW | VAN | Jul 1, 2024 | UFA | 24-25 | 2031 | 7 | $5,500,000 | $15,000,000 | $23,500,000 | $38,500,000 | M-NTC NMC | 6.25 |
Adin Hill | G | VGK | Mar 14, 2025 | Pending UFA | 25-26 | 2031 | 6 | $6,250,000 | $18,750,000 | $18,750,000 | $37,500,000 | 6.54 | |
Logan Thompson | G | WSH | Jan 27, 2025 | Pending UFA | 25-26 | 2031 | 6 | $5,850,000 | $18,000,000 | $17,100,000 | $35,100,000 | M-NTC | 6.13 |
Matt Roy | RD | WSH | Jul 1, 2024 | UFA | 24-25 | 2030 | 6 | $5,750,000 | $14,000,000 | $20,500,000 | $34,500,000 | M-NTC | 6.53 |
Kaiden Guhle | LD | MTL | Jul 31, 2024 | Pending RFA | 25-26 | 2031 | 6 | $5,550,000 | $2,000,000 | $31,300,000 | $33,300,000 | M-NTC | 5.81 |
Brett Pesce | RD | CGY | Jul 1, 2024 | UFA | 24-25 | 2030 | 6 | $5,500,000 | $14,500,000 | $18,500,000 | $33,000,000 | NTC | 6.25 |
Marcus Pettersson | LD | VAN | Feb 5, 2025 | Pending UFA | 25-26 | 2031 | 6 | $5,500,000 | $10,000,000 | $23,000,000 | $33,000,000 | M-NTC NMC | 5.76 |
Linus Ullmark | G | OTT | Oct 9, 2024 | Pending UFA | 25-26 | 2029 | 4 | $8,250,000 | $33,000,000 | $33,000,000 | NMC | 8.64 | |
Victor Hedman | LD | TBL | Jul 2, 2024 | Pending UFA | 25-26 | 2029 | 4 | $8,000,000 | $25,500,000 | $6,500,000 | $32,000,000 | NMC | 8.38 |
Steven Stamkos | C | NSH | Jul 1, 2024 | UFA | 24-25 | 2028 | 4 | $8,000,000 | $8,000,000 | $24,000,000 | $32,000,000 | NMC | 9.09 |
Quinton Byfield | RW | LAK | Jul 15, 2024 | RFA | 24-25 | 2029 | 5 | $6,250,000 | $10,000,000 | $21,250,000 | $31,250,000 | M-NTC | 7.10 |
Nikita Zadorov | LD | BOS | Jul 1, 2024 | UFA | 24-25 | 2030 | 6 | $5,000,000 | $9,500,000 | $20,500,000 | $30,000,000 | NTC NMC | 5.68 |
Anton Lundell | C | FLA | Jul 3, 2024 | RFA | 24-25 | 2030 | 6 | $5,000,000 | $5,000,000 | $25,000,000 | $30,000,000 | 5.68 | |
Yegor Sharangovich | LW | CGY | Jul 1, 2024 | Pending UFA | 25-26 | 2030 | 5 | $5,750,000 | $5,000,000 | $23,750,000 | $28,750,000 | M-NTC | 6.02 |
Jonathan Marchessault | RW | NSH | Jul 1, 2024 | UFA | 24-25 | 2029 | 5 | $5,500,000 | $8,000,000 | $19,500,000 | $27,500,000 | NMC | 6.25 |
Sean Monahan | C | CBJ | Jul 1, 2024 | UFA | 24-25 | 2029 | 5 | $5,500,000 | $7,000,000 | $20,500,000 | $27,500,000 | M-NTC NMC | 6.25 |
Chris Tanev | RD | TOR | Jul 1, 2024 | UFA | 24-25 | 2030 | 6 | $4,500,000 | $21,000,000 | $6,000,000 | $27,000,000 | NMC | 5.11 |
Esa Lindell | LD | DAL | Sep 17, 2024 | Pending UFA | 25-26 | 2030 | 5 | $5,250,000 | $6,000,000 | $20,250,000 | $26,250,000 | M-NTC | 5.50 |
Mackenzie Blackwood | G | COL | Dec 27, 2024 | Pending UFA | 25-26 | 2030 | 5 | $5,250,000 | $1,000,000 | $25,250,000 | $26,250,000 | M-NTC | 5.50 |
Joey Daccord | G | SEA | Oct 9, 2024 | Pending UFA | 25-26 | 2030 | 5 | $5,000,000 | $25,000,000 | $25,000,000 | 5.24 | ||
Tyler Toffoli | RW | SJS | Jul 1, 2024 | UFA | 24-25 | 2028 | 4 | $6,000,000 | $4,000,000 | $20,000,000 | $24,000,000 | NTC | 6.82 |
Ukko-Pekka Luukkonen | G | BUF | Aug 24, 2024 | RFA (Arb) | 24-25 | 2029 | 5 | $4,750,000 | $2,000,000 | $21,750,000 | $23,750,000 | M-NTC | 5.40 |
Karel Vejmelka | G | UTA | Mar 5, 2025 | Pending UFA | 25-26 | 2030 | 5 | $4,750,000 | $23,750,000 | $23,750,000 | M-NTC | 4.97 | |
Jake McCabe | LD | TOR | Oct 28, 2024 | Pending UFA | 25-26 | 2030 | 5 | $4,513,102 | $14,525,000 | $8,975,000 | $23,500,000 | NTC | 4.73 |
Showing 1 to 50 of 649 entries