Date | Team | Transaction | |
---|---|---|---|
Jul 13, 2022 | Ottawa Senators | Signed 3 years @ $6.500M AAV starting in 2022-23 | |
Jul 4, 2013 | Philadelphia Flyers | Signed 8 years @ $8.275M AAV starting in 2014-15 | |
Nov 8, 2010 | Philadelphia Flyers | Signed 3 years @ $3.750M AAV starting in 2011-12 | |
Jul 23, 2007 | Philadelphia Flyers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2007-08 | PHI | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 9:35 | |||||||||
2008-09 | PHI | 42 | 9 | 18 | 27 | +10 | 14 | 67 | 13.4 | 15:10 | 6 | 2 | 3 | 5 | +2 | 6 | 9 | 22.2 | 15:57 |
2009-10 | PHI | 82 | 16 | 31 | 47 | -9 | 23 | 145 | 11.0 | 16:37 | 23 | 10 | 11 | 21 | +7 | 4 | 47 | 21.3 | 18:45 |
2010-11 | PHI | 82 | 25 | 51 | 76 | +20 | 47 | 169 | 14.8 | 19:24 | 11 | 1 | 11 | 12 | +2 | 8 | 21 | 4.8 | 21:58 |
2011-12 | PHI | 77 | 28 | 65 | 93 | +6 | 29 | 242 | 11.6 | 21:33 | 10 | 8 | 9 | 17 | +2 | 13 | 36 | 22.2 | 22:43 |
2012-13 | PHI | 48 | 13 | 35 | 48 | -7 | 22 | 137 | 9.5 | 21:10 | |||||||||
2013-14 | PHI | 82 | 28 | 58 | 86 | +7 | 46 | 223 | 12.6 | 20:26 | 7 | 2 | 4 | 6 | +2 | 2 | 16 | 12.5 | 19:24 |
2014-15 | PHI | 81 | 25 | 48 | 73 | -3 | 36 | 279 | 9.0 | 20:34 | |||||||||
2015-16 | PHI | 78 | 22 | 45 | 67 | -8 | 53 | 241 | 9.1 | 20:33 | 6 | 1 | 1 | -2 | 2 | 10 | 0.0 | 20:48 | |
2016-17 | PHI | 82 | 14 | 44 | 58 | -15 | 38 | 199 | 7.0 | 19:07 | |||||||||
2017-18 | PHI | 82 | 34 | 68 | 102 | +28 | 20 | 193 | 17.6 | 20:22 | 6 | 1 | 2 | 3 | -10 | 2 | 12 | 8.3 | 19:14 |
2018-19 | PHI | 82 | 22 | 63 | 85 | +9 | 24 | 229 | 9.6 | 21:27 | |||||||||
2019-20 | PHI | 69 | 21 | 32 | 53 | +7 | 28 | 197 | 10.7 | 18:59 | 16 | 1 | 7 | 8 | +1 | 2 | 39 | 2.6 | 18:28 |
2020-21 | PHI | 54 | 16 | 27 | 43 | -4 | 12 | 120 | 13.3 | 18:06 | |||||||||
2021-22 | PHI | 57 | 18 | 24 | 42 | -12 | 20 | 154 | 11.7 | 19:14 | |||||||||
2021-22 | FLA | 18 | 3 | 20 | 23 | +7 | 6 | 51 | 5.9 | 18:34 | 10 | 3 | 5 | 8 | +2 | 25 | 12.0 | 18:00 | |
2022-23 | OTT | 82 | 35 | 44 | 79 | +4 | 34 | 214 | 16.4 | 18:48 | |||||||||
2023-24 | OTT | 82 | 21 | 43 | 64 | -14 | 26 | 183 | 11.5 | 20:06 | |||||||||
2024-25 | OTT | 44 | 9 | 19 | 28 | +4 | 16 | 84 | 10.7 | 18:38 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 34 | $6,500,000 | $6,500,000 | - | - | $7,000,000 | $7,000,000 | $7,000,000 | UFA | ||
2023-24 | 35 | $6,500,000 | $6,500,000 | - | - | $7,000,000 | $7,000,000 | $7,000,000 | UFA | ||
2024-25 | 36 | $6,500,000 | $6,500,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | ||
Total | - | - | $19,500,000 | $19,500,000 | $19,500,000 |
Signed: July 13, 2022
Team: Ottawa Senators
GM: -
Exp. Status: UFA
Cap %: 7.88
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 26 | $8,275,000 | $8,275,000 | - | $5,000,000 | $5,000,000 | $10,000,000 | $10,000,000 | RFA-arb | ||
2015-16 | 27 | NMC | $8,275,000 | $8,275,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA-arb | |
2016-17 | 28 | NMC | $8,275,000 | $8,275,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | UFA | |
2017-18 | 29 | NMC | $8,275,000 | $8,275,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | UFA | |
2018-19 | 30 | NMC | $8,275,000 | $8,275,000 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | UFA | |
2019-20 | 31 | NMC | $8,275,000 | $8,275,000 | - | $3,000,000 | $5,000,000 | $8,000,000 | $8,000,000 | UFA | |
2020-21 | 32 | NMC | $8,275,000 | $8,275,000 | - | - | $7,200,000 | $7,200,000 | $7,200,000 | UFA | |
2021-22 | 33 | NMC | $8,275,000 | $8,275,000 | - | $1,000,000 | $4,000,000 | $5,000,000 | $5,000,000 | UFA | |
Total | - | $9,000,000 | $57,200,000 | $66,200,000 | $66,200,000 |
Signed: July 4, 2013
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 11.99
Retained Salary: Philadelphia Flyers retained 50.0% of total salary on March 19, 2022
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 23 | $3,750,000 | $3,750,000 | - | - | $2,750,000 | $2,750,000 | $2,750,000 | RFA | ||
2012-13 | 24 | $3,750,000 | $3,750,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | RFA-arb | ||
2013-14 | 25 | $3,750,000 | $3,750,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | RFA-arb | ||
Total | - | - | $11,250,000 | $11,250,000 | $11,250,000 |
Signed: Nov 8, 2010
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb
Cap %: 5.83
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 19 | $850,000 | $850,000 | - | $85,000 | - | $85,000 | - | ELC | ||
2008-09 | 20 | $821,667 | $821,667 | - | $85,000 | $765,000 | $850,000 | $62,500 | ELC | ||
2009-10 | 21 | $821,667 | $821,667 | - | $85,000 | $765,000 | $850,000 | $62,500 | ELC | ||
2010-11 | 22 | $821,667 | $821,667 | - | - | $765,000 | $765,000 | $62,500 | ELC | ||
Total | - | $255,000 | $2,295,000 | $2,550,000 | $187,500 |
Signed: July 23, 2007
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.