NHL Roster
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pastrnak, David | 29 | RW | NMC | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 | UFA | ||
| Lindholm, Elias | 30 | C/RW | NMC | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | UFA | ||
| Mittelstadt, Casey | 26 | LW/C | - | $5,750,000 | $5,750,000 | UFA | ||||||
| Geekie, Morgan | 27 | C/RW | - | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | UFA | ||
| Zacha, Pavel | 28 | C/LW | M-NTC | $4,750,000 | $4,750,000 | UFA | ||||||
| Arvidsson, Viktor | 32 | RW/LW | NMC | $4,000,000 | UFA | |||||||
| Jeannot, Tanner | 28 | LW/RW | NTC | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 | UFA | |||
| Kuraly, Sean | 32 | C/LW | - | $1,850,000 | $1,850,000 | UFA | ||||||
| Kastelic, Mark | 26 | C/RW | - | $1,566,667 | $1,566,667 | $1,566,667 | UFA | |||||
| Eyssimont, Michael | 29 | RW/C | - | $1,450,000 | $1,450,000 | UFA | ||||||
| Khusnutdinov, Marat | 23 | C | - | $925,000 | $925,000 | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Beecher, John | 24 | C | - | $900,000 | RFA-arb | RFA-arb | UFA | |||||
| Minten, Fraser | 21 | C/LW | ELC | $816,667 | $816,667 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | |
| Viel, Jeffrey | 28 | LW | - | $775,000 | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McAvoy, Charlie | 27 | RD | NMC | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | UFA | |||
| Lindholm, Hampus | 31 | LD | NMC | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | UFA | |||
| Zadorov, Nikita | 30 | LD/RD | NTC | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |||
| Lohrei, Mason | 24 | LD | - | $3,200,000 | $3,200,000 | RFA-arb | UFA | |||||
| Jokiharju, Henri | 26 | RD | M-NTC | $3,000,000 | $3,000,000 | $3,000,000 | UFA | |||||
| Peeke, Andrew | 27 | RD | - | $2,750,000 | UFA | |||||||
| Harris, Jordan   | 25 | LD/RD | - | $825,000 | RFA-arb | RFA-arb | UFA | |||||
| Aspirot, Jonathan | 26 | LD | TW | $775,000 | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swayman, Jeremy | 26 | G | - | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | UFA | |
| Korpisalo, Joonas | 31 | G | - | $3,000,000 | $3,000,000 | $3,000,000 | UFA | 
Cap Inefficiencies
| Retained Salary | Description | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Carlo, Brandon | $615,000 | $615,000 | 
Cap Summary
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | $50,683,334 | $45,008,334 | $29,466,667 | $27,900,000 | $27,900,000 | $24,500,000 | $0 | $0 | $0 | 
| Defense | $31,550,000 | $27,200,000 | $24,000,000 | $21,000,000 | $21,000,000 | $0 | $0 | $0 | $0 | 
| Goalies | $11,250,000 | $11,250,000 | $11,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $0 | $0 | 
| LTIR | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Buried | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Retained | $615,000 | $615,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Other | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Total | $94,098,334 | $84,073,334 | $64,716,667 | $57,150,000 | $57,150,000 | $32,750,000 | $8,250,000 | $0 | $0 | 
| Salary Floor (Estimated starting in 2028-29) | $70,600,000 | $76,900,000 | $83,900,000 | $86,000,000 | $88,300,000 | $90,500,000 | $92,700,000 | $95,000,000 | $97,500,000 | 
| Salary Cap (Estimated starting in 2028-29) | $95,500,000 | $104,000,000 | $113,500,000 | $116,400,000 | $119,500,000 | $122,500,000 | $125,500,000 | $128,500,000 | $132,000,000 | 
| Available Cap Space | $19,926,666 | $48,783,333 | $59,250,000 | $62,350,000 | $89,750,000 | $117,250,000 | $128,500,000 | $132,000,000 | 
Minors
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bancroft, Dalton | 24 | RW | ELC | $950,000 | RFA-arb | RFA-arb | UFA | |||||
| Blümel, Matěj | 25 | LW | - | $875,000 | RFA-arb | UFA | ||||||
| Poitras, Matthew | 21 | C | ELC | $870,000 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Duran, Riley | 23 | C | ELC | $867,500 | RFA | RFA-arb | RFA-arb | UFA | ||||
| Lysell, Fabian | 22 | RW | ELC | $863,333 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Locmelis, Dans | 21 | C | ELC | $860,000 | $860,000 | $860,000 | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Steeves, Alex | 25 | LW/RW | - | $850,000 | RFA-arb | UFA | ||||||
| Harrison, Brett | 22 | C | ELC | $836,667 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Farinacci, John | 24 | C | TW | $775,000 | RFA-arb | RFA-arb | UFA | |||||
| Merkulov, Georgii | 25 | LW | TW | $775,000 | RFA-arb | RFA-arb | UFA | |||||
| Tufte, Riley | 27 | LW | TW | $775,000 | UFA | |||||||
| Brown, Patrick | 33 | C/RW | TW | $775,000 | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunet, Frederic | 22 | LD | ELC | $860,000 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Johansson, Loke | 19 | LD | ELC | $831,667 | $831,667 | $831,667 | RFA | UFA | ||||
| Edward, Jackson | 21 | LD | ELC | $831,667 | $831,667 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Wanner, Maximus | 22 | RD | ELC | $828,333 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Callahan, Michael | 26 | LD | TW | $775,000 | RFA-arb | UFA | ||||||
| Sweezey, Billy | 29 | RD | TW | $775,000 | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zajicek, Simon | 24 | G | ELC | $872,500 | RFA-arb | RFA-arb | UFA | |||||
| DiPietro, Michael | 26 | G | - | $812,500 | $812,500 | UFA | ||||||
| Cavallin, Luke | 24 | G | ELC | $790,000 | RFA-arb | RFA-arb | UFA | 
Junior/Europe
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|
NHL Roster
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pastrnak, David | 29 | RW | NMC | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 | UFA | ||
| Lindholm, Elias | 30 | C/RW | NMC | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | UFA | ||
| Mittelstadt, Casey | 26 | LW/C | - | $5,750,000 | $5,750,000 | UFA | ||||||
| Geekie, Morgan | 27 | C/RW | - | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | UFA | ||
| Zacha, Pavel | 28 | C/LW | M-NTC | $4,750,000 | $4,750,000 | UFA | ||||||
| Arvidsson, Viktor | 32 | RW/LW | NMC | $4,000,000 | UFA | |||||||
| Jeannot, Tanner | 28 | LW/RW | NTC | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 | UFA | |||
| Kuraly, Sean | 32 | C/LW | - | $1,850,000 | $1,850,000 | UFA | ||||||
| Kastelic, Mark | 26 | C/RW | - | $1,566,667 | $1,566,667 | $1,566,667 | UFA | |||||
| Eyssimont, Michael | 29 | RW/C | - | $1,450,000 | $1,450,000 | UFA | ||||||
| Khusnutdinov, Marat | 23 | C | - | $925,000 | $925,000 | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Beecher, John | 24 | C | - | $900,000 | RFA-arb | RFA-arb | UFA | |||||
| Minten, Fraser | 21 | C/LW | ELC | $816,667 | $816,667 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | |
| Viel, Jeffrey | 28 | LW | - | $775,000 | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McAvoy, Charlie | 27 | RD | NMC | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | UFA | |||
| Lindholm, Hampus | 31 | LD | NMC | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | UFA | |||
| Zadorov, Nikita | 30 | LD/RD | NTC | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |||
| Lohrei, Mason | 24 | LD | - | $3,200,000 | $3,200,000 | RFA-arb | UFA | |||||
| Jokiharju, Henri | 26 | RD | M-NTC | $3,000,000 | $3,000,000 | $3,000,000 | UFA | |||||
| Peeke, Andrew | 27 | RD | - | $2,750,000 | UFA | |||||||
| Harris, Jordan   | 25 | LD/RD | - | $825,000 | RFA-arb | RFA-arb | UFA | |||||
| Aspirot, Jonathan | 26 | LD | TW | $775,000 | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swayman, Jeremy | 26 | G | - | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | UFA | |
| Korpisalo, Joonas | 31 | G | - | $3,000,000 | $3,000,000 | $3,000,000 | UFA | 
Cap Inefficiencies
Minors
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bancroft, Dalton | 24 | RW | ELC | $975,000 | RFA-arb | RFA-arb | UFA | |||||
| Blümel, Matěj | 25 | LW | - | $875,000 | RFA-arb | UFA | ||||||
| Poitras, Matthew | 21 | C | ELC | $925,000 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Duran, Riley | 23 | C | ELC | $925,000 | RFA | RFA-arb | RFA-arb | UFA | ||||
| Lysell, Fabian | 22 | RW | ELC | $1,034,167 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Locmelis, Dans | 21 | C | ELC | $860,000 | $860,000 | $860,000 | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Steeves, Alex | 25 | LW/RW | - | $850,000 | RFA-arb | UFA | ||||||
| Harrison, Brett | 22 | C | ELC | $902,500 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Farinacci, John | 24 | C | TW | $775,000 | RFA-arb | RFA-arb | UFA | |||||
| Merkulov, Georgii | 25 | LW | TW | $775,000 | RFA-arb | RFA-arb | UFA | |||||
| Tufte, Riley | 27 | LW | TW | $775,000 | UFA | |||||||
| Brown, Patrick | 33 | C/RW | TW | $775,000 | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunet, Frederic | 22 | LD | ELC | $860,000 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Johansson, Loke | 19 | LD | ELC | $831,667 | $831,667 | $831,667 | RFA | UFA | ||||
| Edward, Jackson | 21 | LD | ELC | $831,667 | $831,667 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Wanner, Maximus | 22 | RD | ELC | $828,333 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Callahan, Michael | 26 | LD | TW | $775,000 | RFA-arb | UFA | ||||||
| Sweezey, Billy | 29 | RD | TW | $775,000 | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zajicek, Simon | 24 | G | ELC | $975,000 | RFA-arb | RFA-arb | UFA | |||||
| DiPietro, Michael | 26 | G | - | $812,500 | $812,500 | UFA | ||||||
| Cavallin, Luke | 24 | G | ELC | $790,000 | RFA-arb | RFA-arb | UFA | 
Junior/Europe
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|
NHL Roster
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pastrnak, David | 29 | RW | NMC | $12,500,000 | $11,250,000 | $11,250,000 | $10,500,000 | $9,500,000 | $9,000,000 | UFA | ||
| Lindholm, Elias | 30 | C/RW | NMC | $9,000,000 | $9,000,000 | $7,500,000 | $6,750,000 | $6,000,000 | $6,000,000 | UFA | ||
| Mittelstadt, Casey | 26 | LW/C | - | $6,000,000 | $5,500,000 | UFA | ||||||
| Geekie, Morgan | 27 | C/RW | - | $5,250,000 | $6,500,000 | $6,500,000 | $5,500,000 | $5,000,000 | $4,000,000 | UFA | ||
| Zacha, Pavel | 28 | C/LW | M-NTC | $4,750,000 | $3,750,000 | UFA | ||||||
| Arvidsson, Viktor | 32 | RW/LW | NMC | $4,000,000 | UFA | |||||||
| Jeannot, Tanner | 28 | LW/RW | NTC | $4,500,000 | $4,000,000 | $3,200,000 | $3,000,000 | $2,550,000 | UFA | |||
| Kuraly, Sean | 32 | C/LW | - | $2,000,000 | $1,700,000 | UFA | ||||||
| Kastelic, Mark | 26 | C/RW | - | $1,300,000 | $1,950,000 | $1,450,000 | UFA | |||||
| Eyssimont, Michael | 29 | RW/C | - | $1,450,000 | $1,450,000 | UFA | ||||||
| Khusnutdinov, Marat | 23 | C | - | $900,000 | $950,000 | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Beecher, John | 24 | C | - | $900,000 | RFA-arb | RFA-arb | UFA | |||||
| Minten, Fraser | 21 | C/LW | ELC | $787,500 | $787,500 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | |
| Viel, Jeffrey | 28 | LW | - | $775,000 | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McAvoy, Charlie | 27 | RD | NMC | $11,500,000 | $10,000,000 | $7,750,000 | $7,500,000 | $7,500,000 | UFA | |||
| Lindholm, Hampus | 31 | LD | NMC | $8,000,000 | $6,350,000 | $4,800,000 | $4,800,000 | $4,800,000 | UFA | |||
| Zadorov, Nikita | 30 | LD/RD | NTC | $5,150,000 | $5,500,000 | $5,500,000 | $4,250,000 | $3,600,000 | UFA | |||
| Lohrei, Mason | 24 | LD | - | $3,200,000 | $3,200,000 | RFA-arb | UFA | |||||
| Jokiharju, Henri | 26 | RD | M-NTC | $3,000,000 | $3,250,000 | $275,000 | UFA | |||||
| Peeke, Andrew | 27 | RD | - | $2,750,000 | UFA | |||||||
| Harris, Jordan   | 25 | LD/RD | - | $825,000 | RFA-arb | RFA-arb | UFA | |||||
| Aspirot, Jonathan | 26 | LD | TW | $775,000 | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swayman, Jeremy | 26 | G | - | $10,000,000 | $7,500,000 | $8,000,000 | $8,000,000 | $8,000,000 | $7,500,000 | $7,000,000 | UFA | |
| Korpisalo, Joonas | 31 | G | - | $3,375,000 | $2,625,000 | $2,250,000 | UFA | 
Cap Inefficiencies
Minors
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bancroft, Dalton | 24 | RW | ELC | $950,000 | RFA-arb | RFA-arb | UFA | |||||
| Blümel, Matěj | 25 | LW | - | $875,000 | RFA-arb | UFA | ||||||
| Poitras, Matthew | 21 | C | ELC | $870,000 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Duran, Riley | 23 | C | ELC | $867,500 | RFA | RFA-arb | RFA-arb | UFA | ||||
| Lysell, Fabian | 22 | RW | ELC | $832,500 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Locmelis, Dans | 21 | C | ELC | $860,000 | $860,000 | $860,000 | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Steeves, Alex | 25 | LW/RW | - | $850,000 | RFA-arb | UFA | ||||||
| Harrison, Brett | 22 | C | ELC | $775,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Farinacci, John | 24 | C | TW | $775,000 | RFA-arb | RFA-arb | UFA | |||||
| Merkulov, Georgii | 25 | LW | TW | $775,000 | RFA-arb | RFA-arb | UFA | |||||
| Tufte, Riley | 27 | LW | TW | $775,000 | UFA | |||||||
| Brown, Patrick | 33 | C/RW | TW | $775,000 | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunet, Frederic | 22 | LD | ELC | $860,000 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Johansson, Loke | 19 | LD | ELC | $860,000 | $860,000 | $775,000 | RFA | UFA | ||||
| Edward, Jackson | 21 | LD | ELC | $860,000 | $775,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Wanner, Maximus | 22 | RD | ELC | $775,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Callahan, Michael | 26 | LD | TW | $775,000 | RFA-arb | UFA | ||||||
| Sweezey, Billy | 29 | RD | TW | $775,000 | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zajicek, Simon | 24 | G | ELC | $872,500 | RFA-arb | RFA-arb | UFA | |||||
| DiPietro, Michael | 26 | G | - | $775,000 | $850,000 | UFA | ||||||
| Cavallin, Luke | 24 | G | ELC | $790,000 | RFA-arb | RFA-arb | UFA | 
Junior/Europe
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|
NHL Roster
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pastrnak, David | 29 | RW | NMC | $8,500,000 | $8,250,000 | $8,250,000 | $7,500,000 | $7,000,000 | $7,000,000 | UFA | ||
| Lindholm, Elias | 30 | C/RW | NMC | $6,000,000 | $5,500,000 | $5,500,000 | $4,750,000 | $4,000,000 | $4,000,000 | UFA | ||
| Mittelstadt, Casey | 26 | LW/C | - | $6,000,000 | $4,500,000 | UFA | ||||||
| Geekie, Morgan | 27 | C/RW | - | $2,750,000 | $4,000,000 | $4,500,000 | $4,500,000 | $5,000,000 | $4,000,000 | UFA | ||
| Zacha, Pavel | 28 | C/LW | M-NTC | $3,750,000 | $3,750,000 | UFA | ||||||
| Arvidsson, Viktor | 32 | RW/LW | NMC | $4,000,000 | UFA | |||||||
| Jeannot, Tanner | 28 | LW/RW | NTC | $2,250,000 | $2,750,000 | $2,200,000 | $3,000,000 | $2,550,000 | UFA | |||
| Kuraly, Sean | 32 | C/LW | - | $2,000,000 | $1,700,000 | UFA | ||||||
| Kastelic, Mark | 26 | C/RW | - | $1,300,000 | $1,950,000 | $1,450,000 | UFA | |||||
| Eyssimont, Michael | 29 | RW/C | - | $1,450,000 | $1,450,000 | UFA | ||||||
| Khusnutdinov, Marat | 23 | C | - | $900,000 | $950,000 | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Beecher, John | 24 | C | - | $900,000 | RFA-arb | RFA-arb | UFA | |||||
| Minten, Fraser | 21 | C/LW | ELC | $787,500 | $787,500 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | |
| Viel, Jeffrey | 28 | LW | - | $775,000 | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McAvoy, Charlie | 27 | RD | NMC | $8,500,000 | $6,000,000 | $3,750,000 | $4,500,000 | $4,500,000 | UFA | |||
| Lindholm, Hampus | 31 | LD | NMC | $6,000,000 | $4,350,000 | $4,800,000 | $4,800,000 | $4,800,000 | UFA | |||
| Zadorov, Nikita | 30 | LD/RD | NTC | $3,150,000 | $4,500,000 | $4,000,000 | $3,250,000 | $3,600,000 | UFA | |||
| Lohrei, Mason | 24 | LD | - | $2,950,000 | $3,200,000 | RFA-arb | UFA | |||||
| Jokiharju, Henri | 26 | RD | M-NTC | $2,500,000 | $3,000,000 | $275,000 | UFA | |||||
| Peeke, Andrew | 27 | RD | - | $2,750,000 | UFA | |||||||
| Harris, Jordan   | 25 | LD/RD | - | $825,000 | RFA-arb | RFA-arb | UFA | |||||
| Aspirot, Jonathan | 26 | LD | TW | $775,000 | UFA | 
| Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swayman, Jeremy | 26 | G | - | $6,000,000 | $5,500,000 | $5,000,000 | $5,500,000 | $5,500,000 | $5,000,000 | $4,500,000 | UFA | |
| Korpisalo, Joonas | 31 | G | - | $3,375,000 | $2,625,000 | $2,250,000 | UFA | 
Cap Inefficiencies
| Retained Salary | Description | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Carlo, Brandon | $630,000 | $487,500 | 
Minors
| Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bancroft, Dalton | 24 | RW | ELC | $852,500 | RFA-arb | RFA-arb | UFA | |||||
| Blümel, Matěj | 25 | LW | - | $875,000 | RFA-arb | UFA | ||||||
| Poitras, Matthew | 21 | C | ELC | $775,000 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Duran, Riley | 23 | C | ELC | $775,000 | RFA | RFA-arb | RFA-arb | UFA | ||||
| Lysell, Fabian | 22 | RW | ELC | $832,500 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Locmelis, Dans | 21 | C | ELC | $775,000 | $775,000 | $775,000 | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Steeves, Alex | 25 | LW/RW | - | $850,000 | RFA-arb | UFA | ||||||
| Harrison, Brett | 22 | C | ELC | $775,000 | RFA | RFA-arb | RFA-arb | RFA-arb | UFA | |||
| Farinacci, John | 24 | C | TW | $775,000 | RFA-arb | RFA-arb | UFA | |||||
| Merkulov, Georgii | 25 | LW | TW | $775,000 | RFA-arb | RFA-arb | UFA | |||||
| Tufte, Riley | 27 | LW | TW | $775,000 | UFA | |||||||
| Brown, Patrick | 33 | C/RW | TW | $775,000 | UFA | 
| Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunet, Frederic | 22 | LD | ELC | $775,000 | RFA | RFA-arb | RFA-arb | RFA-arb | RFA-arb | UFA | ||
| Johansson, Loke | 19 | LD | ELC | $775,000 | $775,000 | $775,000 | RFA | UFA | ||||
