TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 7, 2025 | Boston Bruins | Assigned to AHL | |
Feb 18, 2025 | Boston Bruins | Recalled from AHL | |
Feb 9, 2025 | Boston Bruins | Assigned to AHL | |
Feb 7, 2025 | Boston Bruins | Recalled from AHL | |
Feb 6, 2025 | Boston Bruins | Assigned to AHL | |
Feb 3, 2025 | Boston Bruins | Recalled from AHL | |
Feb 2, 2025 | Boston Bruins | Assigned to AHL | |
Jan 27, 2025 | Boston Bruins | Recalled from AHL | |
Jan 26, 2025 | Boston Bruins | Assigned to AHL | |
Jan 17, 2025 | Boston Bruins | Recalled from AHL | |
Jan 16, 2025 | Boston Bruins | Assigned to AHL | |
Jan 14, 2025 | Boston Bruins | Recalled from AHL | |
Nov 11, 2024 | Boston Bruins | Assigned to AHL | |
Oct 12, 2024 | Boston Bruins | Activated from IR | |
Oct 7, 2024 | Boston Bruins | Placed on IR | |
May 5, 2023 | Boston Bruins | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2023-24 | BOS | 33 | 5 | 10 | 15 | +4 | 6 | 40 | 12.5 | 13:24 | |||||||||
2024-25 | BOS | 33 | 1 | 10 | 11 | -5 | 8 | 29 | 3.4 | 13:05 | |||||||||
Career | 66 | 6 | 20 | 26 | -1 | 14 | 69 | 8.7 | 13:15 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | BOS | 33 | 385:39 | 0.78 | 1.24 | 2.02 | 0.47 | 0.31 | 15.62 | 9.46 | 6.17 | 5.00 | 5.00 |
2024-25 | BOS | 33 | 373:27 | 0.16 | 1.29 | 1.45 | 0.49 | -0.33 | 4.17 | 12.68 | -8.51 | 6.98 | 2.33 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | BOS | 33 | 385:39 | 42.32 | 2.80 | 2.56 | 44.81 | 2.02 | 2.53 | 58.06 | 50.31 | 0.05 | 0.11 | -0.56 |
2024-25 | BOS | 33 | 373:27 | 38.56 | 1.93 | 2.21 | 40.97 | 1.93 | 2.06 | 50.00 | 51.78 | 0.04 | -0.26 | 3.54 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 33 | 21.5 | 0.4 | 9.6 | 9.7 | 82.2 | 42.1 | 8.8 | 35.3 | 55.9 | 39.4 | 18.7 | 41.9 |
2024-25 | 26 | 21.2 | 0.5 | 9.9 | 9.9 | 77.5 | 55.5 | 11.1 | 33.3 | 55.6 | 38.6 | 17.8 | 43.6 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Signed: May 5, 2023
Team: Boston Bruins
GM: -
Exp. Status: RFA