TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
News and Opinions
Date | Team | Transaction | |
---|---|---|---|
Oct 7, 2024 | Minnesota Wild | Placed on SOIR | |
Jul 1, 2024 | Minnesota Wild | Signed 1 year @ $775K AAV starting in 2024-25 | |
Jul 1, 2023 | Nashville Predators | Signed 1 year @ $775K AAV starting in 2023-24 | |
Jul 13, 2022 | Philadelphia Flyers | Signed 1 year @ $750K AAV starting in 2022-23 | |
Jul 28, 2021 | Boston Bruins | Signed 1 year @ $750K AAV starting in 2021-22 | |
Oct 10, 2020 | Los Angeles Kings | Signed 1 year @ $700K AAV starting in 2020-21 | |
Mar 1, 2019 | Nashville Predators | Signed 1 year @ $700K AAV starting in 2019-20 | |
Jun 5, 2017 | San Jose Sharks | Signed 2 years @ $650K AAV starting in 2017-18 | |
Jun 26, 2015 | San Jose Sharks | Signed 2 years @ $600K AAV starting in 2015-16 | |
Apr 8, 2013 | San Jose Sharks | Signed to an entry level contract. | |
Jul 2, 2012 | San Jose Sharks | Signed 2 years @ $625K AAV starting in 2013-14 |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | GP | GS | W | L | OTL | SA | GA | GAA | Sv% |
2007-08 | T1EHL U18 | Team Illinois U18 | 13 | 1.86 | 0.923 | |||||||||||||||
2008-09 | USHL | Cedar Rapids RoughRiders | 24 | 2.33 | 0.910 | 1 | 3.09 | 0.778 | ||||||||||||
2009-10 | USHL | Cedar Rapids RoughRiders | 44 | 2.63 | 0.902 | 4 | 1.88 | 0.949 | ||||||||||||
2010-11 | ECAC | Union College | 3 | 3 | 2.12 | |||||||||||||||
2011-12 | ECAC | Union College | 34 | 22 | 6 | 53 | 1.65 | |||||||||||||
2012-13 | ECAC | Union College | 34 | 17 | 10 | 68 | 2.12 | |||||||||||||
2013-14 | AHL | Worcester | 35 | 18 | 14 | 891 | 86 | 2.62 | 0.903 | |||||||||||
2014-15 | NHL | San Jose Sharks | 2 | 2 | 1 | 1 | 58 | 3 | 1.52 | 0.948 | ||||||||||
2014-15 | AHL | Worcester Sharks | 36 | 20 | 13 | 4 | 1010 | 95 | 2.63 | 0.906 | 2 | 1 | 44 | 5 | 3.41 | 0.886 | ||||
2015-16 | AHL | San Jose Barracuda | 28 | 11 | 10 | 6 | 781 | 83 | 3.16 | 0.894 | 1 | 4 | 0.00 | 1.000 | ||||||
2016-17 | AHL | San Jose Barracuda | 49 | 30 | 10 | 7 | 1255 | 93 | 2.04 | 0.926 | 15 | 8 | 7 | 455 | 41 | 2.69 | 0.910 | |||
2017-18 | AHL | San Jose Barracuda | 20 | 6 | 9 | 4 | 574 | 56 | 2.98 | 0.902 | ||||||||||
2017-18 | AHL | Milwaukee Admirals | 7 | 3 | 4 | 214 | 19 | 2.75 | 0.911 | |||||||||||
2018-19 | AHL | Milwaukee Admirals | 46 | 24 | 14 | 7 | 1316 | 106 | 2.41 | 0.919 | 5 | 2 | 3 | 7 | 135 | 17 | 3.62 | 0.874 | ||
2019-20 | AHL | Milwaukee Admirals | 33 | 20 | 9 | 5 | 918 | 73 | 2.29 | 0.920 | ||||||||||
2020-21 | AHL | Ontario Reign | 4 | 1 | 2 | 1 | 118 | 17 | 4.18 | 0.856 | ||||||||||
2020-21 | NHL | Los Angeles Kings | 2 | 2 | 1 | 1 | 77 | 6 | 3.00 | 0.922 | ||||||||||
2021-22 | AHL | Providence Bruins | 30 | 16 | 6 | 6 | 821 | 55 | 2.00 | 0.933 | 2 | 2 | 6 | 66 | 4 | 1.68 | 0.939 | |||
2022-23 | AHL | Lehigh Valley Phantoms | 6 | 3 | 2 | 166 | 18 | 3.32 | 0.892 | |||||||||||
2023-24 | AHL | Milwaukee Admirals | 30 | 17 | 8 | 2 | 794 | 74 | 2.56 | 0.907 | 11 | 5 | 5 | 2 | 266 | 26 | 2.66 | 0.902 | ||
NHL Career | 4 | 4 | 2 | 2 | 0 | 135 | 9 | 2.27 | 0.933 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | LAK | 2 | 99:08 | 52.05 | 40.55 | 3.56 | 3.03 | 0.54 | 92.54 | 91.21 | 1.33 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | LAK | 2 | 10:19 | 87.24 | 46.53 | 8.19 | 0.00 | 8.19 | 100.00 | 82.40 | 17.60 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 35 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $250,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $250,000 |
Signed: July 1, 2024
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 0.88
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 34 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $175,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $175,000 |
Signed: July 1, 2023
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 0.93
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 33 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $750,000 | UFA | ||
Total | - | - | $750,000 | $750,000 | $750,000 |
Signed: July 13, 2022
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 0.91
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 32 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $350,000 | UFA | ||
Total | - | - | $750,000 | $750,000 | $350,000 |
Signed: July 28, 2021
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 0.92
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 31 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $350,000 | UFA | ||
Total | - | - | $700,000 | $700,000 | $350,000 |
Signed: Oct 10, 2020
Team: Los Angeles Kings
GM: -
Exp. Status: UFA
Cap %: 0.86
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 30 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $225,000 | UFA | ||
Total | - | - | $700,000 | $700,000 | $225,000 |
Signed: Mar 1, 2019
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 0.86
Note: Guaranteed minimum salary in 2019-20 is $300,000.
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 28 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $225,000 | UFA | ||
2018-19 | 29 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $225,000 | UFA | ||
Total | - | - | $1,300,000 | $1,300,000 | $450,000 |
Signed: June 5, 2017
Team: San Jose Sharks
GM: -
Exp. Status: UFA
Cap %: 0.87
Note: Guaranteed minimum salary in 2017-18 and 2018-19 is $275,000.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 26 | $600,000 | $600,000 | - | - | $600,000 | $600,000 | $80,000 | RFA-arb | ||
2016-17 | 27 | $600,000 | $600,000 | - | - | $600,000 | $600,000 | $600,000 | RFA-arb | ||
Total | - | - | $1,200,000 | $1,200,000 | $680,000 |
Signed: June 26, 2015
Team: San Jose Sharks
GM: -
Exp. Status: UFA
Cap %: 0.84
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 24 | $625,000 | $625,000 | - | $50,000 | $550,000 | $600,000 | $70,000 | RFA | ||
2014-15 | 25 | $625,000 | $625,000 | - | $25,000 | $625,000 | $650,000 | $80,000 | RFA-arb | ||
Total | - | $75,000 | $1,175,000 | $1,250,000 | $150,000 |
Signed: July 2, 2012
Team: San Jose Sharks
GM: -
Exp. Status: RFA-arb
Cap %: 0.97
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 23 | $1,268,571 | $1,268,571 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | - | $92,500 | $832,500 | $925,000 | $70,000 |
Signed: Apr 8, 2013
Team: San Jose Sharks
GM: -
Exp. Status: RFA
Note: This was a one year contract signed after the start of the season resulting in the elevated AAV and Cap Hit.