Date | Team | Transaction | |
---|---|---|---|
Jul 28, 2021 | New Jersey Devils | Signed 7 years @ $9.000M AAV starting in 2021-22 | |
Jun 30, 2015 | Calgary Flames | Signed 6 years @ $5.750M AAV starting in 2015-16 | |
Dec 8, 2011 | Boston Bruins | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 28, 2021
Team: New Jersey Devils
GM: -
Exp. Status: UFA
Cap %: 11.04
Clause: For 2025-26, 2026-27 and 2027-28 player can submit a list of 10 teams he'd be willing to accept a trade to.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 22 | $5,750,000 | $5,750,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | RFA | ||
2016-17 | 23 | $5,750,000 | $5,750,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | RFA-arb | ||
2017-18 | 24 | $5,750,000 | $5,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | RFA-arb | ||
2018-19 | 25 | $5,750,000 | $5,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | RFA-arb | ||
2019-20 | 26 | $5,750,000 | $5,750,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||
2020-21 | 27 | $5,750,000 | $5,750,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||
Total | - | - | $34,500,000 | $34,500,000 | $34,500,000 |
Signed: June 30, 2015
Team: Calgary Flames
GM: -
Exp. Status: UFA
Cap %: 8.05
Clause: Player was traded prior to his NTC taking effect in 2019-20 and the Carolina Hurricanes chose not to honor the no trade clause.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 18 | $925,000 | $1,525,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2012-13 | 19 | $894,167 | $1,494,167 | $212,500 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2013-14 | 20 | $894,167 | $1,494,167 | $737,500 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2014-15 | 21 | $894,167 | $1,494,167 | $850,000 | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $1,800,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: Dec 8, 2011
Team: Boston Bruins
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.