| Date | Team | Transaction | |
|---|---|---|---|
| Mar 2, 2023 | Boston Bruins | Signed 8 years @ $11.250M AAV starting in 2023-24 | |
| Sep 14, 2017 | Boston Bruins | Signed 6 years @ $6.667M AAV starting in 2017-18 | |
| Jul 15, 2014 | Boston Bruins | Signed to an entry level contract. |
2025-26 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20252026/david-pastrnak-8477956.png
2024-25 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20242025/david-pastrnak-8477956.png
2023-24 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20232024/david-pastrnak-8477956.png
About Player Cards
Player cards present an infographic of a players performance. In this case it shows the player performance over a 3 season span. Each square is separated into three separate sub-boxes with the two smaller boxes on top representing the past two seasons and the larger box on the bottom representing the current or most recent season. This allows the reader to guage how consistent a player has been, and if early in the season it can help identify whether a players performance may be impacted by small sample size and subject to regression or is consistent with recent past performance.
Notes and Definitions
- The numbers represent percentiles so the higher the better.
- Percentiles are determined by comparing Forwards to Forwards and Defensemen to Defensemen.
- Bursts/mi are calculated from NHL Edge Data are are speed bursts above 20mpg per mile skated. The NHL doesn't adjust for ice time so the players that skate more will naturally have more bursts over 20, or at least more opportunity to have more. The NHL also does not provide ice time in the context of NHL Edge Statistics, however, it does provide distance skated. By adjusting for distance skated it will have a similar effect to adjusting for ice time but also adjust for situationional effect. For example, Players don't typically skate as much on the PK, mostly within the defensive zone, so don't get significant opportunity in that ice time to get speed bursts above 20mph. Adjusting with miles skates would account for this better than adjusting with ice time.
- Sh%AE is Shooting Percentage above Expected (Sh% - xSh%) and is an indicator of how good a shooter is at converting chances into goals.
- Relative statistics are On Ice - Off Ice statistics and can be an indicator of whether the player makes his teammates better or worse.
- All data is 5v5 except Shooting Hardest and Average, Skating Top Speed and Bursts/mi which are all situations, ES Average which is even strength (NHL doesn't give a specific definition).
Data Sources
- Salary data is from TheStanleyCap.com
- Shooting and Skating (except Sh%AE) are from NHL Edge
- Other statistics are from Puckalytics.com and derived from data from NHL.com
Terms of Use
You are free to use include player cards in written articles, share on social media, or on other public websites under the following conditions:
- You credit TheStanleyCap.com as the source and provide a link back to TheStanleyCap.com or this player page.
- You do not mass copy/duplicate/publish dozens or hundreds of player cards. A few, or a handful for a written article is fine. Be reasonable. Fair use rules apply.
- If you are a high-traffic website you must download and host the image(s) on your site rather than overload TheStanleyCap servers with traffic.
Note: The image will update daily throughout the season so if you want to include snapshot then you must download the image.
If you have any questions, send an e-mail to the e-mail address at the top of this page.
5v5 Individual Stats
| Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | BOS | 51 | 659:15 | 1.18 | 0.73 | 1.91 | 0.68 | 0.50 | 13.98 | 8.02 | 5.96 | 3.39 | 2.54 |
| 2016-17 | BOS | 75 | 1060:53 | 1.02 | 1.07 | 2.09 | 0.91 | 0.10 | 10.53 | 9.45 | 1.07 | 4.58 | 2.50 |
| 2017-18 | BOS | 82 | 1124:32 | 1.01 | 1.49 | 2.51 | 0.78 | 0.24 | 12.75 | 9.79 | 2.96 | 3.40 | 4.85 |
| 2018-19 | BOS | 66 | 929:34 | 1.29 | 1.16 | 2.45 | 0.91 | 0.38 | 13.99 | 9.84 | 4.15 | 8.29 | 1.95 |
| 2019-20 | BOS | 70 | 979:07 | 1.41 | 1.41 | 2.82 | 0.98 | 0.43 | 12.92 | 9.02 | 3.91 | 4.68 | 2.13 |
| 2020-21 | BOS | 48 | 671:43 | 1.25 | 1.34 | 2.59 | 0.96 | 0.29 | 11.02 | 8.50 | 2.53 | 5.52 | 3.31 |
| 2021-22 | BOS | 72 | 986:44 | 1.28 | 1.22 | 2.49 | 0.99 | 0.29 | 10.61 | 8.24 | 2.37 | 4.44 | 3.33 |
| 2022-23 | BOS | 82 | 1168:25 | 1.75 | 1.39 | 3.13 | 1.14 | 0.60 | 13.55 | 8.86 | 4.69 | 5.52 | 3.07 |
| 2023-24 | BOS | 82 | 1197:32 | 1.40 | 1.55 | 2.96 | 1.03 | 0.37 | 11.76 | 8.63 | 3.13 | 6.31 | 6.01 |
| 2024-25 | BOS | 82 | 1258:40 | 1.19 | 1.95 | 3.15 | 0.80 | 0.40 | 12.20 | 8.15 | 4.05 | 4.06 | 2.95 |
| 2025-26 | BOS | 19 | 271:15 | 1.33 | 1.11 | 2.43 | 0.70 | 0.63 | 13.95 | 7.37 | 6.59 | 5.17 | 3.45 |
5v5 On Ice Stats
| Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | BOS | 51 | 659:15 | 41.32 | 2.46 | 2.24 | 43.96 | 2.00 | 2.58 | 55.10 | 46.47 | -0.08 | 0.19 | -2.77 |
| 2016-17 | BOS | 75 | 1060:53 | 50.34 | 2.94 | 3.01 | 36.99 | 2.32 | 2.30 | 55.91 | 56.70 | 0.62 | 0.19 | 3.55 |
| 2017-18 | BOS | 82 | 1124:32 | 45.62 | 3.20 | 2.88 | 39.54 | 1.92 | 2.41 | 62.50 | 54.46 | 0.27 | 0.23 | -0.08 |
| 2018-19 | BOS | 66 | 929:34 | 47.64 | 3.36 | 2.87 | 38.21 | 2.45 | 2.33 | 57.78 | 55.20 | 0.51 | 0.10 | 3.75 |
| 2019-20 | BOS | 70 | 979:07 | 45.04 | 3.62 | 2.63 | 38.67 | 1.96 | 2.31 | 64.84 | 53.32 | 0.36 | 0.15 | 1.92 |
| 2020-21 | BOS | 48 | 671:43 | 52.61 | 3.57 | 2.87 | 32.69 | 2.32 | 1.92 | 60.61 | 59.85 | 0.52 | -0.29 | 8.36 |
| 2021-22 | BOS | 72 | 986:44 | 51.93 | 3.65 | 2.98 | 35.94 | 2.31 | 2.09 | 61.22 | 58.79 | 0.38 | -0.01 | 3.52 |
| 2022-23 | BOS | 82 | 1168:25 | 45.14 | 3.80 | 2.98 | 40.82 | 2.11 | 2.59 | 64.35 | 53.42 | 0.21 | 0.21 | -0.26 |
| 2023-24 | BOS | 82 | 1197:32 | 45.14 | 3.66 | 2.84 | 43.49 | 2.30 | 2.53 | 61.34 | 52.94 | 0.56 | 0.10 | 4.49 |
| 2024-25 | BOS | 82 | 1258:40 | 41.33 | 3.43 | 2.49 | 40.85 | 2.53 | 2.36 | 57.60 | 51.28 | 0.50 | 0.04 | 5.22 |
| 2025-26 | BOS | 19 | 271:15 | 37.60 | 3.32 | 2.00 | 39.15 | 3.32 | 2.56 | 50.00 | 43.90 | -0.30 | 0.15 | -4.89 |
NHL Edge Stats
| Skating | Shooting | Zone Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
| This table is for Basic and Premium subscribers only. To view please login to and/or subscribe to one of our subscription plans. | |||||||||||||
Legend
| Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
| Season | Teammate | Teammate | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|
Glossary
| Type | Statistic | Definition |
|---|---|---|
| Individual | G/60 | Goals Against per 60 minutes. |
| Individual | A/60 | Assists per 60 minutes. |
| Individual | Pts/60 | Points per 60 minutes. |
| Individual | xG/60 | Expected Goals per 60 minutes. |
| Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
| Individual | Sh% | Shooting Percentage. |
| Individual | xSh% | Expected Shooting Percentage. |
| Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
| Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
| Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
| On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
| On Ice | GF/60 | Goals For per 60 minutes. |
| On Ice | xGF/60 | Expected Goals For per 60 minutes. |
| On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
| On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
| On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
| On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
| On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
| On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
| On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
| On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
News and Opinions
-
NHL Insider delivers an incredibly outlandish take on David Pastrnak's Bruins future at Causway Crowd (Wed Nov 12, 2025)
-
Bruins rake up Maple Leafs for seventh straight win as David Pastrnak pots milestone at Causway Crowd (Wed Nov 12, 2025)
-
Boston Bruins empty bench, celebrate David Pastrnak’s 400th goal like Capitals did for Alex Ovechkin’s 900th at Russian Machine Never Breaks (Wed Nov 12, 2025)
-
David Pastrnak’s 400th career goal with Bruins was fitting — for several reasons at Boston.com (Wed Nov 12, 2025)
-
Recap: Bruins power up in 5-3 win over Maple Leafs at Stanley Cup of Chowder (Wed Nov 12, 2025)
-
Pastrnak Scores Twice to Help Lead Bruins Over Maple Leafs 5-3. at The Hockey Writers (Wed Nov 12, 2025)
-
Pastrnak scores twice, hits 400-goal milestone as Bruins beat Maple Leafs at Boston.com (Wed Nov 12, 2025)
-
Milestone Night From David Pastrnak Leads Bruins Over Leafs For Seventh Straight Win at Boston Hockey Now (Tue Nov 11, 2025)
-
David Pastrnak Reaches Milestone 400th Career Goal at Boston Hockey Now (Tue Nov 11, 2025)
-
Boston Bruins star David Pastrnak buries milestone goal against Maple Leafs at Causway Crowd (Tue Nov 11, 2025)
-
‘He has everything to score 50’: Morgan Geekie is evolving into an elite goal scorer for Bruins at Boston.com (Fri Oct 31, 2025)
-
Slow start, but Bruins get a much-needed win over the Islanders at Boston.com (Wed Oct 29, 2025)
-
Pastrnak and Lindholm star as the Bruins rally past the Islanders 5-2 at Boston.com (Tue Oct 28, 2025)
-
Shaking up the struggling Boston Bruins' line up at Causway Crowd (Fri Oct 24, 2025)
-
Brad Marchand's emotional return to Boston is bittersweet for fans at Causway Crowd (Thu Oct 23, 2025)
-
Rumeur : les Bruins pourraient échanger David Pastrnak at Dans Les Coulisses (Wed Oct 22, 2025)
-
Bruins' David Pastrnak responds to coach’s criticism at Causway Crowd (Mon Oct 20, 2025)
-
Bruins’ lack of firepower further exposed after winless road trip at Boston.com (Mon Oct 20, 2025)
-
Bruins Game Grades: Pastrnak And Other Best Players Anything But at Boston Hockey Now (Sun Oct 19, 2025)
-
Bruins Mailbag: Is David Pastrnak setting himself up as Boston’s next captain? at Boston.com (Wed Oct 15, 2025)
-
David Pastrnak’s goal-saving effort made impression on Bruins teammates at Boston.com (Mon Oct 13, 2025)
-
Bruins' third line proves Boston can win games when David Pastrnak isn't at his best at Causway Crowd (Fri Oct 10, 2025)
-
ESPN's Greg Wyshynski throws shade at David Pastrnak-led Bruins at Causway Crowd (Thu Oct 9, 2025)
-
If 2025-26 Bruins are competitive, a season-opening win mapped out winning formula at Boston.com (Thu Oct 9, 2025)
-
Pastrnak has a 3-point night in the Bruins’ 3-1 victory over Ovechkin and the Capitals at Boston.com (Thu Oct 9, 2025)
-
Bruins’ Pastrnak Powers 2025-26 Opening Night Win Over Capitals at The Hockey Writers (Thu Oct 9, 2025)
-
Who Else Would Opening the Scoring for the Boston Bruins? at Causway Crowd (Thu Oct 9, 2025)
-
Our 10 bold predictions for the 2025-26 Bruins at Boston.com (Tue Oct 7, 2025)
-
Boston Bruins Announce 2025-26 Opening Night Roster at The Hockey Writers (Tue Oct 7, 2025)
-
David Pastrnak's long-term deal looks safer after McDavid's 2-year bridge deal at Causway Crowd (Mon Oct 6, 2025)
-
Bruins Superlative Award Predictions for the 2025-26 Season at The Hockey Writers (Sat Oct 4, 2025)
-
David Pastrnak's response to his first preseason game should ease Bruins' fans fears at Causway Crowd (Tue Sep 30, 2025)
-
3 takeaways from Bruins’ shootout preseason loss to Flyers at Boston.com (Tue Sep 30, 2025)
-
Takeaways: Foerster fine as Flyers foil Bruins 3-2 in shootout win at Broad Street Hockey (Mon Sep 29, 2025)
-
David Pastrnak returns to Bruins practice and other takeaways from training camp at Boston.com (Mon Sep 22, 2025)
-
Bruins show potential opening night lineup as David Pastrnak returns to practice at Causway Crowd (Mon Sep 22, 2025)
-
Bruins Training Camp Notebook: Pastrnak A Full Participant For First Time at Boston Hockey Now (Mon Sep 22, 2025)
-
6 takeaways from Marco Sturm’s first practice as Bruins head coach at Boston.com (Thu Sep 18, 2025)
-
Boston Bruins coach Marco Sturm gives big David Pastrnak injury update at Causway Crowd (Thu Sep 18, 2025)
-
A cynical view of David Pastrnak's 'tendinitis' injury at Causway Crowd (Wed Sep 17, 2025)
-
David Pastrnak dealing with tendinitis and other takeaways from 1st day of Bruins training camp at Boston.com (Wed Sep 17, 2025)
-
Pastrnak (tendinitis) to miss start of Bruins camp at ESPN (Wed Sep 17, 2025)
-
NHL Teams Give Injury Updates On Bruins' Pastrnak, Leafs' Domi, Lightning's Paul And 10 Others at The Hockey News (Wed Sep 17, 2025)
-
David Pastrnak To Miss Start of Bruins Training Camp at Boston Hockey Now (Wed Sep 17, 2025)
-
6 things to watch for during Bruins training camp at Boston.com (Tue Sep 16, 2025)
-
Preseason Reset: David Pastrnak will have to carry the offense again this season at Stanley Cup of Chowder (Tue Sep 9, 2025)
-
Bruins Leadership Core Setting the Tone Right Away at The Hockey Writers (Thu Sep 4, 2025)
-
With no Bruins captain in place, Charlie McAvoy & David Pastrnak are ready to build new culture at Boston.com (Tue Sep 2, 2025)
-
Atlantic Division Preview: How will the Bruins score when David Pastrnak isn’t on the ice? at The Leafs Nation (Tue Sep 2, 2025)
-
Can David Pastrnak Challenge For The Hart And Rocket Richard Trophies In 2025-26? at The Hockey News (Sat Aug 30, 2025)
-
Where does David Pastrnak rank all time in Bruins history? at Causway Crowd (Sat Aug 30, 2025)
-
5 Burning Questions for the Bruins Going Into 2025-26 at The Hockey Writers (Fri Aug 29, 2025)
-
Predicting NHL Captains for 2025-26 at The Hockey Writers (Thu Aug 28, 2025)
-
Bruins Struggles Make Pastrnak Longshot to Win Rocket Richard at Boston Hockey Now (Tue Aug 26, 2025)
-
4 Boston Bruins Records David Pastrnak Will Destroy at Causway Crowd (Thu Aug 21, 2025)
-
Will David Pastrnak ever break Phil Esposito’s unthinkable 76-goal record? at Causway Crowd (Mon Aug 18, 2025)
-
5 Bold Boston Bruins Predictions for 2025-26 at The Hockey Writers (Wed Aug 13, 2025)
-
Bruins Star David Pastrnak Talks About Facing Off Against Former Teammate And Panthers Star Brad Marchand at Yahoo Sports NHL (Sun Aug 10, 2025)
-
Bruins superstar climbs closer to the top spot at position ranking at Causway Crowd (Fri Aug 8, 2025)
-
Bruins to roll with “two-headed” captaincy in 2025-26 at Causway Crowd (Thu Aug 7, 2025)
-
Who Should Be the Bruins’ Next Captain? McAvoy or Pastrnak at The Hockey Writers (Wed Aug 6, 2025)
-
What Charlie McAvoy said about Bruins’ vacant captaincy role at Boston.com (Wed Jul 30, 2025)
-
Predicting the Bruins’ 2025-26 Opening Night lineup at Boston.com (Sun Jul 27, 2025)
-
David Pastrnak envoie des flèches à Juraj Slafkovsky : Il devrait être plus humble et donner l'exemple at HABSolument Fan (Sat Jul 26, 2025)
-
Juraj Slafkovský manque d’humilité, selon David Pastrnak at Dans Les Coulisses (Sat Jul 26, 2025)
Current Contract
Standard Contract (UFA) ( )  (0 ratings)
Standard Contract (RFA) ( )  (0 ratings)
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 21 | $6,666,667 | $6,666,667 | - | $4,000,000 | $4,000,000 | $8,000,000 | $8,000,000 | RFA | ||
| 2018-19 | 22 | $6,666,667 | $6,666,667 | - | - | $8,000,000 | $8,000,000 | $8,000,000 | RFA-arb | ||
| 2019-20 | 23 | $6,666,667 | $6,666,667 | - | - | $6,800,000 | $6,800,000 | $6,800,000 | RFA-arb | ||
| 2020-21 | 24 | $6,666,667 | $6,666,667 | - | $1,000,000 | $3,000,000 | $4,000,000 | $4,000,000 | RFA-arb | ||
| 2021-22 | 25 | NMC M-NTC | $6,666,667 | $6,666,667 | - | - | $6,800,000 | $6,800,000 | $6,800,000 | UFA | |
| 2022-23 | 26 | NMC M-NTC | $6,666,667 | $6,666,667 | - | $2,000,000 | $4,400,000 | $6,400,000 | $6,400,000 | UFA | |
| Total | - | $7,000,000 | $33,000,000 | $40,000,000 | $40,000,000 |
Entry Level Contract ( )  (0 ratings)
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
| 2015-16 | 19 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
| 2016-17 | 20 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
| Total | - | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Career Statistics
| Regular Season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
| 2009-10 | Czech U16 | HC Havirov U16 | 30 | 28 | 24 | 52 | +32 | 8 | ||||||||||||
| 2010-11 | CzR-U18 | Havirov U18 | 16 | 7 | 12 | 19 | 4 | 1 | ||||||||||||
| 2011-12 | CzR-U18 | Trinec U18 | 31 | 33 | 14 | 47 | 6 | |||||||||||||
| 2011-12 | CzR-U18 | Havirov U18 | 17 | 18 | 22 | 40 | 28 | |||||||||||||
| 2011-12 | CzRep-Jr. | AZ Havirov Jr. | 3 | 0 | 1 | 1 | 2 | |||||||||||||
| 2011-12 | CzRep-3 | AZ Havirov | 2 | 0 | 0 | 0 | 4 | |||||||||||||
| 2012-13 | Sweden-2 | Sodertalje | 16 | 2 | 1 | 3 | ||||||||||||||
| 2012-13 | Swe-U18 | Sodertalje U18 | 7 | 6 | 8 | 14 | 4 | |||||||||||||
| 2012-13 | Swe-Jr. | Sodertalje Jr. | 36 | 12 | 17 | 29 | 67 | 4 | 2 | 2 | 4 | 10 | ||||||||
| 2013-14 | Sweden-2 | Sodertalje | 36 | 8 | 16 | 24 | 24 | |||||||||||||
| 2013-14 | WJ18-A | Czech Republic | 7 | 0 | 5 | 5 | +1 | 2 | 22 | |||||||||||
| 2013-14 | Swe-Jr. | Sodertalje Jr. | 1 | 1 | 1 | 2 | 2 | |||||||||||||
| 2014-15 | NHL | Boston Bruins | 46 | 10 | 17 | 27 | +12 | 8 | 93 | 10.8 | 13:58 | |||||||||
| 2014-15 | WJC-A | Czech Republic | 5 | 1 | 6 | 7 | 4 | 12 | ||||||||||||
| 2014-15 | AHL | Providence | 25 | 11 | 17 | 28 | +15 | 12 | 76 | 1,450.0 | 3 | 4 | 0.0 | |||||||
| 2015-16 | NHL | Boston Bruins | 51 | 15 | 11 | 26 | +3 | 20 | 108 | 13.9 | 13:57 | |||||||||
| 2015-16 | WC | Czechia | 8 | 1 | 5 | 6 | +4 | 4 | ||||||||||||
| 2015-16 | WJC-20 | Czechia U20 | 4 | 1 | 3 | 4 | +1 | |||||||||||||
| 2015-16 | AHL | Providence | 3 | 1 | 3 | 4 | +1 | 2 | 3 | 3,330.0 | ||||||||||
| 2015-16 | EHT | Czechia | 2 | 1 | 0 | 1 | +1 | 6 | ||||||||||||
| 2016-17 | WC | Czechia | 8 | 1 | 6 | 7 | +1 | 4 | ||||||||||||
| 2016-17 | WCup | Czechia | 3 | 0 | 0 | 0 | -1 | |||||||||||||
| 2016-17 | NHL | Boston Bruins | 75 | 34 | 36 | 70 | +11 | 34 | 262 | 13.0 | 17:59 | 6 | 2 | 2 | 4 | +1 | 6 | 10 | 20.0 | 21:04 |
| 2017-18 | WC | Czechia | 5 | 4 | 2 | 6 | +6 | |||||||||||||
| 2017-18 | NHL | Boston Bruins | 82 | 35 | 45 | 80 | +10 | 37 | 246 | 14.2 | 17:58 | 12 | 6 | 14 | 20 | +2 | 8 | 44 | 13.6 | 19:17 |
| 2018-19 | NHL | Boston Bruins | 66 | 38 | 43 | 81 | +6 | 32 | 235 | 16.2 | 18:45 | 24 | 9 | 10 | 19 | 4 | 82 | 11.0 | 17:34 | |
| 2019-20 | NHL | Boston Bruins | 70 | 48 | 47 | 95 | +21 | 40 | 279 | 17.2 | 18:58 | 10 | 3 | 7 | 10 | -3 | 2 | 40 | 7.5 | 21:38 |
| 2020-21 | NHL | Boston Bruins | 48 | 20 | 28 | 48 | +10 | 24 | 176 | 11.4 | 18:37 | 11 | 7 | 8 | 15 | +3 | 8 | 52 | 13.5 | 19:44 |
| 2021-22 | WC | Czechia | 7 | 7 | 3 | 10 | +3 | 2 | ||||||||||||
| 2021-22 | NHL | Boston Bruins | 72 | 40 | 37 | 77 | +13 | 20 | 312 | 12.8 | 18:36 | 7 | 3 | 3 | 6 | +1 | 2 | 39 | 7.7 | 19:27 |
| 2022-23 | NHL | Boston Bruins | 82 | 61 | 52 | 113 | +34 | 38 | 407 | 15.0 | 19:34 | 7 | 5 | 5 | -2 | 2 | 34 | 14.7 | 20:33 | |
| 2023-24 | WC | Czechia | 4 | 1 | 0 | 1 | -1 | 2 | ||||||||||||
| 2023-24 | NHL | Boston Bruins | 82 | 47 | 63 | 110 | +21 | 47 | 382 | 12.3 | 19:56 | 13 | 4 | 4 | 8 | 25 | 41 | 9.8 | 19:39 | |
| 2024-25 | NHL | Boston Bruins | 82 | 43 | 63 | 106 | 42 | 319 | 13.5 | 20:11 | ||||||||||
| 2024-25 | WC | Czechia | 8 | 6 | 9 | 15 | +7 | 4 | ||||||||||||
| 2025-26 | NHL | Boston Bruins | 19 | 11 | 13 | 24 | -3 | 14 | 67 | 16.4 | 20:05 | |||||||||
| NHL Career | 775 | 402 | 455 | 857 | +138 | 356 | 2886 | 13.9 | 18:23 | 90 | 39 | 48 | 87 | +2 | 57 | 342 | 11.4 | 19:25 | ||
