Date | Team | Transaction | |
---|---|---|---|
Mar 2, 2023 | Boston Bruins | Signed 8 years @ $11.250M AAV starting in 2023-24 | |
Sep 14, 2017 | Boston Bruins | Signed 6 years @ $6.667M AAV starting in 2017-18 | |
Jul 15, 2014 | Boston Bruins | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: Mar 2, 2023
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 13.47
Clause: In 2028-29 player provides a list of 8 teams he'd accept a trade to. In 2029-30 player provides list of 10 teams he'd accept trade to. In 2030-31 player provides a list of 10 teams he would not accept a trade to.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 21 | $6,666,667 | $6,666,667 | - | $4,000,000 | $4,000,000 | $8,000,000 | $8,000,000 | RFA | ||
2018-19 | 22 | $6,666,667 | $6,666,667 | - | - | $8,000,000 | $8,000,000 | $8,000,000 | RFA-arb | ||
2019-20 | 23 | $6,666,667 | $6,666,667 | - | - | $6,800,000 | $6,800,000 | $6,800,000 | RFA-arb | ||
2020-21 | 24 | $6,666,667 | $6,666,667 | - | $1,000,000 | $3,000,000 | $4,000,000 | $4,000,000 | RFA-arb | ||
2021-22 | 25 | NMC M-NTC | $6,666,667 | $6,666,667 | - | - | $6,800,000 | $6,800,000 | $6,800,000 | UFA | |
2022-23 | 26 | NMC M-NTC | $6,666,667 | $6,666,667 | - | $2,000,000 | $4,400,000 | $6,400,000 | $6,400,000 | UFA | |
Total | - | $7,000,000 | $33,000,000 | $40,000,000 | $40,000,000 |
Signed: Sep 14, 2017
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 8.89
Clause: In20 21-22 and 2022-23 player has a 10 team no trade list.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 18 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2015-16 | 19 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2016-17 | 20 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | - | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: July 15, 2014
Team: Boston Bruins
GM: -
Exp. Status: RFA