Contract Buyout Calculator - David Pastrnak, 2027
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 27 | NMC | $11,250,000 | $11,250,000 | - | $4,500,000 | $8,500,000 | $13,000,000 | $13,000,000 | |
2024-25 | 28 | NMC | $11,250,000 | $11,250,000 | - | $4,500,000 | $8,500,000 | $13,000,000 | $13,000,000 | |
2025-26 | 29 | NMC | $11,250,000 | $11,250,000 | - | $4,000,000 | $8,500,000 | $12,500,000 | $12,500,000 | |
2026-27 | 30 | NMC | $11,250,000 | $11,250,000 | - | $3,000,000 | $8,250,000 | $11,250,000 | $11,250,000 | |
2027-28 | 31 | NMC | $11,250,000 | $11,250,000 | - | $3,000,000 | $8,250,000 | $11,250,000 | $11,250,000 | |
2028-29 | 32 | NMC M-NTC | $11,250,000 | $11,250,000 | - | $3,000,000 | $7,500,000 | $10,500,000 | $10,500,000 | |
2029-30 | 33 | M-NTC | $11,250,000 | $11,250,000 | - | $2,500,000 | $7,000,000 | $9,500,000 | $9,500,000 | |
2030-31 | 34 | M-NTC | $11,250,000 | $11,250,000 | - | $2,000,000 | $7,000,000 | $9,000,000 | $9,000,000 | |
Total | - | $26,500,000 | $63,500,000 | $90,000,000 | $90,000,000 |
Signed:
Team: Boston Bruins
GM: -
Exp. Status:
Cap %:
Clause: In 2028-29 player provides a list of 8 teams he'd accept a trade to. In 2029-30 player provides list of 10 teams he'd accept trade to. In 2030-31 player provides a list of 10 teams he would not accept a trade to.
Buyout Impact on Boston Bruins (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2027-28 | $11,250,000 | $5,479,167 | $5,770,833 | $11,250,000 | $5,479,167 | $5,770,833 |
2028-29 | $10,500,000 | $5,479,167 | $5,020,833 | $11,250,000 | $6,229,167 | $5,020,833 |
2029-30 | $9,500,000 | $4,979,167 | $4,520,833 | $11,250,000 | $6,729,167 | $4,520,833 |
2030-31 | $9,000,000 | $4,479,167 | $4,520,833 | $11,250,000 | $6,729,167 | $4,520,833 |
2031-32 | $0 | $2,479,167 | $-2,479,167 | $0 | $2,479,167 | $-2,479,167 |
2032-33 | $0 | $2,479,167 | $-2,479,167 | $0 | $2,479,167 | $-2,479,167 |
2033-34 | $0 | $2,479,167 | $-2,479,167 | $0 | $2,479,167 | $-2,479,167 |
2034-35 | $0 | $2,479,167 | $-2,479,167 | $0 | $2,479,167 | $-2,479,167 |