Date | Team | Transaction | |
---|---|---|---|
Dec 20, 2024 | Colorado Avalanche | Assigned to AHL | |
Dec 18, 2024 | Colorado Avalanche | Cleared Waivers | |
Dec 17, 2024 | Colorado Avalanche | Placed on Waivers | |
Dec 2, 2024 | Colorado Avalanche | Recalled from AHL | |
Dec 1, 2024 | Colorado Avalanche | Assigned to AHL | |
Nov 28, 2024 | Colorado Avalanche | Recalled from AHL | |
Nov 15, 2024 | Colorado Avalanche | Cleared Waivers | |
Nov 15, 2024 | Colorado Avalanche | Assigned to AHL | |
Nov 14, 2024 | Colorado Avalanche | Placed on Waivers | |
Oct 24, 2024 | Colorado Avalanche | Recalled from AHL | |
Oct 21, 2024 | Colorado Avalanche | Assigned to AHL | |
Oct 20, 2024 | Colorado Avalanche | Recalled from AHL | |
Oct 14, 2024 | Colorado Avalanche | Assigned to AHL | |
Oct 12, 2024 | Colorado Avalanche | Recalled from AHL | |
Oct 8, 2024 | Colorado Avalanche | Assigned to AHL | |
Oct 6, 2024 | Colorado Avalanche | Cleared Waivers | |
Oct 5, 2024 | Colorado Avalanche | Placed on Waivers | |
Apr 3, 2024 | Colorado Avalanche | Signed 1 year @ $775K AAV starting in 2024-25 | |
Jul 1, 2023 | Colorado Avalanche | Signed 1 year @ $775K AAV starting in 2023-24 | |
Nov 27, 2019 | Boston Bruins | Signed 3 years @ $1.350M AAV starting in 2020-21 | |
Jul 1, 2018 | Boston Bruins | Signed 2 years @ $12.500M AAV starting in 2018-19 | |
Apr 1, 2016 | Anaheim Ducks | Signed 2 years @ $637K AAV starting in 2016-17 | |
Jul 16, 2015 | Anaheim Ducks | Signed 1 year @ $600K AAV starting in 2015-16 | |
Apr 3, 2012 | Anaheim Ducks | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2014-15 | ANA | 9 | 0 | 0 | 0 | -2 | 2 | 7 | 0.0 | 8:47 | 2 | 0.0 | 5:33 | ||||||
2015-16 | COL | 26 | 4 | 0 | 4 | -2 | 9 | 27 | 14.8 | 8:14 | |||||||||
2015-16 | ANA | 6 | 0 | 2 | 2 | +2 | 2 | 11 | 0.0 | 12:01 | 2 | 1 | 0.0 | 7:39 | |||||
2016-17 | ANA | 43 | 6 | 1 | 7 | +2 | 6 | 40 | 15.0 | 9:21 | 17 | 3 | 3 | +1 | 6 | 18 | 16.7 | 10:60 | |
2017-18 | ANA | 64 | 6 | 9 | 15 | -7 | 35 | 78 | 7.7 | 13:27 | |||||||||
2017-18 | NYI | 15 | 1 | 0 | 1 | -3 | 2 | 15 | 6.7 | 12:32 | |||||||||
2018-19 | BOS | 76 | 12 | 7 | 19 | +3 | 51 | 135 | 8.9 | 13:27 | 12 | 2 | 2 | -3 | 2 | 19 | 10.5 | 12:34 | |
2019-20 | BOS | 67 | 6 | 4 | 10 | -8 | 47 | 78 | 7.7 | 12:26 | 12 | 2 | 1 | 3 | -5 | 4 | 20 | 10.0 | 12:41 |
2020-21 | BOS | 41 | 2 | 3 | 5 | -9 | 24 | 57 | 3.5 | 11:41 | 11 | -1 | 2 | 15 | 0.0 | 10:60 | |||
2021-22 | BOS | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 15:57 | 3 | 3 | 0.0 | 10:22 | |||||
2022-23 | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:36 | |||||||||
2023-24 | COL | 13 | 1 | 1 | 2 | +3 | 9 | 16 | 6.2 | 7:27 | 2 | 0.0 | 8:44 | ||||||
2024-25 | COL | 23 | 1 | 0 | 1 | -7 | 9 | 24 | 4.2 | 6:55 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 33 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $400,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $400,000 |
Signed: Apr 3, 2024
Team: Colorado Avalanche
GM: -
Exp. Status: UFA
Cap %: 0.88
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 32 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $375,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $375,000 |
Signed: July 1, 2023
Team: Colorado Avalanche
GM: -
Exp. Status: UFA
Cap %: 0.93
Note: Guaranteed minimum salary is $425,000.
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 29 | $1,350,000 | $1,350,000 | - | - | $1,525,000 | $1,525,000 | $1,525,000 | UFA | ||
2021-22 | 30 | $1,350,000 | $1,350,000 | - | - | $1,525,000 | $1,525,000 | $1,525,000 | UFA | ||
2022-23 | 31 | $1,350,000 | $1,350,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | UFA | ||
Total | - | - | $4,050,000 | $4,050,000 | $4,050,000 |
Signed: Nov 27, 2019
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 1.66
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 27 | $12,500,000 | $12,500,000 | - | - | $12,500,000 | $12,500,000 | $12,500,000 | UFA | ||
2019-20 | 28 | $12,500,000 | $12,500,000 | - | - | $12,500,000 | $12,500,000 | $12,500,000 | UFA | ||
Total | - | - | $25,000,000 | $25,000,000 | $25,000,000 |
Signed: July 1, 2018
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 15.72
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 25 | $637,500 | $637,500 | - | - | $625,000 | $625,000 | $625,000 | UFA-Grp6 | ||
2017-18 | 26 | $637,500 | $637,500 | - | - | $650,000 | $650,000 | $650,000 | RFA-arb | ||
Total | - | - | $1,275,000 | $1,275,000 | $1,275,000 |
Signed: Apr 1, 2016
Team: Anaheim Ducks
GM: -
Exp. Status: UFA
Cap %: 0.87
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 24 | $600,000 | $600,000 | - | - | $600,000 | $600,000 | $75,000 | RFA-arb | ||
Total | - | - | $600,000 | $600,000 | $75,000 |
Signed: July 16, 2015
Team: Anaheim Ducks
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.84
Note: Guaranteed minimum salary is $175,000.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 21 | $900,000 | $900,000 | - | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2013-14 | 22 | $900,000 | $900,000 | - | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2014-15 | 23 | $900,000 | $900,000 | - | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
Total | - | $270,000 | $2,430,000 | $2,700,000 | $202,500 |
Signed: Apr 3, 2012
Team: Anaheim Ducks
GM: -
Exp. Status: RFA-arb