Date | Team | Transaction | |
---|---|---|---|
Oct 8, 2024 | St. Louis Blues | Placed on LTIR | |
Oct 7, 2024 | St. Louis Blues | Placed on IR | |
Oct 9, 2020 | St. Louis Blues | Signed 7 years @ $6.500M AAV starting in 2020-21 | |
Jun 30, 2016 | Boston Bruins | Signed 4 years @ $5.250M AAV starting in 2016-17 | |
Mar 6, 2015 | Boston Bruins | Signed 1 year @ $3.400M AAV starting in 2015-16 | |
Oct 5, 2014 | Boston Bruins | Signed 1 year @ $1.400M AAV starting in 2014-15 | |
Mar 25, 2012 | Boston Bruins | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: Oct 9, 2020
Team: St. Louis Blues
GM: -
Exp. Status: UFA
Cap %: 7.98
Clause: In 2025-26 and 2026-27 player can submit a 15 team no trade list.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 25 | $5,250,000 | $5,250,000 | - | $1,000,000 | $4,000,000 | $5,000,000 | $5,000,000 | RFA-arb | ||
2017-18 | 26 | $5,250,000 | $5,250,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | RFA-arb | ||
2018-19 | 27 | M-NTC | $5,250,000 | $5,250,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |
2019-20 | 28 | M-NTC | $5,250,000 | $5,250,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |
Total | - | $1,000,000 | $20,000,000 | $21,000,000 | $21,000,000 |
Signed: June 30, 2016
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 7.19
Clause: For 2018-19 and 2019-20 player has an 8 team no trade clause.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 24 | $3,400,000 | $3,400,000 | - | - | $3,400,000 | $3,400,000 | $3,400,000 | RFA-arb | ||
Total | - | - | $3,400,000 | $3,400,000 | $3,400,000 |
Signed: Mar 6, 2015
Team: Boston Bruins
GM: -
Exp. Status: RFA-arb
Cap %: 4.76
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 23 | $1,400,000 | $1,400,000 | - | - | $1,400,000 | $1,400,000 | $1,400,000 | 10.2(c) | ||
Total | - | - | $1,400,000 | $1,400,000 | $1,400,000 |
Signed: Oct 5, 2014
Team: Boston Bruins
GM: -
Exp. Status: RFA-arb
Cap %: 2.03
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 20 | $916,667 | $1,704,167 | $662,500 | $92,500 | $807,500 | $900,000 | $70,000 | ELC | ||
2012-13 | 21 | $916,667 | $1,704,167 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2013-14 | 22 | $916,667 | $1,704,167 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $2,362,500 | $277,500 | $2,472,500 | $2,750,000 | $210,000 |
Signed: Mar 25, 2012
Team: Boston Bruins
GM: -
Exp. Status: 10.2(c)