Date | Team | Transaction | |
---|---|---|---|
Nov 16, 2024 | Boston Bruins | Assigned to AHL | |
Nov 14, 2024 | Boston Bruins | Recalled from AHL | |
Oct 7, 2024 | Boston Bruins | Assigned to AHL | |
Oct 7, 2024 | Boston Bruins | Cleared Waivers | |
Oct 6, 2024 | Boston Bruins | Placed on Waivers | |
Jul 1, 2023 | Boston Bruins | Signed 2 years @ $800K AAV starting in 2023-24 | |
Jul 28, 2021 | Vegas Golden Knights | Signed 2 years @ $750K AAV starting in 2021-22 | |
Jul 1, 2019 | Vegas Golden Knights | Signed 2 years @ $700K AAV starting in 2019-20 | |
Jun 6, 2018 | Carolina Hurricanes | Signed 1 year @ $650K AAV starting in 2018-19 | |
Jun 27, 2017 | Carolina Hurricanes | Signed 1 year @ $650K AAV starting in 2017-18 | |
Jun 28, 2016 | Carolina Hurricanes | Signed 1 year @ $650K AAV starting in 2016-17 | |
May 26, 2014 | Carolina Hurricanes | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 31 | $800,000 | $800,000 | - | - | $800,000 | $800,000 | $800,000 | UFA | ||
2024-25 | 32 | $800,000 | $800,000 | - | - | $800,000 | $800,000 | $800,000 | UFA | ||
Total | - | - | $1,600,000 | $1,600,000 | $1,600,000 |
Signed: July 1, 2023
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 0.96
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 29 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $750,000 | UFA | ||
2022-23 | 30 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $750,000 | UFA | ||
Total | - | - | $1,500,000 | $1,500,000 | $1,500,000 |
Signed: July 28, 2021
Team: Vegas Golden Knights
GM: -
Exp. Status: UFA
Cap %: 0.92
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 27 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $450,000 | UFA | ||
2020-21 | 28 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $700,000 | UFA | ||
Total | - | - | $1,400,000 | $1,400,000 | $1,150,000 |
Signed: July 1, 2019
Team: Vegas Golden Knights
GM: -
Exp. Status: UFA
Cap %: 0.86
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 26 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $100,000 | UFA-Grp6 | ||
Total | - | - | $650,000 | $650,000 | $100,000 |
Signed: June 6, 2018
Team: Carolina Hurricanes
GM: -
Exp. Status: UFA
Cap %: 0.82
Note: Guaranteed minimum salary of $190,000.
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 25 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $160,000 | UFA-Grp6 | ||
Total | - | - | $650,000 | $650,000 | $160,000 |
Signed: June 27, 2017
Team: Carolina Hurricanes
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.87
Note: Guaranteed minimum salary of $190,000.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 24 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $75,000 | RFA-arb | ||
Total | - | - | $650,000 | $650,000 | $75,000 |
Signed: June 28, 2016
Team: Carolina Hurricanes
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.89
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 22 | $652,500 | $657,500 | $10,000 | $65,000 | $575,000 | $640,000 | $60,000 | ELC | ||
2015-16 | 23 | $652,500 | $657,500 | - | $65,000 | $600,000 | $665,000 | $60,000 | ELC | ||
Total | $10,000 | $130,000 | $1,175,000 | $1,305,000 | $120,000 |
Signed: May 26, 2014
Team: Carolina Hurricanes
GM: -
Exp. Status: RFA-arb