Date | Team | Transaction | |
---|---|---|---|
Jul 14, 2021 | Boston Bruins | Signed 6 years @ $4.100M AAV starting in 2021-22 | |
Sep 17, 2019 | Boston Bruins | Signed 2 years @ $2.850M AAV starting in 2019-20 | |
Sep 25, 2015 | Boston Bruins | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Signed: July 14, 2021
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 5.03
Clause: In 2023-24 and 2024-25 player has a 10 team no trade list. In 2025-26 player has an 8 team no trade list. In 2026-27 player has a 3 team no trade list.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 22 | $2,850,000 | $2,850,000 | - | - | $2,200,000 | $2,200,000 | $2,200,000 | RFA | ||
2020-21 | 23 | $2,850,000 | $2,850,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | RFA-arb | ||
Total | - | - | $5,700,000 | $5,700,000 | $5,700,000 |
Signed: Sep 17, 2019
Team: Boston Bruins
GM: -
Exp. Status: RFA-arb
Cap %: 3.5
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 18 | $820,000 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2016-17 | 19 | $789,167 | $894,167 | $207,500 | $92,500 | $625,000 | $717,500 | $70,000 | ELC | ||
2017-18 | 20 | $789,167 | $894,167 | $107,500 | $92,500 | $725,000 | $817,500 | $70,000 | ELC | ||
2018-19 | 21 | $789,167 | $894,167 | - | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $315,000 | $277,500 | $2,182,500 | $2,460,000 | $210,000 |
Signed: Sep 25, 2015
Team: Boston Bruins
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.