Date | Team | Transaction | |
---|---|---|---|
Sep 26, 2016 | Boston Bruins | Signed 8 years @ $6.125M AAV starting in 2017-18 | |
Sep 7, 2012 | Boston Bruins | Signed 4 years @ $4.500M AAV starting in 2013-14 | |
Sep 14, 2011 | Boston Bruins | Signed 2 years @ $2.500M AAV starting in 2011-12 | |
Oct 16, 2007 | Boston Bruins | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 29 | NMC | $6,125,000 | $6,125,000 | - | $4,000,000 | $4,000,000 | $8,000,000 | $8,000,000 | UFA | |
2018-19 | 30 | NMC | $6,125,000 | $6,125,000 | - | $3,000,000 | $5,000,000 | $8,000,000 | $8,000,000 | UFA | |
2019-20 | 31 | NMC | $6,125,000 | $6,125,000 | - | $4,000,000 | $3,500,000 | $7,500,000 | $7,500,000 | UFA | |
2020-21 | 32 | NMC | $6,125,000 | $6,125,000 | - | $1,000,000 | $4,000,000 | $5,000,000 | $5,000,000 | UFA | |
2021-22 | 33 | NMC | $6,125,000 | $6,125,000 | - | $4,000,000 | $2,500,000 | $6,500,000 | $6,500,000 | UFA | |
2022-23 | 34 | M-NTC | $6,125,000 | $6,125,000 | - | $3,000,000 | $2,000,000 | $5,000,000 | $5,000,000 | UFA | |
2023-24 | 35 | M-NTC | $6,125,000 | $6,125,000 | - | $2,000,000 | $3,000,000 | $5,000,000 | $5,000,000 | UFA | |
2024-25 | 36 | M-NTC | $6,125,000 | $6,125,000 | - | $3,000,000 | $1,000,000 | $4,000,000 | $4,000,000 | UFA | |
Total | - | $24,000,000 | $25,000,000 | $49,000,000 | $49,000,000 |
Signed: Sep 26, 2016
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 8.17
Clause: In 2022-23 player submits a list of 6 teams he'd accept a trade to. In 2023-24 player has a 15 team no trade list. In 2024-25 player has an 8 team no trade list.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 25 | $4,500,000 | $4,500,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | RFA-arb | ||
2014-15 | 26 | $4,500,000 | $4,500,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | RFA-arb | ||
2015-16 | 27 | M-NTC | $4,500,000 | $4,500,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | UFA | |
2016-17 | 28 | M-NTC | $4,500,000 | $4,500,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |
Total | - | - | $18,000,000 | $18,000,000 | $18,000,000 |
Signed: Sep 7, 2012
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 7.0
Clause: Starting in 2015-16 player submits a list of 15 teams he's willing to accept a trade to.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 23 | $2,500,000 | $2,500,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | RFA | ||
2012-13 | 24 | $2,500,000 | $2,500,000 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | RFA-arb | ||
Total | - | - | $5,000,000 | $5,000,000 | $5,000,000 |
Signed: Sep 14, 2011
Team: Boston Bruins
GM: -
Exp. Status: RFA-arb
Cap %: 3.89
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 19 | $618,333 | $850,000 | - | $85,000 | - | $85,000 | - | ELC | ||
2008-09 | 20 | $590,000 | $821,667 | $265,000 | $85,000 | $500,000 | $585,000 | $62,500 | ELC | ||
2009-10 | 21 | $590,000 | $821,667 | $265,000 | $85,000 | $500,000 | $585,000 | $62,500 | ELC | ||
2010-11 | 22 | $590,000 | $821,667 | $165,000 | - | $600,000 | $600,000 | $62,500 | ELC | ||
Total | $695,000 | $255,000 | $1,600,000 | $1,855,000 | $187,500 |
Signed: Oct 16, 2007
Team: Boston Bruins
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.