Date | Team | Transaction | |
---|---|---|---|
Sep 26, 2016 | Boston Bruins | Signed 8 years @ $6.125M AAV starting in 2017-18 | |
Sep 7, 2012 | Boston Bruins | Signed 4 years @ $4.500M AAV starting in 2013-14 | |
Sep 14, 2011 | Boston Bruins | Signed 2 years @ $2.500M AAV starting in 2011-12 | |
Oct 16, 2007 | Boston Bruins | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2009-10 | BOS | 20 | 0 | 1 | 1 | -3 | 20 | 32 | 0.0 | 11:58 | |||||||||
2010-11 | BOS | 77 | 21 | 20 | 41 | +25 | 51 | 149 | 14.1 | 13:59 | 25 | 11 | 8 | 19 | +12 | 40 | 61 | 18.0 | 16:46 |
2011-12 | BOS | 76 | 28 | 27 | 55 | +31 | 87 | 167 | 16.8 | 17:37 | 7 | 1 | 1 | 2 | -1 | 2 | 17 | 5.9 | 18:04 |
2012-13 | BOS | 45 | 18 | 18 | 36 | +23 | 27 | 91 | 19.8 | 16:58 | 22 | 4 | 9 | 13 | +4 | 21 | 57 | 7.0 | 19:35 |
2013-14 | BOS | 82 | 25 | 28 | 53 | +36 | 64 | 149 | 16.8 | 15:57 | 12 | 5 | 5 | +4 | 18 | 28 | 0.0 | 17:38 | |
2014-15 | BOS | 77 | 24 | 18 | 42 | +5 | 95 | 180 | 13.3 | 16:54 | |||||||||
2015-16 | BOS | 77 | 37 | 24 | 61 | +21 | 90 | 250 | 14.8 | 18:36 | |||||||||
2016-17 | BOS | 80 | 39 | 46 | 85 | +18 | 81 | 226 | 17.3 | 19:26 | 6 | 1 | 3 | 4 | +1 | 6 | 18 | 5.6 | 23:31 |
2017-18 | BOS | 68 | 34 | 51 | 85 | +25 | 63 | 182 | 18.7 | 19:43 | 12 | 4 | 13 | 17 | +4 | 16 | 30 | 13.3 | 20:33 |
2018-19 | BOS | 79 | 36 | 64 | 100 | +15 | 96 | 231 | 15.6 | 19:37 | 24 | 9 | 14 | 23 | +4 | 14 | 72 | 12.5 | 20:15 |
2019-20 | BOS | 70 | 28 | 59 | 87 | +25 | 82 | 185 | 15.1 | 19:27 | 13 | 7 | 5 | 12 | 2 | 28 | 25.0 | 21:18 | |
2020-21 | BOS | 53 | 29 | 40 | 69 | +26 | 46 | 143 | 20.3 | 18:55 | 11 | 8 | 4 | 12 | +2 | 12 | 32 | 25.0 | 20:40 |
2021-22 | BOS | 70 | 32 | 48 | 80 | +16 | 97 | 242 | 13.2 | 19:15 | 7 | 4 | 7 | 11 | +3 | 10 | 21 | 19.0 | 20:09 |
2022-23 | BOS | 73 | 21 | 46 | 67 | +27 | 74 | 183 | 11.5 | 18:32 | 7 | 4 | 6 | 10 | -6 | 2 | 25 | 16.0 | 20:39 |
2023-24 | BOS | 82 | 29 | 38 | 67 | +2 | 78 | 207 | 14.0 | 19:06 | 11 | 3 | 7 | 10 | +3 | 16 | 20 | 15.0 | 18:15 |
2024-25 | BOS | 46 | 16 | 19 | 35 | -5 | 32 | 136 | 11.8 | 18:39 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 29 | NMC | $6,125,000 | $6,125,000 | - | $4,000,000 | $4,000,000 | $8,000,000 | $8,000,000 | UFA | |
2018-19 | 30 | NMC | $6,125,000 | $6,125,000 | - | $3,000,000 | $5,000,000 | $8,000,000 | $8,000,000 | UFA | |
2019-20 | 31 | NMC | $6,125,000 | $6,125,000 | - | $4,000,000 | $3,500,000 | $7,500,000 | $7,500,000 | UFA | |
2020-21 | 32 | NMC | $6,125,000 | $6,125,000 | - | $1,000,000 | $4,000,000 | $5,000,000 | $5,000,000 | UFA | |
2021-22 | 33 | NMC | $6,125,000 | $6,125,000 | - | $4,000,000 | $2,500,000 | $6,500,000 | $6,500,000 | UFA | |
2022-23 | 34 | M-NTC | $6,125,000 | $6,125,000 | - | $3,000,000 | $2,000,000 | $5,000,000 | $5,000,000 | UFA | |
2023-24 | 35 | M-NTC | $6,125,000 | $6,125,000 | - | $2,000,000 | $3,000,000 | $5,000,000 | $5,000,000 | UFA | |
2024-25 | 36 | M-NTC | $6,125,000 | $6,125,000 | - | $3,000,000 | $1,000,000 | $4,000,000 | $4,000,000 | UFA | |
Total | - | $24,000,000 | $25,000,000 | $49,000,000 | $49,000,000 |
Signed: Sep 26, 2016
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 8.17
Clause: In 2022-23 player submits a list of 6 teams he'd accept a trade to. In 2023-24 player has a 15 team no trade list. In 2024-25 player has an 8 team no trade list.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 25 | $4,500,000 | $4,500,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | RFA-arb | ||
2014-15 | 26 | $4,500,000 | $4,500,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | RFA-arb | ||
2015-16 | 27 | M-NTC | $4,500,000 | $4,500,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | UFA | |
2016-17 | 28 | M-NTC | $4,500,000 | $4,500,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |
Total | - | - | $18,000,000 | $18,000,000 | $18,000,000 |
Signed: Sep 7, 2012
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 7.0
Clause: Starting in 2015-16 player submits a list of 15 teams he's willing to accept a trade to.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 23 | $2,500,000 | $2,500,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | RFA | ||
2012-13 | 24 | $2,500,000 | $2,500,000 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | RFA-arb | ||
Total | - | - | $5,000,000 | $5,000,000 | $5,000,000 |
Signed: Sep 14, 2011
Team: Boston Bruins
GM: -
Exp. Status: RFA-arb
Cap %: 3.89
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 19 | $618,333 | $850,000 | - | $85,000 | - | $85,000 | - | ELC | ||
2008-09 | 20 | $590,000 | $821,667 | $265,000 | $85,000 | $500,000 | $585,000 | $62,500 | ELC | ||
2009-10 | 21 | $590,000 | $821,667 | $265,000 | $85,000 | $500,000 | $585,000 | $62,500 | ELC | ||
2010-11 | 22 | $590,000 | $821,667 | $165,000 | - | $600,000 | $600,000 | $62,500 | ELC | ||
Total | $695,000 | $255,000 | $1,600,000 | $1,855,000 | $187,500 |
Signed: Oct 16, 2007
Team: Boston Bruins
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.