| Date | Team | Transaction | |
|---|---|---|---|
| Mar 7, 2025 | Boston Bruins | Acquired from Colorado Avalanche | |
| Mar 7, 2025 | Colorado Avalanche | Traded to Boston Bruins | |
| Jun 25, 2024 | Colorado Avalanche | Signed 3 years @ $5.750M AAV starting in 2024-25 | |
| Sep 2, 2021 | Buffalo Sabres | Signed 3 years @ $2.500M AAV starting in 2021-22 | |
| Dec 23, 2020 | Buffalo Sabres | Signed 1 year @ $874K AAV starting in 2020-21 | |
| Mar 26, 2018 | Buffalo Sabres | Signed to an entry level contract. |
5v5 Individual Stats
| Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | BUF | 6 | 68:24 | 0.00 | 3.51 | 3.51 | 0.63 | -0.63 | 0.00 | 10.31 | -10.31 | 0.00 | 0.00 |
| 2018-19 | BUF | 77 | 850:09 | 0.64 | 0.42 | 1.06 | 0.58 | 0.05 | 11.25 | 10.33 | 0.92 | 0.92 | 4.59 |
| 2019-20 | BUF | 31 | 319:55 | 0.56 | 0.56 | 1.13 | 0.42 | 0.15 | 11.54 | 8.52 | 3.02 | 5.41 | 2.70 |
| 2020-21 | BUF | 41 | 501:59 | 0.60 | 0.72 | 1.31 | 0.45 | 0.14 | 11.36 | 8.61 | 2.75 | 5.26 | 8.77 |
| 2021-22 | BUF | 40 | 495:20 | 0.48 | 0.73 | 1.21 | 0.52 | -0.04 | 7.02 | 7.58 | -0.56 | 4.41 | 7.35 |
| 2022-23 | BUF | 82 | 1032:54 | 0.52 | 1.74 | 2.27 | 0.53 | -0.00 | 8.82 | 8.90 | -0.08 | 1.49 | 2.99 |
| 2023-24 | COL | 18 | 239:32 | 0.75 | 1.50 | 2.25 | 0.39 | 0.36 | 20.00 | 10.44 | 9.56 | 4.17 | 0.00 |
| 2023-24 | BUF | 62 | 891:39 | 0.67 | 1.61 | 2.29 | 0.43 | 0.24 | 13.33 | 8.51 | 4.82 | 1.01 | 5.05 |
| 2023-24 | BUF, COL | 80 | 1131:11 | 0.69 | 1.59 | 2.28 | 0.42 | 0.27 | 14.44 | 8.83 | 5.61 | 1.63 | 4.07 |
| 2024-25 | COL | 63 | 860:32 | 0.56 | 0.84 | 1.39 | 0.32 | 0.24 | 13.79 | 7.91 | 5.88 | 1.18 | 3.53 |
| 2024-25 | BOS | 18 | 252:28 | 0.71 | 0.24 | 0.95 | 0.30 | 0.41 | 20.00 | 8.38 | 11.62 | 0.00 | 9.52 |
| 2024-25 | BOS, COL | 81 | 1113:00 | 0.59 | 0.70 | 1.29 | 0.32 | 0.28 | 15.07 | 8.01 | 7.06 | 0.94 | 4.72 |
| 2025-26 | BOS | 6 | 71:35 | 1.68 | 0.00 | 1.68 | 0.34 | 1.34 | 66.67 | 13.51 | 53.16 | 0.00 | 0.00 |
5v5 On Ice Stats
| Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | BUF | 6 | 68:24 | 38.60 | 4.39 | 2.26 | 42.98 | 2.63 | 2.24 | 62.50 | 50.24 | -0.06 | -0.02 | -0.39 |
| 2018-19 | BUF | 77 | 850:09 | 41.00 | 2.26 | 2.20 | 44.96 | 3.03 | 2.72 | 42.67 | 44.75 | -0.22 | 0.15 | -3.83 |
| 2019-20 | BUF | 31 | 319:55 | 36.20 | 1.88 | 1.75 | 44.64 | 2.44 | 2.49 | 43.48 | 41.36 | -0.52 | 0.33 | -10.00 |
| 2020-21 | BUF | 41 | 501:59 | 39.44 | 1.91 | 2.32 | 46.02 | 2.87 | 2.66 | 40.00 | 46.58 | 0.06 | -0.20 | 2.49 |
| 2021-22 | BUF | 40 | 495:20 | 39.13 | 2.18 | 2.37 | 42.40 | 2.91 | 2.60 | 42.86 | 47.70 | -0.05 | 0.15 | -1.97 |
| 2022-23 | BUF | 82 | 1032:54 | 42.29 | 3.08 | 2.56 | 42.29 | 3.14 | 2.71 | 49.53 | 48.62 | -0.16 | -0.11 | -0.57 |
| 2023-24 | COL | 18 | 239:32 | 46.59 | 3.26 | 2.80 | 38.07 | 3.51 | 2.26 | 48.15 | 55.35 | -0.25 | -0.37 | 1.59 |
| 2023-24 | BUF | 62 | 891:39 | 42.66 | 3.63 | 2.46 | 38.76 | 2.62 | 2.33 | 58.06 | 51.37 | -0.09 | -0.15 | 0.72 |
| 2023-24 | BUF, COL | 80 | 1131:11 | 43.49 | 3.55 | 2.54 | 38.61 | 2.81 | 2.32 | 55.83 | 52.25 | -0.13 | -0.20 | 0.80 |
| 2024-25 | COL | 63 | 860:32 | 38.91 | 2.65 | 2.09 | 40.51 | 2.79 | 2.43 | 48.72 | 46.21 | -0.57 | 0.27 | -8.99 |
| 2024-25 | BOS | 18 | 252:28 | 33.03 | 1.43 | 1.81 | 43.25 | 3.33 | 2.73 | 30.00 | 39.80 | -0.14 | 0.25 | -4.23 |
| 2024-25 | BOS, COL | 81 | 1113:00 | 37.57 | 2.37 | 2.02 | 41.13 | 2.91 | 2.50 | 44.90 | 44.75 | -0.47 | 0.26 | -8.00 |
| 2025-26 | BOS | 6 | 71:35 | 36.88 | 3.35 | 1.65 | 48.61 | 2.51 | 2.67 | 57.14 | 38.13 | -0.44 | 0.17 | -7.35 |
NHL Edge Stats
| Skating | Shooting | Zone Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
| This table is for Basic and Premium subscribers only. To view please login to and/or subscribe to one of our subscription plans. | |||||||||||||
Legend
| Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
| Season | Teammate | Teammate | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|
Glossary
| Type | Statistic | Definition |
|---|---|---|
| Individual | G/60 | Goals Against per 60 minutes. |
| Individual | A/60 | Assists per 60 minutes. |
| Individual | Pts/60 | Points per 60 minutes. |
| Individual | xG/60 | Expected Goals per 60 minutes. |
| Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
| Individual | Sh% | Shooting Percentage. |
| Individual | xSh% | Expected Shooting Percentage. |
| Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
| Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
| Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
| On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
| On Ice | GF/60 | Goals For per 60 minutes. |
| On Ice | xGF/60 | Expected Goals For per 60 minutes. |
| On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
| On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
| On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
| On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
| On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
| On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
| On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
| On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
News and Opinions
-
Bruins’ lack of firepower further exposed after winless road trip at Boston.com (Mon Oct 20, 2025)
-
Marco Sturm Benches Casey Mittelstadt, Sends Message To Bruins’ Top Players at Boston Hockey Now (Mon Oct 20, 2025)
-
Bruins Brief: Offense Falls Flat; Marchand Snaps at Boston Hockey Now (Sun Oct 19, 2025)
-
Casey Mittelstadt Hopes To Prove Himself To Bruins and Former Team Wrong at Boston Hockey Now (Sat Oct 18, 2025)
-
Marco Sturm doesn’t want to talk about silver linings after Bruins fall to Vegas at Boston.com (Fri Oct 17, 2025)
-
Jeremy Swayman's second period performance vs. Golden Knights doesn't tell full story at Causway Crowd (Fri Oct 17, 2025)
-
NHL Trade Rumors: Should the Flyers Target These Sabres Defensemen? at Yahoo Sports NHL (Thu Oct 16, 2025)
-
8 stats that stand out from Bruins’ encouraging start to 2025-26 season at Boston.com (Wed Oct 15, 2025)
-
3 Takeaways From Bruins’ 4-3 Loss to Lightning at The Hockey Writers (Mon Oct 13, 2025)
-
Lightning score early, defend late to pick up 4-3 victory over the Bruins at Raw Charge (Mon Oct 13, 2025)
-
Pontus Holmberg scores one and Anthony Cirelli puts in two more as Lightning beat Bruins 4-3 at Boston.com (Mon Oct 13, 2025)
-
Les Flyers ont démontré de l’intérêt pour Bowen Byram at HABSolument Fan (Sun Oct 12, 2025)
-
NHL 26: Sabres hand Bruins first loss in 3–2 OT thriller at Causway Crowd (Sat Oct 11, 2025)
-
Bruins Battle Past Blackhawks, Grind Out OT Win at Boston Hockey Now (Fri Oct 10, 2025)
-
Minten’s Overtime Goal Lifts Bruins Over Blackhawks at The Hockey Writers (Fri Oct 10, 2025)
-
Fraser Minten scores in overtime to lift the Bruins past the Blackhawks, 4-3 at Boston.com (Fri Oct 10, 2025)
-
The Boys Are Back: Bruins 4, Blackhawks 3 at Second City Hockey (Fri Oct 10, 2025)
-
8 questions that will define the Bruins’ 2025-26 season at Boston.com (Wed Oct 8, 2025)
-
Boston Bruins Announce 2025-26 Opening Night Roster at The Hockey Writers (Tue Oct 7, 2025)
-
Matt Rempe may have helped form the next generation of Avalanche forwards — here's how at Mile High Sticking (Tue Oct 7, 2025)
-
Bruins Roster Review: Where Final Decisions Leave Team Entering Season at Boston Hockey Now (Mon Oct 6, 2025)
-
Bruins betting big on prized prospect in 2025-26 at Causway Crowd (Sun Oct 5, 2025)
-
3 surprises so far from Bruins training camp as regular season approaches at Boston.com (Wed Oct 1, 2025)
-
3 Takeaways From the Bruins’ 3-2 Shootout Loss to the Flyers at The Hockey Writers (Tue Sep 30, 2025)
-
Takeaways: Foerster fine as Flyers foil Bruins 3-2 in shootout win at Broad Street Hockey (Tue Sep 30, 2025)
-
Bruins Roster Battles: Who Has The Edge Entering The Final Week of Training Camp? at Boston Hockey Now (Mon Sep 29, 2025)
-
Bruins’ Mittelstadt Looks Poised for Bounceback in 2025-26 at The Hockey Writers (Mon Sep 29, 2025)
-
Bruins rumors: Trade candidate emerges at center, and it isn't Pavel Zacha at Causway Crowd (Sun Sep 28, 2025)
-
3 takeaways from Day 8 of Bruins training camp at Boston.com (Fri Sep 26, 2025)
-
Bruins should do what's best for Fraser Minten's development at Causway Crowd (Fri Sep 26, 2025)
-
Bruins Training Camp Notebook: Roster Rounding Into Shape at Boston Hockey Now (Thu Sep 25, 2025)
-
Bruins training camp stock watch: Who’s rising and falling on Boston’s depth chart? at Boston.com (Thu Sep 25, 2025)
-
4 takeaways from Bruins’ preseason OT win over Rangers at Boston.com (Wed Sep 24, 2025)
-
Bruins Show Signs of Who They Are and Who They Want To Be In OT Win at Boston Hockey Now (Wed Sep 24, 2025)
-
Controversial Analyst Finds Unnecessary Reasons to Doubt Prospect Braeden Cootes After Impressing the Canucks at Canucks Daily (Wed Sep 24, 2025)
-
Bruins show potential opening night lineup as David Pastrnak returns to practice at Causway Crowd (Mon Sep 22, 2025)
-
Bruins Playing Zacha at Center Is the Right Call at The Hockey Writers (Sun Sep 21, 2025)
-
Bruins’ Lineup Takeaways From Day 3 of Training Camp at The Hockey Writers (Sat Sep 20, 2025)
-
Pavel Zacha reveals a clearer picture of Bruins' roster plans at Causway Crowd (Fri Sep 19, 2025)
-
5 takeaways from Day 3 of Bruins training camp at Boston.com (Fri Sep 19, 2025)
-
Vancouver Canucks Acquire Former First Round Pick From Boston Bruins in New Trade Rumour at Canucks Daily (Wed Sep 17, 2025)
-
Bruins’ 2025-26 Training Camp Roster Announced at The Hockey Writers (Wed Sep 17, 2025)
-
6 things to watch for during Bruins training camp at Boston.com (Wed Sep 17, 2025)
-
50 players make the Bruin's training camp roster, let's take a deeper look at Causway Crowd (Tue Sep 16, 2025)
-
Bruins Mailbag: Why Have Hope? Why Not? at Boston Hockey Now (Tue Sep 16, 2025)
-
Analyzing chaotic Calgary Flames Armchair GM proposals at The Win Column (Sat Sep 13, 2025)
-
3 stars the Buffalo Sabres passed on in the 2017 NHL Draft for Casey Mittelstadt at Sabres Noise (Sat Sep 6, 2025)
-
Why Red Wings fans shouldn’t write off the Bruins just yet at Octopus Thrower (Fri Sep 5, 2025)
-
Canadiens Land Casey Mittelstadt in Suggested Trade With Bruins at The Hockey Writers (Fri Sep 5, 2025)
-
NHL Rumor Mill – September 4, 2025 at Spectors Hockey (Thu Sep 4, 2025)
-
Bruins' slow start could lead to major moves at Causway Crowd (Tue Sep 2, 2025)
-
Bruins Brief: Lysell Linked To Trade Talks; Decisions Coming On Un-Signed RFAs at Boston Hockey Now (Fri Aug 22, 2025)
Current Contract
Standard Contract (RFA) ( )  (0 ratings)
Standard Contract (RFA) ( )  (0 ratings)
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | $2,500,000 | $2,500,000 | - | - | $2,400,000 | $2,400,000 | $2,400,000 | RFA | ||
| 2022-23 | 23 | $2,500,000 | $2,500,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | RFA-arb | ||
| 2023-24 | 24 | $2,500,000 | $2,500,000 | - | - | $2,600,000 | $2,600,000 | $2,600,000 | RFA-arb | ||
| Total | - | - | $7,500,000 | $7,500,000 | $7,500,000 |
Standard Contract (RFA) ( )  (0 ratings)
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 21 | $874,125 | $874,125 | - | - | $874,125 | $874,125 | $70,000 | 10.2(c) | ||
| Total | - | - | $874,125 | $874,125 | $70,000 |
Entry Level Contract ( )  (0 ratings)
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | $925,000 | $1,491,667 | - | $92,500 | $832,500 | $925,000 | - | ELC | ||
| 2018-19 | 19 | $925,000 | $1,491,667 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
| 2019-20 | 20 | $925,000 | $1,491,667 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
| Total | $1,700,000 | $277,500 | $2,497,500 | $2,775,000 | $140,000 |
Career Statistics
| Regular Season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
| 2013-14 | Bantam | Eden Prairie Bantam AA | 60 | 91 | 0 | 0 | ||||||||||||||
| 2014-15 | UMHSEHL | Team MAP South Hockey | 3 | 2 | 2 | 4 | ||||||||||||||
| 2014-15 | USHS-MN | Eden Prairie High | 25 | 22 | 25 | 47 | 4 | 2 | 2 | 1 | 3 | |||||||||
| 2015-16 | UMHSEHL | Team MAP South Hockey | 19 | 14 | 27 | 41 | 24 | |||||||||||||
| 2015-16 | USDP | U.S. National U18 Team | 13 | 7 | 6 | 13 | 6 | |||||||||||||
| 2015-16 | WJC-18 | USA U18 | 7 | 4 | 5 | 9 | +6 | 2 | ||||||||||||
| 2015-16 | USA-S17 | Team Kelly | 5 | 1 | 4 | 5 | 4 | |||||||||||||
| 2015-16 | Hlinka Gretzky Cup | USA U18 | 4 | 3 | 4 | 7 | +3 | 4 | ||||||||||||
| 2015-16 | MNHP-17 | B17 - Red (Final 54) | 3 | 1 | 2 | 3 | ||||||||||||||
| 2015-16 | USHL | USNTDP Juniors | 2 | 2 | 0 | 2 | +1 | 2 | ||||||||||||
| 2015-16 | USHS-MN | Eden Prairie High | 25 | 22 | 37 | 59 | 16 | 6 | 11 | 10 | 21 | |||||||||
| 2016-17 | USHL | Green Bay Gamblers | 24 | 13 | 17 | 30 | +3 | 2 | ||||||||||||
| 2016-17 | USHS-MN | Eden Prairie High | 25 | 21 | 43 | 64 | 8 | 5 | 2 | 6 | 8 | 2 | ||||||||
| 2017-18 | NCAA | Univ. of Minnesota | 34 | 11 | 19 | 30 | +4 | 10 | ||||||||||||
| 2017-18 | WJC-20 | USA U20 | 7 | 4 | 7 | 11 | +8 | 2 | ||||||||||||
| 2017-18 | NHL | Buffalo Sabres | 6 | 1 | 4 | 5 | +1 | 2 | 9 | 11.1 | 14:01 | |||||||||
| 2018-19 | NHL | Buffalo Sabres | 77 | 12 | 13 | 25 | -19 | 10 | 118 | 10.2 | 13:27 | |||||||||
| 2019-20 | AHL | Rochester Americans | 36 | 9 | 16 | 25 | -15 | 6 | ||||||||||||
| 2019-20 | NHL | Buffalo Sabres | 31 | 4 | 5 | 9 | -5 | 2 | 34 | 11.8 | 12:46 | |||||||||
| 2020-21 | NHL | Buffalo Sabres | 41 | 10 | 12 | 22 | -10 | 10 | 61 | 16.4 | 15:53 | |||||||||
| 2021-22 | NHL | Buffalo Sabres | 40 | 6 | 13 | 19 | -14 | 4 | 79 | 7.6 | 16:07 | |||||||||
| 2022-23 | NHL | Buffalo Sabres | 82 | 15 | 44 | 59 | -8 | 22 | 135 | 11.1 | 15:44 | |||||||||
| 2023-24 | NHL | Buffalo Sabres | 62 | 14 | 33 | 47 | +12 | 28 | 102 | 13.7 | 18:16 | |||||||||
| 2023-24 | NHL | Colorado Avalanche | 18 | 4 | 6 | 10 | -2 | 4 | 25 | 16.0 | 15:52 | 11 | 3 | 6 | 9 | 2 | 24 | 12.5 | 17:25 | |
| 2024-25 | NHL | Colorado Avalanche | 63 | 11 | 23 | 34 | -12 | 20 | 82 | 13.4 | 17:00 | |||||||||
| 2024-25 | NHL | Boston Bruins | 18 | 4 | 2 | 6 | -17 | 4 | 23 | 17.4 | 17:17 | |||||||||
| 2025-26 | NHL | Boston Bruins | 6 | 2 | 0 | 2 | -1 | 5 | 40.0 | 13:50 | ||||||||||
| NHL Career | 444 | 83 | 155 | 238 | -75 | 106 | 673 | 12.3 | 15:44 | 11 | 3 | 6 | 9 | 2 | 24 | 12.5 | 17:25 | |||
