Charlie McAvoy

Position Right Defense Current Team Boston Bruins
Shoots Right Current Contract 8 years
Height 6'1" Expires 2029-30
Weight (lbs) 213 Expiry Age (Jun 30) 32
Age 27 (Dec 21, 1997) Expiry Status UFA
Drafted 2016, Round 1, Overall 14 (BOS)
Date Team Transaction
Jan 14, 2025 Boston Bruins Placed on IR
Oct 15, 2021 Boston Bruins Signed 8 years @ $9.500M AAV starting in 2022-23
Sep 15, 2019 Boston Bruins Signed 3 years @ $4.900M AAV starting in 2019-20
Apr 10, 2017 Boston Bruins Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2017-18 BOS 63 7 25 32 +20 53 77 9.1 22:09 12 1 4 5 +2 6 8 12.5 23:60
2018-19 BOS 54 7 21 28 +14 45 79 8.9 22:10 23 2 6 8 +4 16 25 8.0 24:30
2019-20 BOS 67 5 27 32 +24 41 101 5.0 23:10 13 1 3 4 -6 24 29 3.4 25:10
2020-21 BOS 51 5 25 30 +22 38 92 5.4 23:60 11 1 11 12 +2 4 30 3.3 26:39
2021-22 BOS 78 10 46 56 +31 66 166 6.0 24:38 6 5 5 +2 4 11 0.0 24:54
2022-23 BOS 67 7 45 52 +29 54 105 6.7 22:18 7 5 5 -3 8 15 0.0 25:28
2023-24 BOS 74 12 35 47 +4 86 133 9.0 24:51 13 1 5 6 -4 20 23 4.3 25:35
2024-25 BOS 45 5 15 20 +2 44 86 5.8 23:41
Advanced Stats Coming Soon

Current Contract

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2022-23 24 $9,500,000 $9,500,000 - $3,250,000 $6,000,000 $9,250,000 $9,250,000 RFA-arb
2023-24 25 $9,500,000 $9,500,000 - $3,250,000 $7,750,000 $11,000,000 $11,000,000 RFA-arb
2024-25 26 NMC $9,500,000 $9,500,000 - $3,000,000 $8,500,000 $11,500,000 $11,500,000 UFA
2025-26 27 NMC $9,500,000 $9,500,000 - $3,000,000 $8,500,000 $11,500,000 $11,500,000 UFA
2026-27 28 NMC $9,500,000 $9,500,000 - $4,000,000 $6,000,000 $10,000,000 $10,000,000 UFA
2027-28 29 NMC $9,500,000 $9,500,000 - $4,000,000 $3,750,000 $7,750,000 $7,750,000 UFA
2028-29 30 M-NTC $9,500,000 $9,500,000 - $3,000,000 $4,500,000 $7,500,000 $7,500,000 UFA
2029-30 31 M-NTC $9,500,000 $9,500,000 - $3,000,000 $4,500,000 $7,500,000 $7,500,000 UFA
Total - $26,500,000 $49,500,000 $76,000,000 $76,000,000
Signed: Oct 15, 2021
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 11.52
Clause: From June 1, 2028 to May 31, 2029 player submits a list of 10 teams he'd accept a trade to. From June 1 2029 to June 30, 2030 player submits a list of 10 teams he would not accept a trade to.

Previous Contracts

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2019-20 21 $4,900,000 $4,900,000 - $2,500,000 $1,200,000 $3,700,000 $3,700,000 10.2(c)
2020-21 22 $4,900,000 $4,900,000 - $1,000,000 $2,700,000 $3,700,000 $3,700,000 RFA
2021-22 23 $4,900,000 $4,900,000 - - $7,300,000 $7,300,000 $7,300,000 RFA-arb
Total - $3,500,000 $11,200,000 $14,700,000 $14,700,000
Signed: Sep 15, 2019
Team: Boston Bruins
GM: -
Exp. Status: RFA-arb
Cap %: 6.01

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2016-17 18 $916,667 $1,258,333 $25,000 $92,500 $807,500 $900,000 $70,000 ELC
2017-18 19 $916,667 $1,258,333 $500,000 $92,500 $832,500 $925,000 $70,000 ELC
2018-19 20 $916,667 $1,258,333 $500,000 $92,500 $832,500 $925,000 $70,000 ELC
Total $1,025,000 $277,500 $2,472,500 $2,750,000 $210,000
Signed: Apr 10, 2017
Team: Boston Bruins
GM: -
Exp. Status: 10.2(c)

*Age is as of September 15