Date | Team | Transaction | |
---|---|---|---|
Oct 15, 2021 | Boston Bruins | Signed 8 years @ $9.500M AAV starting in 2022-23 | |
Sep 15, 2019 | Boston Bruins | Signed 3 years @ $4.900M AAV starting in 2019-20 | |
Apr 10, 2017 | Boston Bruins | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Signed: Oct 15, 2021
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 11.52
Clause: From June 1, 2028 to May 31, 2029 player submits a list of 10 teams he'd accept a trade to. From June 1 2029 to June 30, 2030 player submits a list of 10 teams he would not accept a trade to.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 21 | $4,900,000 | $4,900,000 | - | $2,500,000 | $1,200,000 | $3,700,000 | $3,700,000 | 10.2(c) | ||
2020-21 | 22 | $4,900,000 | $4,900,000 | - | $1,000,000 | $2,700,000 | $3,700,000 | $3,700,000 | RFA | ||
2021-22 | 23 | $4,900,000 | $4,900,000 | - | - | $7,300,000 | $7,300,000 | $7,300,000 | RFA-arb | ||
Total | - | $3,500,000 | $11,200,000 | $14,700,000 | $14,700,000 |
Signed: Sep 15, 2019
Team: Boston Bruins
GM: -
Exp. Status: RFA-arb
Cap %: 6.01
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 18 | $916,667 | $1,258,333 | $25,000 | $92,500 | $807,500 | $900,000 | $70,000 | ELC | ||
2017-18 | 19 | $916,667 | $1,258,333 | $500,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2018-19 | 20 | $916,667 | $1,258,333 | $500,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $1,025,000 | $277,500 | $2,472,500 | $2,750,000 | $210,000 |
Signed: Apr 10, 2017
Team: Boston Bruins
GM: -
Exp. Status: 10.2(c)