Contract Buyout Calculator - Charlie McAvoy, 2027

Contract Being Bought Out

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2022-23 24 $9,500,000 $9,500,000 - $3,250,000 $6,000,000 $9,250,000 $9,250,000
2023-24 25 $9,500,000 $9,500,000 - $3,250,000 $7,750,000 $11,000,000 $11,000,000
2024-25 26 NMC $9,500,000 $9,500,000 - $3,000,000 $8,500,000 $11,500,000 $11,500,000
2025-26 27 NMC $9,500,000 $9,500,000 - $3,000,000 $8,500,000 $11,500,000 $11,500,000
2026-27 28 NMC $9,500,000 $9,500,000 - $4,000,000 $6,000,000 $10,000,000 $10,000,000
2027-28 29 NMC $9,500,000 $9,500,000 - $4,000,000 $3,750,000 $7,750,000 $7,750,000
2028-29 30 M-NTC $9,500,000 $9,500,000 - $3,000,000 $4,500,000 $7,500,000 $7,500,000
2029-30 31 M-NTC $9,500,000 $9,500,000 - $3,000,000 $4,500,000 $7,500,000 $7,500,000
Total - $26,500,000 $49,500,000 $76,000,000 $76,000,000
Signed:
Team: Boston Bruins
GM: -
Exp. Status:
Cap %:
Clause: From June 1, 2028 to May 31, 2029 player submits a list of 10 teams he'd accept a trade to. From June 1 2029 to June 30, 2030 player submits a list of 10 teams he would not accept a trade to.

Buyout Impact on Boston Bruins (Two-Thirds Buyout)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2027-28 $7,750,000 $5,416,667 $2,333,333 $9,500,000 $7,166,667 $2,333,333
2028-29 $7,500,000 $4,416,667 $3,083,333 $9,500,000 $6,416,667 $3,083,333
2029-30 $7,500,000 $4,416,667 $3,083,333 $9,500,000 $6,416,667 $3,083,333
2030-31 $0 $1,416,667 $-1,416,667 $0 $1,416,667 $-1,416,667
2031-32 $0 $1,416,667 $-1,416,667 $0 $1,416,667 $-1,416,667
2032-33 $0 $1,416,667 $-1,416,667 $0 $1,416,667 $-1,416,667