Date | Team | Transaction | |
---|---|---|---|
Jul 1, 2024 | Winnipeg Jets | Signed 2 years @ $1.500M AAV starting in 2024-25 | |
Jul 13, 2022 | Dallas Stars | Signed 2 years @ $1.850M AAV starting in 2022-23 | |
Jul 7, 2018 | Vegas Golden Knights | Signed 4 years @ $3.875M AAV starting in 2018-19 | |
Jul 13, 2016 | Boston Bruins | Signed 2 years @ $1.000M AAV starting in 2016-17 | |
Jul 29, 2013 | Los Angeles Kings | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2015-16 | BOS | 42 | 3 | 13 | 16 | 0 | 39 | 59 | 5.1 | 15:48 | |||||||||
2016-17 | BOS | 61 | 6 | 7 | 13 | 0 | 55 | 85 | 7.1 | 15:49 | 4 | 1 | 1 | +1 | 2 | 5 | 0.0 | 15:33 | |
2017-18 | VGK | 82 | 10 | 31 | 41 | -4 | 53 | 177 | 5.6 | 19:21 | 20 | 3 | 4 | 7 | +5 | 14 | 36 | 8.3 | 19:08 |
2018-19 | VGK | 65 | 3 | 26 | 29 | 0 | 44 | 131 | 2.3 | 19:39 | 6 | 1 | 2 | 3 | +1 | 6 | 9 | 11.1 | 18:39 |
2019-20 | BUF | 51 | 1 | 10 | 11 | -9 | 22 | 79 | 1.3 | 17:08 | |||||||||
2020-21 | BUF | 48 | 4 | 8 | 12 | -20 | 27 | 64 | 6.3 | 18:00 | |||||||||
2021-22 | BUF | 38 | 2 | 12 | 14 | -2 | 21 | 48 | 4.2 | 18:59 | |||||||||
2022-23 | DAL | 79 | 6 | 15 | 21 | +23 | 37 | 106 | 5.7 | 16:46 | 10 | 1 | 1 | -2 | 4 | 13 | 0.0 | 16:17 | |
2023-24 | NJD | 41 | 4 | 4 | 8 | +10 | 24 | 65 | 6.2 | 15:55 | |||||||||
2023-24 | WPG | 5 | 0 | 1 | 1 | -2 | 2 | 4 | 0.0 | 13:57 | 1 | 1 | 1 | +1 | 3 | 0.0 | 14:42 | ||
2024-25 | WPG | 34 | 2 | 6 | 8 | +8 | 22 | 40 | 5.0 | 13:58 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 1, 2024
Team: Winnipeg Jets
GM: -
Exp. Status: UFA
Cap %: 1.7
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 29 | $1,850,000 | $1,850,000 | - | $500,000 | $1,500,000 | $2,000,000 | $2,000,000 | UFA | ||
2023-24 | 30 | $1,850,000 | $1,850,000 | - | - | $1,700,000 | $1,700,000 | $1,700,000 | UFA | ||
Total | - | $500,000 | $3,200,000 | $3,700,000 | $3,700,000 |
Signed: July 13, 2022
Team: Dallas Stars
GM: -
Exp. Status: UFA
Cap %: 2.24
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 25 | $3,875,000 | $3,875,000 | - | - | $3,875,000 | $3,875,000 | $3,875,000 | RFA-arb | ||
2019-20 | 26 | $3,875,000 | $3,875,000 | - | - | $3,875,000 | $3,875,000 | $3,875,000 | RFA-arb | ||
2020-21 | 27 | $3,875,000 | $3,875,000 | - | - | $3,875,000 | $3,875,000 | $3,875,000 | UFA | ||
2021-22 | 28 | $3,875,000 | $3,875,000 | - | - | $3,875,000 | $3,875,000 | $3,875,000 | UFA | ||
Total | - | - | $15,500,000 | $15,500,000 | $15,500,000 |
Signed: July 7, 2018
Team: Vegas Golden Knights
GM: -
Exp. Status: UFA
Cap %: 4.87
Clause: Player was traded in June 28, 2019, prior to no trade clause coming into effect and Buffalo chose not to honor it.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 23 | $1,000,000 | $1,000,000 | - | - | $900,000 | $900,000 | $900,000 | RFA | ||
2017-18 | 24 | $1,000,000 | $1,000,000 | - | - | $1,100,000 | $1,100,000 | $1,100,000 | RFA-arb | ||
Total | - | - | $2,000,000 | $2,000,000 | $2,000,000 |
Signed: July 13, 2016
Team: Boston Bruins
GM: -
Exp. Status: RFA-arb
Cap %: 1.37
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 20 | $602,500 | $602,500 | - | $42,500 | $550,000 | $592,500 | $50,000 | ELC | ||
2014-15 | 21 | $602,500 | $602,500 | - | $42,500 | $550,000 | $592,500 | $52,500 | ELC | ||
2015-16 | 22 | $602,500 | $602,500 | - | $42,500 | $575,000 | $617,500 | $55,000 | ELC | ||
Total | - | $127,500 | $1,675,000 | $1,802,500 | $157,500 |
Signed: July 29, 2013
Team: Los Angeles Kings
GM: -
Exp. Status: RFA