Date | Team | Transaction | |
---|---|---|---|
Jul 1, 2024 | Pittsburgh Penguins | Signed 1 year @ $2.750M AAV starting in 2024-25 | |
Oct 17, 2020 | Boston Bruins | Signed 4 years @ $3.688M AAV starting in 2020-21 | |
Jun 15, 2018 | Boston Bruins | Signed 2 years @ $1.400M AAV starting in 2018-19 | |
Apr 1, 2016 | Pittsburgh Penguins | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 30 | $2,750,000 | $2,750,000 | - | - | $2,750,000 | $2,750,000 | $2,750,000 | UFA | ||
Total | - | - | $2,750,000 | $2,750,000 | $2,750,000 |
Signed: July 1, 2024
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 3.12
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 26 | $3,687,500 | $3,687,500 | - | - | $2,250,000 | $2,250,000 | $2,250,000 | RFA-arb | ||
2021-22 | 27 | $3,687,500 | $3,687,500 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | UFA | ||
2022-23 | 28 | $3,687,500 | $3,687,500 | - | - | $4,250,000 | $4,250,000 | $4,250,000 | UFA | ||
2023-24 | 29 | $3,687,500 | $3,687,500 | - | - | $4,250,000 | $4,250,000 | $4,250,000 | UFA | ||
Total | - | - | $14,750,000 | $14,750,000 | $14,750,000 |
Signed: Oct 17, 2020
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 4.52
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 24 | $1,400,000 | $1,400,000 | - | - | $1,400,000 | $1,400,000 | $1,400,000 | RFA-arb | ||
2019-20 | 25 | $1,400,000 | $1,400,000 | - | - | $1,400,000 | $1,400,000 | $1,400,000 | RFA-arb | ||
Total | - | - | $2,800,000 | $2,800,000 | $2,800,000 |
Signed: June 15, 2018
Team: Boston Bruins
GM: -
Exp. Status: RFA-arb
Cap %: 1.76
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | $858,750 | $858,750 | $132,500 | $92,500 | $700,000 | $792,500 | $70,000 | ELC | ||
2017-18 | 23 | $858,750 | $858,750 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $132,500 | $185,000 | $1,532,500 | $1,717,500 | $140,000 |
Signed: Apr 1, 2016
Team: Pittsburgh Penguins
GM: -
Exp. Status: RFA-arb