TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jul 1, 2023 | Ottawa Senators | Signed 5 years @ $4.000M AAV starting in 2023-24 | |
May 20, 2022 | Columbus Blue Jackets | Signed 1 year @ $1.300M AAV starting in 2022-23 | |
Apr 17, 2020 | Columbus Blue Jackets | Signed 2 years @ $2.800M AAV starting in 2020-21 | |
Jul 1, 2019 | Columbus Blue Jackets | Signed 1 year @ $1.150M AAV starting in 2019-20 | |
Jun 9, 2017 | Columbus Blue Jackets | Signed 2 years @ $900K AAV starting in 2017-18 | |
Mar 21, 2014 | Columbus Blue Jackets | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | GP | GS | W | L | OTL | SA | GA | GAA | Save% |
2015-16 | CBJ | 31 | 31 | 16 | 11 | 4 | 969 | 78 | 2.60 | 0.920 | |||||||||
2016-17 | CBJ | 14 | 14 | 7 | 5 | 1 | 401 | 38 | 2.88 | 0.905 | |||||||||
2017-18 | CBJ | 18 | 18 | 8 | 8 | 1 | 564 | 58 | 3.32 | 0.897 | |||||||||
2018-19 | CBJ | 27 | 27 | 10 | 7 | 3 | 651 | 67 | 2.95 | 0.897 | |||||||||
2019-20 | CBJ | 37 | 37 | 19 | 12 | 5 | 1030 | 92 | 2.60 | 0.911 | 9 | 9 | 3 | 5 | 0 | 320 | 19 | 1.90 | 0.941 |
2020-21 | CBJ | 33 | 33 | 9 | 13 | 7 | 904 | 96 | 3.30 | 0.894 | |||||||||
2021-22 | CBJ | 22 | 22 | 7 | 11 | 0 | 634 | 78 | 4.15 | 0.877 | |||||||||
2022-23 | CBJ | 28 | 28 | 11 | 11 | 3 | 926 | 82 | 3.17 | 0.913 | |||||||||
2022-23 | LAK | 11 | 11 | 7 | 3 | 1 | 280 | 22 | 2.13 | 0.921 | 6 | 6 | 2 | 4 | 0 | 203 | 22 | 3.77 | 0.892 |
2023-24 | OTT | 55 | 55 | 21 | 26 | 4 | 1522 | 168 | 3.27 | 0.890 | |||||||||
2024-25 | BOS | 25 | 25 | 10 | 9 | 3 | 633 | 68 | 2.89 | 0.893 | |||||||||
Career | 301 | 301 | 125 | 116 | 32 | 8514 | 847 | 3.05 | 0.901 | 15 | 15 | 5 | 9 | 0 | 523 | 41 | 2.59 | 0.922 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | CBJ | 31 | 1445:39 | 44.66 | 31.96 | 2.59 | 2.08 | 0.52 | 93.51 | 91.88 | 1.63 |
2016-17 | CBJ | 14 | 653:02 | 43.83 | 29.95 | 2.68 | 2.76 | -0.08 | 90.80 | 91.05 | -0.26 |
2017-18 | CBJ | 18 | 846:07 | 41.55 | 31.91 | 2.62 | 3.19 | -0.57 | 90.00 | 91.79 | -1.79 |
2018-19 | CBJ | 26 | 1121:45 | 39.31 | 29.04 | 2.32 | 2.62 | -0.30 | 90.98 | 92.02 | -1.05 |
2019-20 | CBJ | 37 | 1687:09 | 38.12 | 27.81 | 2.07 | 2.06 | 0.00 | 92.58 | 92.57 | 0.01 |
2020-21 | CBJ | 33 | 1420:13 | 42.63 | 30.63 | 2.50 | 2.87 | -0.37 | 90.62 | 91.83 | -1.21 |
2021-22 | CBJ | 21 | 891:52 | 43.53 | 33.17 | 2.92 | 3.83 | -0.91 | 88.44 | 91.19 | -2.75 |
2022-23 | CBJ | 28 | 1225:25 | 45.68 | 33.69 | 2.85 | 2.40 | 0.45 | 92.88 | 91.54 | 1.34 |
2022-23 | LAK | 11 | 500:37 | 36.91 | 26.25 | 2.37 | 1.80 | 0.57 | 93.15 | 90.97 | 2.18 |
2022-23 | CBJ, LAK | 39 | 1726:02 | 43.14 | 31.53 | 2.71 | 2.22 | 0.49 | 92.94 | 91.40 | 1.54 |
2023-24 | OTT | 55 | 2422:38 | 42.65 | 29.62 | 2.53 | 2.82 | -0.29 | 90.47 | 91.45 | -0.98 |
2024-25 | BOS | 21 | 955:28 | 41.38 | 25.50 | 2.26 | 2.14 | 0.13 | 91.63 | 91.12 | 0.51 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | CBJ | 31 | 149:22 | 65.48 | 43.78 | 5.64 | 4.82 | 0.82 | 88.99 | 87.12 | 1.87 |
2016-17 | CBJ | 14 | 55:12 | 83.70 | 58.70 | 8.13 | 6.52 | 1.60 | 88.89 | 86.16 | 2.73 |
2017-18 | CBJ | 18 | 81:39 | 74.22 | 52.17 | 6.84 | 5.88 | 0.96 | 88.73 | 86.89 | 1.85 |
2018-19 | CBJ | 26 | 81:37 | 63.22 | 45.58 | 5.62 | 8.09 | -2.47 | 82.26 | 87.67 | -5.42 |
2019-20 | CBJ | 37 | 156:18 | 66.03 | 49.14 | 5.57 | 5.37 | 0.20 | 89.06 | 88.65 | 0.41 |
2020-21 | CBJ | 33 | 117:17 | 68.55 | 49.11 | 5.86 | 8.70 | -2.84 | 82.29 | 88.07 | -5.78 |
2021-22 | CBJ | 21 | 92:26 | 73.35 | 54.53 | 7.62 | 7.79 | -0.17 | 85.71 | 86.03 | -0.32 |
2022-23 | CBJ | 28 | 123:20 | 88.05 | 63.24 | 8.04 | 8.27 | -0.23 | 86.92 | 87.29 | -0.36 |
2022-23 | LAK | 11 | 54:00 | 60.00 | 43.33 | 5.27 | 5.56 | -0.29 | 87.18 | 87.85 | -0.67 |
2022-23 | CBJ, LAK | 39 | 177:20 | 79.51 | 57.18 | 7.20 | 7.44 | -0.25 | 86.98 | 87.42 | -0.43 |
2023-24 | OTT | 55 | 224:08 | 76.29 | 54.88 | 7.54 | 9.90 | -2.37 | 81.95 | 86.26 | -4.31 |
2024-25 | BOS | 21 | 95:51 | 61.35 | 39.44 | 6.29 | 7.51 | -1.22 | 80.95 | 84.04 | -3.09 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Standard Contract (UFA)
Signed: July 1, 2023
Team: Ottawa Senators
GM: -
Exp. Status: UFA
Cap %: 4.79
Retained Salary: Ottawa Senators retained 25.0% of total salary on June 24, 2024
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 28 | $1,300,000 | $1,300,000 | - | - | $1,300,000 | $1,300,000 | $1,300,000 | UFA | ||
Total | - | - | $1,300,000 | $1,300,000 | $1,300,000 |
Signed: May 20, 2022
Team: Columbus Blue Jackets
GM: -
Exp. Status: UFA
Cap %: 1.58
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 26 | $2,800,000 | $2,800,000 | - | - | $2,200,000 | $2,200,000 | $2,200,000 | RFA-arb | ||
2021-22 | 27 | $2,800,000 | $2,800,000 | - | - | $3,400,000 | $3,400,000 | $3,400,000 | UFA | ||
Total | - | - | $5,600,000 | $5,600,000 | $5,600,000 |
Signed: Apr 17, 2020
Team: Columbus Blue Jackets
GM: -
Exp. Status: UFA
Cap %: 3.44
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 25 | $1,150,000 | $1,150,000 | - | - | $1,150,000 | $1,150,000 | $1,150,000 | RFA-arb | ||
Total | - | - | $1,150,000 | $1,150,000 | $1,150,000 |
Signed: July 1, 2019
Team: Columbus Blue Jackets
GM: -
Exp. Status: RFA-arb
Cap %: 1.41
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 23 | $900,000 | $900,000 | - | - | $700,000 | $700,000 | $700,000 | RFA | ||
2018-19 | 24 | $900,000 | $900,000 | - | - | $1,100,000 | $1,100,000 | $1,100,000 | RFA-arb | ||
Total | - | - | $1,800,000 | $1,800,000 | $1,800,000 |
Signed: June 9, 2017
Team: Columbus Blue Jackets
GM: -
Exp. Status: RFA-arb
Cap %: 1.2
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 20 | $742,500 | $925,000 | $232,500 | $92,500 | $600,000 | $692,500 | $70,000 | ELC | ||
2015-16 | 21 | $742,500 | $925,000 | $182,500 | $92,500 | $650,000 | $742,500 | $70,000 | ELC | ||
2016-17 | 22 | $742,500 | $925,000 | $132,500 | $92,500 | $700,000 | $792,500 | $70,000 | ELC | ||
Total | $547,500 | $277,500 | $1,950,000 | $2,227,500 | $210,000 |
Signed: Mar 21, 2014
Team: Columbus Blue Jackets
GM: -
Exp. Status: RFA