TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jun 11, 2021 | Buffalo Sabres | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2021-22 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16:08 | |||||||||
2022-23 | BUF | 77 | 12 | 20 | 32 | -15 | 26 | 125 | 9.6 | 13:39 | |||||||||
2023-24 | BUF | 82 | 28 | 22 | 50 | +10 | 28 | 226 | 12.4 | 16:24 | |||||||||
2024-25 | BUF | 67 | 23 | 34 | 57 | -4 | 28 | 149 | 15.4 | 18:20 | |||||||||
Career | 228 | 63 | 76 | 139 | -9 | 82 | 503 | 12.5 | 16:02 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | BUF | 2 | 30:03 | 0.00 | 0.00 | 0.00 | 0.58 | -0.58 | 0.00 | 9.65 | -9.65 | 0.00 | 0.00 |
2022-23 | BUF | 77 | 919:47 | 0.65 | 1.11 | 1.76 | 0.73 | -0.08 | 9.52 | 10.62 | -1.10 | 8.44 | 5.19 |
2023-24 | BUF | 82 | 1125:52 | 1.23 | 0.96 | 2.18 | 0.93 | 0.30 | 12.30 | 9.30 | 3.00 | 5.34 | 8.02 |
2024-25 | BUF | 61 | 846:47 | 0.92 | 1.42 | 2.34 | 0.63 | 0.29 | 13.54 | 9.33 | 4.21 | 1.29 | 7.10 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | BUF | 2 | 30:03 | 31.95 | 3.99 | 2.49 | 41.93 | 3.99 | 2.12 | 50.00 | 53.97 | 0.48 | -1.00 | 14.85 |
2022-23 | BUF | 77 | 919:47 | 41.42 | 2.87 | 2.87 | 46.64 | 3.72 | 3.14 | 43.56 | 47.80 | 0.24 | 0.46 | -1.80 |
2023-24 | BUF | 82 | 1125:52 | 45.99 | 3.25 | 2.71 | 40.88 | 2.45 | 2.57 | 57.01 | 51.35 | 0.31 | 0.04 | 2.67 |
2024-25 | BUF | 61 | 846:47 | 45.63 | 4.04 | 2.63 | 44.71 | 3.40 | 2.74 | 54.29 | 48.96 | 0.33 | 0.26 | 0.92 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 2 | 20.9 | 0.7 | 10.2 | 10.3 | 67.9 | 48.7 | 33.3 | 33.3 | 33.3 | 43.1 | 21.4 | 35.6 |
2022-23 | 77 | 22.4 | 1.1 | 10.1 | 10.2 | 83.1 | 35.8 | 8.8 | 52.7 | 38.5 | 41.8 | 19.1 | 39.1 |
2023-24 | 82 | 22.4 | 0.8 | 10.0 | 10.1 | 84.7 | 48.8 | 5.9 | 56.6 | 37.5 | 40.8 | 18.9 | 40.3 |
2024-25 | 52 | 21.9 | 0.7 | 9.3 | 9.5 | 84.9 | 65.6 | 16.5 | 54.4 | 29.1 | 39.9 | 18.1 | 41.9 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 19 | $866,667 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2022-23 | 20 | $855,833 | $894,167 | $82,500 | $92,500 | $750,000 | $842,500 | $80,000 | ELC | ||
2023-24 | 21 | $855,833 | $894,167 | $32,500 | $92,500 | $800,000 | $892,500 | $80,000 | ELC | ||
2024-25 | 22 | $855,833 | $894,167 | - | - | $832,500 | $832,500 | $80,000 | ELC | ||
Total | $115,000 | $277,500 | $2,382,500 | $2,660,000 | $240,000 |
Signed: June 11, 2021
Team: Buffalo Sabres
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.