Date | Team | Transaction | |
---|---|---|---|
Sep 13, 2018 | Dallas Stars | Signed 8 years @ $9.850M AAV starting in 2019-20 | |
Sep 11, 2012 | Boston Bruins | Signed 6 years @ $5.750M AAV starting in 2013-14 | |
Aug 3, 2010 | Boston Bruins | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: Sep 13, 2018
Team: Dallas Stars
GM: -
Exp. Status: UFA
Cap %: 12.09
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 21 | $5,750,000 | $5,750,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | RFA | ||
2014-15 | 22 | $5,750,000 | $5,750,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | RFA-arb | ||
2015-16 | 23 | $5,750,000 | $5,750,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | RFA-arb | ||
2016-17 | 24 | $5,750,000 | $5,750,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | RFA-arb | ||
2017-18 | 25 | M-NTC | $5,750,000 | $5,750,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | |
2018-19 | 26 | NMC | $5,750,000 | $5,750,000 | - | - | $6,500,000 | $6,500,000 | $6,500,000 | UFA | |
Total | - | - | $34,500,000 | $34,500,000 | $34,500,000 |
Signed: Sep 11, 2012
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 8.94
Clause: Player has a 15 team no trade list for 2017-18 and 2018-19. The 2018-19 M-NTC was converted to a full NMC when player signed a contract extension on September 13, 2018.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 18 | $900,000 | $3,550,000 | $2,650,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2011-12 | 19 | $900,000 | $3,550,000 | $2,650,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2012-13 | 20 | $900,000 | $3,550,000 | $2,650,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
Total | $7,950,000 | $270,000 | $2,430,000 | $2,700,000 | $202,500 |
Signed: Aug 3, 2010
Team: Boston Bruins
GM: -
Exp. Status: RFA