Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
News and Opinions
-
Recapping The AHL Utica Comets’ 2024-25 Season at Devils Army (Tue May 6, 2025)
-
Utica Weekly: Comets Eliminated From AHL Playoff Contention at Devils Army (Tue Apr 15, 2025)
-
Utica Weekly: McLaughlin, Hardman Excel In Another Tough Week at Devils Army (Mon Mar 24, 2025)
-
Utica Weekly: Comets Swept, Lose Three Games In A Row at Devils Army (Tue Mar 18, 2025)
-
Utica Weekly: Foote Leads Comets To Split Of Four-Game Week at Devils Army (Wed Feb 26, 2025)
-
Utica Weekly: Halonen, Parent Lead Comets To Big Week at Devils Army (Mon Jan 27, 2025)
-
Comets Weekly Update: Foote, Nemec Tally Three-Point Games at Devils Army (Mon Jan 13, 2025)
-
Utica Weekly Update: Brian Halonen Shines As Team Struggles at Devils Army (Mon Jan 6, 2025)
-
Farm Update; How Are The Prospects Doing? at Devils Army (Tue Nov 26, 2024)
Date | Team | Transaction | |
---|---|---|---|
Jan 20, 2025 | New Jersey Devils | Assigned to AHL | |
Jan 17, 2025 | New Jersey Devils | Recalled from AHL | |
Jan 16, 2025 | New Jersey Devils | Assigned to AHL | |
Jan 15, 2025 | New Jersey Devils | Recalled from AHL | |
Oct 4, 2024 | New Jersey Devils | Assigned to AHL | |
May 16, 2024 | New Jersey Devils | Signed 2 years @ $775K AAV starting in 2024-25 | |
Mar 27, 2022 | New Jersey Devils | Signed to an entry level contract. |
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2014-15 | USHS-MN | Delano High | 25 | 9 | 13 | 22 | 12 | 3 | 2 | 2 | ||||||||||
2015-16 | USHS-MN | Delano High | 25 | 14 | 24 | 38 | 8 | 3 | 5 | 3 | 8 | |||||||||
2015-16 | MNHP-16 | B16 - White (Final 54) | 3 | 0 | 0 | 0 | ||||||||||||||
2016-17 | USHL | Des Moines Buccaneers | 8 | 2 | 0 | 2 | 3 | -1 | ||||||||||||
2016-17 | UMHSEHL | Team Twin Cities Orthopedics | 21 | 13 | 13 | 26 | 14 | 3 | 3 | 1 | 4 | |||||||||
2016-17 | USHS-MN | Delano High | 25 | 37 | 44 | 81 | 10 | 3 | 3 | 3 | 2 | |||||||||
2016-17 | USA-S17 | Team Grey | 5 | 0 | 5 | 5 | ||||||||||||||
2016-17 | MNHP-17 | B17 - Red (Final 54) | 3 | 3 | 0 | 3 | ||||||||||||||
2017-18 | USHL | Des Moines Buccaneers | 59 | 16 | 19 | 35 | -11 | 40 | ||||||||||||
2018-19 | NCAA | Michigan Tech | 35 | 12 | 9 | 21 | +1 | 26 | ||||||||||||
2019-20 | NCAA | Michigan Tech | 39 | 12 | 10 | 22 | +4 | 22 | ||||||||||||
2020-21 | NCAA | Michigan Tech | 28 | 8 | 10 | 18 | +6 | 16 | ||||||||||||
2021-22 | NCAA | Michigan Tech | 37 | 21 | 23 | 44 | +21 | 49 | ||||||||||||
2021-22 | AHL | Utica Comets | 12 | 2 | 1 | 3 | -4 | 4 | 2 | -1 | ||||||||||
2022-23 | AHL | Utica Comets | 57 | 17 | 13 | 30 | +2 | 46 | 6 | 1 | 1 | 2 | +2 | 17 | ||||||
2022-23 | ECHL | Adirondack Thunder | 1 | 0 | 1 | 1 | -1 | |||||||||||||
2023-24 | NHL | New Jersey Devils | 2 | 0 | 0 | 0 | 2 | 0.0 | 8:17 | |||||||||||
2023-24 | AHL | Utica Comets | 35 | 20 | 9 | 29 | +5 | 19 | ||||||||||||
2024-25 | NHL | New Jersey Devils | 2 | 0 | 0 | 0 | -1 | 2 | 0.0 | 13:54 | ||||||||||
2024-25 | AHL | Utica Comets | 62 | 27 | 13 | 40 | +9 | 48 | ||||||||||||
NHL Career | 4 | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 11:06 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | NJD | 2 | 16:23 | 0.00 | 0.00 | 0.00 | 0.70 | -0.70 | 0.00 | 9.57 | -9.57 | 0.00 | 0.00 |
2024-25 | NJD | 2 | 23:20 | 0.00 | 0.00 | 0.00 | 0.48 | -0.48 | 0.00 | 9.34 | -9.34 | 0.00 | 0.00 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | NJD | 2 | 16:23 | 29.30 | 0.00 | 1.39 | 29.30 | 0.00 | 1.49 | - | 48.18 | -1.29 | -2.09 | 5.43 |
2024-25 | NJD | 2 | 23:20 | 38.57 | 0.00 | 1.78 | 36.00 | 5.14 | 2.28 | 0.00 | 43.75 | 1.09 | 0.15 | 19.40 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 2 | 20.7 | 0.7 | 10.6 | 10.6 | 83.1 | 69.9 | 0.0 | 0.0 | 0.0 | 40.1 | 22.1 | 37.8 |
2024-25 | 2 | 21.4 | 1.3 | 10.1 | 10.2 | 82.0 | 71.8 | 0.0 | 100.0 | 0.0 | 34.8 | 17.0 | 48.3 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (RFA)
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 23 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
2023-24 | 24 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
Total | - | $185,000 | $1,665,000 | $1,850,000 | $160,000 |