| Date | Team | Transaction | |
|---|---|---|---|
| Jan 12, 2024 | Chicago Blackhawks | Signed 2 years @ $4.500M AAV starting in 2024-25 | |
| Jun 27, 2023 | Chicago Blackhawks | Signed 1 year @ $4.000M AAV starting in 2023-24 | |
| Jul 28, 2021 | Boston Bruins | Signed 2 years @ $3.800M AAV starting in 2021-22 | |
| Dec 31, 2014 | Columbus Blue Jackets | Signed 6 years @ $5.500M AAV starting in 2015-16 | |
| Jul 6, 2012 | Columbus Blue Jackets | Signed 3 years @ $3.083M AAV starting in 2012-13 | |
| Jul 21, 2010 | Ottawa Senators | Signed 2 years @ $1.200M AAV starting in 2010-11 | |
| Mar 21, 2007 | Ottawa Senators | Signed to an entry level contract. |
2024-25 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20242025/nick-foligno-8473422.png
2023-24 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20232024/nick-foligno-8473422.png
About Player Cards
Player cards present an infographic of a players performance. In this case it shows the player performance over a 3 season span. Each square is separated into three separate sub-boxes with the two smaller boxes on top representing the past two seasons and the larger box on the bottom representing the current or most recent season. This allows the reader to guage how consistent a player has been, and if early in the season it can help identify whether a players performance may be impacted by small sample size and subject to regression or is consistent with recent past performance.
Notes and Definitions
- The numbers represent percentiles so the higher the better.
- Percentiles are determined by comparing Forwards to Forwards and Defensemen to Defensemen.
- Bursts/mi are calculated from NHL Edge Data are are speed bursts above 20mpg per mile skated. The NHL doesn't adjust for ice time so the players that skate more will naturally have more bursts over 20, or at least more opportunity to have more. The NHL also does not provide ice time in the context of NHL Edge Statistics, however, it does provide distance skated. By adjusting for distance skated it will have a similar effect to adjusting for ice time but also adjust for situationional effect. For example, Players don't typically skate as much on the PK, mostly within the defensive zone, so don't get significant opportunity in that ice time to get speed bursts above 20mph. Adjusting with miles skates would account for this better than adjusting with ice time.
- Sh%AE is Shooting Percentage above Expected (Sh% - xSh%) and is an indicator of how good a shooter is at converting chances into goals.
- Relative statistics are On Ice - Off Ice statistics and can be an indicator of whether the player makes his teammates better or worse.
- All data is 5v5 except Shooting Hardest and Average, Skating Top Speed and Bursts/mi which are all situations, ES Average which is even strength (NHL doesn't give a specific definition).
Data Sources
- Salary data is from TheStanleyCap.com
- Shooting and Skating (except Sh%AE) are from NHL Edge
- Other statistics are from Puckalytics.com and derived from data from NHL.com
Terms of Use
You are free to use include player cards in written articles, share on social media, or on other public websites under the following conditions:
- You credit TheStanleyCap.com as the source and provide a link back to TheStanleyCap.com or this player page.
- You do not mass copy/duplicate/publish dozens or hundreds of player cards. A few, or a handful for a written article is fine. Be reasonable. Fair use rules apply.
- If you are a high-traffic website you must download and host the image(s) on your site rather than overload TheStanleyCap servers with traffic.
Note: The image will update daily throughout the season so if you want to include snapshot then you must download the image.
If you have any questions, send an e-mail to the e-mail address at the top of this page.
5v5 Individual Stats
| Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | CBJ | 72 | 978:42 | 0.67 | 0.61 | 1.29 | 0.74 | -0.07 | 9.17 | 10.08 | -0.92 | 3.23 | 6.45 |
| 2016-17 | CBJ | 79 | 1111:17 | 0.70 | 0.76 | 1.46 | 0.69 | 0.01 | 9.92 | 9.81 | 0.11 | 7.10 | 4.14 |
| 2017-18 | CBJ | 72 | 989:31 | 0.67 | 0.91 | 1.58 | 0.67 | -0.00 | 10.48 | 10.50 | -0.02 | 4.55 | 8.33 |
| 2018-19 | CBJ | 73 | 979:11 | 0.92 | 0.86 | 1.78 | 0.58 | 0.34 | 13.51 | 8.48 | 5.04 | 1.49 | 8.21 |
| 2019-20 | CBJ | 67 | 928:41 | 0.45 | 0.90 | 1.36 | 0.62 | -0.17 | 7.14 | 9.87 | -2.73 | 7.20 | 8.80 |
| 2020-21 | CBJ | 42 | 555:26 | 0.54 | 0.32 | 0.86 | 0.63 | -0.09 | 8.20 | 9.54 | -1.34 | 3.70 | 6.17 |
| 2020-21 | TOR | 7 | 85:30 | 0.00 | 2.11 | 2.11 | 0.31 | -0.31 | 0.00 | 6.26 | -6.26 | 0.00 | 0.00 |
| 2020-21 | CBJ, TOR | 49 | 640:56 | 0.47 | 0.56 | 1.03 | 0.59 | -0.12 | 7.35 | 9.20 | -1.85 | 3.37 | 5.62 |
| 2021-22 | BOS | 64 | 673:38 | 0.18 | 0.89 | 1.07 | 0.60 | -0.42 | 2.25 | 7.60 | -5.36 | 3.51 | 8.77 |
| 2022-23 | BOS | 60 | 632:35 | 0.76 | 1.23 | 1.99 | 0.58 | 0.18 | 13.56 | 10.42 | 3.14 | 7.50 | 7.50 |
| 2023-24 | CHI | 74 | 966:44 | 0.43 | 0.62 | 1.06 | 0.68 | -0.25 | 6.60 | 10.34 | -3.74 | 3.79 | 9.09 |
| 2024-25 | CHI | 78 | 981:25 | 0.61 | 0.92 | 1.53 | 0.53 | 0.08 | 12.99 | 11.34 | 1.65 | 1.98 | 16.83 |
| 2025-26 | CHI | 6 | 57:09 | 0.00 | 1.05 | 1.05 | 0.60 | -0.60 | 0.00 | 9.48 | -9.48 | 14.29 | 0.00 |
5v5 On Ice Stats
| Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | CBJ | 72 | 978:42 | 40.03 | 1.90 | 2.48 | 37.27 | 2.27 | 2.10 | 45.59 | 54.09 | -0.02 | -0.40 | 4.11 |
| 2016-17 | CBJ | 79 | 1111:17 | 41.47 | 2.32 | 2.37 | 39.52 | 2.27 | 2.31 | 50.59 | 50.66 | -0.23 | -0.26 | 0.40 |
| 2017-18 | CBJ | 72 | 989:31 | 44.32 | 2.49 | 2.57 | 39.41 | 2.12 | 2.30 | 53.95 | 52.77 | -0.31 | -0.31 | 0.34 |
| 2018-19 | CBJ | 73 | 979:11 | 40.32 | 3.00 | 2.40 | 42.59 | 2.21 | 2.42 | 57.65 | 49.82 | -0.29 | -0.05 | -2.30 |
| 2019-20 | CBJ | 67 | 928:41 | 43.74 | 2.26 | 2.42 | 36.70 | 1.74 | 2.09 | 56.45 | 53.60 | 0.06 | -0.15 | 2.41 |
| 2020-21 | CBJ | 42 | 555:26 | 37.81 | 1.51 | 2.10 | 41.27 | 2.16 | 2.35 | 41.18 | 47.21 | 0.00 | -0.05 | 0.52 |
| 2020-21 | TOR | 7 | 85:30 | 41.40 | 4.91 | 2.55 | 33.68 | 2.11 | 1.85 | 70.00 | 57.86 | 0.23 | -0.14 | 4.19 |
| 2020-21 | CBJ, TOR | 49 | 640:56 | 38.29 | 1.97 | 2.16 | 40.25 | 2.15 | 2.28 | 47.73 | 48.62 | 0.03 | -0.06 | 0.99 |
| 2021-22 | BOS | 64 | 673:38 | 42.75 | 1.25 | 2.56 | 35.27 | 1.87 | 1.95 | 40.00 | 56.83 | -0.34 | -0.13 | -1.43 |
| 2022-23 | BOS | 60 | 632:35 | 36.71 | 3.13 | 2.36 | 38.51 | 1.23 | 2.21 | 71.74 | 51.63 | -0.51 | -0.25 | -2.26 |
| 2023-24 | CHI | 74 | 966:44 | 34.94 | 2.11 | 2.09 | 45.49 | 3.41 | 2.81 | 38.20 | 42.70 | -0.04 | -0.19 | 1.12 |
| 2024-25 | CHI | 78 | 981:25 | 35.15 | 2.26 | 2.09 | 42.37 | 3.24 | 2.57 | 41.11 | 44.93 | 0.09 | -0.17 | 2.69 |
| 2025-26 | CHI | 6 | 57:09 | 36.75 | 1.05 | 1.96 | 41.99 | 4.20 | 2.16 | 20.00 | 47.51 | -0.03 | -0.69 | 6.50 |
NHL Edge Stats
| Skating | Shooting | Zone Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
| This table is for Basic and Premium subscribers only. To view please login to and/or subscribe to one of our subscription plans. | |||||||||||||
Legend
| Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
| Season | Teammate | Teammate | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|
Glossary
| Type | Statistic | Definition |
|---|---|---|
| Individual | G/60 | Goals Against per 60 minutes. |
| Individual | A/60 | Assists per 60 minutes. |
| Individual | Pts/60 | Points per 60 minutes. |
| Individual | xG/60 | Expected Goals per 60 minutes. |
| Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
| Individual | Sh% | Shooting Percentage. |
| Individual | xSh% | Expected Shooting Percentage. |
| Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
| Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
| Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
| On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
| On Ice | GF/60 | Goals For per 60 minutes. |
| On Ice | xGF/60 | Expected Goals For per 60 minutes. |
| On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
| On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
| On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
| On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
| On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
| On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
| On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
| On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
News and Opinions
-
Blackhawks Practice Notes: Two Forwards Absent, Blashill Tinkers With Power Play at Chicago Hockey Now (Mon Oct 27, 2025)
-
NHL Injuries: Blackhawks, Stars, Kings, Wild, Devils, Penguins, Maple Leafs, and Canucks at NHL Rumors (Mon Oct 27, 2025)
-
NHL Injuries: Blackhawks, Stars, Kings, Wild, Devils, Penguins, Maple Leafs, and Canucks at NHL Rumors (Mon Oct 27, 2025)
-
Blackhawks Fall Flat in Final 40 Minutes, Lose 3-1 to Kings To End Point Streak at Chicago Hockey Now (Mon Oct 27, 2025)
-
Warren Foegele leaves game for LA Kings vs. Chicago due to an injury at Rink Royalty (Mon Oct 27, 2025)
-
Nick Foligno’s “It’s My 2nd Family” Quote Shows Blackhawks’ Dedication to Community Building at The Hockey Writers (Fri Oct 24, 2025)
-
Blackhawks Beat Bolts 3-2 With Late Goal From Donato, Now Won 4 of Last 5 Games at Chicago Hockey Now (Fri Oct 24, 2025)
-
Jack’s Daily: Questionable Forwards; Devils Win Again; Ellis’ NHL Debut at Chicago Hockey Now (Thu Oct 23, 2025)
-
Blackhawks Could Be Down Two Key Forwards Against Lightning at Chicago Hockey Now (Wed Oct 22, 2025)
-
Blue Jackets News & Rumors: Atkinson, Alumni & More at The Hockey Writers (Tue Oct 21, 2025)
-
Rangers Daily: ‘Baby Trouba’ back with a bang; Golden Knights injury woes at Forever Blueshirts (Tue Oct 21, 2025)
-
Jack’s Daily: Foligno Returns; Toews Scores For Jets; Vegas Keeps Rolling at Chicago Hockey Now (Tue Oct 21, 2025)
-
Blackhawks Captain Nick Foligno Rejoins Team After Leave of Absence at Chicago Hockey Now (Tue Oct 21, 2025)
-
Daughter doing well, Foligno back with Blackhawks at ESPN (Mon Oct 20, 2025)
-
Nick Foligno donne une mise à jour émotive sur l’état de santé de sa fille Milana at HABSolument Fan (Mon Oct 20, 2025)
-
Blackhawks News & Rumors: Dickinson, Dach & Looking For Redemption at The Hockey Writers (Sun Oct 19, 2025)
-
Blackhawks vs. Ducks: Quenneville’s Return, Preview, Lineups, & How To Watch at Chicago Hockey Now (Sun Oct 19, 2025)
-
Projected Lineups for Canucks vs Blackhawks –10/17/25 at The Hockey Writers (Fri Oct 17, 2025)
-
Blackhawks vs. Canucks: Knight Starts, Slaggert Not Quite Ready, Preview, & How To Watch at Chicago Hockey Now (Fri Oct 17, 2025)
-
Blackhawks vs. Canucks: Knight Starts, Slaggert Could Return, Preview, & How To Watch at Chicago Hockey Now (Fri Oct 17, 2025)
-
Jack’s Daily: Always An Original; Brady Update; Hart Speaks After Signing at Chicago Hockey Now (Fri Oct 17, 2025)
-
Current Players, Ex-Coach Discuss Cam Atkinson’s Impact on Game at The Hockey Writers (Thu Oct 16, 2025)
-
Jack’s Daily: Blackhawks Bright Future; Olympic Issues; Hart Joins Vegas at Chicago Hockey Now (Thu Oct 16, 2025)
-
Pens Points: All the Kings Men at Pens Burgh (Thu Oct 16, 2025)
-
Boston Bruins News: Injury update, veteran praise, more at Causway Crowd (Thu Oct 16, 2025)
-
Projected Lineups for Blackhawks vs Blues – 10/15/25 at The Hockey Writers (Wed Oct 15, 2025)
-
Blackhawks Vs Blues: Projected Lineup, How To Watch, & More Ahead Of Game 5 at Yahoo Sports NHL (Wed Oct 15, 2025)
-
Eye for an Eye: Blackhawks at Blues Preview at Second City Hockey (Wed Oct 15, 2025)
-
Blackhawks Game Day: 3 things to watch versus the Blues at Blackhawk Up (Wed Oct 15, 2025)
-
Foligno taking leave for daughter's heart surgery at ESPN (Wed Oct 15, 2025)
-
Nick Foligno takes a brief leave of absence at Blackhawk Up (Wed Oct 15, 2025)
-
Opération au coeur de sa fille : Nick Foligno met le hockey sur pause at Dans Les Coulisses (Wed Oct 15, 2025)
-
Blackhawks' Nick Foligno Takes Brief Leave Of Absence at The Hockey News (Wed Oct 15, 2025)
-
Blackhawks Announce Captain Nick Foligno Takes Leave of Absence at Chicago Hockey Now (Wed Oct 15, 2025)
-
3 Things We Learned From Blackhawks’ First Home-Stand Of 2025-26 at Yahoo Sports NHL (Wed Oct 15, 2025)
-
Ilya Mikheyev, Spencer Knight Steer Blackhawks To First Win of Jeff Blashill Era at Chicago Hockey Now (Tue Oct 14, 2025)
-
It’s Just a Jump to the Left: Blackhawks vs. Mammoth Preview at Second City Hockey (Mon Oct 13, 2025)
-
Blackhawks Game Day: 3 things to watch versus Mammoth at Blackhawk Up (Mon Oct 13, 2025)
-
5 Takeaways From Blackhawks’ Centennial Home-Opener Celebration at The Hockey Writers (Sun Oct 12, 2025)
-
Blackhawks Allow Game-Winning Goal With 15 Seconds Left, Lose 3-2 To Canadiens at Yahoo Sports NHL (Sun Oct 12, 2025)
-
10 Thoughts: Habs snatch 3-2 win to spoil Chicago’s celebrations at Habs World (Sun Oct 12, 2025)
-
Blackhawks Can’t Bury Late Chances, Fall 4-3 To Bruins in OT at Chicago Hockey Now (Fri Oct 10, 2025)
-
Minten’s Overtime Goal Lifts Bruins Over Blackhawks at The Hockey Writers (Fri Oct 10, 2025)
-
Blackhawks Game Day: 3 things to watch versus the Bruins at Blackhawk Up (Thu Oct 9, 2025)
-
One thing to watch as the Wild open their season against the Blues at Gone Puck Wild (Thu Oct 9, 2025)
-
Blackhawks Vs Bruins: Projected Lineup, How To Watch, & More Ahead Of Game 2 at Yahoo Sports NHL (Thu Oct 9, 2025)
-
NY Islanders' Matthew Schaefer hears from one of the NHL's good guys after being named to the opening night roster at Eyes on Isles (Wed Oct 8, 2025)
-
Islanders Rookie Matthew Schaefer Reveals Incredible Gesture Made By Blackhawks Captain Nick Foligno at Yahoo Sports NHL (Wed Oct 8, 2025)
-
Morning Chirps: Foligno/Schaefer connect, Blackhawks have a top jersey seller at Blackhawk Up (Wed Oct 8, 2025)
-
Blackhawks Game Day: 3 things to watch in season opener versus Panthers at Blackhawk Up (Tue Oct 7, 2025)
-
Blackhawks vs. Panthers: Opening-Night Preview, Lineups, How To Watch, & More at Chicago Hockey Now (Tue Oct 7, 2025)
-
Chicago Blackhawks 2025-26 Season Projection & Predictions at Chicago Hockey Now (Tue Oct 7, 2025)
-
Blackhawks Tough Training Camp Decisions Resolved, Regular Season Awaits at The Hockey Writers (Mon Oct 6, 2025)
-
Prediction Of Blackhawks Lineup Following Preseason Action at Yahoo Sports NHL (Mon Oct 6, 2025)
-
Everything You Need To Know About Captains Heading Into The 2025-26 Season at The Hockey News (Sun Oct 5, 2025)
-
Blackhawks Postgame Musings: Special teams struggle, as Connor Bedard keeps firing away at Blackhawk Up (Sat Oct 4, 2025)
-
Hold Me Down: Wild 3, Blackhawks 2 at Second City Hockey (Sat Oct 4, 2025)
-
Wild Stump Blackhawks 3-2, the Tale of Special Teams at The Hockey Writers (Sat Oct 4, 2025)
-
Feel So Close: Blackhawks vs. Wild Preseason Preview at Second City Hockey (Fri Oct 3, 2025)
-
Blackhawks Game Day: 3 things to watch against the Wild at Blackhawk Up (Fri Oct 3, 2025)
-
Blackhawks vs. Wild Preseason: Projected Lineups, Preview, How To Watch, & More at Chicago Hockey Now (Fri Oct 3, 2025)
-
Jack’s Daily: Blackhawks at Wrigley, Hughes’ New Deal; Hart Vegas Bound? at Chicago Hockey Now (Thu Oct 2, 2025)
-
Morning Chirps: Blackhawks take in some playoff baseball, new teammate for Kantserov at Blackhawk Up (Thu Oct 2, 2025)
-
Blackhawks vs. Red Wings Preseason: Projected Lineups, How To Watch, & More at Chicago Hockey Now (Tue Sep 30, 2025)
-
Nazar Hat Trick Leads Blackhawks to 4-1 Win Over Wild at The Hockey Writers (Mon Sep 29, 2025)
-
4 Stats to Judge the Chicago Blackhawks by This Season at The Hockey Writers (Sun Sep 28, 2025)
-
Blackhawks Gameday: 3 things to watch versus Wild at Blackhawk Up (Sun Sep 28, 2025)
-
Blackhawks vs. Wild Preseason: Projected Lineups, How To Watch, & More at Chicago Hockey Now (Sun Sep 28, 2025)
-
Blackhawks Veteran Is Key Piece This Season at Yahoo Sports NHL (Sat Sep 27, 2025)
-
Blackhawks opening night lineup taking shape at Blackhawk Up (Thu Sep 25, 2025)
-
Blackhawks Training Camp: NHL & AHL Groups Start Forming at Chicago Hockey Now (Thu Sep 25, 2025)
-
Blackhawks Scrimmage, Work On Special Teams Ahead of Preseason Opener at Chicago Hockey Now (Tue Sep 23, 2025)
-
Blackhawks 2025 Training Camp Notebook: Davidson, Blashill, Foligno, Dach, Murphy, More at The Hockey Writers (Mon Sep 22, 2025)
-
Jeff Blashill Will Make Sure That Blackhawks Are Well Conditioned at Yahoo Sports NHL (Fri Sep 19, 2025)
-
Blackhawks Training Camp: Key Position Battles, Storylines To Watch at Chicago Hockey Now (Wed Sep 17, 2025)
-
Blackhawks' captain Nick Foligno is setting a high standard for his teammates at Blackhawk Up (Tue Sep 9, 2025)
-
Blues can't afford to underestimate an upstart division rival at Bleedin' Blue (Thu Sep 4, 2025)
-
Maple Leafs’ 5 Worst Trades of the Past Decade at The Hockey Writers (Wed Sep 3, 2025)
-
New NHL CBA Changes Take Effect Immediately—How They Impact the Maple Leafs This Season at Yahoo Sports NHL (Wed Sep 3, 2025)
-
Blackhawks Upcoming Milestones to Watch for in 2025-26 at The Hockey Writers (Mon Sep 1, 2025)
Current Contract
35+ Contract ( )  (0 ratings)
35+ Contract ( )  (0 ratings)
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 35 | $4,000,000 | $4,000,000 | - | $2,000,000 | $2,000,000 | $4,000,000 | $4,000,000 | UFA | ||
| Total | - | $2,000,000 | $2,000,000 | $4,000,000 | $4,000,000 |
Standard Contract (UFA) ( )  (0 ratings)
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | NMC | $3,800,000 | $3,800,000 | - | - | $3,800,000 | $3,800,000 | $3,800,000 | UFA | |
| 2022-23 | 34 | M-NTC | $3,800,000 | $3,800,000 | - | $1,000,000 | $2,800,000 | $3,800,000 | $3,800,000 | UFA | |
| Total | - | $1,000,000 | $6,600,000 | $7,600,000 | $7,600,000 |
Standard Contract (UFA) ( )  (0 ratings)
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | NMC | $5,500,000 | $5,500,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |
| 2016-17 | 28 | NMC | $5,500,000 | $5,500,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |
| 2017-18 | 29 | NMC | $5,500,000 | $5,500,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |
| 2018-19 | 30 | NMC | $5,500,000 | $5,500,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |
| 2019-20 | 31 | NMC M-NTC | $5,500,000 | $5,500,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |
| 2020-21 | 32 | NMC M-NTC | $5,500,000 | $5,500,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |
| Total | - | - | $33,000,000 | $33,000,000 | $33,000,000 |
Standard Contract (RFA) ( )  (0 ratings)
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 24 | $3,083,333 | $3,083,333 | - | $100,000 | $2,400,000 | $2,500,000 | $2,500,000 | RFA-arb | ||
| 2013-14 | 25 | $3,083,333 | $3,083,333 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | RFA-arb | ||
| 2014-15 | 26 | $3,083,333 | $3,083,333 | - | - | $3,750,000 | $3,750,000 | $3,750,000 | UFA | ||
| Total | - | $100,000 | $9,150,000 | $9,250,000 | $9,250,000 |
Standard Contract (RFA) ( )  (0 ratings)
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 22 | $1,200,000 | $1,200,000 | - | - | $850,000 | $850,000 | $850,000 | RFA | ||
| 2011-12 | 23 | $1,200,000 | $1,200,000 | - | - | $1,550,000 | $1,550,000 | $1,550,000 | RFA-arb | ||
| Total | - | - | $2,400,000 | $2,400,000 | $2,400,000 |
Entry Level Contract ( )  (0 ratings)
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 19 | $676,667 | $850,000 | $265,000 | - | $585,000 | $585,000 | $62,500 | ELC | ||
| 2008-09 | 20 | $676,667 | $850,000 | $190,000 | - | $660,000 | $660,000 | $62,500 | ELC | ||
| 2009-10 | 21 | $676,667 | $850,000 | $65,000 | - | $785,000 | $785,000 | $62,500 | ELC | ||
| Total | $520,000 | - | $2,030,000 | $2,030,000 | $187,500 |
Career Statistics
| Regular Season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
| 2001-02 | USHS-PA | Hershey High | 18 | 16 | 21 | 37 | ||||||||||||||
| 2002-03 | MetJHL | Central Penn Panthers | 31 | 11 | 17 | 28 | 119 | |||||||||||||
| 2002-03 | USHS-PA | Hershey High | 13 | 18 | 23 | 41 | ||||||||||||||
| 2003-04 | U-17 | USNTDP | 18 | 7 | 9 | 16 | 28 | |||||||||||||
| 2003-04 | NAHL | USNTDP | 43 | 8 | 12 | 20 | 44 | 7 | 2 | 1 | 3 | 8 | ||||||||
| 2004-05 | U-18 | USNTDP | 4 | 2 | 1 | 3 | ||||||||||||||
| 2004-05 | OHL | Sudbury | 65 | 10 | 28 | 38 | +5 | 111 | 12 | 5 | 5 | 10 | +4 | 16 | ||||||
| 2005-06 | OHL | Sudbury | 65 | 24 | 46 | 70 | +19 | 146 | 10 | 1 | 3 | 4 | 28 | |||||||
| 2006-07 | OHL | Sudbury | 66 | 31 | 57 | 88 | +13 | 135 | 21 | 12 | 17 | 29 | +14 | 36 | ||||||
| 2007-08 | AHL | Binghamton | 28 | 6 | 13 | 19 | +4 | 16 | ||||||||||||
| 2007-08 | NHL | Ottawa Senators | 45 | 6 | 3 | 9 | 20 | 44 | 13.6 | 9:10 | 4 | 1 | 1 | 2 | 6 | 16.7 | 12:50 | |||
| 2008-09 | NHL | Ottawa Senators | 81 | 17 | 15 | 32 | -10 | 59 | 145 | 11.7 | 13:41 | |||||||||
| 2008-09 | WC-A | USA | 9 | 0 | 2 | 2 | 4 | |||||||||||||
| 2009-10 | WC-A | USA | 6 | 3 | 0 | 3 | ||||||||||||||
| 2009-10 | NHL | Ottawa Senators | 61 | 9 | 17 | 26 | +6 | 53 | 83 | 10.8 | 14:19 | 6 | 1 | 1 | -1 | 2 | 11 | 0.0 | 17:07 | |
| 2010-11 | NHL | Ottawa Senators | 82 | 14 | 20 | 34 | -19 | 43 | 149 | 9.4 | 15:35 | |||||||||
| 2011-12 | NHL | Ottawa Senators | 82 | 15 | 32 | 47 | +2 | 124 | 153 | 9.8 | 14:39 | 7 | 1 | 3 | 4 | -1 | 8 | 17 | 5.9 | 15:10 |
| 2012-13 | NHL | Columbus Blue Jackets | 45 | 6 | 13 | 19 | +6 | 28 | 69 | 8.7 | 16:31 | |||||||||
| 2013-14 | NHL | Columbus Blue Jackets | 70 | 18 | 21 | 39 | +5 | 96 | 111 | 16.2 | 16:04 | 4 | 2 | 2 | 4 | 3 | 66.7 | 14:56 | ||
| 2014-15 | NHL | Columbus Blue Jackets | 79 | 31 | 42 | 73 | +16 | 50 | 182 | 17.0 | 18:50 | |||||||||
| 2015-16 | NHL | Columbus Blue Jackets | 72 | 12 | 25 | 37 | -14 | 53 | 149 | 8.0 | 16:54 | |||||||||
| 2015-16 | WC | USA | 10 | 3 | 2 | 5 | -2 | 10 | ||||||||||||
| 2016-17 | NHL | Columbus Blue Jackets | 79 | 26 | 25 | 51 | -4 | 55 | 185 | 14.0 | 18:26 | 4 | 2 | 2 | -3 | 6 | 12 | 0.0 | 20:25 | |
| 2017-18 | NHL | Columbus Blue Jackets | 72 | 15 | 18 | 33 | +1 | 50 | 137 | 11.0 | 18:21 | 6 | 2 | 1 | 3 | -4 | 4 | 8 | 25.0 | 20:49 |
| 2018-19 | NHL | Columbus Blue Jackets | 73 | 17 | 18 | 35 | +12 | 44 | 141 | 12.1 | 17:42 | 10 | 1 | 2 | 3 | +2 | 4 | 16 | 6.2 | 18:36 |
| 2019-20 | NHL | Columbus Blue Jackets | 67 | 10 | 21 | 31 | -3 | 62 | 131 | 7.6 | 18:40 | 10 | 2 | 4 | 6 | +1 | 10 | 19 | 10.5 | 23:00 |
| 2020-21 | NHL | Columbus Blue Jackets | 42 | 7 | 9 | 16 | -3 | 28 | 73 | 9.6 | 18:09 | |||||||||
| 2020-21 | NHL | Toronto Maple Leafs | 7 | 0 | 4 | 4 | +5 | 4 | 8 | 0.0 | 15:28 | 4 | 1 | 1 | +2 | 5 | 7 | 0.0 | 14:11 | |
