| Date | Team | Transaction | |
|---|---|---|---|
| Jan 23, 2025 | Colorado Avalanche | Assigned to AHL | |
| Jan 22, 2025 | Colorado Avalanche | Recalled from AHL | |
| Jan 21, 2025 | Colorado Avalanche | Assigned to AHL | |
| Jan 18, 2025 | Colorado Avalanche | Recalled from AHL | |
| Jan 13, 2025 | Colorado Avalanche | Assigned to AHL | |
| Jan 13, 2025 | Colorado Avalanche | Activated from IR | |
| Dec 31, 2024 | Colorado Avalanche | Placed on IR | |
| Dec 12, 2024 | Colorado Avalanche | Recalled from AHL | |
| Dec 11, 2024 | Colorado Avalanche | Assigned to AHL | |
| Dec 2, 2024 | Colorado Avalanche | Recalled from AHL | |
| Dec 1, 2024 | Colorado Avalanche | Assigned to AHL | |
| Nov 27, 2024 | Colorado Avalanche | Recalled from AHL | |
| Nov 26, 2024 | Colorado Avalanche | Assigned to AHL | |
| Nov 15, 2024 | Colorado Avalanche | Recalled from AHL | |
| Nov 14, 2024 | Colorado Avalanche | Assigned to AHL | |
| Nov 4, 2024 | Colorado Avalanche | Recalled from AHL | |
| Nov 3, 2024 | Colorado Avalanche | Assigned to AHL | |
| Oct 16, 2024 | Colorado Avalanche | Recalled from AHL | |
| Oct 14, 2024 | Colorado Avalanche | Assigned to AHL | |
| Oct 11, 2024 | Colorado Avalanche | Recalled from AHL | |
| Oct 10, 2024 | Colorado Avalanche | Assigned to AHL | |
| Oct 8, 2024 | Colorado Avalanche | Recalled from AHL | |
| Oct 7, 2024 | Colorado Avalanche | Assigned to AHL | |
| Mar 5, 2024 | Colorado Avalanche | Signed to an entry level contract. |
URL: https://www.thestanleycap.com/cdn/player_cards/20242025/ivan-ivan-8483930.png
Player cards present an infographic of a players performance. In this case it shows the player performance over a 3 season span. Each square is separated into three separate sub-boxes with the two smaller boxes on top representing the past two seasons and the larger box on the bottom representing the current or most recent season. This allows the reader to guage how consistent a player has been, and if early in the season it can help identify whether a players performance may be impacted by small sample size and subject to regression or is consistent with recent past performance.
You are free to use include player cards in written articles, share on social media, or on other public websites under the following conditions:
Note: The image will update daily throughout the season so if you want to include snapshot then you must download the image.
If you have any questions, send an e-mail to the e-mail address at the top of this page.
| Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | COL | 40 | 340:42 | 0.53 | 0.35 | 0.88 | 0.54 | -0.01 | 12.50 | 12.70 | -0.20 | 0.00 | 18.92 |
| Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | COL | 40 | 340:42 | 35.57 | 2.11 | 1.95 | 33.99 | 2.47 | 1.85 | 46.15 | 51.29 | -0.67 | -0.46 | -1.82 |
| Skating | Shooting | Zone Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
| This table is for Basic and Premium subscribers only. To view please login to and/or subscribe to one of our subscription plans. | |||||||||||||
| Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
| Season | Teammate | Teammate | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|
| Type | Statistic | Definition |
|---|---|---|
| Individual | G/60 | Goals Against per 60 minutes. |
| Individual | A/60 | Assists per 60 minutes. |
| Individual | Pts/60 | Points per 60 minutes. |
| Individual | xG/60 | Expected Goals per 60 minutes. |
| Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
| Individual | Sh% | Shooting Percentage. |
| Individual | xSh% | Expected Shooting Percentage. |
| Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
| Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
| Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
| On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
| On Ice | GF/60 | Goals For per 60 minutes. |
| On Ice | xGF/60 | Expected Goals For per 60 minutes. |
| On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
| On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
| On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
| On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
| On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
| On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
| On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
| On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Colorado Avalanche Training Camp Day 2: Top performers and key takeaways at Mile High Hockey (Fri Sep 19, 2025)
Colorado Avalanche Top 25 Under 25: #3 Ivan Ivan at Mile High Hockey (Wed Sep 3, 2025)
Ivan Ivan may have the best chance to grab the final opening night roster spot at Mile High Sticking (Fri Aug 29, 2025)
Ivan Ivan signed a $1,690,000 2-year contract with the Colorado Avalanche and General Manager Chris MacFarland on March 5, 2024 with an AAV of $845,000. This contract will start in 2024-25 and end after the 2025-26 season. In the first season of the contract the cap hit was equivalent to 0.96% of the salary cap.
| Regular Season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
| 2015-16 | Czechia U16 | HC Vitkovice U16 | 1 | 0 | 0 | 0 | -1 | |||||||||||||
| 2016-17 | MMCR | Moravskoslezsky kraj U15 | 5 | 0 | 2 | 2 | +1 | 4 | ||||||||||||
| 2016-17 | Czechia U16 | HC Vitkovice U16 | 33 | 11 | 13 | 24 | +16 | 10 | 8 | 1 | 1 | -2 | ||||||||
| 2017-18 | Czechia U16 | HC Vitkovice U16 | 33 | 26 | 15 | 41 | +28 | 18 | 3 | 3 | 3 | -2 | ||||||||
| 2017-18 | Czechia U18 | HC Vitkovice U18 | 14 | 3 | 3 | 6 | -7 | 2 | ||||||||||||
| 2018-19 | WHC-17 | Czechia U17 | 5 | 0 | 0 | 0 | ||||||||||||||
| 2018-19 | EYOF | Czechia U17 | 3 | 0 | 0 | 0 | 2 | |||||||||||||
| 2018-19 | Czechia4 | HC Bohumin | 1 | 0 | 1 | 1 | 2 | |||||||||||||
| 2018-19 | Czechia U19 | HC Vitkovice U20 | 43 | 12 | 27 | 39 | +8 | 18 | 4 | 1 | 1 | -4 | 2 | |||||||
| 2019-20 | QMJHL | Cape Breton Eagles | 62 | 11 | 11 | 22 | +11 | 8 | ||||||||||||
| 2019-20 | Hlinka Gretzky Cup | Czechia U18 | 4 | 1 | 0 | 1 | -3 | |||||||||||||
| 2020-21 | Czechia2 | AZ Havirov | 5 | 0 | 0 | 0 | -1 | |||||||||||||
| 2020-21 | QMJHL | Cape Breton Eagles | 1 | 0 | 0 | 0 | ||||||||||||||
| 2021-22 | QMJHL | Cape Breton Eagles | 65 | 31 | 34 | 65 | -52 | 22 | ||||||||||||
| 2021-22 | WJC-20 | Czechia U20 | 7 | 0 | 1 | 1 | -4 | 2 | ||||||||||||
| 2022-23 | QMJHL | Cape Breton Eagles | 64 | 33 | 57 | 90 | +2 | 52 | 4 | 3 | 1 | 4 | +1 | 2 | ||||||
| 2023-24 | AHL | Colorado Eagles | 67 | 12 | 19 | 31 | 20 | 3 | 1 | 1 | ||||||||||
| 2024-25 | NHL | Colorado Avalanche | 40 | 5 | 3 | 8 | -9 | 8 | 34 | 14.7 | 10:02 | |||||||||
| 2024-25 | AHL | Colorado Eagles | 36 | 2 | 10 | 12 | -7 | 26 | 9 | 1 | 1 | 2 | +3 | |||||||
| 2025-26 | AHL | Colorado Eagles | 18 | 2 | 4 | 6 | +2 | 14 | ||||||||||||
| NHL Career | 40 | 5 | 3 | 8 | -9 | 8 | 34 | 14.7 | 10:02 | |||||||||||