Date | Team | Transaction | |
---|---|---|---|
Sep 15, 2024 | Columbus Blue Jackets | Signed 1 year @ $900K AAV starting in 2024-25 | |
Aug 1, 2023 | Boston Bruins | Signed 1 year @ $1.000M AAV starting in 2023-24 | |
Jul 1, 2018 | Philadelphia Flyers | Signed 5 years @ $7.000M AAV starting in 2018-19 | |
Aug 30, 2011 | Philadelphia Flyers | Signed 6 years @ $4.250M AAV starting in 2012-13 | |
Apr 1, 2009 | Philadelphia Flyers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2009-10 | PHI | 78 | 15 | 20 | 35 | -1 | 30 | 173 | 8.7 | 12:58 | 21 | 3 | 3 | 6 | -4 | 4 | 41 | 7.3 | 11:54 |
2010-11 | PHI | 75 | 21 | 19 | 40 | +15 | 35 | 173 | 12.1 | 14:32 | 11 | 7 | 7 | +-3 | 4 | 70 | 10.0 | 19:23 | |
2011-12 | PHI | 43 | 11 | 13 | 24 | -1 | 24 | 121 | 9.1 | 15:10 | 7 | 1 | 1 | 2 | -2 | 4 | 9 | 11.1 | 13:45 |
2012-13 | TOR | 48 | 18 | 14 | 32 | -7 | 26 | 140 | 12.9 | 19:12 | 7 | 2 | 5 | 7 | -1 | 4 | 33 | 6.1 | 19:41 |
2013-14 | TOR | 80 | 30 | 31 | 61 | -9 | 50 | 279 | 10.8 | 21:03 | |||||||||
2014-15 | TOR | 82 | 27 | 29 | 56 | -33 | 43 | 248 | 10.9 | 19:05 | |||||||||
2015-16 | TOR | 40 | 14 | 15 | 29 | +3 | 6 | 129 | 10.8 | 17:46 | |||||||||
2016-17 | TOR | 82 | 29 | 33 | 62 | -2 | 37 | 238 | 12.2 | 15:53 | 6 | 2 | 1 | 3 | 3 | 23 | 8.7 | 17:38 | |
2017-18 | TOR | 81 | 36 | 18 | 54 | +1 | 30 | 248 | 14.5 | 14:54 | 7 | 3 | 1 | 4 | +-4 | 4 | 13 | 23.1 | 14:19 |
2018-19 | PHI | 66 | 27 | 21 | 48 | -10 | 18 | 167 | 16.2 | 16:36 | |||||||||
2019-20 | PHI | 66 | 19 | 21 | 40 | +5 | 8 | 151 | 12.6 | 14:54 | 12 | 2 | 2 | +-3 | 2 | 23 | 8.7 | 14:20 | |
2020-21 | PHI | 56 | 17 | 26 | 43 | +2 | 14 | 132 | 12.9 | 16:33 | |||||||||
2021-22 | PHI | 82 | 24 | 14 | 38 | -33 | 25 | 186 | 12.9 | 16:07 | |||||||||
2022-23 | PHI | 61 | 12 | 17 | 29 | -3 | 28 | 119 | 10.1 | 15:21 | |||||||||
2023-24 | BOS | 71 | 11 | 27 | 38 | +7 | 20 | 142 | 7.7 | 13:30 | 11 | 1 | 4 | 5 | +-1 | 16 | 6.2 | 11:46 | |
2024-25 | CBJ | 17 | 3 | 2 | 5 | -3 | 2 | 18 | 16.7 | 10:48 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 35 | $900,000 | $900,000 | - | - | $900,000 | $900,000 | $900,000 | UFA | ||
Total | - | - | $900,000 | $900,000 | $900,000 |
Signed: Sep 15, 2024
Team: Columbus Blue Jackets
GM: -
Exp. Status: UFA
Cap %: 1.02
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 34 | $1,000,000 | $1,000,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | UFA | ||
Total | - | - | $1,000,000 | $1,000,000 | $1,000,000 |
Signed: Aug 1, 2023
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 1.2
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 29 | $7,000,000 | $7,000,000 | - | $1,000,000 | $7,000,000 | $8,000,000 | $7,000,000 | UFA | ||
2019-20 | 30 | $7,000,000 | $7,000,000 | - | $1,000,000 | $7,000,000 | $8,000,000 | $7,000,000 | UFA | ||
2020-21 | 31 | $7,000,000 | $7,000,000 | - | $1,000,000 | $6,000,000 | $7,000,000 | $6,000,000 | UFA | ||
2021-22 | 32 | $7,000,000 | $7,000,000 | - | $1,000,000 | $6,000,000 | $7,000,000 | $6,000,000 | UFA | ||
2022-23 | 33 | $7,000,000 | $7,000,000 | - | $1,000,000 | $4,000,000 | $5,000,000 | $4,000,000 | UFA | ||
Total | - | $5,000,000 | $30,000,000 | $35,000,000 | $30,000,000 |
Signed: July 1, 2018
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 8.81
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 23 | $4,250,000 | $4,250,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | RFA-arb | ||
2013-14 | 24 | $4,250,000 | $4,250,000 | - | - | $3,750,000 | $3,750,000 | $3,750,000 | RFA-arb | ||
2014-15 | 25 | $4,250,000 | $4,250,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | RFA-arb | ||
2015-16 | 26 | $4,250,000 | $4,250,000 | - | - | $4,750,000 | $4,750,000 | $4,750,000 | RFA-arb | ||
2016-17 | 27 | M-NTC | $4,250,000 | $4,250,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |
2017-18 | 28 | M-NTC | $4,250,000 | $4,250,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |
Total | - | - | $25,500,000 | $25,500,000 | $25,500,000 |
Signed: Aug 30, 2011
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 7.08
Clause: Player has a 10 team no trade list in 2016-17 and 2017-18.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 20 | $875,000 | $1,654,167 | $850,000 | $87,500 | $787,500 | $875,000 | $65,000 | ELC | ||
2010-11 | 21 | $875,000 | $1,654,167 | $637,500 | $87,500 | $787,500 | $875,000 | $65,000 | ELC | ||
2011-12 | 22 | $875,000 | $1,654,167 | $850,000 | $87,500 | $787,500 | $875,000 | $65,000 | ELC | ||
Total | $2,337,500 | $262,500 | $2,362,500 | $2,625,000 | $195,000 |
Signed: Apr 1, 2009
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb