Charlie Coyle

Position Center / Right Wing Current Team Boston Bruins
Shoots Right Current Contract 6 years
Height 6'3" Expires 2025-26
Weight (lbs) 215 Expiry Age (Jun 30) 34
Age 32 (Mar 2, 1992) Expiry Status UFA
Drafted 2010, Round 1, Overall 28 (SJS)
Date Team Transaction
Nov 27, 2019 Boston Bruins Signed 6 years @ $5.250M AAV starting in 2020-21
Oct 23, 2014 Minnesota Wild Signed 5 years @ $3.200M AAV starting in 2015-16
Mar 1, 2012 Minnesota Wild Signed to an entry level contract.
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2020-21 28 NMC M-NTC $5,250,000 $5,250,000 - - $8,000,000 $8,000,000 $8,000,000 UFA
2021-22 29 NMC M-NTC $5,250,000 $5,250,000 - - $6,000,000 $6,000,000 $6,000,000 UFA
2022-23 30 NMC M-NTC $5,250,000 $5,250,000 - $1,000,000 $3,000,000 $4,000,000 $4,000,000 UFA
2023-24 31 NMC M-NTC $5,250,000 $5,250,000 - - $4,500,000 $4,500,000 $4,500,000 UFA
2024-25 32 NMC M-NTC $5,250,000 $5,250,000 - - $4,500,000 $4,500,000 $4,500,000 UFA
2025-26 33 NMC M-NTC $5,250,000 $5,250,000 - - $4,500,000 $4,500,000 $4,500,000 UFA
Total - $1,000,000 $30,500,000 $31,500,000 $31,500,000
Signed: Nov 27, 2019
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 6.44
Clause: In 2020-21 and 2021-22 player has a 10 team no trade list. In 2022-23, 2023-24 and 2024-25 player has an 8 team no trade list. In 2025-26 player has a 3 team no trade list.

Previous Contracts

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2015-16 23 $3,200,000 $3,200,000 - - $1,900,000 $1,900,000 $1,900,000 RFA
2016-17 24 $3,200,000 $3,200,000 - - $2,600,000 $2,600,000 $2,600,000 RFA-arb
2017-18 25 $3,200,000 $3,200,000 - - $3,500,000 $3,500,000 $3,500,000 RFA-arb
2018-19 26 $3,200,000 $3,200,000 - - $3,750,000 $3,750,000 $3,750,000 RFA-arb
2019-20 27 $3,200,000 $3,200,000 - - $4,250,000 $4,250,000 $4,250,000 UFA
Total - - $16,000,000 $16,000,000 $16,000,000
Signed: Oct 23, 2014
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 4.48

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2012-13 20 $900,000 $975,000 $75,000 $90,000 $810,000 $900,000 $67,500 ELC
2013-14 21 $900,000 $975,000 $75,000 $90,000 $810,000 $900,000 $67,500 ELC
2014-15 22 $900,000 $975,000 $75,000 $90,000 $810,000 $900,000 $67,500 ELC
Total $225,000 $270,000 $2,430,000 $2,700,000 $202,500
Signed: Mar 1, 2012
Team: Minnesota Wild
GM: -
Exp. Status: RFA

*Age is as of September 15