Date | Team | Transaction | |
---|---|---|---|
Jun 30, 2025 | Vegas Golden Knights | Placed on IR | |
Jun 30, 2025 | Vegas Golden Knights | Acquired from Nashville Predators | |
Jun 30, 2025 | Nashville Predators | Traded to Vegas Golden Knights | |
Jan 6, 2025 | Nashville Predators | Placed on IR | |
Dec 5, 2024 | Nashville Predators | Placed on IR | |
Jun 13, 2022 | Nashville Predators | Signed 4 years @ $2.000M AAV starting in 2022-23 | |
Feb 14, 2020 | Boston Bruins | Signed 2 years @ $850K AAV starting in 2020-21 | |
Oct 12, 2015 | Boston Bruins | Signed to an entry level contract. |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | BOS | 16 | 208:12 | 0.29 | 0.00 | 0.29 | 0.10 | 0.19 | 11.11 | 3.67 | 7.44 | 0.00 | 0.00 |
2019-20 | BOS | 19 | 248:32 | 0.24 | 0.24 | 0.48 | 0.22 | 0.02 | 5.26 | 4.85 | 0.41 | 0.00 | 11.54 |
2020-21 | BOS | 41 | 612:39 | 0.10 | 0.49 | 0.59 | 0.12 | -0.02 | 2.27 | 2.81 | -0.53 | 0.00 | 1.67 |
2021-22 | SEA | 53 | 813:28 | 0.07 | 0.30 | 0.37 | 0.16 | -0.09 | 1.79 | 3.88 | -2.09 | 1.32 | 0.00 |
2021-22 | NSH | 13 | 194:07 | 0.31 | 0.00 | 0.31 | 0.24 | 0.06 | 6.25 | 4.94 | 1.31 | 0.00 | 0.00 |
2021-22 | NSH, SEA | 66 | 1007:35 | 0.12 | 0.24 | 0.36 | 0.18 | -0.06 | 2.78 | 4.11 | -1.34 | 1.04 | 0.00 |
2022-23 | NSH | 67 | 943:22 | 0.19 | 0.45 | 0.64 | 0.25 | -0.06 | 4.05 | 5.29 | -1.24 | 1.85 | 4.63 |
2023-24 | NSH | 79 | 1212:34 | 0.25 | 0.35 | 0.59 | 0.22 | 0.03 | 5.21 | 4.62 | 0.59 | 2.78 | 4.17 |
2024-25 | NSH | 28 | 412:13 | 0.00 | 0.15 | 0.15 | 0.15 | -0.15 | 0.00 | 4.36 | -4.36 | 0.00 | 0.00 |
2025-26 | VGK | 6 | 90:52 | 0.00 | 1.32 | 1.32 | 0.20 | -0.20 | 0.00 | 5.15 | -5.15 | 0.00 | 0.00 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | BOS | 16 | 208:12 | 42.94 | 0.86 | 2.35 | 38.62 | 1.15 | 2.10 | 42.86 | 52.75 | -0.12 | -0.41 | 3.24 |
2019-20 | BOS | 19 | 248:32 | 40.80 | 2.17 | 2.37 | 41.28 | 1.69 | 1.99 | 56.25 | 54.38 | -0.25 | -0.22 | 0.09 |
2020-21 | BOS | 41 | 612:39 | 42.50 | 2.15 | 2.37 | 37.90 | 2.15 | 2.13 | 50.00 | 52.66 | -0.22 | 0.16 | -4.15 |
2021-22 | SEA | 53 | 813:28 | 35.63 | 1.84 | 2.12 | 40.71 | 3.10 | 2.40 | 37.31 | 46.86 | -0.22 | 0.22 | -4.90 |
2021-22 | NSH | 13 | 194:07 | 43.89 | 1.55 | 2.40 | 41.73 | 1.24 | 2.19 | 55.56 | 52.22 | -0.50 | -0.21 | -2.37 |
2021-22 | NSH, SEA | 66 | 1007:35 | 37.22 | 1.79 | 2.17 | 40.91 | 2.74 | 2.36 | 39.47 | 47.91 | -0.28 | 0.14 | -4.49 |
2022-23 | NSH | 67 | 943:22 | 37.84 | 1.84 | 2.27 | 45.54 | 2.54 | 2.89 | 42.03 | 44.01 | -0.45 | 0.08 | -5.16 |
2023-24 | NSH | 79 | 1212:34 | 41.81 | 2.18 | 2.42 | 40.87 | 2.87 | 2.44 | 43.14 | 49.86 | -0.38 | -0.04 | -3.15 |
2024-25 | NSH | 28 | 412:13 | 37.12 | 1.16 | 2.13 | 40.17 | 2.47 | 2.21 | 32.00 | 49.12 | -0.33 | -0.26 | -0.87 |
2025-26 | VGK | 6 | 90:52 | 42.26 | 3.96 | 2.02 | 33.02 | 2.64 | 1.74 | 60.00 | 53.69 | -0.34 | -0.46 | 1.91 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
This table is for Basic and Premium subscribers only. To view please login to and/or subscribe to one of our subscription plans. |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Defense Pairs
Season | Teammate | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
News and Opinions
-
VGK Breakdowns: MITCH, PLEASE! Golden Knights Extinguish Flames at Vegas Hockey Now (Sun Oct 19, 2025)
-
More Late Seattle Magic! Jared McCann Scores In Last 4 Seconds Of OT To Beat Vegas at Davy Jones Locker Room (Sun Oct 12, 2025)
-
7 Observations: Golden Knights Get UNBELIEVABLY Lucky, Earn First Win at Vegas Hockey Now (Fri Oct 10, 2025)
-
Golden Knights at Sharks game 1: Lines, game thread and how to watch at Fear the Fin (Fri Oct 10, 2025)
-
7 Observations: Marner, Eichel, Dorofeyev Shine in Shootout Loss at Vegas Hockey Now (Thu Oct 9, 2025)
-
Golden Knights fall to Kings in wild season opener at Knights on Ice (Thu Oct 9, 2025)
-
Projected Lineups for Kings vs Golden Knights – 10/8/25 at The Hockey Writers (Wed Oct 8, 2025)
-
2025-26 Season Preview: Golden Knights kick off Eichel-Marner era with Stanley Cup aspirations at Knights on Ice (Wed Oct 8, 2025)
-
7 Observations: Golden Knights Lose to Sharks, Survive Preseason at Vegas Hockey Now (Sat Oct 4, 2025)
-
Sharks at Golden Knights preseason game 5: Lines, game thread and how to watch at Fear the Fin (Sat Oct 4, 2025)
-
Golden Knights Preseason Finale: Lines, Notes & How to Watch vs Sharks at Vegas Hockey Now (Fri Oct 3, 2025)
-
2025-26 Fantasy Hockey Preview: Vegas Golden Knights Outlook at Yahoo Sports NHL (Tue Sep 30, 2025)
-
The absences of Pavel Dorofeyev and Jeremy Lauzon opens the door for two players at Vegas Hockey Knight (Tue Sep 30, 2025)
-
Golden Knights Lineup Projection 3.0: Preseason Underway, Season Around the Corner at The Hockey Writers (Mon Sep 29, 2025)
-
What Impacts will Nicolas Hague's Injury Pose for Nashville Predators Defense? at Pred Lines (Thu Sep 25, 2025)
-
NHL Injuries: Stars, Preds, Islanders, Rangers, Sens, Pens, Kraken, Blues, Lightning, Leafs, Mammoth, Golden Knights, and Capitals at NHL Rumors (Thu Sep 25, 2025)
-
NHL Injuries: Stars, Preds, Islanders, Rangers, Sens, Pens, Kraken, Blues, Lightning, Leafs, Mammoth, Golden Knights, and Capitals at NHL Rumors (Thu Sep 25, 2025)
-
Which Golden Knights Will Provide the Best Bang for the Buck in 2025-26? at The Hockey Writers (Sat Sep 20, 2025)
-
3 Most Interesting Storylines Heading Into Golden Knights Training Camp at The Hockey Writers (Sun Sep 14, 2025)
-
Betting Picks On Off-Season Winners and Losers at Yahoo Sports NHL (Sun Sep 14, 2025)
-
NHL’s Top 5 Defenses at The Hockey Writers (Sun Sep 14, 2025)
-
5 Most Improved NHL Teams After 2025 Offseason at The Hockey Writers (Tue Sep 9, 2025)
-
3 Golden Knights who can exceed expectations in 2025-26 at Vegas Hockey Knight (Thu Sep 4, 2025)
-
Nashville Predators 2025-26 Previews: Nicolas Hague Got Paid, Now He's Got to Step Up at Pred Lines (Thu Sep 4, 2025)
-
Predicting the 2025-26 lines for the Vegas Golden Knights at Vegas Hockey Knight (Wed Sep 3, 2025)
-
Pacific Division Way-Too-Early Preview at Nucks Misconduct (Tue Sep 2, 2025)
-
Which Pokemon starters would the Golden Knights pick? at Vegas Hockey Knight (Sun Aug 31, 2025)
Current Contract
Standard Contract (RFA) ( )  (0 ratings)
Standard Contract (RFA) ( )  (0 ratings)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 23 | $850,000 | $850,000 | - | $100,000 | $700,000 | $800,000 | $800,000 | RFA | ||
2021-22 | 24 | $850,000 | $850,000 | - | - | $900,000 | $900,000 | $900,000 | RFA-arb | ||
Total | - | $100,000 | $1,600,000 | $1,700,000 | $1,700,000 |
Entry Level Contract ( )  (0 ratings)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 18 | $800,833 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2016-17 | 19 | $770,000 | $894,167 | - | $92,500 | - | $92,500 | - | ELC | ||
2017-18 | 20 | $747,500 | $871,666 | $207,500 | $92,500 | $650,000 | $742,500 | $70,000 | ELC | ||
2018-19 | 21 | $747,500 | $871,666 | $107,500 | - | $725,000 | $725,000 | $70,000 | ELC | ||
2019-20 | 22 | $747,500 | $871,666 | $57,500 | - | $775,000 | $775,000 | $70,000 | ELC | ||
Total | $372,500 | $277,500 | $2,150,000 | $2,427,500 | $210,000 |
Career Statistics
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2009-10 | QC Int PW | Val-d'Or Jr. Foreurs | 2 | 0 | 0 | 0 | ||||||||||||||
2010-11 | QBAAA R | Abitibi Est Filon Bantam AAA R | 23 | 1 | 5 | 6 | 16 | |||||||||||||
2011-12 | QBAAA R | Abitibi Est Filon Bantam AAA R | 16 | 3 | 3 | 6 | 4 | |||||||||||||
2011-12 | LSLBAA | Malartic Filon U15 AA | 3 | 3 | 3 | 2 | ||||||||||||||
2012-13 | QAAA | Amos | 41 | 4 | 11 | 15 | 52 | |||||||||||||
2013-14 | QMJHL | Rouyn-Noranda | 55 | 5 | 11 | 16 | +4 | 64 | 54 | 930.0 | 9 | 2 | 2 | 4 | -3 | 4 | 7 | 2,860.0 | ||
2014-15 | QMJHL | Rouyn-Noranda | 60 | 15 | 21 | 36 | +12 | 88 | 116 | 1,290.0 | ||||||||||
2015-16 | M-Cup | Rouyn-Noranda Huskies | 5 | 0 | 2 | 2 | -4 | 12 | ||||||||||||
2015-16 | QMJHL | Rouyn-Noranda | 46 | 10 | 40 | 50 | +40 | 80 | 9 | 1 | 7 | 8 | +9 | 8 | ||||||
2016-17 | WJC-20 | Canada U20 | 7 | 2 | 1 | 3 | +5 | 2 | ||||||||||||
2016-17 | QMJHL | Rouyn-Noranda Huskies | 39 | 5 | 23 | 28 | +25 | 50 | 13 | 5 | 9 | 14 | +3 | 22 | ||||||
2017-18 | AHL | Providence Bruins | 52 | 1 | 6 | 7 | +1 | 38 | 4 | 2 | ||||||||||
2018-19 | NHL | Boston Bruins | 16 | 1 | 0 | 1 | -1 | 2 | 11 | 9.1 | 15:32 | |||||||||
2018-19 | AHL | Providence Bruins | 29 | 1 | 6 | 7 | +8 | 42 | 4 | 1 | 1 | 4 | ||||||||
2019-20 | AHL | Providence Bruins | 45 | 1 | 12 | 13 | +22 | 65 | ||||||||||||
2019-20 | NHL | Boston Bruins | 19 | 1 | 1 | 2 | +5 | 29 | 20 | 5.0 | 15:25 | 6 | -3 | 18 | 3 | 0.0 | 14:41 | |||
2020-21 | NHL | Boston Bruins | 41 | 1 | 7 | 8 | +8 | 40 | 48 | 2.1 | 18:43 | 7 | -3 | 2 | 7 | 0.0 | 19:03 | |||
2021-22 | NHL | Seattle Kraken | 53 | 1 | 5 | 6 | -9 | 67 | 58 | 1.7 | 17:49 | |||||||||
2021-22 | NHL | Nashville Predators | 13 | 1 | 0 | 1 | +3 | 14 | 17 | 5.9 | 17:06 | 3 | -3 | 2 | 2 | 0.0 | 17:02 | |||
2022-23 | NHL | Nashville Predators | 67 | 3 | 9 | 12 | -11 | 66 | 77 | 3.9 | 16:51 | |||||||||
2023-24 | NHL | Nashville Predators | 79 | 6 | 8 | 14 | -3 | 98 | 103 | 5.8 | 18:37 | 6 | 1 | 1 | -2 | 4 | 4 | 0.0 | 18:29 | |
2024-25 | NHL | Nashville Predators | 28 | 0 | 1 | 1 | -4 | 37 | 25 | 0.0 | 17:58 | |||||||||
2025-26 | NHL | Vegas Golden Knights | 6 | 0 | 2 | 2 | +2 | 11 | 6 | 0.0 | 16:35 | |||||||||
NHL Career | 322 | 14 | 33 | 47 | -10 | 364 | 365 | 3.8 | 17:38 | 22 | 1 | 1 | -11 | 26 | 16 | 0.0 | 17:26 |