Date | Team | Transaction | |
---|---|---|---|
Jul 1, 2023 | New York Rangers | Signed 2 years @ $775K AAV starting in 2023-24 | |
Jul 31, 2021 | Winnipeg Jets | Signed 1 year @ $750K AAV starting in 2021-22 | |
Jul 1, 2018 | Columbus Blue Jackets | Signed 3 years @ $2.750M AAV starting in 2018-19 | |
Jul 1, 2016 | Boston Bruins | Signed 2 years @ $900K AAV starting in 2016-17 | |
Jul 1, 2015 | Carolina Hurricanes | Signed 1 year @ $1.150M AAV starting in 2015-16 | |
Jul 8, 2013 | Carolina Hurricanes | Signed 2 years @ $575K AAV starting in 2013-14 | |
Jul 19, 2010 | Carolina Hurricanes | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 34 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $775,000 | UFA | ||
2024-25 | 35 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $400,000 | UFA | ||
Total | - | - | $1,550,000 | $1,550,000 | $1,175,000 |
Signed: July 1, 2023
Team: New York Rangers
GM: -
Exp. Status: UFA
Cap %: 0.93
Note: Guaranteed minimum salary in 2024-25 is $425,000.
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 32 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $750,000 | UFA | ||
Total | - | - | $750,000 | $750,000 | $750,000 |
Signed: July 31, 2021
Team: Winnipeg Jets
GM: -
Exp. Status: UFA
Cap %: 0.92
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 29 | $2,750,000 | $2,750,000 | - | - | $2,750,000 | $2,750,000 | $2,750,000 | UFA | ||
2019-20 | 30 | $2,750,000 | $2,750,000 | - | - | $2,750,000 | $2,750,000 | $2,750,000 | UFA | ||
2020-21 | 31 | $2,750,000 | $2,750,000 | - | - | $2,750,000 | $2,750,000 | $2,750,000 | UFA | ||
Total | - | - | $8,250,000 | $8,250,000 | $8,250,000 |
Signed: July 1, 2018
Team: Columbus Blue Jackets
GM: -
Exp. Status: UFA
Cap %: 3.46
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 27 | $900,000 | $900,000 | - | - | $900,000 | $900,000 | $900,000 | UFA | ||
2017-18 | 28 | $900,000 | $900,000 | - | - | $900,000 | $900,000 | $900,000 | UFA | ||
Total | - | - | $1,800,000 | $1,800,000 | $1,800,000 |
Signed: July 1, 2016
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 1.23
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 26 | $1,150,000 | $1,150,000 | - | - | $1,150,000 | $1,150,000 | $1,150,000 | RFA-arb | ||
Total | - | - | $1,150,000 | $1,150,000 | $1,150,000 |
Signed: July 1, 2015
Team: Carolina Hurricanes
GM: -
Exp. Status: UFA
Cap %: 1.61
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 24 | $575,000 | $575,000 | - | - | $550,000 | $550,000 | $135,000 | RFA | ||
2014-15 | 25 | $575,000 | $575,000 | - | - | $600,000 | $600,000 | $150,000 | RFA | ||
Total | - | - | $1,150,000 | $1,150,000 | $285,000 |
Signed: July 8, 2013
Team: Carolina Hurricanes
GM: -
Exp. Status: RFA-arb
Cap %: 0.89
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 21 | $704,167 | $875,000 | $237,500 | $87,500 | $550,000 | $637,500 | $65,000 | ELC | ||
2011-12 | 22 | $704,167 | $875,000 | $187,500 | $87,500 | $600,000 | $687,500 | $65,000 | ELC | ||
2012-13 | 23 | $704,167 | $875,000 | $87,500 | $87,500 | $700,000 | $787,500 | $65,000 | ELC | ||
Total | $512,500 | $262,500 | $1,850,000 | $2,112,500 | $195,000 |
Signed: July 19, 2010
Team: Carolina Hurricanes
GM: -
Exp. Status: UFA(no QO)