Date | Team | Transaction | |
---|---|---|---|
Oct 6, 2024 | Boston Bruins | Signed 8 years @ $8.250M AAV starting in 2024-25 | |
Aug 1, 2023 | Boston Bruins | Signed 1 year @ $3.475M AAV starting in 2023-24 | |
Mar 18, 2020 | Boston Bruins | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | GP | GS | W | L | OTL | SA | GA | GAA | Save% |
2020-21 | BOS | 10 | 10 | 7 | 3 | 0 | 271 | 15 | 1.50 | 0.945 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3.23 | 0.667 |
2021-22 | BOS | 41 | 39 | 23 | 14 | 3 | 1111 | 96 | 2.41 | 0.914 | 5 | 5 | 3 | 2 | 0 | 146 | 13 | 2.63 | 0.911 |
2022-23 | BOS | 37 | 33 | 24 | 6 | 4 | 953 | 76 | 2.27 | 0.920 | 2 | 1 | 0 | 1 | 0 | 32 | 4 | 3.34 | 0.875 |
2023-24 | BOS | 44 | 43 | 25 | 10 | 8 | 1287 | 108 | 2.53 | 0.916 | 12 | 12 | 6 | 6 | 0 | 373 | 25 | 2.15 | 0.933 |
2024-25 | BOS | 18 | 18 | 7 | 9 | 2 | 502 | 54 | 3.09 | 0.892 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Signed: Oct 6, 2024
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 9.38
Clause: Player has a 10 team trade list in 2030-31 and a 10 team no trade list in 2031-32.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 24 | $3,475,000 | $3,475,000 | - | - | $3,475,000 | $3,475,000 | $3,475,000 | RFA | ||
Total | - | - | $3,475,000 | $3,475,000 | $3,475,000 |
Signed: Aug 1, 2023
Team: Boston Bruins
GM: -
Exp. Status: RFA-arb
Cap %: 4.16
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 21 | $925,000 | $1,050,000 | $100,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2021-22 | 22 | $925,000 | $1,050,000 | $125,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2022-23 | 23 | $925,000 | $1,050,000 | $150,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $375,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: Mar 18, 2020
Team: Boston Bruins
GM: -
Exp. Status: RFA