TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jan 4, 2025 | New Jersey Devils | Placed on IR | |
Jun 23, 2023 | New Jersey Devils | Signed 3 years @ $3.150M AAV starting in 2023-24 | |
Jul 28, 2021 | Boston Bruins | Signed 2 years @ $2.375M AAV starting in 2021-22 | |
Dec 23, 2020 | Nashville Predators | Signed 1 year @ $1.750M AAV starting in 2020-21 | |
Jun 21, 2017 | Vegas Golden Knights | Signed 3 years @ $2.750M AAV starting in 2017-18 | |
Aug 2, 2015 | Minnesota Wild | Signed 2 years @ $1.000M AAV starting in 2015-16 | |
Apr 10, 2013 | Minnesota Wild | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2013-14 | MIN | 46 | 6 | 9 | 15 | +14 | 29 | 56 | 10.7 | 10:09 | 13 | 4 | 3 | 7 | +2 | 29 | 13.8 | 14:12 | |
2014-15 | MIN | 72 | 7 | 7 | 14 | -7 | 32 | 92 | 7.6 | 12:09 | 2 | 1 | 1 | +1 | 4 | 25.0 | 10:60 | ||
2015-16 | MIN | 76 | 14 | 20 | 34 | +21 | 24 | 99 | 14.1 | 12:44 | 5 | 1 | 3 | 4 | 2 | 11 | 9.1 | 18:15 | |
2016-17 | MIN | 72 | 15 | 11 | 26 | +5 | 28 | 134 | 11.2 | 13:49 | 4 | 1 | 1 | -2 | 9 | 0.0 | 15:24 | ||
2017-18 | VGK | 76 | 29 | 26 | 55 | -16 | 37 | 175 | 16.6 | 17:22 | 20 | 3 | 6 | 9 | -3 | 27 | 35 | 8.6 | 16:39 |
2018-19 | VGK | 15 | 2 | 5 | 7 | +1 | 10 | 26 | 7.7 | 16:35 | |||||||||
2019-20 | CAR | 41 | 12 | 10 | 22 | +1 | 20 | 78 | 15.4 | 15:51 | |||||||||
2019-20 | FLA | 7 | 0 | 2 | 2 | 0 | 2 | 14 | 0.0 | 15:41 | 4 | 1 | 1 | -3 | 8 | 12.5 | 16:37 | ||
2020-21 | NSH | 51 | 9 | 12 | 21 | +4 | 14 | 85 | 10.6 | 16:00 | 6 | 1 | 3 | 4 | -3 | 4 | 11 | 9.1 | 20:20 |
2021-22 | BOS | 78 | 18 | 26 | 44 | +19 | 47 | 141 | 12.8 | 15:06 | 7 | 1 | 2 | 3 | -4 | 8 | 9 | 11.1 | 13:58 |
2022-23 | NJD | 80 | 14 | 27 | 41 | +13 | 47 | 164 | 8.5 | 16:38 | 12 | 4 | 2 | 6 | -6 | 15 | 23 | 17.4 | 17:35 |
2023-24 | NJD | 76 | 16 | 19 | 35 | -1 | 54 | 155 | 10.3 | 16:53 | |||||||||
2024-25 | NJD | 45 | 5 | 6 | 11 | -8 | 31 | 76 | 6.6 | 14:32 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | MIN | 76 | 764:32 | 0.78 | 1.18 | 1.96 | 0.55 | 0.24 | 12.05 | 8.39 | 3.66 | 7.34 | 3.67 |
2016-17 | MIN | 72 | 829:56 | 1.01 | 0.58 | 1.59 | 0.72 | 0.29 | 11.57 | 8.28 | 3.29 | 5.13 | 4.49 |
2017-18 | VGK | 76 | 1031:02 | 0.81 | 0.87 | 1.69 | 0.76 | 0.05 | 10.85 | 10.16 | 0.69 | 2.27 | 4.55 |
2018-19 | VGK | 15 | 197:03 | 0.61 | 1.22 | 1.83 | 0.91 | -0.30 | 9.52 | 14.22 | -4.69 | 5.41 | 8.11 |
2019-20 | FLA | 7 | 86:29 | 0.00 | 1.39 | 1.39 | 0.67 | -0.67 | 0.00 | 10.73 | -10.73 | 0.00 | 6.25 |
2019-20 | CAR | 41 | 479:31 | 1.00 | 0.75 | 1.75 | 0.83 | 0.17 | 14.04 | 11.66 | 2.38 | 2.41 | 6.02 |
2019-20 | CAR, FLA | 48 | 566:00 | 0.85 | 0.85 | 1.70 | 0.81 | 0.04 | 12.12 | 11.53 | 0.59 | 2.02 | 6.06 |
2020-21 | NSH | 51 | 597:17 | 0.40 | 0.70 | 1.11 | 0.60 | -0.20 | 6.90 | 10.34 | -3.45 | 2.47 | 12.35 |
2021-22 | BOS | 78 | 983:31 | 0.92 | 1.34 | 2.26 | 0.69 | 0.23 | 12.93 | 9.74 | 3.19 | 5.33 | 6.00 |
2022-23 | NJD | 80 | 1020:04 | 0.59 | 1.00 | 1.59 | 0.85 | -0.26 | 7.35 | 10.62 | -3.26 | 6.81 | 9.95 |
2023-24 | NJD | 76 | 988:32 | 0.67 | 0.73 | 1.40 | 0.84 | -0.17 | 8.73 | 11.01 | -2.28 | 4.37 | 12.02 |
2024-25 | NJD | 45 | 521:35 | 0.46 | 0.46 | 0.92 | 0.73 | -0.27 | 6.67 | 10.57 | -3.90 | 1.16 | 10.47 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | MIN | 76 | 764:32 | 33.75 | 2.67 | 1.91 | 40.10 | 1.49 | 2.16 | 64.15 | 46.88 | -0.33 | -0.05 | -3.50 |
2016-17 | MIN | 72 | 829:56 | 43.88 | 2.53 | 2.51 | 39.62 | 2.31 | 2.08 | 52.24 | 54.59 | -0.01 | -0.14 | 1.53 |
2017-18 | VGK | 76 | 1031:02 | 41.96 | 2.62 | 2.39 | 43.12 | 3.26 | 2.52 | 44.55 | 48.65 | -0.18 | 0.14 | -3.26 |
2018-19 | VGK | 15 | 197:03 | 47.50 | 2.44 | 3.02 | 30.75 | 1.83 | 2.00 | 57.14 | 60.13 | 0.38 | -0.09 | 4.40 |
2019-20 | FLA | 7 | 86:29 | 49.95 | 3.47 | 3.08 | 42.32 | 3.47 | 2.22 | 50.00 | 58.06 | 1.18 | -0.06 | 12.63 |
2019-20 | CAR | 41 | 479:31 | 41.04 | 2.63 | 2.44 | 42.92 | 2.25 | 2.88 | 53.85 | 45.85 | -0.24 | 0.58 | -7.94 |
2019-20 | CAR, FLA | 48 | 566:00 | 42.40 | 2.76 | 2.54 | 42.83 | 2.44 | 2.78 | 53.06 | 47.71 | -0.02 | 0.48 | -4.96 |
2020-21 | NSH | 51 | 597:17 | 38.57 | 2.31 | 2.28 | 42.99 | 2.01 | 2.57 | 53.49 | 47.09 | -0.10 | 0.33 | -4.52 |
2021-22 | BOS | 78 | 983:31 | 44.05 | 3.05 | 2.61 | 38.92 | 1.83 | 2.14 | 62.50 | 54.95 | -0.20 | 0.10 | -2.94 |
2022-23 | NJD | 80 | 1020:04 | 47.82 | 2.94 | 2.91 | 38.82 | 2.53 | 2.26 | 53.76 | 56.31 | -0.03 | -0.05 | 0.26 |
2023-24 | NJD | 76 | 988:32 | 43.15 | 2.61 | 2.64 | 39.51 | 2.61 | 2.31 | 50.00 | 53.27 | 0.07 | -0.17 | 2.44 |
2024-25 | NJD | 45 | 521:35 | 37.50 | 2.07 | 2.17 | 42.68 | 2.99 | 2.43 | 40.91 | 47.17 | -0.40 | 0.24 | -6.81 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 78 | 23.5 | 0.7 | 6.2 | 6.4 | 88.1 | 51.0 | 8.8 | 50.9 | 40.4 | 40.5 | 18.6 | 40.9 |
2022-23 | 80 | 22.0 | 0.3 | 9.3 | 9.7 | 91.6 | 47.0 | 15.0 | 30.8 | 54.2 | 39.2 | 19.5 | 41.3 |
2023-24 | 76 | 23.4 | 0.3 | 9.3 | 9.6 | 88.0 | 53.9 | 15.4 | 34.2 | 50.4 | 42.2 | 18.8 | 39.0 |
2024-25 | 45 | 22.2 | 0.5 | 9.6 | 9.9 | 87.0 | 54.6 | 15.8 | 29.8 | 54.4 | 41.7 | 18.8 | 39.5 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Signed: June 23, 2023
Team: New Jersey Devils
GM: -
Exp. Status: UFA
Cap %: 3.77
Clause: In 2025-26 player can submit a 6 team no trade list.
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 30 | $2,375,000 | $2,375,000 | - | - | $2,250,000 | $2,250,000 | $2,250,000 | UFA | ||
2022-23 | 31 | $2,375,000 | $2,375,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | UFA | ||
Total | - | - | $4,750,000 | $4,750,000 | $4,750,000 |
Signed: July 28, 2021
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 2.91
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 29 | $1,750,000 | $1,750,000 | - | - | $1,750,000 | $1,750,000 | $1,750,000 | UFA | ||
Total | - | - | $1,750,000 | $1,750,000 | $1,750,000 |
Signed: Dec 23, 2020
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 2.15
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 26 | $2,750,000 | $2,750,000 | - | - | $2,750,000 | $2,750,000 | $2,750,000 | RFA-arb | ||
2018-19 | 27 | $2,750,000 | $2,750,000 | - | - | $2,750,000 | $2,750,000 | $2,750,000 | UFA | ||
2019-20 | 28 | $2,750,000 | $2,750,000 | - | - | $2,750,000 | $2,750,000 | $2,750,000 | UFA | ||
Total | - | - | $8,250,000 | $8,250,000 | $8,250,000 |
Signed: June 21, 2017
Team: Vegas Golden Knights
GM: -
Exp. Status: UFA
Cap %: 3.67
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 24 | $1,000,000 | $1,000,000 | - | - | $950,000 | $950,000 | $950,000 | RFA-arb | ||
2016-17 | 25 | $1,000,000 | $1,000,000 | - | - | $1,050,000 | $1,050,000 | $1,050,000 | RFA-arb | ||
Total | - | - | $2,000,000 | $2,000,000 | $2,000,000 |
Signed: Aug 2, 2015
Team: Minnesota Wild
GM: -
Exp. Status: RFA-arb
Cap %: 1.4
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 22 | $900,000 | $1,750,000 | $850,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2014-15 | 23 | $900,000 | $1,750,000 | $850,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
Total | $1,700,000 | $180,000 | $1,620,000 | $1,800,000 | $135,000 |
Signed: Apr 10, 2013
Team: Minnesota Wild
GM: -
Exp. Status: RFA-arb