Date | Team | Transaction | |
---|---|---|---|
Nov 13, 2024 | Boston Bruins | Recalled from AHL | |
Oct 5, 2024 | Boston Bruins | Assigned to AHL | |
Oct 5, 2024 | Boston Bruins | Cleared Waivers | |
Oct 4, 2024 | Boston Bruins | Placed on Waivers | |
Jul 1, 2024 | Boston Bruins | Signed 2 years @ $775K AAV starting in 2024-25 | |
Jul 2, 2023 | Calgary Flames | Signed 1 year @ $925K AAV starting in 2023-24 | |
Jul 28, 2021 | Detroit Red Wings | Signed 2 years @ $1.350M AAV starting in 2021-22 | |
Feb 20, 2019 | Arizona Coyotes | Signed 2 years @ $1.400M AAV starting in 2019-20 | |
Jul 1, 2017 | Chicago Blackhawks | Signed 2 years @ $650K AAV starting in 2017-18 | |
Jun 20, 2016 | Edmonton Oilers | Signed 1 year @ $585K AAV starting in 2016-17 | |
Mar 31, 2014 | Edmonton Oilers | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 1, 2024
Team: Boston Bruins
GM: -
Exp. Status: UFA
Cap %: 0.88
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 31 | $925,000 | $925,000 | - | - | $925,000 | $925,000 | $925,000 | UFA | ||
Total | - | - | $925,000 | $925,000 | $925,000 |
Signed: July 2, 2023
Team: Calgary Flames
GM: -
Exp. Status: UFA
Cap %: 1.11
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 29 | $1,350,000 | $1,350,000 | - | - | $1,250,000 | $1,250,000 | $1,250,000 | UFA | ||
2022-23 | 30 | $1,350,000 | $1,350,000 | - | - | $1,450,000 | $1,450,000 | $1,450,000 | UFA | ||
Total | - | - | $2,700,000 | $2,700,000 | $2,700,000 |
Signed: July 28, 2021
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 1.66
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 27 | $1,400,000 | $1,400,000 | - | $200,000 | $1,000,000 | $1,200,000 | $1,200,000 | UFA | ||
2020-21 | 28 | $1,400,000 | $1,400,000 | - | - | $1,600,000 | $1,600,000 | $1,600,000 | UFA | ||
Total | - | $200,000 | $2,600,000 | $2,800,000 | $2,800,000 |
Signed: Feb 20, 2019
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 1.72
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 25 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $650,000 | UFA-Grp6 | ||
2018-19 | 26 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $650,000 | RFA-arb | ||
Total | - | - | $1,300,000 | $1,300,000 | $1,300,000 |
Signed: July 1, 2017
Team: Chicago Blackhawks
GM: -
Exp. Status: UFA
Cap %: 0.87
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 24 | $585,000 | $585,000 | - | - | $585,000 | $585,000 | $85,000 | RFA-arb | ||
Total | - | - | $585,000 | $585,000 | $85,000 |
Signed: June 20, 2016
Team: Edmonton Oilers
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.8
Note: Guaranteed minimum salary is $100,000.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 22 | $767,500 | $925,000 | $182,500 | $92,500 | $650,000 | $742,500 | $70,000 | ELC | ||
2015-16 | 23 | $767,500 | $925,000 | $132,500 | $92,500 | $700,000 | $792,500 | $70,000 | ELC | ||
Total | $315,000 | $185,000 | $1,350,000 | $1,535,000 | $140,000 |
Signed: Mar 31, 2014
Team: Edmonton Oilers
GM: -
Exp. Status: RFA-arb