TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
NHL Roster
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Cap Inefficiencies
Buyouts/Other | Description | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|
Ekman-Larsson, Oliver | Contract Buyout | $650,000 |
$650,000 |
$290,000 |
$290,000 |
$290,000 |
$290,000 |
Cap Summary
2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | |
---|---|---|---|---|---|---|---|---|---|
Forwards | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Defense | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Goalies | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
LTIR | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Buried | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Retained | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Other | $650,000 | $650,000 | $290,000 | $290,000 | $290,000 | $290,000 | $0 | $0 | $0 |
Total | $650,000 | $650,000 | $290,000 | $290,000 | $290,000 | $290,000 | $0 | $0 | $0 |
Salary Floor (Estimated starting in 2028-29) | $70,600,000 | $76,900,000 | $83,900,000 | $86,000,000 | $88,300,000 | $90,500,000 | $92,700,000 | $95,000,000 | $97,500,000 |
Salary Cap (Estimated starting in 2028-29) | $95,500,000 | $104,000,000 | $113,500,000 | $116,400,000 | $119,500,000 | $122,500,000 | $125,500,000 | $128,500,000 | $132,000,000 |
Available Cap Space | $103,350,000 | $113,210,000 | $116,110,000 | $119,210,000 | $122,210,000 | $125,500,000 | $128,500,000 | $132,000,000 |
Minors
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Junior/Europe
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
NHL Roster
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Cap Inefficiencies
Minors
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Junior/Europe
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
NHL Roster
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Cap Inefficiencies
Minors
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Junior/Europe
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
NHL Roster
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Cap Inefficiencies
Buyouts/Other | Description | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|
Ekman-Larsson, Oliver | Contract Buyout | $290,000 |
$290,000 |
$290,000 |
$290,000 |
$290,000 |
$290,000 |
Minors
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Junior/Europe
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
NHL Roster
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Cap Inefficiencies
Minors
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Junior/Europe
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
NHL Roster
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Cap Inefficiencies
Minors
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Junior/Europe
Forwards | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | Terms | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
NHL Roster
Forwards | Age | Pos | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Cap Inefficiencies
Minors
Forwards | Age | Pos | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Junior/Europe
Forwards | Age | Pos | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Defensemen | Age | Pos | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
Goalies | Age | Pos | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|
NHL Roster
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
AHL/ECHL Depth
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
Prospects
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
Transactions
Date | Player | Transaction | |
---|---|---|---|
Jun 30, 2024 | Juuso Välimäki | Signed 2 years @ $2.000M AAV starting in 2024-25 | |
May 4, 2024 | Noel Nordh | Signed to an entry level contract. | |
May 1, 2024 | Maksymilian Szuber | Signed to an entry level contract. | |
Apr 4, 2024 | Sam Lipkin | Signed to an entry level contract. | |
Sep 20, 2023 | Jan Jenik | Signed 1 year @ $775K AAV starting in 2023-24 | |
Aug 6, 2023 | Mathew Dumba | Signed 1 year @ $3.900M AAV starting in 2023-24 | |
Jul 30, 2023 | Jack McBain | Signed 2 years @ $1.600M AAV starting in 2023-24 | |
Jul 27, 2023 | Logan Cooley | Signed to an entry level contract. | |
Jul 17, 2023 | Matias Maccelli | Signed 3 years @ $3.425M AAV starting in 2023-24 | |
Jul 15, 2023 | Justin Kirkland | Signed 1 year @ $775K AAV starting in 2023-24 | |
Jul 14, 2023 | Zachary Sanford | Signed 1 year @ $800K AAV starting in 2023-24 | |
Jul 11, 2023 | Travis Dermott | Signed 1 year @ $800K AAV starting in 2023-24 | |
Jul 7, 2023 | Nate Smith | Signed 1 year @ $775K AAV starting in 2023-24 | |
Jul 2, 2023 | Montana Onyebuchi | Signed to an entry level contract. | |
Jul 1, 2023 | Jason Zucker | Signed 1 year @ $5.300M AAV starting in 2023-24 | |
Jul 1, 2023 | Matt Villalta | Signed 1 year @ $775K AAV starting in 2023-24 | |
Jul 1, 2023 | Travis Barron | Signed 1 year @ $775K AAV starting in 2023-24 | |
Jul 1, 2023 | Troy Stecher | Signed 1 year @ $1.100M AAV starting in 2023-24 | |
Jul 1, 2023 | Alexander Kerfoot | Signed 2 years @ $3.500M AAV starting in 2023-24 | |
Jul 1, 2023 | Nick Bjugstad | Signed 2 years @ $2.100M AAV starting in 2023-24 | |
Jun 30, 2023 | Cameron Crotty | Signed 1 year @ $775K AAV starting in 2023-24 | |
Jun 25, 2023 | Connor Ingram | Signed 3 years @ $1.950M AAV starting in 2023-24 | |
Jun 21, 2023 | Michael Carcone | Signed 2 years @ $775K AAV starting in 2023-24 | |
Jun 16, 2023 | Oliver Ekman-Larsson | Contract bought out | |
Jun 5, 2023 | Patrik Koch | Signed 1 year @ $847K AAV starting in 2023-24 | |
May 3, 2023 | Aku Raty | Signed to an entry level contract. | |
Mar 16, 2023 | Josh Doan | Signed to an entry level contract. | |
Jan 24, 2023 | Juuso Välimäki | Signed 1 year @ $1.000M AAV starting in 2023-24 | |
Sep 20, 2022 | Barrett Hayton | Signed 2 years @ $1.775M AAV starting in 2022-23 | |
Aug 17, 2022 | Maveric Lamoureux | Signed to an entry level contract. | |
Aug 8, 2022 | Lawson Crouse | Signed 5 years @ $4.300M AAV starting in 2022-23 | |
Jul 18, 2022 | Conor Geekie | Signed to an entry level contract. | |
Jul 13, 2022 | Joshua Brown | Signed 2 years @ $1.275M AAV starting in 2022-23 | |
Jul 13, 2022 | Troy Stecher | Signed 1 year @ $1.250M AAV starting in 2022-23 | |
Jul 13, 2022 | Bokondji Imama | Signed 1 year @ $750K AAV starting in 2022-23 | |
Jul 13, 2022 | Nick Bjugstad | Signed 1 year @ $900K AAV starting in 2022-23 | |
Jul 11, 2022 | Christian Fischer | Signed 1 year @ $1.126M AAV starting in 2022-23 | |
Jul 11, 2022 | Cam Dineen | Signed 1 year @ $750K AAV starting in 2022-23 | |
May 5, 2022 | Milos Kelemen | Signed to an entry level contract. | |
Apr 10, 2022 | Nate Smith | Signed to an entry level contract. | |
Mar 21, 2022 | Karel Vejmelka | Signed 3 years @ $2.725M AAV starting in 2022-23 | |
Mar 21, 2022 | Jack McBain | Signed to an entry level contract. | |
Mar 6, 2022 | Liam O'Brien | Signed 2 years @ $775K AAV starting in 2022-23 | |
Mar 5, 2022 | Travis Boyd | Signed 2 years @ $1.750M AAV starting in 2022-23 | |
Feb 25, 2022 | Dysin Mayo | Signed 3 years @ $950K AAV starting in 2022-23 | |
Oct 11, 2021 | Anson Thornton | Signed to an entry level contract. | |
Aug 30, 2021 | Dylan Guenther | Signed to an entry level contract. | |
Aug 14, 2021 | J.J. Moser | Signed to an entry level contract. | |
Aug 6, 2021 | Bokondji Imama | Signed 1 year @ $750K AAV starting in 2021-22 | |
Aug 6, 2021 | Conor Timmins | Signed 2 years @ $850K AAV starting in 2021-22 | |
Aug 3, 2021 | Travis Boyd | Signed 1 year @ $750K AAV starting in 2021-22 | |
Aug 2, 2021 | Dysin Mayo | Signed 1 year @ $750K AAV starting in 2021-22 | |
Aug 2, 2021 | Cam Dineen | Signed 1 year @ $750K AAV starting in 2021-22 | |
Jul 29, 2021 | Hudson Fasching | Signed 1 year @ $750K AAV starting in 2021-22 | |
Jul 29, 2021 | Michael Carcone | Signed 2 years @ $750K AAV starting in 2021-22 | |
Jul 28, 2021 | Liam O'Brien | Signed 1 year @ $750K AAV starting in 2021-22 | |
May 27, 2021 | Ben McCartney | Signed to an entry level contract. | |
May 4, 2021 | Karel Vejmelka | Signed to an entry level contract. | |
Apr 19, 2021 | Ilya Lyubushkin | Signed 1 year @ $1.350M AAV starting in 2021-22 | |
Apr 7, 2021 | Ty Emberson | Signed to an entry level contract. | |
Dec 21, 2020 | Drake Caggiula | Signed 1 year @ $700K AAV starting in 2020-21 | |
Oct 19, 2020 | Christian Fischer | Signed 2 years @ $1.000M AAV starting in 2020-21 | |
Oct 10, 2020 | Dryden Hunt | Signed 1 year @ $750K AAV starting in 2020-21 | |
Oct 9, 2020 | John Hayden | Signed 1 year @ $750K AAV starting in 2020-21 | |
Oct 9, 2020 | Tyler Pitlick | Signed 2 years @ $1.750M AAV starting in 2020-21 | |
Oct 5, 2020 | Ilya Lyubushkin | Signed 1 year @ $1.000M AAV starting in 2020-21 | |
Oct 5, 2020 | Kyle Capobianco | Signed 2 years @ $775K AAV starting in 2020-21 | |
Sep 15, 2020 | Adin Hill | Signed 1 year @ $800K AAV starting in 2020-21 | |
Aug 28, 2020 | Matias Maccelli | Signed to an entry level contract. | |
Aug 15, 2020 | Lane Pederson | Signed 1 year @ $735K AAV starting in 2020-21 | |
Jun 30, 2020 | Dysin Mayo | Signed 1 year @ $700K AAV starting in 2020-21 | |
Apr 9, 2020 | Cameron Crotty | Signed to an entry level contract. | |
Oct 2, 2019 | Darcy Kuemper | Signed 2 years @ $4.500M AAV starting in 2020-21 | |
Sep 4, 2019 | Clayton Keller | Signed 8 years @ $7.150M AAV starting in 2020-21 | |
Aug 3, 2019 | Adin Hill | Signed 1 year @ $708K AAV starting in 2019-20 | |
Jul 15, 2019 | Dysin Mayo | Signed 1 year @ $715K AAV starting in 2019-20 | |
Jul 7, 2019 | Victor Soderstrom | Signed to an entry level contract. | |
Jul 5, 2019 | Michael Bunting | Signed 2 years @ $737K AAV starting in 2019-20 | |
Jul 4, 2019 | Hudson Fasching | Signed 2 years @ $737K AAV starting in 2019-20 | |
Jul 2, 2019 | Lawson Crouse | Signed 3 years @ $1.533M AAV starting in 2019-20 | |
Jun 14, 2019 | Ilya Lyubushkin | Signed 1 year @ $874K AAV starting in 2019-20 | |
Mar 30, 2019 | Nick Schmaltz | Signed 7 years @ $5.850M AAV starting in 2019-20 | |
Mar 29, 2019 | Jan Jenik | Signed to an entry level contract. | |
Mar 15, 2019 | Kevin Bahl | Signed to an entry level contract. | |
Feb 27, 2019 | Conor Garland | Signed 2 years @ $775K AAV starting in 2019-20 | |
Feb 20, 2019 | Jordan Oesterle | Signed 2 years @ $1.400M AAV starting in 2019-20 | |
Nov 13, 2018 | Jakob Chychrun | Signed 6 years @ $4.600M AAV starting in 2019-20 | |
Aug 9, 2018 | Christian Dvorak | Signed 6 years @ $4.450M AAV starting in 2019-20 | |
Jul 14, 2018 | Hudson Fasching | Signed 1 year @ $874K AAV starting in 2018-19 | |
Jul 14, 2018 | Michael Bunting | Signed 1 year @ $715K AAV starting in 2018-19 | |
Jul 6, 2018 | Barrett Hayton | Signed to an entry level contract. | |
Jul 3, 2018 | Dakota Mermis | Signed 1 year @ $700K AAV starting in 2018-19 | |
Jul 1, 2018 | Oliver Ekman-Larsson | Signed 8 years @ $8.250M AAV starting in 2019-20 | |
Jun 27, 2018 | Kevin Connauton | Signed 2 years @ $1.375M AAV starting in 2018-19 | |
May 23, 2018 | Ilya Lyubushkin | Signed to an entry level contract. | |
Feb 21, 2018 | Darcy Kuemper | Signed 2 years @ $1.850M AAV starting in 2018-19 | |
Dec 4, 2017 | P.O Joseph | Signed to an entry level contract. | |
Sep 3, 2017 | Anthony Duclair | Signed 1 year @ $1.200M AAV starting in 2017-18 | |
Jul 22, 2017 | Jordan Martinook | Signed 2 years @ $1.800M AAV starting in 2017-18 | |
Jul 1, 2017 | Nick Cousins | Signed 2 years @ $1.000M AAV starting in 2017-18 | |
Jul 1, 2017 | Joel Hanley | Signed 1 year @ $725K AAV starting in 2017-18 | |
May 1, 2017 | Cam Dineen | Signed to an entry level contract. | |
Mar 26, 2017 | Clayton Keller | Signed to an entry level contract. | |
Oct 31, 2016 | Kyle Capobianco | Signed to an entry level contract. | |
Oct 13, 2016 | Lane Pederson | Signed to an entry level contract. | |
Jul 30, 2016 | Jakob Chychrun | Signed to an entry level contract. | |
Jul 28, 2016 | Connor Murphy | Signed 6 years @ $3.850M AAV starting in 2016-17 | |
Jul 23, 2016 | Luke Schenn | Signed 2 years @ $1.250M AAV starting in 2016-17 | |
Jul 1, 2016 | Jarred Tinordi | Signed 1 year @ $700K AAV starting in 2016-17 | |
Jul 1, 2016 | Kevin Connauton | Signed 2 years @ $1.000M AAV starting in 2016-17 | |
Jun 27, 2016 | Louis Domingue | Signed 2 years @ $1.050M AAV starting in 2016-17 | |
Apr 5, 2016 | Adin Hill | Signed to an entry level contract. | |
Dec 26, 2015 | Dysin Mayo | Signed to an entry level contract. | |
Dec 23, 2015 | Conor Garland | Signed to an entry level contract. | |
Sep 5, 2015 | Louis Domingue | Signed 1 year @ $605K AAV starting in 2015-16 | |
Aug 20, 2015 | Christian Fischer | Signed to an entry level contract. | |
Jul 23, 2015 | Michael Bunting | Signed to an entry level contract. | |
Jul 20, 2015 | Jordan Martinook | Signed 2 years @ $612K AAV starting in 2015-16 | |
Jul 6, 2015 | Dylan Strome | Signed to an entry level contract. | |
Jul 1, 2015 | Dakota Mermis | Signed to an entry level contract. | |
Apr 19, 2015 | Christian Dvorak | Signed to an entry level contract. | |
Jul 14, 2013 | Max Domi | Signed to an entry level contract. | |
Mar 15, 2013 | Oliver Ekman-Larsson | Signed 6 years @ $5.500M AAV starting in 2013-14 | |
Sep 6, 2012 | Jordan Martinook | Signed to an entry level contract. | |
Nov 11, 2011 | Kyle Turris | Signed 2 years @ $1.400M AAV starting in 2011-12 | |
Aug 4, 2011 | Connor Murphy | Signed to an entry level contract. | |
Jul 5, 2011 | Keith Yandle | Signed 5 years @ $5.250M AAV starting in 2011-12 | |
Jun 1, 2011 | Louis Domingue | Signed to an entry level contract. | |
May 24, 2010 | Oliver Ekman-Larsson | Signed to an entry level contract. | |
Jul 17, 2009 | Keith Yandle | Signed 2 years @ $1.200M AAV starting in 2009-10 | |
May 5, 2006 | Keith Yandle | Signed to an entry level contract. |
2024 Draft
Skater Stats | Goalie Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num. | Round | Player | Pos | GP | G | A | Pts | +/- | PIM | Sh% | GP | W | L | OTL | T | GAA | Sv% |
6 | 1 | Tij Iginla | C | ||||||||||||||
24 | 1 | Cole Beaudoin | C | ||||||||||||||
65 | 2 | Will Skahan | D | ||||||||||||||
89 | 3 | Tomas Lavoie | D | ||||||||||||||
96 | 3 | Veeti Vaisanen | D | ||||||||||||||
98 | 4 | Gregor Biber | D | ||||||||||||||
103 | 4 | Gabe Smith | C | ||||||||||||||
135 | 5 | Owen Allard | C | ||||||||||||||
153 | 5 | Ales Cech | D | ||||||||||||||
167 | 6 | Vojtech Hradec | C | ||||||||||||||
190 | 6 | Ludvig Lafton | D |
2023 Draft
Skater Stats | Goalie Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num. | Round | Player | Pos | GP | G | A | Pts | +/- | PIM | Sh% | GP | W | L | OTL | T | GAA | Sv% |
6 | 1 | Dmitriy Simashev | D | ||||||||||||||
12 | 1 | Danil But | L | ||||||||||||||
38 | 2 | Michael Hrabal | G | ||||||||||||||
70 | 3 | Jonathan Castagna | C | ||||||||||||||
72 | 3 | Noel Nordh | L | ||||||||||||||
81 | 3 | Tanner Ludtke | C | ||||||||||||||
88 | 3 | Vadim Moroz | R | ||||||||||||||
102 | 4 | Terrell Goldsmith | D | ||||||||||||||
134 | 5 | Melker Thelin | G | ||||||||||||||
160 | 5 | Justin Kipkie | D | ||||||||||||||
162 | 6 | Samu Bau | C | ||||||||||||||
166 | 6 | Carsen Musser | G |
2022 Draft
Skater Stats | Goalie Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num. | Round | Player | Pos | GP | G | A | Pts | +/- | PIM | Sh% | GP | W | L | OTL | T | GAA | Sv% |
3 | 1 | Logan Cooley | C | 157 | 45 | 64 | 109 | -12 | 64 | 14.6 | |||||||
11 | 1 | Conor Geekie | C | 52 | 8 | 6 | 14 | -4 | 16 | 13.3 | |||||||
29 | 1 | Maveric Lamoureux | D | 15 | 1 | 2 | 3 | +3 | 42 | 5.9 | |||||||
36 | 2 | Artem Duda | D | ||||||||||||||
43 | 2 | Julian Lutz | L | ||||||||||||||
67 | 3 | Miko Matikka | R | ||||||||||||||
94 | 3 | Jeremy Langlois | D | ||||||||||||||
131 | 5 | Matthew Morden | D | ||||||||||||||
163 | 6 | Maksymilian Szuber | D | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | |||||||
204 | 7 | Adam Zlnka | R |
2021 Draft
Skater Stats | Goalie Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num. | Round | Player | Pos | GP | G | A | Pts | +/- | PIM | Sh% | GP | W | L | OTL | T | GAA | Sv% |
9 | 1 | Dylan Guenther | R | 148 | 51 | 59 | 110 | -12 | 50 | 13.5 | |||||||
37 | 2 | Josh Doan | R | 62 | 12 | 16 | 28 | +4 | 8 | 10.8 | |||||||
