Date | Team | Transaction | |
---|---|---|---|
Jan 4, 2025 | Edmonton Oilers | Recalled from AHL | |
Dec 14, 2024 | Edmonton Oilers | Recalled from AHL | |
Nov 24, 2024 | Edmonton Oilers | Assigned to AHL | |
Nov 21, 2024 | Edmonton Oilers | Recalled from AHL | |
Nov 20, 2024 | Edmonton Oilers | Assigned to AHL | |
Nov 17, 2024 | Edmonton Oilers | Recalled from AHL | |
Oct 7, 2024 | Edmonton Oilers | Assigned to AHL | |
Oct 7, 2024 | Edmonton Oilers | Cleared Waivers | |
Oct 6, 2024 | Edmonton Oilers | Placed on Waivers | |
Jul 1, 2024 | Edmonton Oilers | Signed 3 years @ $1.000M AAV starting in 2024-25 | |
Jul 13, 2022 | Arizona Coyotes | Signed 2 years @ $1.275M AAV starting in 2022-23 | |
Oct 5, 2020 | Ottawa Senators | Signed 2 years @ $1.200M AAV starting in 2020-21 | |
May 31, 2018 | Florida Panthers | Signed 2 years @ $675K AAV starting in 2018-19 | |
Apr 9, 2015 | Florida Panthers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2018-19 | FLA | 37 | 1 | 1 | 2 | -3 | 28 | 28 | 3.6 | 13:18 | |||||||||
2019-20 | FLA | 56 | 3 | 5 | 8 | +1 | 39 | 48 | 6.3 | 13:25 | 2 | 0.0 | 9:25 | ||||||
2020-21 | OTT | 26 | 0 | 1 | 1 | -1 | 30 | 8 | 0.0 | 14:08 | |||||||||
2021-22 | OTT | 46 | 0 | 6 | 6 | -9 | 32 | 43 | 0.0 | 13:59 | |||||||||
2021-22 | BOS | 6 | 0 | 0 | 0 | +2 | 5 | 2 | 0.0 | 15:58 | 1 | -2 | 0.0 | 12:52 | |||||
2022-23 | ARI | 68 | 4 | 3 | 7 | -18 | 87 | 68 | 5.9 | 15:46 | |||||||||
2023-24 | ARI | 51 | 3 | 7 | 10 | +2 | 75 | 44 | 6.8 | 14:45 | |||||||||
2024-25 | EDM | 7 | 0 | 1 | 1 | -1 | 9 | 5 | 0.0 | 11:45 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 1, 2024
Team: Edmonton Oilers
GM: -
Exp. Status: UFA
Cap %: 1.14
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 28 | $1,275,000 | $1,275,000 | - | - | $1,250,000 | $1,250,000 | $1,250,000 | UFA | ||
2023-24 | 29 | $1,275,000 | $1,275,000 | - | - | $1,300,000 | $1,300,000 | $1,300,000 | UFA | ||
Total | - | - | $2,550,000 | $2,550,000 | $2,550,000 |
Signed: July 13, 2022
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 1.55
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 26 | $1,200,000 | $1,200,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | RFA-arb | ||
2021-22 | 27 | $1,200,000 | $1,200,000 | - | - | $1,400,000 | $1,400,000 | $1,400,000 | UFA | ||
Total | - | - | $2,400,000 | $2,400,000 | $2,400,000 |
Signed: Oct 5, 2020
Team: Ottawa Senators
GM: -
Exp. Status: UFA
Cap %: 1.47
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 24 | $675,000 | $675,000 | - | - | $650,000 | $650,000 | $85,000 | RFA-arb | ||
2019-20 | 25 | $675,000 | $675,000 | - | - | $700,000 | $700,000 | $100,000 | RFA-arb | ||
Total | - | - | $1,350,000 | $1,350,000 | $185,000 |
Signed: May 31, 2018
Team: Florida Panthers
GM: -
Exp. Status: RFA-arb
Cap %: 0.85
Note: Guaranteed minimum salary in 2019-20 is $125,000.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 21 | $658,333 | $658,333 | - | $55,000 | $575,000 | $630,000 | $60,000 | ELC | ||
2016-17 | 22 | $658,333 | $658,333 | - | $60,000 | $575,000 | $635,000 | $60,000 | ELC | ||
2017-18 | 23 | $658,333 | $658,333 | - | $60,000 | $650,000 | $710,000 | $60,000 | ELC | ||
Total | - | $175,000 | $1,800,000 | $1,975,000 | $180,000 |
Signed: Apr 9, 2015
Team: Florida Panthers
GM: -
Exp. Status: RFA-arb