Oliver Ekman-Larsson

Position Left Defense Current Team Toronto Maple Leafs
Shoots Left Current Contract 4 years
Height 6'2" Expires 2027-28
Weight (lbs) 192 Expiry Age (Jun 30) 36
Age 33 (July 17, 1991) Expiry Status UFA
Drafted 2009, Round 1, Overall 6 (PHX)
Date Team Transaction
Jul 1, 2024 Toronto Maple Leafs Signed 4 years @ $3.500M AAV starting in 2024-25
Jul 1, 2023 Florida Panthers Signed 1 year @ $2.250M AAV starting in 2023-24
Jun 16, 2023 Arizona Coyotes Contract bought out
Jul 1, 2018 Arizona Coyotes Signed 8 years @ $8.250M AAV starting in 2019-20
Mar 15, 2013 Arizona Coyotes Signed 6 years @ $5.500M AAV starting in 2013-14
May 24, 2010 Arizona Coyotes Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2010-11 PHX 48 1 10 11 +3 24 50 2.0 15:02
2011-12 PHX 82 13 19 32 0 32 147 8.8 22:07 16 1 3 4 -3 8 21 4.8 25:47
2012-13 PHX 48 3 21 24 +5 26 101 3.0 25:06
2013-14 PHX 80 15 29 44 -4 50 199 7.5 25:54
2014-15 ARI 82 23 20 43 -18 40 264 8.7 25:13
2015-16 ARI 75 21 34 55 -6 96 228 9.2 24:46
2016-17 ARI 79 12 27 39 -25 48 145 8.3 24:37
2017-18 ARI 82 14 28 42 -28 44 202 6.9 23:41
2018-19 ARI 81 14 30 44 -16 52 176 8.0 23:38
2019-20 ARI 66 9 21 30 -3 38 135 6.7 23:01 9 1 3 4 +3 8 16 6.3 22:38
2020-21 ARI 46 3 21 24 -17 32 83 3.6 20:58
2021-22 VAN 79 5 24 29 +5 52 168 3.0 22:19
2022-23 VAN 54 2 20 22 -24 22 90 2.2 20:11
2023-24 FLA 80 9 23 32 +10 76 123 7.3 18:24 24 2 4 6 +1 24 27 7.4 15:27
2024-25 TOR 45 2 13 15 +9 34 80 2.5 21:05
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2024-25 33 M-NTC $3,500,000 $3,500,000 - $3,500,000 $1,000,000 $4,500,000 $4,500,000 UFA
2025-26 34 M-NTC $3,500,000 $3,500,000 - $2,000,000 $1,500,000 $3,500,000 $3,500,000 UFA
2026-27 35 M-NTC $3,500,000 $3,500,000 - $1,500,000 $1,500,000 $3,000,000 $3,000,000 UFA
2027-28 36 M-NTC $3,500,000 $3,500,000 - - $3,000,000 $3,000,000 $3,000,000 UFA
Total - $7,000,000 $7,000,000 $14,000,000 $14,000,000
Signed: July 1, 2024
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 3.98
Clause: For duration of contract player has a 16 team no trade list.

Previous Contracts

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2023-24 32 $2,250,000 $2,250,000 - $1,475,000 $775,000 $2,250,000 $2,250,000 UFA
Total - $1,475,000 $775,000 $2,250,000 $2,250,000
Signed: July 1, 2023
Team: Florida Panthers
GM: -
Exp. Status: UFA
Cap %: 2.69

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2019-20 28 NMC $8,250,000 $8,250,000 - - $8,000,000 $8,000,000 $8,000,000 UFA
2020-21 29 NMC $8,250,000 $8,250,000 - $4,000,000 $4,000,000 $8,000,000 $8,000,000 UFA
2021-22 30 NMC $8,250,000 $8,250,000 - - $10,500,000 $10,500,000 $10,500,000 UFA
2022-23 31 NMC $8,250,000 $8,250,000 - $5,250,000 $5,250,000 $10,500,000 $10,500,000 UFA
2023-24 32 NMC $8,250,000 $8,250,000 - - $10,500,000 $10,500,000 $10,500,000 UFA
2024-25 33 NMC $8,250,000 $8,250,000 - - $8,000,000 $8,000,000 $8,000,000 UFA
2025-26 34 NMC $8,250,000 $8,250,000 - - $5,250,000 $5,250,000 $5,250,000 UFA
2026-27 35 NMC $8,250,000 $8,250,000 - - $5,250,000 $5,250,000 $5,250,000 UFA
Total - $9,250,000 $56,750,000 $66,000,000 $66,000,000
Signed: July 1, 2018
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 10.12
Retained Salary: Arizona Coyotes retained 12.0% of total salary on July 23, 2021
Contract Buyout: This contract was bought out by Vancouver Canucks on June 16, 2023

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2013-14 22 $5,500,000 $5,500,000 - - $3,500,000 $3,500,000 $3,500,000 RFA
2014-15 23 $5,500,000 $5,500,000 - - $4,000,000 $4,000,000 $4,000,000 RFA-arb
2015-16 24 $5,500,000 $5,500,000 - - $6,000,000 $6,000,000 $6,000,000 RFA-arb
2016-17 25 $5,500,000 $5,500,000 - - $6,000,000 $6,000,000 $6,000,000 RFA-arb
2017-18 26 $5,500,000 $5,500,000 - - $6,500,000 $6,500,000 $6,500,000 UFA
2018-19 27 $5,500,000 $5,500,000 - - $7,000,000 $7,000,000 $7,000,000 UFA
Total - - $33,000,000 $33,000,000 $33,000,000
Signed: Mar 15, 2013
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 8.55

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2010-11 19 $900,000 $1,750,000 $850,000 $90,000 $810,000 $900,000 $67,500 ELC
2011-12 20 $900,000 $1,750,000 $850,000 $90,000 $810,000 $900,000 $67,500 ELC
2012-13 21 $900,000 $1,750,000 $850,000 $90,000 $810,000 $900,000 $67,500 ELC
Total $2,550,000 $270,000 $2,430,000 $2,700,000 $202,500
Signed: May 24, 2010
Team: Arizona Coyotes
GM: -
Exp. Status: RFA

*Age is as of September 15

Buyout Details

Vancouver Canucks

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2024-25 $9,240,000 $2,126,667 $7,113,333 $7,260,000 $146,667 $7,113,333
2025-26 $7,040,000 $2,126,667 $4,913,333 $7,260,000 $2,346,667 $4,913,333
2026-27 $4,620,000 $2,126,667 $2,493,333 $7,260,000 $4,766,667 $2,493,333
2027-28 $4,620,000 $2,126,667 $2,493,333 $7,260,000 $4,766,667 $2,493,333
2028-29 - $2,126,667 $-2,126,667 - $2,126,667 $-2,126,667
2029-30 - $2,126,667 $-2,126,667 - $2,126,667 $-2,126,667
2030-31 - $2,126,667 $-2,126,667 - $2,126,667 $-2,126,667
2031-32 - $2,126,667 $-2,126,667 - $2,126,667 $-2,126,667

Arizona Coyotes (Retained 12.0%)

Season Original Compensation Buyout Compensation Compensation Savings Original Caphit Buyout Caphit Caphit Savings
2024-25 $1,260,000 $290,000 $970,000 $990,000 $20,000 $970,000
2025-26 $960,000 $290,000 $670,000 $990,000 $320,000 $670,000
2026-27 $630,000 $290,000 $340,000 $990,000 $650,000 $340,000
2027-28 $630,000 $290,000 $340,000 $990,000 $650,000 $340,000
2028-29 - $290,000 $-290,000 - $290,000 $-290,000
2029-30 - $290,000 $-290,000 - $290,000 $-290,000
2030-31 - $290,000 $-290,000 - $290,000 $-290,000
2031-32 - $290,000 $-290,000 - $290,000 $-290,000