TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Feb 4, 2025 | Utah Hockey Club | Activated from IR | |
Jan 9, 2025 | Utah Hockey Club | Placed on IR | |
Sep 20, 2024 | Utah Hockey Club | Signed 8 years @ $7.143M AAV starting in 2025-26 | |
Aug 30, 2021 | Arizona Coyotes | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2022-23 | ARI | 33 | 6 | 9 | 15 | -7 | 10 | 53 | 11.3 | 13:07 | |||||||||
2023-24 | ARI | 45 | 18 | 17 | 35 | -1 | 14 | 121 | 14.9 | 16:17 | |||||||||
2024-25 | UTA | 62 | 26 | 25 | 51 | -5 | 24 | 181 | 14.4 | 16:50 | |||||||||
Career | 140 | 50 | 51 | 101 | -13 | 48 | 355 | 14.1 | 15:47 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ARI | 33 | 359:42 | 0.33 | 1.17 | 1.50 | 0.61 | -0.28 | 5.00 | 9.20 | -4.20 | 9.09 | 1.82 |
2023-24 | ARI | 45 | 523:58 | 0.80 | 1.15 | 1.95 | 0.75 | 0.06 | 9.33 | 8.69 | 0.64 | 4.72 | 6.60 |
2024-25 | UTA | 53 | 647:00 | 0.83 | 1.11 | 1.95 | 0.80 | 0.03 | 9.47 | 9.08 | 0.40 | 2.38 | 2.38 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ARI | 33 | 359:42 | 34.36 | 1.67 | 2.13 | 45.04 | 2.67 | 2.88 | 38.46 | 42.53 | -0.11 | 0.08 | -1.95 |
2023-24 | ARI | 45 | 523:58 | 44.66 | 2.98 | 2.56 | 43.86 | 2.86 | 2.61 | 50.98 | 49.48 | 0.11 | 0.07 | 0.42 |
2024-25 | UTA | 53 | 647:00 | 48.87 | 2.97 | 2.63 | 40.15 | 1.67 | 2.29 | 64.00 | 53.45 | 0.04 | 0.12 | -0.97 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | 33 | 22.4 | 0.5 | 9.9 | 10.0 | 84.0 | 54.1 | 17.4 | 63.0 | 19.6 | 42.2 | 18.9 | 39.0 |
2023-24 | 45 | 22.6 | 0.8 | 9.6 | 10.2 | 85.9 | 52.9 | 20.0 | 60.0 | 20.0 | 42.0 | 19.5 | 38.5 |
2024-25 | 44 | 23.1 | 0.9 | 9.4 | 10.0 | 89.6 | 64.0 | 19.3 | 63.6 | 17.0 | 40.3 | 19.1 | 40.6 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | $925,000 | $1,775,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2022-23 | 19 | $894,167 | $1,744,167 | $850,000 | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
2023-24 | 20 | $894,167 | $1,744,167 | $850,000 | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
2024-25 | 21 | $894,167 | $1,744,167 | $850,000 | - | $832,500 | $832,500 | $80,000 | ELC | ||
Total | $2,550,000 | $277,500 | $2,497,500 | $2,775,000 | $240,000 |
Signed: Aug 30, 2021
Team: Arizona Coyotes
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.
Contract Extension
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 22 | $7,142,857 | $7,142,857 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA | ||
2026-27 | 23 | $7,142,857 | $7,142,857 | - | - | $6,750,000 | $6,750,000 | $6,750,000 | RFA-arb | ||
2027-28 | 24 | $7,142,857 | $7,142,857 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA-arb | ||
2028-29 | 25 | $7,142,857 | $7,142,857 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA-arb | ||
2029-30 | 26 | $7,142,857 | $7,142,857 | - | - | $6,750,000 | $6,750,000 | $6,750,000 | RFA-arb | ||
2030-31 | 27 | M-NTC | $7,142,857 | $7,142,857 | - | - | $5,700,000 | $5,700,000 | $5,700,000 | UFA | |
2031-32 | 28 | M-NTC | $7,142,857 | $7,142,857 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |
2032-33 | 29 | M-NTC | $7,142,857 | $7,142,857 | - | - | $5,442,856 | $5,442,856 | $5,442,856 | UFA | |
Total | - | - | $57,142,856 | $57,142,856 | $57,142,856 |
Signed: Sep 20, 2024
Team: Utah Hockey Club
GM: -
Exp. Status: UFA
Cap %: 7.48
Clause: Starting in 2030-31 player has a 10 team no trade list.