TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Oct 23, 2024 | Utah Mammoth | Assigned to AHL | |
Oct 16, 2024 | Utah Mammoth | Recalled from AHL | |
Oct 4, 2024 | Utah Mammoth | Assigned to AHL | |
Oct 4, 2024 | Utah Mammoth | Cleared Waivers | |
Oct 3, 2024 | Utah Mammoth | Placed on Waivers | |
Jun 20, 2024 | Utah Mammoth | Signed 1 year @ $775K AAV starting in 2024-25 | |
Jun 5, 2023 | Arizona Coyotes | Signed 1 year @ $847K AAV starting in 2023-24 |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2010-11 | Czechia U16 | HC Kometa Brno U16 | 28 | 1 | 4 | 5 | +21 | 59 | ||||||||||||
2011-12 | Czechia U18 | HC Kometa Brno U18 | 8 | 0 | 0 | 0 | -1 | 2 | ||||||||||||
2011-12 | Czechia U16 | HC Kometa Brno U16 | 30 | 7 | 5 | 12 | +37 | 56 | ||||||||||||
2012-13 | Czechia U18 | HC Kometa Brno U18 | 41 | 12 | 10 | 22 | +26 | 74 | 3 | 1 | 1 | -1 | 14 | |||||||
2012-13 | WHC-17 | Slovakia U17 | 5 | 0 | 0 | 0 | 6 | |||||||||||||
2013-14 | WJC-18 | Slovakia U18 | 5 | 0 | 0 | 0 | -2 | 4 | ||||||||||||
2013-14 | MHL | RB Hockey Juniors | 21 | 0 | 1 | 1 | -4 | 12 | ||||||||||||
2013-14 | ICEYSL | EC Salzburg U20 | 10 | 1 | 6 | 7 | +8 | 10 | ||||||||||||
2013-14 | Hlinka Gretzky Cup | Slovakia U18 | 4 | 0 | 0 | 0 | -4 | 6 | ||||||||||||
2014-15 | USHL | Des Moines Buccaneers | 23 | 3 | 4 | 7 | +1 | 35 | ||||||||||||
2014-15 | NAHL | Soo Eagles | 24 | 2 | 3 | 5 | -4 | 42 | 7 | 1 | 1 | +1 | 2 | |||||||
2015-16 | Czechia | HC Kometa Brno | 7 | 0 | 0 | 0 | +2 | 6 | ||||||||||||
2015-16 | Czechia2 | SK Horacka Slavia Trebic | 2 | 0 | 0 | 0 | -1 | |||||||||||||
2015-16 | WJC-20 | Slovakia U20 | 5 | 1 | 0 | 1 | +1 | 4 | ||||||||||||
2015-16 | Slovakia | Team Slovakia U20 | 20 | 1 | 0 | 1 | -17 | 20 | ||||||||||||
2015-16 | Slovakia2 | Team Slovakia U20 | 11 | 3 | 0 | 3 | +3 | 10 | ||||||||||||
2016-17 | Slovakia | HC Kosice | 24 | 1 | 0 | 1 | 37 | 4 | 2 | |||||||||||
2016-17 | Czechia | HC Kometa Brno | 1 | 0 | 0 | 0 | ||||||||||||||
2016-17 | Czechia2 | SK Horacka Slavia Trebic | 22 | 3 | 0 | 3 | +2 | 48 | ||||||||||||
2016-17 | Slovakia U20 | HC Kosice U20 | 1 | 0 | 0 | 0 | +1 | 12 | ||||||||||||
2017-18 | Slovakia | HC Kosice | 43 | 0 | 3 | 3 | +2 | 22 | 5 | -1 | 6 | |||||||||
2017-18 | Slovakia2 | HC Presov | 3 | 0 | 4 | 4 | +4 | 2 | ||||||||||||
2018-19 | Slovakia | HC Kosice | 55 | 4 | 13 | 17 | +19 | 100 | 6 | 1 | 1 | -3 | ||||||||
2018-19 | WC | Slovakia | 7 | 0 | 2 | 2 | 4 | |||||||||||||
2019-20 | Slovakia | HC Kosice | 51 | 0 | 13 | 13 | +13 | 87 | ||||||||||||
2020-21 | Czechia | HC Vitkovice | 47 | 1 | 5 | 6 | +2 | 98 | 5 | 1 | 1 | +4 | 6 | |||||||
2021-22 | Czechia | HC Vitkovice | 55 | 2 | 3 | 5 | +5 | 92 | 6 | 2 | 2 | +2 | 2 | |||||||
2022-23 | Czechia | HC Vitkovice | 46 | 3 | 9 | 12 | +16 | 69 | 13 | 2 | 2 | 4 | +1 | 17 | ||||||
2022-23 | WC | Slovakia | 7 | 1 | 3 | 4 | +2 | 4 | ||||||||||||
2023-24 | NHL | Arizona Coyotes | 1 | 0 | 0 | 0 | 10 | 1 | 0.0 | 9:20 | ||||||||||
2023-24 | WC | Slovakia | 8 | 1 | 3 | 4 | +2 | 6 | ||||||||||||
2023-24 | AHL | Tucson Roadrunners | 63 | 1 | 14 | 15 | +4 | 97 | 2 | |||||||||||
2024-25 | Czechia | HC Oceláři Třinec | 27 | 1 | 2 | 3 | +9 | 28 | 9 | 1 | 1 | -8 | 2 | |||||||
2024-25 | Czechia | HC Oceláři Třinec | 27 | 1 | 2 | 3 | +9 | 28 | 4 | 1 | 1 | -1 | 2 | |||||||
2024-25 | OGQ | Slovakia | 3 | 0 | 0 | 0 | +3 | 2 | ||||||||||||
2024-25 | WC | Slovakia | 7 | 0 | 0 | 0 | -8 | 4 | ||||||||||||
2024-25 | AHL | Tucson Roadrunners | 10 | 0 | 2 | 2 | +4 | 18 | ||||||||||||
NHL Career | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0.0 | 9:20 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ARI | 1 | 9:19 | 0.00 | 0.00 | 0.00 | 0.08 | -0.08 | 0.00 | 1.30 | -1.30 | 0.00 | 0.00 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ARI | 1 | 9:19 | 38.64 | 6.44 | 1.42 | 38.64 | 6.44 | 3.07 | 50.00 | 31.68 | -0.96 | 1.11 | -23.14 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 1 | 19.8 | 0.0 | 8.4 | 8.4 | 72.4 | 66.5 | 100.0 | 0.0 | 0.0 | 48.1 | 20.3 | 31.6 | 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 27 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $200,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $200,000 |
Signed: June 20, 2024
Team: Utah Mammoth
GM: -
Exp. Status: UFA
Cap %: 0.88
Note: Guaranteed minimum salary of $250,000.
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 26 | $847,500 | $847,500 | - | $72,500 | $775,000 | $847,500 | $75,000 | RFA | ||
Total | - | $72,500 | $775,000 | $847,500 | $75,000 |
Signed: June 5, 2023
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 1.01