Date | Team | Transaction | |
---|---|---|---|
Jul 30, 2023 | Arizona Coyotes | Signed 2 years @ $1.600M AAV starting in 2023-24 | |
Mar 21, 2022 | Arizona Coyotes | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 23 | $1,599,999 | $1,599,999 | - | - | $1,599,999 | $1,599,999 | $1,599,999 | RFA-arb | ||
2024-25 | 24 | $1,599,999 | $1,599,999 | - | - | $1,599,999 | $1,599,999 | $1,599,999 | RFA-arb | ||
Total | - | - | $3,199,998 | $3,199,998 | $3,199,998 |
Signed: July 30, 2023
Team: Arizona Coyotes
GM: -
Exp. Status: RFA-arb
Cap %: 1.92
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 21 | $883,750 | $1,350,000 | $82,500 | $92,500 | $750,000 | $842,500 | $70,000 | ELC | ||
2022-23 | 22 | $883,750 | $1,350,000 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $932,500 | $185,000 | $1,582,500 | $1,767,500 | $140,000 |
Signed: Mar 21, 2022
Team: Arizona Coyotes
GM: -
Exp. Status: RFA-arb