Date | Team | Transaction | |
---|---|---|---|
Oct 14, 2024 | Minnesota Wild | Assigned to AHL | |
Oct 13, 2024 | Minnesota Wild | Recalled from AHL | |
Oct 1, 2024 | Minnesota Wild | Assigned to AHL | |
Oct 1, 2024 | Minnesota Wild | Cleared Waivers | |
Sep 30, 2024 | Minnesota Wild | Placed on Waivers | |
Jul 1, 2024 | Minnesota Wild | Signed 1 year @ $775K AAV starting in 2024-25 | |
Mar 5, 2022 | Arizona Coyotes | Signed 2 years @ $1.750M AAV starting in 2022-23 | |
Aug 3, 2021 | Arizona Coyotes | Signed 1 year @ $750K AAV starting in 2021-22 | |
Oct 10, 2020 | Toronto Maple Leafs | Signed 1 year @ $700K AAV starting in 2020-21 | |
Jul 1, 2018 | Washington Capitals | Signed 2 years @ $800K AAV starting in 2018-19 | |
Jul 5, 2017 | Washington Capitals | Signed 1 year @ $650K AAV starting in 2017-18 | |
Apr 1, 2015 | Washington Capitals | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 31 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $550,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $550,000 |
Signed: July 1, 2024
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 0.88
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 29 | $1,750,000 | $1,750,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | UFA | ||
2023-24 | 30 | $1,750,000 | $1,750,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | UFA | ||
Total | - | - | $3,500,000 | $3,500,000 | $3,500,000 |
Signed: Mar 5, 2022
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 2.12
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 28 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $750,000 | UFA | ||
Total | - | - | $750,000 | $750,000 | $750,000 |
Signed: Aug 3, 2021
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 0.92
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 27 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $700,000 | RFA-arb | ||
Total | - | - | $700,000 | $700,000 | $700,000 |
Signed: Oct 10, 2020
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 0.86
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 25 | $800,000 | $800,000 | - | - | $800,000 | $800,000 | $800,000 | RFA-arb | ||
2019-20 | 26 | $800,000 | $800,000 | - | - | $800,000 | $800,000 | $800,000 | RFA-arb | ||
Total | - | - | $1,600,000 | $1,600,000 | $1,600,000 |
Signed: July 1, 2018
Team: Washington Capitals
GM: -
Exp. Status: UFA(no QO)
Cap %: 1.01
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 24 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $115,000 | RFA-arb | ||
Total | - | - | $650,000 | $650,000 | $115,000 |
Signed: July 5, 2017
Team: Washington Capitals
GM: -
Exp. Status: RFA-arb
Cap %: 0.87
Note: Guaranteed minimum salary is $125,000.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 22 | $705,000 | $925,000 | $257,500 | $92,500 | $575,000 | $667,500 | $70,000 | ELC | ||
2016-17 | 23 | $705,000 | $925,000 | $182,500 | $92,500 | $650,000 | $742,500 | $70,000 | ELC | ||
Total | $440,000 | $185,000 | $1,225,000 | $1,410,000 | $140,000 |
Signed: Apr 1, 2015
Team: Washington Capitals
GM: -
Exp. Status: RFA-arb