TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 5, 2025 | Utah Hockey Club | Signed 5 years @ $4.750M AAV starting in 2025-26 | |
Mar 21, 2022 | Arizona Coyotes | Signed 3 years @ $2.725M AAV starting in 2022-23 | |
May 4, 2021 | Arizona Coyotes | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | GP | GS | W | L | OTL | SA | GA | GAA | Save% |
2021-22 | ARI | 52 | 52 | 13 | 32 | 3 | 1669 | 170 | 3.68 | 0.898 | |||||||||
2022-23 | ARI | 50 | 50 | 18 | 24 | 6 | 1670 | 168 | 3.43 | 0.900 | |||||||||
2023-24 | ARI | 38 | 38 | 13 | 19 | 2 | 1089 | 114 | 3.35 | 0.897 | |||||||||
2024-25 | UTA | 51 | 51 | 22 | 20 | 7 | 1320 | 127 | 2.59 | 0.904 | |||||||||
Career | 191 | 191 | 66 | 95 | 18 | 5748 | 579 | 3.25 | 0.900 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ARI | 52 | 2242:04 | 47.05 | 35.06 | 2.86 | 3.29 | -0.43 | 90.61 | 91.84 | -1.23 |
2022-23 | ARI | 50 | 2305:44 | 45.41 | 32.24 | 2.86 | 2.76 | 0.10 | 91.44 | 91.12 | 0.32 |
2023-24 | ARI | 37 | 1608:41 | 44.57 | 31.26 | 2.61 | 2.98 | -0.37 | 90.45 | 91.64 | -1.18 |
2024-25 | UTA | 42 | 1979:22 | 38.22 | 25.49 | 2.16 | 2.00 | 0.16 | 92.15 | 91.52 | 0.64 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ARI | 52 | 242:38 | 89.77 | 63.06 | 8.15 | 9.15 | -1.00 | 85.49 | 87.08 | -1.59 |
2022-23 | ARI | 50 | 305:45 | 90.47 | 61.23 | 8.78 | 9.42 | -0.63 | 84.62 | 85.65 | -1.04 |
2023-24 | ARI | 37 | 170:48 | 80.44 | 53.04 | 7.64 | 6.67 | 0.96 | 87.42 | 85.60 | 1.82 |
2024-25 | UTA | 42 | 192:17 | 79.57 | 56.48 | 7.87 | 7.18 | 0.69 | 87.29 | 86.07 | 1.23 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 26 | $2,725,000 | $2,725,000 | - | - | $2,250,000 | $2,250,000 | $2,250,000 | RFA-arb | ||
2023-24 | 27 | $2,725,000 | $2,725,000 | - | - | $3,150,000 | $3,150,000 | $3,150,000 | UFA | ||
2024-25 | 28 | $2,725,000 | $2,725,000 | - | - | $2,775,000 | $2,775,000 | $2,775,000 | UFA | ||
Total | - | - | $8,175,000 | $8,175,000 | $8,175,000 |
Signed: Mar 21, 2022
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 3.3
Contract Extension
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 29 | M-NTC | $4,750,000 | $4,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | UFA | |
2026-27 | 30 | M-NTC | $4,750,000 | $4,750,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | UFA | |
2027-28 | 31 | M-NTC | $4,750,000 | $4,750,000 | - | - | $5,100,000 | $5,100,000 | $5,100,000 | UFA | |
2028-29 | 32 | M-NTC | $4,750,000 | $4,750,000 | - | - | $3,700,000 | $3,700,000 | $3,700,000 | UFA | |
2029-30 | 33 | M-NTC | $4,750,000 | $4,750,000 | - | - | $3,450,000 | $3,450,000 | $3,450,000 | UFA | |
Total | - | - | $23,750,000 | $23,750,000 | $23,750,000 |
Signed: Mar 5, 2025
Team: Utah Hockey Club
GM: -
Exp. Status: UFA
Cap %: 4.97
Clause: Player has a 10 team no trade clause.
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 25 | $842,500 | $925,000 | $82,500 | $92,500 | $750,000 | $842,500 | $80,000 | ELC | ||
Total | $82,500 | $92,500 | $750,000 | $842,500 | $80,000 |
Signed: May 4, 2021
Team: Arizona Coyotes
GM: -
Exp. Status: RFA-arb