Date | Team | Transaction | |
---|---|---|---|
Aug 9, 2018 | Arizona Coyotes | Signed 6 years @ $4.450M AAV starting in 2019-20 | |
Apr 19, 2015 | Arizona Coyotes | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2016-17 | ARI | 78 | 15 | 18 | 33 | +7 | 22 | 88 | 17.0 | 15:37 | |||||||||
2017-18 | ARI | 78 | 15 | 22 | 37 | -19 | 22 | 151 | 9.9 | 16:26 | |||||||||
2018-19 | ARI | 20 | 2 | 5 | 7 | -2 | 2 | 25 | 8.0 | 14:23 | |||||||||
2019-20 | ARI | 70 | 18 | 20 | 38 | +6 | 12 | 134 | 13.4 | 16:42 | 9 | 2 | 1 | 3 | +1 | 11 | 18.2 | 16:13 | |
2020-21 | ARI | 56 | 17 | 14 | 31 | -11 | 12 | 95 | 17.9 | 18:24 | |||||||||
2021-22 | MTL | 56 | 11 | 22 | 33 | -19 | 24 | 87 | 12.6 | 17:22 | |||||||||
2022-23 | MTL | 64 | 10 | 18 | 28 | -12 | 6 | 88 | 11.4 | 16:52 | |||||||||
2023-24 | MTL | 30 | 5 | 4 | 9 | -5 | 4 | 35 | 14.3 | 15:32 | |||||||||
2024-25 | MTL | 34 | 2 | 9 | 11 | -6 | 2 | 43 | 4.7 | 14:23 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | $4,450,000 | $4,450,000 | - | $300,000 | $2,950,000 | $3,250,000 | $3,250,000 | RFA | ||
2020-21 | 24 | $4,450,000 | $4,450,000 | - | - | $3,450,000 | $3,450,000 | $3,450,000 | RFA-arb | ||
2021-22 | 25 | $4,450,000 | $4,450,000 | - | - | $5,075,000 | $5,075,000 | $5,075,000 | RFA-arb | ||
2022-23 | 26 | $4,450,000 | $4,450,000 | - | - | $3,450,000 | $3,450,000 | $3,450,000 | RFA-arb | ||
2023-24 | 27 | M-NTC | $4,450,000 | $4,450,000 | - | - | $5,725,000 | $5,725,000 | $5,725,000 | UFA | |
2024-25 | 28 | M-NTC | $4,450,000 | $4,450,000 | - | - | $5,725,000 | $5,725,000 | $5,725,000 | UFA | |
Total | - | $300,000 | $26,375,000 | $26,675,000 | $26,675,000 |
Signed: Aug 9, 2018
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 5.46
Clause: For 2023-24 and 2024-25 player can submit an 8 team no trade list.
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 19 | $8,700,000 | $1,082,500 | - | $92,500 | - | $92,500 | - | ELC | ||
2016-17 | 20 | $839,167 | $1,106,667 | $345,000 | $92,500 | $700,000 | $792,500 | $70,000 | ELC | ||
2017-18 | 21 | $839,167 | $1,106,667 | $245,000 | $92,500 | $800,000 | $892,500 | $70,000 | ELC | ||
2018-19 | 22 | $839,167 | $1,106,667 | $212,500 | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $802,500 | $277,500 | $2,332,500 | $2,610,000 | $210,000 |
Signed: Apr 19, 2015
Team: Arizona Coyotes
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.