Date | Team | Transaction | |
---|---|---|---|
Jul 8, 2024 | Utah Hockey Club | Signed 2 years @ $2.650M AAV starting in 2024-25 | |
Sep 20, 2022 | Arizona Coyotes | Signed 2 years @ $1.775M AAV starting in 2022-23 | |
Jul 6, 2018 | Arizona Coyotes | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2019-20 | ARI | 20 | 1 | 3 | 4 | +2 | 14 | 27 | 3.7 | 11:09 | 3 | -3 | 2 | 0.0 | 10:38 | ||||
2020-21 | ARI | 14 | 2 | 1 | 3 | -1 | 0 | 10 | 20.0 | 11:29 | |||||||||
2021-22 | ARI | 60 | 10 | 14 | 24 | -8 | 20 | 82 | 12.2 | 16:07 | |||||||||
2022-23 | ARI | 82 | 19 | 24 | 43 | -5 | 42 | 178 | 10.7 | 17:30 | |||||||||
2023-24 | ARI | 33 | 3 | 7 | 10 | -13 | 26 | 66 | 4.5 | 17:01 | |||||||||
2024-25 | UTA | 44 | 8 | 12 | 20 | +4 | 21 | 68 | 11.8 | 15:24 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Signed: July 8, 2024
Team: Utah Hockey Club
GM: -
Exp. Status: RFA-arb
Cap %: 3.01
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 22 | $1,775,000 | $1,775,000 | - | - | $1,420,000 | $1,420,000 | $1,420,000 | RFA | ||
2023-24 | 23 | $1,775,000 | $1,775,000 | - | - | $2,130,000 | $2,130,000 | $2,130,000 | RFA-arb | ||
Total | - | - | $3,550,000 | $3,550,000 | $3,550,000 |
Signed: Sep 20, 2022
Team: Arizona Coyotes
GM: -
Exp. Status: RFA-arb
Cap %: 2.15
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 19 | $925,000 | $2,675,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2020-21 | 20 | $894,167 | $2,644,167 | $1,350,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2021-22 | 21 | $894,167 | $2,644,167 | $1,750,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2022-23 | 22 | $894,167 | $2,644,167 | $2,150,000 | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $5,250,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: July 6, 2018
Team: Arizona Coyotes
GM: -
Exp. Status: RFA-arb
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.