Date | Team | Transaction | |
---|---|---|---|
Nov 9, 2024 | Washington Capitals | Activated from IR | |
Nov 2, 2024 | Washington Capitals | Placed on IR | |
Nov 13, 2018 | Arizona Coyotes | Signed 6 years @ $4.600M AAV starting in 2019-20 | |
Jul 30, 2016 | Arizona Coyotes | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2016-17 | ARI | 68 | 7 | 13 | 20 | -14 | 47 | 86 | 8.1 | 16:40 | |||||||||
2017-18 | ARI | 50 | 4 | 10 | 14 | +2 | 16 | 102 | 3.9 | 20:15 | |||||||||
2018-19 | ARI | 53 | 5 | 15 | 20 | -12 | 28 | 117 | 4.3 | 20:15 | |||||||||
2019-20 | ARI | 63 | 12 | 14 | 26 | +4 | 38 | 149 | 8.1 | 22:26 | 9 | 1 | 1 | -4 | 8 | 17 | 5.9 | 18:28 | |
2020-21 | ARI | 56 | 18 | 23 | 41 | -6 | 42 | 176 | 10.2 | 23:23 | |||||||||
2021-22 | ARI | 47 | 7 | 14 | 21 | -20 | 47 | 141 | 5.0 | 22:60 | |||||||||
2022-23 | ARI | 36 | 7 | 21 | 28 | +8 | 22 | 114 | 6.1 | 23:16 | |||||||||
2022-23 | OTT | 12 | 2 | 3 | 5 | -1 | 8 | 30 | 6.7 | 20:60 | |||||||||
2023-24 | OTT | 82 | 14 | 27 | 41 | -30 | 60 | 204 | 6.9 | 22:23 | |||||||||
2024-25 | WSH | 40 | 12 | 18 | 30 | +17 | 30 | 93 | 12.9 | 20:44 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 21 | $4,600,000 | $4,600,000 | - | $400,000 | $2,200,000 | $2,600,000 | $2,600,000 | RFA | ||
2020-21 | 22 | $4,600,000 | $4,600,000 | - | - | $3,300,000 | $3,300,000 | $3,300,000 | RFA-arb | ||
2021-22 | 23 | $4,600,000 | $4,600,000 | - | - | $5,300,000 | $5,300,000 | $5,300,000 | RFA-arb | ||
2022-23 | 24 | $4,600,000 | $4,600,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | RFA-arb | ||
2023-24 | 25 | M-NTC | $4,600,000 | $4,600,000 | - | $1,000,000 | $4,400,000 | $5,400,000 | $5,400,000 | UFA | |
2024-25 | 26 | M-NTC | $4,600,000 | $4,600,000 | - | $1,000,000 | $6,000,000 | $7,000,000 | $7,000,000 | UFA | |
Total | - | $2,400,000 | $25,200,000 | $27,600,000 | $27,600,000 |
Signed: Nov 13, 2018
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 5.64
Clause: For 2023-24 and 2024-25 player can submit a 10 team no trade list.
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 18 | $925,000 | $1,350,000 | $425,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2017-18 | 19 | $925,000 | $1,350,000 | $425,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2018-19 | 20 | $925,000 | $1,350,000 | $425,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $1,275,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: July 30, 2016
Team: Arizona Coyotes
GM: -
Exp. Status: RFA