Date | Team | Transaction | |
---|---|---|---|
Oct 1, 2024 | Utah Hockey Club | Assigned to AHL | |
Oct 1, 2024 | Utah Hockey Club | Cleared Waivers | |
Sep 30, 2024 | Utah Hockey Club | Placed on Waivers | |
Jul 1, 2024 | Utah Hockey Club | Signed 2 years @ $775K AAV starting in 2024-25 | |
Jul 13, 2022 | Philadelphia Flyers | Signed 2 years @ $762K AAV starting in 2022-23 | |
Jun 1, 2021 | Florida Panthers | Signed 1 year @ $825K AAV starting in 2021-22 | |
Jan 13, 2021 | Florida Panthers | Signed 1 year @ $700K AAV starting in 2020-21 | |
Jun 27, 2018 | Arizona Coyotes | Signed 2 years @ $1.375M AAV starting in 2018-19 | |
Jul 1, 2016 | Arizona Coyotes | Signed 2 years @ $1.000M AAV starting in 2016-17 | |
Jun 13, 2013 | Dallas Stars | Signed 3 years @ $683K AAV starting in 2013-14 | |
Apr 28, 2010 | Vancouver Canucks | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 1, 2024
Team: Utah Hockey Club
GM: -
Exp. Status: UFA
Cap %: 0.88
Note: Guaranteed minimum salary of $350,000 in 2024-25 and $375,000 in 2025-26.
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 32 | $762,500 | $762,500 | - | - | $750,000 | $750,000 | $450,000 | UFA | ||
2023-24 | 33 | $762,500 | $762,500 | - | - | $775,000 | $775,000 | $450,000 | UFA | ||
Total | - | - | $1,525,000 | $1,525,000 | $900,000 |
Signed: July 13, 2022
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 0.92
Clause: Guaranteed minimum salary of $475,000 in 2022-23 and 2023-24.
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 31 | $825,000 | $825,000 | - | - | $825,000 | $825,000 | $300,000 | UFA | ||
Total | - | - | $825,000 | $825,000 | $300,000 |
Signed: June 1, 2021
Team: Florida Panthers
GM: -
Exp. Status: UFA
Cap %: 1.01
Note: Guaranteed minimum salary of $350,000.
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 30 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $125,000 | UFA | ||
Total | - | - | $700,000 | $700,000 | $125,000 |
Signed: Jan 13, 2021
Team: Florida Panthers
GM: -
Exp. Status: UFA
Cap %: 0.86
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 28 | $1,375,000 | $1,375,000 | - | - | $1,250,000 | $1,250,000 | $1,250,000 | UFA | ||
2019-20 | 29 | $1,375,000 | $1,375,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | UFA | ||
Total | - | - | $2,750,000 | $2,750,000 | $2,750,000 |
Signed: June 27, 2018
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 1.73
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 26 | $1,000,000 | $1,000,000 | - | - | $950,000 | $950,000 | $950,000 | RFA-arb | ||
2017-18 | 27 | $1,000,000 | $1,000,000 | - | - | $1,050,000 | $1,050,000 | $1,050,000 | UFA | ||
Total | - | - | $2,000,000 | $2,000,000 | $2,000,000 |
Signed: July 1, 2016
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 1.37
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 23 | $683,333 | $683,333 | - | - | $600,000 | $600,000 | $100,000 | RFA | ||
2014-15 | 24 | $683,333 | $683,333 | - | - | $650,000 | $650,000 | $650,000 | RFA-arb | ||
2015-16 | 25 | $683,333 | $683,333 | - | - | $800,000 | $800,000 | $800,000 | RFA-arb | ||
Total | - | - | $2,050,000 | $2,050,000 | $1,550,000 |
Signed: June 13, 2013
Team: Dallas Stars
GM: -
Exp. Status: UFA(no QO)
Cap %: 1.06
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 20 | $681,667 | $900,000 | $260,000 | $90,000 | $550,000 | $640,000 | $67,500 | ELC | ||
2011-12 | 21 | $681,667 | $900,000 | $210,000 | $90,000 | $600,000 | $690,000 | $67,500 | ELC | ||
2012-13 | 22 | $681,667 | $900,000 | $185,000 | $90,000 | $625,000 | $715,000 | $67,500 | ELC | ||
Total | $655,000 | $270,000 | $1,775,000 | $2,045,000 | $202,500 |
Signed: Apr 28, 2010
Team: Vancouver Canucks
GM: -
Exp. Status: RFA