Connor Murphy

Position Right Defense Current Team Chicago Blackhawks
Shoots Right Current Contract 4 years
Height 6'4" Expires 2025-26
Weight (lbs) 212 Expiry Age (Jun 30) 33
Age 31 (Mar 26, 1993) Expiry Status UFA
Drafted 2011, Round 1, Overall 20 (PHX)
Date Team Transaction
Aug 31, 2021 Chicago Blackhawks Signed 4 years @ $4.400M AAV starting in 2022-23
Jul 28, 2016 Arizona Coyotes Signed 6 years @ $3.850M AAV starting in 2016-17
Aug 4, 2011 Arizona Coyotes Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2013-14 PHX 30 1 7 8 +5 10 30 3.3 17:59
2014-15 ARI 73 4 3 7 -27 42 72 5.6 16:48
2015-16 ARI 78 6 11 17 +5 48 101 5.9 20:31
2016-17 ARI 77 2 15 17 -13 45 81 2.5 19:11
2017-18 CHI 76 2 12 14 -3 34 109 1.8 16:22
2018-19 CHI 52 5 8 13 +12 40 84 6.0 19:29
2019-20 CHI 58 5 14 19 +2 27 117 4.3 21:15 9 4 4 -1 4 12 0.0 22:13
2020-21 CHI 50 3 12 15 +1 35 78 3.8 22:09
2021-22 CHI 57 4 6 10 -14 47 71 5.6 21:46
2022-23 CHI 80 7 6 13 -10 69 85 8.2 19:23
2023-24 CHI 46 2 6 8 -19 40 51 3.9 19:50
2024-25 CHI 35 1 12 13 +2 38 42 2.4 20:38
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2022-23 29 M-NTC $4,400,000 $4,400,000 - - $3,000,000 $3,000,000 $3,000,000 UFA
2023-24 30 M-NTC $4,400,000 $4,400,000 - - $5,800,000 $5,800,000 $5,800,000 UFA
2024-25 31 M-NTC $4,400,000 $4,400,000 - - $5,150,000 $5,150,000 $5,150,000 UFA
2025-26 32 M-NTC $4,400,000 $4,400,000 - $1,000,000 $2,650,000 $3,650,000 $3,650,000 UFA
Total - $1,000,000 $16,600,000 $17,600,000 $17,600,000
Signed: Aug 31, 2021
Team: Chicago Blackhawks
GM: -
Exp. Status: UFA
Cap %: 5.33
Clause: Player can submit a 10 team no trade list.

Previous Contracts

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2016-17 23 $3,850,000 $3,850,000 - - $2,400,000 $2,400,000 $2,400,000 RFA
2017-18 24 $3,850,000 $3,850,000 - - $4,600,000 $4,600,000 $4,600,000 RFA-arb
2018-19 25 $3,850,000 $3,850,000 - - $4,500,000 $4,500,000 $4,500,000 RFA-arb
2019-20 26 $3,850,000 $3,850,000 - - $4,400,000 $4,400,000 $4,400,000 RFA-arb
2020-21 27 $3,850,000 $3,850,000 - - $3,200,000 $3,200,000 $3,200,000 UFA
2021-22 28 $3,850,000 $3,850,000 - - $4,000,000 $4,000,000 $4,000,000 UFA
Total - - $23,100,000 $23,100,000 $23,100,000
Signed: July 28, 2016
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 5.27

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2011-12 18 $925,000 $1,137,500 - $92,500 - $92,500 - ELC
2012-13 19 $894,167 $1,106,667 - $92,500 - $92,500 - ELC
2013-14 20 $863,333 $1,075,833 $212,500 $92,500 $832,500 $925,000 $70,000 ELC
2014-15 21 $863,333 $1,075,833 $212,500 - $832,500 $832,500 $70,000 ELC
2015-16 22 $863,333 $1,075,833 $212,500 - $832,500 $832,500 $70,000 ELC
Total $637,500 $277,500 $2,497,500 $2,775,000 $210,000
Signed: Aug 4, 2011
Team: Arizona Coyotes
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.

*Age is as of September 15