TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jun 21, 2023 | Arizona Coyotes | Signed 2 years @ $775K AAV starting in 2023-24 | |
Jul 29, 2021 | Arizona Coyotes | Signed 2 years @ $750K AAV starting in 2021-22 | |
Jul 15, 2019 | Ottawa Senators | Signed 2 years @ $700K AAV starting in 2019-20 | |
Jul 15, 2016 | Vancouver Canucks | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2021-22 | ARI | 21 | 4 | 2 | 6 | -8 | 14 | 36 | 11.1 | 12:19 | |||||||||
2022-23 | ARI | 9 | 2 | 1 | 3 | +3 | 2 | 15 | 13.3 | 12:39 | |||||||||
2023-24 | ARI | 74 | 21 | 8 | 29 | -2 | 35 | 111 | 18.9 | 11:16 | |||||||||
2024-25 | UTA | 52 | 6 | 12 | 18 | -9 | 36 | 73 | 8.2 | 11:26 | |||||||||
Career | 156 | 33 | 23 | 56 | -16 | 87 | 235 | 14.0 | 11:33 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ARI | 21 | 243:16 | 0.99 | 0.49 | 1.48 | 0.78 | 0.20 | 12.90 | 10.26 | 2.64 | 9.09 | 6.82 |
2022-23 | ARI | 9 | 110:06 | 1.09 | 0.54 | 1.63 | 0.65 | 0.44 | 13.33 | 8.00 | 5.34 | 0.00 | 5.26 |
2023-24 | ARI | 74 | 776:31 | 1.47 | 0.54 | 2.01 | 0.75 | 0.72 | 17.92 | 9.11 | 8.82 | 2.13 | 8.51 |
2024-25 | UTA | 45 | 473:31 | 0.76 | 0.76 | 1.52 | 0.84 | -0.08 | 9.84 | 10.86 | -1.03 | 3.88 | 2.91 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ARI | 21 | 243:16 | 40.70 | 1.73 | 2.64 | 45.38 | 3.70 | 2.86 | 31.82 | 47.96 | 0.45 | -0.23 | 6.56 |
2022-23 | ARI | 9 | 110:06 | 40.33 | 3.27 | 2.38 | 37.60 | 1.63 | 2.16 | 66.67 | 52.42 | 0.21 | -1.07 | 12.24 |
2023-24 | ARI | 74 | 776:31 | 38.63 | 2.78 | 2.32 | 48.83 | 2.94 | 2.85 | 48.65 | 44.81 | -0.16 | 0.31 | -4.53 |
2024-25 | UTA | 45 | 473:31 | 47.64 | 2.53 | 2.73 | 38.01 | 2.91 | 2.22 | 46.51 | 55.21 | 0.10 | -0.03 | 1.30 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 21 | 22.6 | 1.0 | 9.8 | 9.9 | 89.7 | 54.4 | 14.3 | 39.3 | 46.4 | 44.2 | 18.3 | 37.5 |
2022-23 | 9 | 21.9 | 1.1 | 9.7 | 9.8 | 89.2 | 62.5 | 11.1 | 44.4 | 44.4 | 44.0 | 18.0 | 38.0 |
2023-24 | 74 | 22.5 | 0.8 | 10.0 | 10.1 | 88.2 | 28.6 | 21.6 | 28.4 | 50.0 | 43.6 | 18.3 | 38.1 |
2024-25 | 38 | 23.3 | 1.2 | 10.3 | 10.4 | 83.9 | 52.6 | 20.0 | 37.8 | 42.2 | 39.7 | 19.5 | 40.7 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 27 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $775,000 | UFA | ||
2024-25 | 28 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $775,000 | UFA | ||
Total | - | - | $1,550,000 | $1,550,000 | $1,550,000 |
Signed: June 21, 2023
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 0.93
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 25 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $125,000 | UFA-Grp6 | ||
2022-23 | 26 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $150,000 | RFA-arb | ||
Total | - | - | $1,500,000 | $1,500,000 | $275,000 |
Signed: July 29, 2021
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 0.92
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $85,000 | RFA | ||
2020-21 | 24 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $115,000 | RFA-arb | ||
Total | - | - | $1,400,000 | $1,400,000 | $200,000 |
Signed: July 15, 2019
Team: Ottawa Senators
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.86
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 20 | $675,000 | $675,000 | - | $25,000 | $600,000 | $625,000 | $50,000 | ELC | ||
2017-18 | 21 | $675,000 | $675,000 | - | $25,000 | $650,000 | $675,000 | $55,000 | ELC | ||
2018-19 | 22 | $675,000 | $675,000 | - | $25,000 | $700,000 | $725,000 | $60,000 | ELC | ||
Total | - | $75,000 | $1,950,000 | $2,025,000 | $165,000 |
Signed: July 15, 2016
Team: Vancouver Canucks
GM: -
Exp. Status: RFA